Automobilista 2 - Buenos_Aires:Buenos_Aires_Circuito_9 - Ultima GTR Race
Session 1774882655 -
Buenos_Aires:Buenos_Aires_Circuito_9 -
Ultima GTR Race
Driver Jim
| Analyze | Number | Start | End | Time | Length | Valid |
|---|---|---|---|---|---|---|
| View Stats DataBox | 2 | March 30, 2026, 4:58 p.m. | March 30, 2026, 5 p.m. | 63.8144531 | 3481 | True |
| View Stats DataBox | 3 | March 30, 2026, 5 p.m. | March 30, 2026, 5:01 p.m. | 63.7409668 | 3484 | True |
| View Stats DataBox | 4 | March 30, 2026, 5:01 p.m. | March 30, 2026, 5:02 p.m. | 63.60962 | 3477 | True |
| View Stats DataBox | 5 | March 30, 2026, 5:02 p.m. | March 30, 2026, 5:04 p.m. | 63.98584 | 3482 | True |
| View Stats DataBox | 7 | March 30, 2026, 5:05 p.m. | March 30, 2026, 5:06 p.m. | 64.0415039 | 3482 | True |
| View Stats DataBox | 6 | March 30, 2026, 5:04 p.m. | March 30, 2026, 5:05 p.m. | 63.482666 | 3481 | True |
| View Stats DataBox | 8 | March 30, 2026, 5:06 p.m. | March 30, 2026, 5:07 p.m. | 66.00391 | 3482 | True |
| View Stats DataBox | 11 | March 30, 2026, 5:10 p.m. | March 30, 2026, 5:10 p.m. | 47.6005859 | 2024 | True |
| View Stats DataBox | 9 | March 30, 2026, 5:07 p.m. | March 30, 2026, 5:09 p.m. | 64.68848 | 3481 | True |
| View Stats DataBox | 10 | March 30, 2026, 5:09 p.m. | March 30, 2026, 5:10 p.m. | 63.95459 | 3479 | True |
Session 1774882298 -
Buenos_Aires:Buenos_Aires_Circuito_9 -
Ultima GTR Race
Driver Jim
| Analyze | Number | Start | End | Time | Length | Valid |
|---|---|---|---|---|---|---|
| View Stats DataBox | 2 | March 30, 2026, 4:52 p.m. | March 30, 2026, 4:54 p.m. | 63.63916 | 3482 | True |
| View Stats DataBox | 3 | March 30, 2026, 4:54 p.m. | March 30, 2026, 4:55 p.m. | 63.284668 | 3481 | True |
| View Stats DataBox | 5 | March 30, 2026, 4:56 p.m. | March 30, 2026, 4:56 p.m. | 64.048584 | 1730 | True |
| View Stats DataBox | 4 | March 30, 2026, 4:55 p.m. | March 30, 2026, 4:56 p.m. | 63.5839844 | 3481 | True |
Session 1774881910 -
Buenos_Aires:Buenos_Aires_Circuito_9 -
Ultima GTR Race
Session 1774881859 -
Buenos_Aires:Buenos_Aires_Circuito_9 -
Ultima GTR Race
Session 1774881551 -
Buenos_Aires:Buenos_Aires_Circuito_9 -
Ultima GTR Race
Driver Jim
| Analyze | Number | Start | End | Time | Length | Valid |
|---|---|---|---|---|---|---|
| View Stats DataBox | 3 | March 30, 2026, 4:41 p.m. | March 30, 2026, 4:43 p.m. | 63.6438 | 3479 | True |
| View Stats DataBox | 2 | March 30, 2026, 4:40 p.m. | March 30, 2026, 4:41 p.m. | 64.16089 | 3482 | True |
| View Stats DataBox | 4 | March 30, 2026, 4:43 p.m. | March 30, 2026, 4:43 p.m. | 35.22827 | 2764 | True |
Session 1774881417 -
Buenos_Aires:Buenos_Aires_Circuito_9 -
Ultima GTR Race
Session 1774881256 -
Buenos_Aires:Buenos_Aires_Circuito_9 -
Ultima GTR Race
Session 1774881227 -
Buenos_Aires:Buenos_Aires_Circuito_9 -
Ultima GTR Race
Session 1774880918 -
Buenos_Aires:Buenos_Aires_Circuito_9 -
Ultima GTR Race
Driver Jim
| Analyze | Number | Start | End | Time | Length | Valid |
|---|---|---|---|---|---|---|
| View Stats DataBox | 1 | March 30, 2026, 4:29 p.m. | March 30, 2026, 4:32 p.m. | 64.55505 | 3482 | False |
| View Stats DataBox | 2 | March 30, 2026, 4:32 p.m. | March 30, 2026, 4:33 p.m. | 64.10681 | 3480 | True |
| View Stats DataBox | 3 | March 30, 2026, 4:33 p.m. | March 30, 2026, 4:33 p.m. | -3.0 | 3483 | False |
Session 1774880894 -
Buenos_Aires:Buenos_Aires_Circuito_9 -
Ultima GTR Race
Session 1774880579 -
Buenos_Aires:Buenos_Aires_Circuito_9 -
Ultima GTR Race
Driver Jim
| Analyze | Number | Start | End | Time | Length | Valid |
|---|---|---|---|---|---|---|
| View Stats DataBox | 1 | March 30, 2026, 4:23 p.m. | March 30, 2026, 4:25 p.m. | 64.18713 | 3482 | False |
| View Stats DataBox | 2 | March 30, 2026, 4:25 p.m. | March 30, 2026, 4:27 p.m. | 64.35449 | 3481 | True |
| View Stats DataBox | 3 | March 30, 2026, 4:27 p.m. | March 30, 2026, 4:27 p.m. | 54.4650879 | 362 | True |
Session 1774852969 -
Buenos_Aires:Buenos_Aires_Circuito_9 -
Ultima GTR Race
Driver Jim
| Analyze | Number | Start | End | Time | Length | Valid |
|---|---|---|---|---|---|---|
| View Stats DataBox | 2 | March 30, 2026, 8:44 a.m. | March 30, 2026, 9:26 a.m. | 64.0097656 | 3483 | True |
| View Stats DataBox | 3 | March 30, 2026, 9:26 a.m. | March 30, 2026, 9:28 a.m. | 63.713623 | 3482 | True |
| View Stats DataBox | 5 | March 30, 2026, 9:29 a.m. | March 30, 2026, 9:30 a.m. | 63.07007 | 3482 | True |
| View Stats DataBox | 4 | March 30, 2026, 9:28 a.m. | March 30, 2026, 9:29 a.m. | 62.9667969 | 3482 | True |
| View Stats DataBox | 6 | March 30, 2026, 9:30 a.m. | March 30, 2026, 9:31 a.m. | 63.4563 | 3483 | True |
| View Stats DataBox | 7 | March 30, 2026, 9:31 a.m. | March 30, 2026, 9:33 a.m. | 63.6606445 | 3481 | True |
| View Stats DataBox | 9 | March 30, 2026, 9:34 a.m. | March 30, 2026, 9:34 a.m. | 63.16748 | 1194 | True |
| View Stats DataBox | 8 | March 30, 2026, 9:33 a.m. | March 30, 2026, 9:34 a.m. | 63.3310547 | 3481 | True |
Session 1774852636 -
Buenos_Aires:Buenos_Aires_Circuito_9 -
Ultima GTR Race
Session 1774852400 -
Buenos_Aires:Buenos_Aires_Circuito_9 -
Ultima GTR Race
Session 1774852011 -
Buenos_Aires:Buenos_Aires_Circuito_9 -
Ultima GTR Race
Driver Jim
| Analyze | Number | Start | End | Time | Length | Valid |
|---|---|---|---|---|---|---|
| View Stats DataBox | 2 | March 30, 2026, 8:29 a.m. | March 30, 2026, 8:31 a.m. | 64.2739258 | 3480 | True |
| View Stats DataBox | 1 | March 30, 2026, 8:27 a.m. | March 30, 2026, 8:29 a.m. | 65.17383 | 3484 | False |
| View Stats DataBox | 3 | March 30, 2026, 8:31 a.m. | March 30, 2026, 8:32 a.m. | 63.11255 | 3480 | True |
| View Stats DataBox | 4 | March 30, 2026, 8:32 a.m. | March 30, 2026, 8:32 a.m. | 47.1201172 | 531 | True |
Session 1774851810 -
Buenos_Aires:Buenos_Aires_Circuito_9 -
Ultima GTR Race
Session 1774851644 -
Buenos_Aires:Buenos_Aires_Circuito_9 -
Ultima GTR Race
Session 1774850998 -
Buenos_Aires:Buenos_Aires_Circuito_9 -
Ultima GTR Race
Driver Jim
| Analyze | Number | Start | End | Time | Length | Valid |
|---|---|---|---|---|---|---|
| View Stats DataBox | 1 | March 30, 2026, 8:10 a.m. | March 30, 2026, 8:14 a.m. | 64.58264 | 3482 | True |
| View Stats DataBox | 5 | March 30, 2026, 8:18 a.m. | March 30, 2026, 8:18 a.m. | -3.0 | 3481 | False |
| View Stats DataBox | 3 | March 30, 2026, 8:15 a.m. | March 30, 2026, 8:16 a.m. | 63.1359863 | 3479 | True |
| View Stats DataBox | 2 | March 30, 2026, 8:14 a.m. | March 30, 2026, 8:15 a.m. | 64.16943 | 3481 | True |
| View Stats DataBox | 4 | March 30, 2026, 8:16 a.m. | March 30, 2026, 8:18 a.m. | 63.50293 | 3484 | True |