Automobilista 2 - Barcelona:Circuit_de_Catalunya_NATL_NC - Ginetta G40 Cup

Session 1736898340 - Barcelona:Circuit_de_Catalunya_NATL_NC - Ginetta G40 Cup
Driver Jim
Analyze Number Start End Time Length Valid
View Stats DataBox 6 Jan. 15, 2025, 12:53 a.m. Jan. 15, 2025, 12:54 a.m. 98.5097656 2975 True
View Stats DataBox 7 Jan. 15, 2025, 12:54 a.m. Jan. 15, 2025, 12:56 a.m. 99.69751 2972 False
View Stats DataBox 8 Jan. 15, 2025, 12:56 a.m. Jan. 15, 2025, 12:57 a.m. 98.6495361 2971 True
View Stats DataBox 10 Jan. 15, 2025, 12:59 a.m. Jan. 15, 2025, 1 a.m. 98.67163 2976 True
View Stats DataBox 9 Jan. 15, 2025, 12:57 a.m. Jan. 15, 2025, 12:59 a.m. 98.58484 2972 True
View Stats DataBox 11 Jan. 15, 2025, 1 a.m. Jan. 15, 2025, 1:01 a.m. 98.90198 2975 True
View Stats DataBox 12 Jan. 15, 2025, 1:01 a.m. Jan. 15, 2025, 1:03 a.m. 99.27515 2972 True
View Stats DataBox 13 Jan. 15, 2025, 1:03 a.m. Jan. 15, 2025, 1:04 a.m. 99.013855 2974 True
View Stats DataBox 15 Jan. 15, 2025, 1:06 a.m. Jan. 15, 2025, 1:07 a.m. 98.62134 2972 False
View Stats DataBox 14 Jan. 15, 2025, 1:04 a.m. Jan. 15, 2025, 1:06 a.m. 97.96655 2973 True
View Stats DataBox 16 Jan. 15, 2025, 1:07 a.m. Jan. 15, 2025, 1:07 a.m. 80.7202148 2083 True
Session 1736897681 - Barcelona:Circuit_de_Catalunya_NATL_NC - Ginetta G40 Cup
Driver Jim
Analyze Number Start End Time Length Valid
View Stats DataBox 1 Jan. 15, 2025, 12:37 a.m. Jan. 15, 2025, 12:38 a.m. 99.0515442 2974 False
View Stats DataBox 3 Jan. 15, 2025, 12:39 a.m. Jan. 15, 2025, 12:39 a.m. -3.0 2911 False
View Stats DataBox 2 Jan. 15, 2025, 12:38 a.m. Jan. 15, 2025, 12:39 a.m. 97.65735 2973 True
Session 1736897419 - Barcelona:Circuit_de_Catalunya_NATL_NC - Ginetta G40 Cup
Driver Jim
Analyze Number Start End Time Length Valid
View Stats DataBox 1 Jan. 15, 2025, 12:33 a.m. Jan. 15, 2025, 12:34 a.m. 109.557014 2973 True
View Stats DataBox 2 Jan. 15, 2025, 12:34 a.m. Jan. 15, 2025, 12:34 a.m. -3.0 2911 False
Session 1736894949 - Barcelona:Circuit_de_Catalunya_NATL_NC - Ginetta G40 Cup
Driver Jim
Analyze Number Start End Time Length Valid
View Stats DataBox 4 Jan. 14, 2025, 11:54 p.m. Jan. 14, 2025, 11:54 p.m. -3.0 2930 False
View Stats DataBox 2 Jan. 14, 2025, 11:51 p.m. Jan. 14, 2025, 11:52 p.m. 99.7432861 2976 True
View Stats DataBox 3 Jan. 14, 2025, 11:52 p.m. Jan. 14, 2025, 11:54 p.m. 108.644165 2974 True
Session 1736894311 - Barcelona:Circuit_de_Catalunya_NATL_NC - Ginetta G40 Cup
Driver Jim
Analyze Number Start End Time Length Valid
View Stats DataBox 1 Jan. 14, 2025, 11:40 p.m. Jan. 14, 2025, 11:42 p.m. 101.639404 2975 False
View Stats DataBox 3 Jan. 14, 2025, 11:43 p.m. Jan. 14, 2025, 11:45 p.m. 126.789368 2974 False
View Stats DataBox 4 Jan. 14, 2025, 11:45 p.m. Jan. 14, 2025, 11:45 p.m. -3.0 2081 False
View Stats DataBox 2 Jan. 14, 2025, 11:42 p.m. Jan. 14, 2025, 11:43 p.m. 98.31891 2976 True
Session 1736893988 - Barcelona:Circuit_de_Catalunya_NATL_NC - Ginetta G40 Cup
Driver Jim
Analyze Number Start End Time Length Valid
View Stats DataBox 1 Jan. 14, 2025, 11:35 p.m. Jan. 14, 2025, 11:35 p.m. -3.0 823 True
Session 1736892623 - Barcelona:Circuit_de_Catalunya_NATL_NC - Ginetta G40 Cup
Driver Jim
Analyze Number Start End Time Length Valid
View Stats DataBox 1 Jan. 14, 2025, 11:13 p.m. Jan. 14, 2025, 11:13 p.m. 147.3116 1696 False
Session 1736804907 - Barcelona:Circuit_de_Catalunya_NATL_NC - Ginetta G40 Cup
Driver Jim
Analyze Number Start End Time Length Valid
View Stats DataBox 3 Jan. 13, 2025, 10:52 p.m. Jan. 13, 2025, 10:53 p.m. 102.947266 2975 True
View Stats DataBox 2 Jan. 13, 2025, 10:50 p.m. Jan. 13, 2025, 10:52 p.m. 100.757324 2974 False
View Stats DataBox 4 Jan. 13, 2025, 10:53 p.m. Jan. 13, 2025, 10:55 p.m. 101.805054 2972 True
View Stats DataBox 5 Jan. 13, 2025, 10:55 p.m. Jan. 13, 2025, 10:56 p.m. 101.6322 2973 True
View Stats DataBox 6 Jan. 13, 2025, 10:56 p.m. Jan. 13, 2025, 10:58 p.m. 102.953247 2973 True
View Stats DataBox 9 Jan. 13, 2025, 11:01 p.m. Jan. 13, 2025, 11:02 p.m. 108.010864 2976 True
View Stats DataBox 7 Jan. 13, 2025, 10:58 p.m. Jan. 13, 2025, 10:59 p.m. 103.040894 2976 True
View Stats DataBox 8 Jan. 13, 2025, 10:59 p.m. Jan. 13, 2025, 11:01 p.m. 107.443359 2973 True
View Stats DataBox 10 Jan. 13, 2025, 11:02 p.m. Jan. 13, 2025, 11:04 p.m. 108.797729 2973 True
View Stats DataBox 14 Jan. 13, 2025, 11:08 p.m. Jan. 13, 2025, 11:10 p.m. 118.227783 2975 True
View Stats DataBox 12 Jan. 13, 2025, 11:05 p.m. Jan. 13, 2025, 11:07 p.m. 112.676758 2972 True
View Stats DataBox 11 Jan. 13, 2025, 11:04 p.m. Jan. 13, 2025, 11:05 p.m. 110.657593 2974 True
View Stats DataBox 13 Jan. 13, 2025, 11:07 p.m. Jan. 13, 2025, 11:08 p.m. 116.998535 2972 True
View Stats DataBox 15 Jan. 13, 2025, 11:10 p.m. Jan. 13, 2025, 11:10 p.m. 97.56641 777 True
Session 1736804241 - Barcelona:Circuit_de_Catalunya_NATL_NC - Ginetta G40 Cup
Driver Jim
Analyze Number Start End Time Length Valid
View Stats DataBox 1 Jan. 13, 2025, 10:38 p.m. Jan. 13, 2025, 10:41 p.m. 111.782379 2975 False
View Stats DataBox 2 Jan. 13, 2025, 10:41 p.m. Jan. 13, 2025, 10:43 p.m. 109.125061 2975 True
View Stats DataBox 3 Jan. 13, 2025, 10:43 p.m. Jan. 13, 2025, 10:44 p.m. 110.382935 2975 True
View Stats DataBox 4 Jan. 13, 2025, 10:44 p.m. Jan. 13, 2025, 10:46 p.m. 110.46759 2973 True
View Stats DataBox 5 Jan. 13, 2025, 10:46 p.m. Jan. 13, 2025, 10:46 p.m. -3.0 1570 False
Session 1736747366 - Barcelona:Circuit_de_Catalunya_NATL_NC - Ginetta G40 Cup
Driver Jim
Analyze Number Start End Time Length Valid
View Stats DataBox 6 Jan. 13, 2025, 12:58 p.m. Jan. 13, 2025, 1 p.m. 101.847412 2974 True
View Stats DataBox 3 Jan. 13, 2025, 12:54 p.m. Jan. 13, 2025, 12:55 p.m. 103.763428 2976 True
View Stats DataBox 2 Jan. 13, 2025, 12:51 p.m. Jan. 13, 2025, 12:54 p.m. 154.987183 2975 True
View Stats DataBox 5 Jan. 13, 2025, 12:57 p.m. Jan. 13, 2025, 12:58 p.m. 103.704712 2976 True
View Stats DataBox 7 Jan. 13, 2025, 1 p.m. Jan. 13, 2025, 1:01 p.m. 102.541992 2976 True
View Stats DataBox 4 Jan. 13, 2025, 12:55 p.m. Jan. 13, 2025, 12:57 p.m. 103.147217 2974 True
View Stats DataBox 8 Jan. 13, 2025, 1:01 p.m. Jan. 13, 2025, 1:03 p.m. 106.097656 2976 True
View Stats DataBox 9 Jan. 13, 2025, 1:03 p.m. Jan. 13, 2025, 1:04 p.m. 102.192505 2972 True
View Stats DataBox 12 Jan. 13, 2025, 1:07 p.m. Jan. 13, 2025, 1:08 p.m. 101.39209 2975 False
View Stats DataBox 11 Jan. 13, 2025, 1:05 p.m. Jan. 13, 2025, 1:07 p.m. 102.572632 2976 True
View Stats DataBox 10 Jan. 13, 2025, 1:04 p.m. Jan. 13, 2025, 1:05 p.m. 102.974731 2976 True
View Stats DataBox 15 Jan. 13, 2025, 1:11 p.m. Jan. 13, 2025, 1:11 p.m. 84.69922 493 True
View Stats DataBox 13 Jan. 13, 2025, 1:08 p.m. Jan. 13, 2025, 1:10 p.m. 102.54126 2973 True
View Stats DataBox 14 Jan. 13, 2025, 1:10 p.m. Jan. 13, 2025, 1:11 p.m. 103.227539 2973 True
Session 1736746674 - Barcelona:Circuit_de_Catalunya_NATL_NC - Ginetta G40 Cup
Driver Jim
Analyze Number Start End Time Length Valid
View Stats DataBox 1 Jan. 13, 2025, 12:39 p.m. Jan. 13, 2025, 12:41 p.m. 103.0614 2975 False
View Stats DataBox 2 Jan. 13, 2025, 12:41 p.m. Jan. 13, 2025, 12:42 p.m. 101.659729 2974 True
View Stats DataBox 4 Jan. 13, 2025, 12:44 p.m. Jan. 13, 2025, 12:45 p.m. 105.103638 2973 False
View Stats DataBox 3 Jan. 13, 2025, 12:42 p.m. Jan. 13, 2025, 12:44 p.m. 115.837158 2972 True
View Stats DataBox 5 Jan. 13, 2025, 12:45 p.m. Jan. 13, 2025, 12:45 p.m. -3.0 578 False
Session 1734818939 - Barcelona:Circuit_de_Catalunya_NATL_NC - Ginetta G40 Cup
Driver Jim
Analyze Number Start End Time Length Valid
View Stats DataBox 1 Dec. 21, 2024, 11:09 p.m. Dec. 21, 2024, 11:09 p.m. 111.292969 2972 True
Session 1734816140 - Barcelona:Circuit_de_Catalunya_NATL_NC - Ginetta G40 Cup
Driver Jim
Analyze Number Start End Time Length Valid
View Stats DataBox 2 Dec. 21, 2024, 10:24 p.m. Dec. 21, 2024, 10:25 p.m. 100.313232 2976 True
View Stats DataBox 3 Dec. 21, 2024, 10:25 p.m. Dec. 21, 2024, 10:27 p.m. 100.034668 2974 True
View Stats DataBox 4 Dec. 21, 2024, 10:27 p.m. Dec. 21, 2024, 10:28 p.m. 100.21167 2974 True
View Stats DataBox 5 Dec. 21, 2024, 10:28 p.m. Dec. 21, 2024, 10:29 p.m. 99.24304 2971 True
View Stats DataBox 6 Dec. 21, 2024, 10:29 p.m. Dec. 21, 2024, 10:31 p.m. 98.34595 2972 True
View Stats DataBox 7 Dec. 21, 2024, 10:31 p.m. Dec. 21, 2024, 10:32 p.m. 98.70801 2976 True
View Stats DataBox 8 Dec. 21, 2024, 10:32 p.m. Dec. 21, 2024, 10:34 p.m. 100.4353 2975 True
View Stats DataBox 9 Dec. 21, 2024, 10:34 p.m. Dec. 21, 2024, 10:35 p.m. 100.284546 2976 True
View Stats DataBox 10 Dec. 21, 2024, 10:35 p.m. Dec. 21, 2024, 10:36 p.m. 99.41968 2975 True
View Stats DataBox 11 Dec. 21, 2024, 10:36 p.m. Dec. 21, 2024, 10:38 p.m. 99.51538 2975 True
View Stats DataBox 12 Dec. 21, 2024, 10:38 p.m. Dec. 21, 2024, 10:39 p.m. 99.96362 2976 True
View Stats DataBox 13 Dec. 21, 2024, 10:39 p.m. Dec. 21, 2024, 10:41 p.m. 99.4209 2973 True
View Stats DataBox 14 Dec. 21, 2024, 10:41 p.m. Dec. 21, 2024, 10:42 p.m. 100.312012 2971 True
View Stats DataBox 16 Dec. 21, 2024, 10:43 p.m. Dec. 21, 2024, 10:43 p.m. 82.64209 2033 True
View Stats DataBox 15 Dec. 21, 2024, 10:42 p.m. Dec. 21, 2024, 10:43 p.m. 101.402588 2974 True
Session 1734815743 - Barcelona:Circuit_de_Catalunya_NATL_NC - Ginetta G40 Cup
Driver Jim
Analyze Number Start End Time Length Valid
View Stats DataBox 1 Dec. 21, 2024, 10:15 p.m. Dec. 21, 2024, 10:19 p.m. 110.354736 2972 False
View Stats DataBox 2 Dec. 21, 2024, 10:19 p.m. Dec. 21, 2024, 10:19 p.m. 89.6860352 1916 True
Session 1734729805 - Barcelona:Circuit_de_Catalunya_NATL_NC - Ginetta G40 Cup
Driver Jim
Analyze Number Start End Time Length Valid
View Stats DataBox 2 Dec. 20, 2024, 10:25 p.m. Dec. 20, 2024, 10:26 p.m. 112.861206 2975 True
View Stats DataBox 3 Dec. 20, 2024, 10:26 p.m. Dec. 20, 2024, 10:28 p.m. 99.24744 2972 True
View Stats DataBox 4 Dec. 20, 2024, 10:28 p.m. Dec. 20, 2024, 10:29 p.m. 99.44031 2976 True
View Stats DataBox 5 Dec. 20, 2024, 10:29 p.m. Dec. 20, 2024, 10:30 p.m. 100.13501 2973 True
View Stats DataBox 6 Dec. 20, 2024, 10:30 p.m. Dec. 20, 2024, 10:32 p.m. 115.660767 2975 True
View Stats DataBox 7 Dec. 20, 2024, 10:32 p.m. Dec. 20, 2024, 10:34 p.m. 115.629395 2972 False
View Stats DataBox 8 Dec. 20, 2024, 10:34 p.m. Dec. 20, 2024, 10:35 p.m. 101.479248 2974 True
View Stats DataBox 9 Dec. 20, 2024, 10:35 p.m. Dec. 20, 2024, 10:36 p.m. 99.4343262 2971 True
View Stats DataBox 10 Dec. 20, 2024, 10:36 p.m. Dec. 20, 2024, 10:38 p.m. 99.28955 2973 True
View Stats DataBox 13 Dec. 20, 2024, 10:41 p.m. Dec. 20, 2024, 10:42 p.m. 111.967041 2975 True
View Stats DataBox 11 Dec. 20, 2024, 10:38 p.m. Dec. 20, 2024, 10:39 p.m. 99.41089 2973 True
View Stats DataBox 12 Dec. 20, 2024, 10:39 p.m. Dec. 20, 2024, 10:41 p.m. 99.8396 2974 True
View Stats DataBox 14 Dec. 20, 2024, 10:42 p.m. Dec. 20, 2024, 10:43 p.m. 100.708496 2973 True
View Stats DataBox 15 Dec. 20, 2024, 10:43 p.m. Dec. 20, 2024, 10:45 p.m. 100.236816 2974 True
View Stats DataBox 16 Dec. 20, 2024, 10:45 p.m. Dec. 20, 2024, 10:45 p.m. 81.8374 895 True
Session 1734729016 - Barcelona:Circuit_de_Catalunya_NATL_NC - Ginetta G40 Cup
Driver Jim
Analyze Number Start End Time Length Valid
View Stats DataBox 1 Dec. 20, 2024, 10:12 p.m. Dec. 20, 2024, 10:13 p.m. 100.4173 2973 False
View Stats DataBox 3 Dec. 20, 2024, 10:15 p.m. Dec. 20, 2024, 10:16 p.m. 110.294434 2976 False
View Stats DataBox 2 Dec. 20, 2024, 10:13 p.m. Dec. 20, 2024, 10:15 p.m. 103.525513 2974 True
View Stats DataBox 4 Dec. 20, 2024, 10:16 p.m. Dec. 20, 2024, 10:18 p.m. 98.91107 2972 True
View Stats DataBox 5 Dec. 20, 2024, 10:18 p.m. Dec. 20, 2024, 10:19 p.m. 98.95239 2975 True
View Stats DataBox 6 Dec. 20, 2024, 10:19 p.m. Dec. 20, 2024, 10:20 p.m. 99.3151855 2972 True
View Stats DataBox 7 Dec. 20, 2024, 10:20 p.m. Dec. 20, 2024, 10:20 p.m. 81.4018555 1554 True
Session 1734728599 - Barcelona:Circuit_de_Catalunya_NATL_NC - Ginetta G40 Cup
Driver Jim
Analyze Number Start End Time Length Valid
View Stats DataBox 3 Dec. 20, 2024, 10:08 p.m. Dec. 20, 2024, 10:08 p.m. 82.03235 2082 True
View Stats DataBox 2 Dec. 20, 2024, 10:06 p.m. Dec. 20, 2024, 10:08 p.m. 100.256561 2974 True
View Stats DataBox 1 Dec. 20, 2024, 10:05 p.m. Dec. 20, 2024, 10:06 p.m. 99.85747 2972 False
Session 1734722526 - Barcelona:Circuit_de_Catalunya_NATL_NC - Ginetta G40 Cup
Driver Jim
Analyze Number Start End Time Length Valid
View Stats DataBox 2 Dec. 20, 2024, 8:23 p.m. Dec. 20, 2024, 8:25 p.m. 108.143921 2973 True
View Stats DataBox 3 Dec. 20, 2024, 8:25 p.m. Dec. 20, 2024, 8:26 p.m. 101.486694 2971 True
View Stats DataBox 4 Dec. 20, 2024, 8:26 p.m. Dec. 20, 2024, 8:28 p.m. 98.9968262 2971 False
View Stats DataBox 6 Dec. 20, 2024, 8:29 p.m. Dec. 20, 2024, 8:30 p.m. 98.3222656 2974 True
View Stats DataBox 5 Dec. 20, 2024, 8:28 p.m. Dec. 20, 2024, 8:29 p.m. 98.5834961 2973 True
View Stats DataBox 9 Dec. 20, 2024, 8:33 p.m. Dec. 20, 2024, 8:35 p.m. 98.96643 2975 True
View Stats DataBox 7 Dec. 20, 2024, 8:30 p.m. Dec. 20, 2024, 8:32 p.m. 98.82385 2972 True
View Stats DataBox 11 Dec. 20, 2024, 8:36 p.m. Dec. 20, 2024, 8:37 p.m. 98.88599 2974 True
View Stats DataBox 10 Dec. 20, 2024, 8:35 p.m. Dec. 20, 2024, 8:36 p.m. 98.5343 2971 True
View Stats DataBox 14 Dec. 20, 2024, 8:40 p.m. Dec. 20, 2024, 8:42 p.m. 99.78491 2975 False
View Stats DataBox 13 Dec. 20, 2024, 8:39 p.m. Dec. 20, 2024, 8:40 p.m. 100.673096 2974 True
View Stats DataBox 12 Dec. 20, 2024, 8:37 p.m. Dec. 20, 2024, 8:39 p.m. 99.0969238 2971 True
View Stats DataBox 15 Dec. 20, 2024, 8:42 p.m. Dec. 20, 2024, 8:43 p.m. 104.054932 2974 False
View Stats DataBox 16 Dec. 20, 2024, 8:43 p.m. Dec. 20, 2024, 8:43 p.m. 82.72168 885 True
View Stats DataBox 8 Dec. 20, 2024, 8:32 p.m. Dec. 20, 2024, 8:33 p.m. 98.4908447 2972 True
Session 1734721732 - Barcelona:Circuit_de_Catalunya_NATL_NC - Ginetta G40 Cup
Driver Jim
Analyze Number Start End Time Length Valid
View Stats DataBox 1 Dec. 20, 2024, 8:08 p.m. Dec. 20, 2024, 8:11 p.m. 99.5793457 2975 False
View Stats DataBox 3 Dec. 20, 2024, 8:13 p.m. Dec. 20, 2024, 8:14 p.m. 101.397217 2972 True
View Stats DataBox 5 Dec. 20, 2024, 8:16 p.m. Dec. 20, 2024, 8:17 p.m. 98.86499 2973 True
View Stats DataBox 4 Dec. 20, 2024, 8:14 p.m. Dec. 20, 2024, 8:16 p.m. 99.35217 2975 False
View Stats DataBox 6 Dec. 20, 2024, 8:17 p.m. Dec. 20, 2024, 8:17 p.m. -3.0 586 False
View Stats DataBox 2 Dec. 20, 2024, 8:11 p.m. Dec. 20, 2024, 8:13 p.m. 98.56543 2974 True
Session 1734721391 - Barcelona:Circuit_de_Catalunya_NATL_NC - Ginetta G40 Cup
Driver Jim
Analyze Number Start End Time Length Valid
View Stats DataBox 1 Dec. 20, 2024, 8:03 p.m. Dec. 20, 2024, 8:08 p.m. 115.7872 2976 True
View Stats DataBox 2 Dec. 20, 2024, 8:08 p.m. Dec. 20, 2024, 8:08 p.m. 95.84076 1110 True
Session 1734720126 - Barcelona:Circuit_de_Catalunya_NATL_NC - Ginetta G40 Cup
Driver Jim
Analyze Number Start End Time Length Valid
View Stats DataBox 1 Dec. 20, 2024, 7:45 p.m. Dec. 20, 2024, 7:46 p.m. 100.086182 2976 True
View Stats DataBox 3 Dec. 20, 2024, 7:47 p.m. Dec. 20, 2024, 7:49 p.m. 103.919617 2972 True
View Stats DataBox 2 Dec. 20, 2024, 7:46 p.m. Dec. 20, 2024, 7:47 p.m. 98.81946 2976 True
View Stats DataBox 4 Dec. 20, 2024, 7:49 p.m. Dec. 20, 2024, 7:54 p.m. 601.240051 2974 True
View Stats DataBox 5 Dec. 20, 2024, 7:54 p.m. Dec. 20, 2024, 7:56 p.m. 110.021179 2971 False
View Stats DataBox 6 Dec. 20, 2024, 7:56 p.m. Dec. 20, 2024, 7:57 p.m. 99.12024 2975 False
View Stats DataBox 7 Dec. 20, 2024, 7:57 p.m. Dec. 20, 2024, 7:59 p.m. 99.43042 2974 True
View Stats DataBox 9 Dec. 20, 2024, 8 p.m. Dec. 20, 2024, 8 p.m. 103.010864 149 True
View Stats DataBox 8 Dec. 20, 2024, 7:59 p.m. Dec. 20, 2024, 8 p.m. 107.0354 2973 True
Session 1734719757 - Barcelona:Circuit_de_Catalunya_NATL_NC - Ginetta G40 Cup
Driver Jim
Analyze Number Start End Time Length Valid
View Stats DataBox 1 Dec. 20, 2024, 7:35 p.m. Dec. 20, 2024, 7:35 p.m. -3.0 67 False
Session 1734600141 - Barcelona:Circuit_de_Catalunya_NATL_NC - Ginetta G40 Cup
Driver Jim
Analyze Number Start End Time Length Valid
View Stats DataBox 2 Dec. 19, 2024, 10:24 a.m. Dec. 19, 2024, 10:25 a.m. 100.896362 2973 True
View Stats DataBox 8 Dec. 19, 2024, 10:32 a.m. Dec. 19, 2024, 10:34 a.m. 101.463745 2975 True
View Stats DataBox 5 Dec. 19, 2024, 10:28 a.m. Dec. 19, 2024, 10:29 a.m. 101.113159 2974 True
View Stats DataBox 6 Dec. 19, 2024, 10:29 a.m. Dec. 19, 2024, 10:31 a.m. 101.545166 2973 True
View Stats DataBox 3 Dec. 19, 2024, 10:25 a.m. Dec. 19, 2024, 10:27 a.m. 101.440308 2972 True
View Stats DataBox 4 Dec. 19, 2024, 10:27 a.m. Dec. 19, 2024, 10:28 a.m. 102.760254 2972 True
View Stats DataBox 7 Dec. 19, 2024, 10:31 a.m. Dec. 19, 2024, 10:32 a.m. 103.076416 2974 True
View Stats DataBox 12 Dec. 19, 2024, 10:38 a.m. Dec. 19, 2024, 10:39 a.m. 101.766846 2973 True
View Stats DataBox 10 Dec. 19, 2024, 10:35 a.m. Dec. 19, 2024, 10:37 a.m. 100.397827 2973 True
View Stats DataBox 9 Dec. 19, 2024, 10:34 a.m. Dec. 19, 2024, 10:35 a.m. 100.724365 2976 True
View Stats DataBox 11 Dec. 19, 2024, 10:37 a.m. Dec. 19, 2024, 10:38 a.m. 100.798584 2974 True
View Stats DataBox 13 Dec. 19, 2024, 10:39 a.m. Dec. 19, 2024, 10:41 a.m. 101.483887 2972 True
View Stats DataBox 16 Dec. 19, 2024, 10:44 a.m. Dec. 19, 2024, 10:44 a.m. -3.0 949 True
View Stats DataBox 15 Dec. 19, 2024, 10:42 a.m. Dec. 19, 2024, 10:44 a.m. 101.342773 2973 True
View Stats DataBox 14 Dec. 19, 2024, 10:41 a.m. Dec. 19, 2024, 10:42 a.m. 99.92969 2971 True
Session 1734599308 - Barcelona:Circuit_de_Catalunya_NATL_NC - Ginetta G40 Cup
Driver Jim
Analyze Number Start End Time Length Valid
View Stats DataBox 2 Dec. 19, 2024, 10:11 a.m. Dec. 19, 2024, 10:12 a.m. 100.552368 2975 True
View Stats DataBox 1 Dec. 19, 2024, 10:09 a.m. Dec. 19, 2024, 10:11 a.m. 112.992126 2975 False
View Stats DataBox 4 Dec. 19, 2024, 10:13 a.m. Dec. 19, 2024, 10:15 a.m. 99.84253 2974 True
View Stats DataBox 3 Dec. 19, 2024, 10:12 a.m. Dec. 19, 2024, 10:13 a.m. 100.381042 2975 False
View Stats DataBox 5 Dec. 19, 2024, 10:15 a.m. Dec. 19, 2024, 10:16 a.m. 99.74945 2971 True
View Stats DataBox 6 Dec. 19, 2024, 10:16 a.m. Dec. 19, 2024, 10:16 a.m. -3.0 2918 False
Session 1734596446 - Barcelona:Circuit_de_Catalunya_NATL_NC - Ginetta G40 Cup
Driver Jim
Analyze Number Start End Time Length Valid
View Stats DataBox 1 Dec. 19, 2024, 9:23 a.m. Dec. 19, 2024, 9:24 a.m. 102.942871 2972 True
View Stats DataBox 2 Dec. 19, 2024, 9:24 a.m. Dec. 19, 2024, 9:26 a.m. 111.833984 2976 True
View Stats DataBox 5 Dec. 19, 2024, 9:28 a.m. Dec. 19, 2024, 9:30 a.m. 100.188477 2972 True
View Stats DataBox 3 Dec. 19, 2024, 9:26 a.m. Dec. 19, 2024, 9:27 a.m. 101.119141 2973 True
View Stats DataBox 7 Dec. 19, 2024, 9:31 a.m. Dec. 19, 2024, 9:33 a.m. 101.211914 2973 False
View Stats DataBox 4 Dec. 19, 2024, 9:27 a.m. Dec. 19, 2024, 9:28 a.m. 100.145508 2974 True
View Stats DataBox 8 Dec. 19, 2024, 9:33 a.m. Dec. 19, 2024, 9:34 a.m. 102.469238 2972 True
View Stats DataBox 9 Dec. 19, 2024, 9:34 a.m. Dec. 19, 2024, 9:36 a.m. 100.034668 2972 True
View Stats DataBox 6 Dec. 19, 2024, 9:30 a.m. Dec. 19, 2024, 9:31 a.m. 100.383789 2975 True
View Stats DataBox 10 Dec. 19, 2024, 9:36 a.m. Dec. 19, 2024, 9:46 a.m. 120.057129 2975 True
View Stats DataBox 11 Dec. 19, 2024, 9:46 a.m. Dec. 19, 2024, 9:47 a.m. 101.759277 2971 False
View Stats DataBox 12 Dec. 19, 2024, 9:47 a.m. Dec. 19, 2024, 9:49 a.m. 143.456543 2975 True
View Stats DataBox 13 Dec. 19, 2024, 9:49 a.m. Dec. 19, 2024, 9:49 a.m. -3.0 2972 False
Session 1734556917 - Barcelona:Circuit_de_Catalunya_NATL_NC - Ginetta G40 Cup
Driver Jim
Analyze Number Start End Time Length Valid
View Stats DataBox 4 Dec. 18, 2024, 10:26 p.m. Dec. 18, 2024, 10:28 p.m. 99.11743 2972 False
View Stats DataBox 2 Dec. 18, 2024, 10:23 p.m. Dec. 18, 2024, 10:25 p.m. 102.829834 2971 False
View Stats DataBox 5 Dec. 18, 2024, 10:28 p.m. Dec. 18, 2024, 10:28 p.m. -3.0 2930 False
View Stats DataBox 3 Dec. 18, 2024, 10:25 p.m. Dec. 18, 2024, 10:26 p.m. 100.226563 2973 True
Session 1734556215 - Barcelona:Circuit_de_Catalunya_NATL_NC - Ginetta G40 Cup
Driver Jim
Analyze Number Start End Time Length Valid
View Stats DataBox 1 Dec. 18, 2024, 10:12 p.m. Dec. 18, 2024, 10:13 p.m. 99.3517456 2972 False
View Stats DataBox 2 Dec. 18, 2024, 10:13 p.m. Dec. 18, 2024, 10:15 p.m. 104.766479 2976 True
View Stats DataBox 3 Dec. 18, 2024, 10:15 p.m. Dec. 18, 2024, 10:16 p.m. 100.870667 2971 False
View Stats DataBox 4 Dec. 18, 2024, 10:16 p.m. Dec. 18, 2024, 10:18 p.m. 99.45929 2970 False
View Stats DataBox 5 Dec. 18, 2024, 10:18 p.m. Dec. 18, 2024, 10:19 p.m. 98.91901 2973 True
View Stats DataBox 6 Dec. 18, 2024, 10:19 p.m. Dec. 18, 2024, 10:19 p.m. 80.91589 973 True
Session 1734520991 - Barcelona:Circuit_de_Catalunya_NATL_NC - Ginetta G40 Cup
Driver Jim
Analyze Number Start End Time Length Valid
View Stats DataBox 5 Dec. 18, 2024, 12:29 p.m. Dec. 18, 2024, 12:30 p.m. 99.635376 2972 True
View Stats DataBox 6 Dec. 18, 2024, 12:30 p.m. Dec. 18, 2024, 12:31 p.m. 100.475586 2975 True
View Stats DataBox 2 Dec. 18, 2024, 12:24 p.m. Dec. 18, 2024, 12:26 p.m. 101.0166 2975 False
View Stats DataBox 4 Dec. 18, 2024, 12:27 p.m. Dec. 18, 2024, 12:29 p.m. 99.58667 2974 False
View Stats DataBox 3 Dec. 18, 2024, 12:26 p.m. Dec. 18, 2024, 12:27 p.m. 99.3493652 2974 True
View Stats DataBox 7 Dec. 18, 2024, 12:31 p.m. Dec. 18, 2024, 12:33 p.m. 99.87622 2972 True
View Stats DataBox 9 Dec. 18, 2024, 12:34 p.m. Dec. 18, 2024, 12:36 p.m. 101.8866 2976 True
View Stats DataBox 8 Dec. 18, 2024, 12:33 p.m. Dec. 18, 2024, 12:34 p.m. 119.610352 2973 True
View Stats DataBox 10 Dec. 18, 2024, 12:36 p.m. Dec. 18, 2024, 12:37 p.m. 124.205322 2974 False
View Stats DataBox 12 Dec. 18, 2024, 12:39 p.m. Dec. 18, 2024, 12:41 p.m. 113.347168 2973 False
