Automobilista 2 - Goiania:GoianiaMixed - Chevrolet Cruze Stock Car 2024
Session 1788639596 -
Goiania:GoianiaMixed -
Chevrolet Cruze Stock Car 2024
Driver invalid drivername
| Analyze | Number | Start | End | Time | Length | Valid |
|---|---|---|---|---|---|---|
| View Stats DataBox | 2 | Sept. 6, 2026, 4:21 a.m. | Sept. 6, 2026, 4:23 a.m. | 77.89105 | 3844 | True |
| View Stats DataBox | 4 | Sept. 6, 2026, 4:24 a.m. | Sept. 6, 2026, 4:25 a.m. | 77.85907 | 3841 | True |
| View Stats DataBox | 3 | Sept. 6, 2026, 4:23 a.m. | Sept. 6, 2026, 4:24 a.m. | 77.93756 | 3841 | True |
| View Stats DataBox | 5 | Sept. 6, 2026, 4:25 a.m. | Sept. 6, 2026, 4:27 a.m. | 78.0708 | 3846 | True |
| View Stats DataBox | 6 | Sept. 6, 2026, 4:27 a.m. | Sept. 6, 2026, 4:28 a.m. | 77.890686 | 3841 | True |
| View Stats DataBox | 7 | Sept. 6, 2026, 4:28 a.m. | Sept. 6, 2026, 4:30 a.m. | 77.89685 | 3843 | True |
| View Stats DataBox | 8 | Sept. 6, 2026, 4:30 a.m. | Sept. 6, 2026, 4:31 a.m. | 77.78418 | 3843 | True |
| View Stats DataBox | 9 | Sept. 6, 2026, 4:31 a.m. | Sept. 6, 2026, 4:33 a.m. | 77.50403 | 3841 | True |
| View Stats DataBox | 10 | Sept. 6, 2026, 4:33 a.m. | Sept. 6, 2026, 4:34 a.m. | 77.5162354 | 3842 | True |
| View Stats DataBox | 11 | Sept. 6, 2026, 4:34 a.m. | Sept. 6, 2026, 4:36 a.m. | 77.4383545 | 3839 | True |
| View Stats DataBox | 14 | Sept. 6, 2026, 4:39 a.m. | Sept. 6, 2026, 4:41 a.m. | 103.878418 | 3843 | True |
| View Stats DataBox | 12 | Sept. 6, 2026, 4:36 a.m. | Sept. 6, 2026, 4:37 a.m. | 78.02576 | 3844 | True |
| View Stats DataBox | 20 | Sept. 6, 2026, 4:49 a.m. | Sept. 6, 2026, 4:51 a.m. | 77.704834 | 3845 | True |
| View Stats DataBox | 13 | Sept. 6, 2026, 4:37 a.m. | Sept. 6, 2026, 4:39 a.m. | 165.20459 | 3844 | True |
| View Stats DataBox | 15 | Sept. 6, 2026, 4:41 a.m. | Sept. 6, 2026, 4:44 a.m. | 114.07019 | 3845 | True |
| View Stats DataBox | 17 | Sept. 6, 2026, 4:45 a.m. | Sept. 6, 2026, 4:46 a.m. | 77.27649 | 3844 | True |
| View Stats DataBox | 22 | Sept. 6, 2026, 4:52 a.m. | Sept. 6, 2026, 4:54 a.m. | 77.72241 | 3845 | True |
| View Stats DataBox | 16 | Sept. 6, 2026, 4:44 a.m. | Sept. 6, 2026, 4:45 a.m. | 76.8761 | 3845 | True |
| View Stats DataBox | 18 | Sept. 6, 2026, 4:46 a.m. | Sept. 6, 2026, 4:48 a.m. | 77.17871 | 3845 | True |
| View Stats DataBox | 19 | Sept. 6, 2026, 4:48 a.m. | Sept. 6, 2026, 4:49 a.m. | 77.70215 | 3845 | True |
| View Stats DataBox | 21 | Sept. 6, 2026, 4:51 a.m. | Sept. 6, 2026, 4:52 a.m. | 77.19165 | 3844 | True |
| View Stats DataBox | 23 | Sept. 6, 2026, 4:54 a.m. | Sept. 6, 2026, 4:55 a.m. | 77.48291 | 3845 | True |
| View Stats DataBox | 24 | Sept. 6, 2026, 4:55 a.m. | Sept. 6, 2026, 4:57 a.m. | 77.47583 | 3840 | True |
| View Stats DataBox | 25 | Sept. 6, 2026, 4:57 a.m. | Sept. 6, 2026, 4:58 a.m. | 77.10889 | 3840 | True |
| View Stats DataBox | 26 | Sept. 6, 2026, 4:58 a.m. | Sept. 6, 2026, 5 a.m. | 77.263916 | 3840 | True |
| View Stats DataBox | 27 | Sept. 6, 2026, 5 a.m. | Sept. 6, 2026, 5:01 a.m. | 77.59448 | 3845 | True |
| View Stats DataBox | 29 | Sept. 6, 2026, 5:03 a.m. | Sept. 6, 2026, 5:04 a.m. | 77.5539551 | 3843 | True |
| View Stats DataBox | 28 | Sept. 6, 2026, 5:01 a.m. | Sept. 6, 2026, 5:03 a.m. | 77.15527 | 3842 | True |
| View Stats DataBox | 30 | Sept. 6, 2026, 5:04 a.m. | Sept. 6, 2026, 5:06 a.m. | 77.14624 | 3840 | True |
| View Stats DataBox | 31 | Sept. 6, 2026, 5:06 a.m. | Sept. 6, 2026, 5:07 a.m. | 78.2810059 | 3842 | True |
| View Stats DataBox | 32 | Sept. 6, 2026, 5:07 a.m. | Sept. 6, 2026, 5:09 a.m. | 77.56006 | 3842 | True |
| View Stats DataBox | 33 | Sept. 6, 2026, 5:09 a.m. | Sept. 6, 2026, 5:10 a.m. | 78.03906 | 3843 | True |
| View Stats DataBox | 34 | Sept. 6, 2026, 5:10 a.m. | Sept. 6, 2026, 5:11 a.m. | 79.00391 | 3843 | True |
| View Stats DataBox | 35 | Sept. 6, 2026, 5:11 a.m. | Sept. 6, 2026, 5:11 a.m. | 0.0 | 0 | False |
Session 1788639525 -
Goiania:GoianiaMixed -
Chevrolet Cruze Stock Car 2024
Session 1788637457 -
Goiania:GoianiaMixed -
Chevrolet Cruze Stock Car 2024
Session 1788636612 -
Goiania:GoianiaMixed -
Chevrolet Cruze Stock Car 2024
Driver invalid drivername
| Analyze | Number | Start | End | Time | Length | Valid |
|---|---|---|---|---|---|---|
| View Stats DataBox | 2 | Sept. 6, 2026, 3:31 a.m. | Sept. 6, 2026, 3:33 a.m. | 78.20999 | 3839 | True |
| View Stats DataBox | 3 | Sept. 6, 2026, 3:33 a.m. | Sept. 6, 2026, 3:34 a.m. | 78.0385742 | 3846 | True |
| View Stats DataBox | 4 | Sept. 6, 2026, 3:34 a.m. | Sept. 6, 2026, 3:36 a.m. | 78.550415 | 3842 | True |
| View Stats DataBox | 5 | Sept. 6, 2026, 3:36 a.m. | Sept. 6, 2026, 3:37 a.m. | 79.08789 | 3843 | True |
| View Stats DataBox | 6 | Sept. 6, 2026, 3:37 a.m. | Sept. 6, 2026, 3:39 a.m. | 77.64502 | 3841 | True |
| View Stats DataBox | 7 | Sept. 6, 2026, 3:39 a.m. | Sept. 6, 2026, 3:40 a.m. | 77.63519 | 3843 | True |
| View Stats DataBox | 8 | Sept. 6, 2026, 3:40 a.m. | Sept. 6, 2026, 3:42 a.m. | 77.95819 | 3841 | True |
| View Stats DataBox | 9 | Sept. 6, 2026, 3:42 a.m. | Sept. 6, 2026, 3:42 a.m. | 0.0 | 0 | False |
Session 1788633953 -
Goiania:GoianiaMixed -
Chevrolet Cruze Stock Car 2024
Driver invalid drivername
| Analyze | Number | Start | End | Time | Length | Valid |
|---|---|---|---|---|---|---|
| View Stats DataBox | 2 | Sept. 6, 2026, 2:47 a.m. | Sept. 6, 2026, 2:48 a.m. | 78.0437 | 3842 | True |
| View Stats DataBox | 3 | Sept. 6, 2026, 2:48 a.m. | Sept. 6, 2026, 2:50 a.m. | 78.13635 | 3840 | True |
| View Stats DataBox | 4 | Sept. 6, 2026, 2:50 a.m. | Sept. 6, 2026, 2:51 a.m. | 77.70532 | 3844 | True |
| View Stats DataBox | 5 | Sept. 6, 2026, 2:51 a.m. | Sept. 6, 2026, 2:51 a.m. | 78.0 | 1959 | True |
Session 1788633631 -
Goiania:GoianiaMixed -
Chevrolet Cruze Stock Car 2024
Driver invalid drivername
| Analyze | Number | Start | End | Time | Length | Valid |
|---|---|---|---|---|---|---|
| View Stats DataBox | 2 | Sept. 6, 2026, 2:42 a.m. | Sept. 6, 2026, 2:43 a.m. | 77.22009 | 3841 | True |
| View Stats DataBox | 3 | Sept. 6, 2026, 2:43 a.m. | Sept. 6, 2026, 2:45 a.m. | 77.68628 | 3841 | True |
| View Stats DataBox | 4 | Sept. 6, 2026, 2:45 a.m. | Sept. 6, 2026, 2:45 a.m. | -3.0 | 564 | False |
Session 1788633577 -
Goiania:GoianiaMixed -
Chevrolet Cruze Stock Car 2024
Session 1788632545 -
Goiania:GoianiaMixed -
Chevrolet Cruze Stock Car 2024
Driver invalid drivername
| Analyze | Number | Start | End | Time | Length | Valid |
|---|---|---|---|---|---|---|
| View Stats DataBox | 3 | Sept. 6, 2026, 2:25 a.m. | Sept. 6, 2026, 2:26 a.m. | 77.5940552 | 3842 | True |
| View Stats DataBox | 2 | Sept. 6, 2026, 2:24 a.m. | Sept. 6, 2026, 2:25 a.m. | 77.75409 | 3842 | True |
| View Stats DataBox | 5 | Sept. 6, 2026, 2:28 a.m. | Sept. 6, 2026, 2:29 a.m. | 77.24542 | 3839 | True |
| View Stats DataBox | 4 | Sept. 6, 2026, 2:26 a.m. | Sept. 6, 2026, 2:28 a.m. | 77.73743 | 3840 | True |
| View Stats DataBox | 6 | Sept. 6, 2026, 2:29 a.m. | Sept. 6, 2026, 2:31 a.m. | 78.34039 | 3842 | True |
| View Stats DataBox | 7 | Sept. 6, 2026, 2:31 a.m. | Sept. 6, 2026, 2:32 a.m. | 77.84717 | 3844 | True |
| View Stats DataBox | 8 | Sept. 6, 2026, 2:32 a.m. | Sept. 6, 2026, 2:34 a.m. | 77.75122 | 3846 | True |
| View Stats DataBox | 9 | Sept. 6, 2026, 2:34 a.m. | Sept. 6, 2026, 2:35 a.m. | 77.30005 | 3845 | True |
| View Stats DataBox | 10 | Sept. 6, 2026, 2:35 a.m. | Sept. 6, 2026, 2:35 a.m. | -3.0 | 2622 | False |
Session 1788632281 -
Goiania:GoianiaMixed -
Chevrolet Cruze Stock Car 2024
Session 1788590810 -
Goiania:GoianiaMixed -
Chevrolet Cruze Stock Car 2024
Driver invalid drivername
| Analyze | Number | Start | End | Time | Length | Valid |
|---|---|---|---|---|---|---|
| View Stats DataBox | 2 | Sept. 5, 2026, 2:48 p.m. | Sept. 5, 2026, 2:49 p.m. | 77.76361 | 3842 | True |
| View Stats DataBox | 3 | Sept. 5, 2026, 2:49 p.m. | Sept. 5, 2026, 2:51 p.m. | 77.69803 | 3844 | True |
| View Stats DataBox | 4 | Sept. 5, 2026, 2:51 p.m. | Sept. 5, 2026, 2:52 p.m. | 77.5840454 | 3840 | True |
| View Stats DataBox | 6 | Sept. 5, 2026, 2:54 p.m. | Sept. 5, 2026, 2:55 p.m. | 77.3161 | 3844 | True |
| View Stats DataBox | 5 | Sept. 5, 2026, 2:52 p.m. | Sept. 5, 2026, 2:54 p.m. | 77.75049 | 3842 | True |
| View Stats DataBox | 7 | Sept. 5, 2026, 2:55 p.m. | Sept. 5, 2026, 2:57 p.m. | 76.90448 | 3846 | True |
| View Stats DataBox | 8 | Sept. 5, 2026, 2:57 p.m. | Sept. 5, 2026, 2:58 p.m. | 77.51831 | 3844 | True |
| View Stats DataBox | 9 | Sept. 5, 2026, 2:58 p.m. | Sept. 5, 2026, 3 p.m. | 76.67932 | 3842 | True |
| View Stats DataBox | 10 | Sept. 5, 2026, 3 p.m. | Sept. 5, 2026, 3:01 p.m. | 77.08258 | 3846 | True |
| View Stats DataBox | 11 | Sept. 5, 2026, 3:01 p.m. | Sept. 5, 2026, 3:03 p.m. | 77.06555 | 3843 | True |
| View Stats DataBox | 12 | Sept. 5, 2026, 3:03 p.m. | Sept. 5, 2026, 3:04 p.m. | 76.8313 | 3839 | True |
| View Stats DataBox | 13 | Sept. 5, 2026, 3:04 p.m. | Sept. 5, 2026, 3:06 p.m. | 77.23779 | 3844 | True |
| View Stats DataBox | 14 | Sept. 5, 2026, 3:06 p.m. | Sept. 5, 2026, 3:07 p.m. | 77.427 | 3840 | True |
| View Stats DataBox | 15 | Sept. 5, 2026, 3:07 p.m. | Sept. 5, 2026, 3:09 p.m. | 77.4519043 | 3841 | True |
| View Stats DataBox | 16 | Sept. 5, 2026, 3:09 p.m. | Sept. 5, 2026, 3:10 p.m. | 78.4375 | 3840 | True |
| View Stats DataBox | 17 | Sept. 5, 2026, 3:10 p.m. | Sept. 5, 2026, 3:10 p.m. | 0.0 | 0 | False |
Session 1788589559 -
Goiania:GoianiaMixed -
Chevrolet Cruze Stock Car 2024
Driver invalid drivername
| Analyze | Number | Start | End | Time | Length | Valid |
|---|---|---|---|---|---|---|
| View Stats DataBox | 4 | Sept. 5, 2026, 2:30 p.m. | Sept. 5, 2026, 2:32 p.m. | 77.44324 | 3844 | True |
| View Stats DataBox | 2 | Sept. 5, 2026, 2:27 p.m. | Sept. 5, 2026, 2:29 p.m. | 78.03168 | 3842 | True |
| View Stats DataBox | 3 | Sept. 5, 2026, 2:29 p.m. | Sept. 5, 2026, 2:30 p.m. | 77.6582642 | 3843 | True |
| View Stats DataBox | 5 | Sept. 5, 2026, 2:32 p.m. | Sept. 5, 2026, 2:33 p.m. | 77.45044 | 3842 | True |
| View Stats DataBox | 8 | Sept. 5, 2026, 2:36 p.m. | Sept. 5, 2026, 2:37 p.m. | 78.46838 | 3843 | True |
| View Stats DataBox | 6 | Sept. 5, 2026, 2:33 p.m. | Sept. 5, 2026, 2:34 p.m. | 77.21326 | 3841 | True |
| View Stats DataBox | 10 | Sept. 5, 2026, 2:39 p.m. | Sept. 5, 2026, 2:39 p.m. | 78.16943 | 2050 | True |
| View Stats DataBox | 7 | Sept. 5, 2026, 2:34 p.m. | Sept. 5, 2026, 2:36 p.m. | 78.1300049 | 3846 | True |
| View Stats DataBox | 9 | Sept. 5, 2026, 2:37 p.m. | Sept. 5, 2026, 2:39 p.m. | 77.52734 | 3842 | True |
Session 1788589495 -
Goiania:GoianiaMixed -
Chevrolet Cruze Stock Car 2024
Session 1788589345 -
Goiania:GoianiaMixed -
Chevrolet Cruze Stock Car 2024
Session 1788589175 -
Goiania:GoianiaMixed -
Chevrolet Cruze Stock Car 2024
Session 1788588871 -
Goiania:GoianiaMixed -
Chevrolet Cruze Stock Car 2024
Session 1788579965 -
Goiania:GoianiaMixed -
Chevrolet Cruze Stock Car 2024
Driver invalid drivername
| Analyze | Number | Start | End | Time | Length | Valid |
|---|---|---|---|---|---|---|
| View Stats DataBox | 29 | Sept. 5, 2026, 12:29 p.m. | Sept. 5, 2026, 12:30 p.m. | 77.58545 | 3839 | True |
| View Stats DataBox | 31 | Sept. 5, 2026, 12:32 p.m. | Sept. 5, 2026, 12:32 p.m. | 0.0 | 0 | False |
| View Stats DataBox | 30 | Sept. 5, 2026, 12:30 p.m. | Sept. 5, 2026, 12:32 p.m. | 76.55957 | 3843 | True |
Session 1788506608 -
Goiania:GoianiaMixed -
Chevrolet Cruze Stock Car 2024
Driver invalid drivername
| Analyze | Number | Start | End | Time | Length | Valid |
|---|---|---|---|---|---|---|
| View Stats DataBox | 2 | Sept. 4, 2026, 3:25 p.m. | Sept. 4, 2026, 3:26 p.m. | 77.71356 | 3841 | True |
| View Stats DataBox | 3 | Sept. 4, 2026, 3:26 p.m. | Sept. 4, 2026, 3:28 p.m. | 77.79074 | 3841 | True |
| View Stats DataBox | 5 | Sept. 4, 2026, 3:29 p.m. | Sept. 4, 2026, 3:31 p.m. | 77.11499 | 3839 | True |
| View Stats DataBox | 4 | Sept. 4, 2026, 3:28 p.m. | Sept. 4, 2026, 3:29 p.m. | 77.696106 | 3845 | True |
| View Stats DataBox | 6 | Sept. 4, 2026, 3:31 p.m. | Sept. 4, 2026, 3:32 p.m. | 77.74902 | 3840 | True |
| View Stats DataBox | 7 | Sept. 4, 2026, 3:32 p.m. | Sept. 4, 2026, 3:33 p.m. | 77.21698 | 3842 | True |
| View Stats DataBox | 8 | Sept. 4, 2026, 3:33 p.m. | Sept. 4, 2026, 3:35 p.m. | 77.8093262 | 3844 | True |
| View Stats DataBox | 9 | Sept. 4, 2026, 3:35 p.m. | Sept. 4, 2026, 3:36 p.m. | 77.51611 | 3844 | True |
| View Stats DataBox | 10 | Sept. 4, 2026, 3:36 p.m. | Sept. 4, 2026, 3:36 p.m. | 47.4890137 | 219 | True |
Session 1788417471 -
Goiania:GoianiaMixed -
Chevrolet Cruze Stock Car 2024
Driver invalid drivername
| Analyze | Number | Start | End | Time | Length | Valid |
|---|---|---|---|---|---|---|
| View Stats DataBox | 2 | Sept. 3, 2026, 2:39 p.m. | Sept. 3, 2026, 2:41 p.m. | 77.236084 | 3839 | True |
| View Stats DataBox | 3 | Sept. 3, 2026, 2:41 p.m. | Sept. 3, 2026, 2:42 p.m. | 77.44919 | 3845 | True |
| View Stats DataBox | 4 | Sept. 3, 2026, 2:42 p.m. | Sept. 3, 2026, 2:43 p.m. | 77.64496 | 3845 | True |
| View Stats DataBox | 5 | Sept. 3, 2026, 2:43 p.m. | Sept. 3, 2026, 2:45 p.m. | 77.20575 | 3845 | True |
| View Stats DataBox | 12 | Sept. 3, 2026, 2:54 p.m. | Sept. 3, 2026, 2:56 p.m. | 163.98291 | 3843 | True |
| View Stats DataBox | 6 | Sept. 3, 2026, 2:45 p.m. | Sept. 3, 2026, 2:46 p.m. | 77.4495239 | 3842 | True |
| View Stats DataBox | 16 | Sept. 3, 2026, 3:01 p.m. | Sept. 3, 2026, 3:02 p.m. | 76.6676 | 3841 | True |
| View Stats DataBox | 7 | Sept. 3, 2026, 2:46 p.m. | Sept. 3, 2026, 2:48 p.m. | 77.38135 | 3842 | True |
| View Stats DataBox | 8 | Sept. 3, 2026, 2:48 p.m. | Sept. 3, 2026, 2:49 p.m. | 78.46149 | 3840 | True |
| View Stats DataBox | 13 | Sept. 3, 2026, 2:56 p.m. | Sept. 3, 2026, 2:58 p.m. | 83.7897949 | 3845 | True |
| View Stats DataBox | 9 | Sept. 3, 2026, 2:49 p.m. | Sept. 3, 2026, 2:51 p.m. | 77.3147 | 3839 | True |
| View Stats DataBox | 10 | Sept. 3, 2026, 2:51 p.m. | Sept. 3, 2026, 2:52 p.m. | 77.94458 | 3844 | True |
| View Stats DataBox | 17 | Sept. 3, 2026, 3:02 p.m. | Sept. 3, 2026, 3:03 p.m. | 77.29004 | 3843 | True |
| View Stats DataBox | 11 | Sept. 3, 2026, 2:52 p.m. | Sept. 3, 2026, 2:54 p.m. | 77.89612 | 3845 | True |
| View Stats DataBox | 14 | Sept. 3, 2026, 2:58 p.m. | Sept. 3, 2026, 2:59 p.m. | 77.83472 | 3845 | True |
| View Stats DataBox | 15 | Sept. 3, 2026, 2:59 p.m. | Sept. 3, 2026, 3:01 p.m. | 76.93237 | 3843 | True |
| View Stats DataBox | 18 | Sept. 3, 2026, 3:03 p.m. | Sept. 3, 2026, 3:05 p.m. | 77.35303 | 3843 | True |
| View Stats DataBox | 20 | Sept. 3, 2026, 3:06 p.m. | Sept. 3, 2026, 3:08 p.m. | 76.92395 | 3842 | True |
| View Stats DataBox | 21 | Sept. 3, 2026, 3:08 p.m. | Sept. 3, 2026, 3:08 p.m. | 0.0 | 0 | False |
| View Stats DataBox | 19 | Sept. 3, 2026, 3:05 p.m. | Sept. 3, 2026, 3:06 p.m. | 77.42578 | 3841 | True |
Session 1788414289 -
Goiania:GoianiaMixed -
Chevrolet Cruze Stock Car 2024
Driver invalid drivername
| Analyze | Number | Start | End | Time | Length | Valid |
|---|---|---|---|---|---|---|
| View Stats DataBox | 3 | Sept. 3, 2026, 1:48 p.m. | Sept. 3, 2026, 1:49 p.m. | 77.58374 | 3843 | True |
| View Stats DataBox | 2 | Sept. 3, 2026, 1:46 p.m. | Sept. 3, 2026, 1:48 p.m. | 78.2771 | 3842 | True |
| View Stats DataBox | 4 | Sept. 3, 2026, 1:49 p.m. | Sept. 3, 2026, 1:50 p.m. | 77.15161 | 3841 | True |
| View Stats DataBox | 5 | Sept. 3, 2026, 1:50 p.m. | Sept. 3, 2026, 1:53 p.m. | 161.022949 | 3844 | True |
| View Stats DataBox | 7 | Sept. 3, 2026, 1:54 p.m. | Sept. 3, 2026, 1:56 p.m. | 77.4855957 | 3844 | True |
| View Stats DataBox | 6 | Sept. 3, 2026, 1:53 p.m. | Sept. 3, 2026, 1:54 p.m. | 83.86621 | 3846 | True |
| View Stats DataBox | 8 | Sept. 3, 2026, 1:56 p.m. | Sept. 3, 2026, 1:56 p.m. | 0.0 | 0 | False |
Session 1788413649 -
Goiania:GoianiaMixed -
Chevrolet Cruze Stock Car 2024
Driver invalid drivername
| Analyze | Number | Start | End | Time | Length | Valid |
|---|---|---|---|---|---|---|
| View Stats DataBox | 4 | Sept. 3, 2026, 1:38 p.m. | Sept. 3, 2026, 1:40 p.m. | 77.64624 | 3845 | True |
| View Stats DataBox | 2 | Sept. 3, 2026, 1:35 p.m. | Sept. 3, 2026, 1:37 p.m. | 77.32788 | 3840 | True |
| View Stats DataBox | 3 | Sept. 3, 2026, 1:37 p.m. | Sept. 3, 2026, 1:38 p.m. | 77.25 | 3843 | True |
| View Stats DataBox | 5 | Sept. 3, 2026, 1:40 p.m. | Sept. 3, 2026, 1:41 p.m. | 76.9060059 | 3842 | True |
| View Stats DataBox | 6 | Sept. 3, 2026, 1:41 p.m. | Sept. 3, 2026, 1:41 p.m. | 71.9372559 | 1448 | True |
Session 1788411007 -
Goiania:GoianiaMixed -
Chevrolet Cruze Stock Car 2024
Driver invalid drivername
| Analyze | Number | Start | End | Time | Length | Valid |
|---|---|---|---|---|---|---|
| View Stats DataBox | 2 | Sept. 3, 2026, 12:51 p.m. | Sept. 3, 2026, 12:53 p.m. | 77.7473755 | 3840 | True |
| View Stats DataBox | 6 | Sept. 3, 2026, 12:57 p.m. | Sept. 3, 2026, 12:59 p.m. | 77.92639 | 3843 | True |
| View Stats DataBox | 9 | Sept. 3, 2026, 1:02 p.m. | Sept. 3, 2026, 1:04 p.m. | 84.454834 | 3843 | True |
| View Stats DataBox | 5 | Sept. 3, 2026, 12:56 p.m. | Sept. 3, 2026, 12:57 p.m. | 78.69629 | 3841 | True |
| View Stats DataBox | 8 | Sept. 3, 2026, 1 p.m. | Sept. 3, 2026, 1:02 p.m. | 161.61084 | 3843 | True |
| View Stats DataBox | 3 | Sept. 3, 2026, 12:53 p.m. | Sept. 3, 2026, 12:54 p.m. | 78.099 | 3843 | True |
| View Stats DataBox | 4 | Sept. 3, 2026, 12:54 p.m. | Sept. 3, 2026, 12:56 p.m. | 77.8623047 | 3845 | True |
| View Stats DataBox | 7 | Sept. 3, 2026, 12:59 p.m. | Sept. 3, 2026, 1 p.m. | 77.71881 | 3841 | True |
| View Stats DataBox | 11 | Sept. 3, 2026, 1:05 p.m. | Sept. 3, 2026, 1:07 p.m. | 77.90723 | 3842 | True |
| View Stats DataBox | 10 | Sept. 3, 2026, 1:04 p.m. | Sept. 3, 2026, 1:05 p.m. | 77.54382 | 3842 | True |
| View Stats DataBox | 15 | Sept. 3, 2026, 1:11 p.m. | Sept. 3, 2026, 1:13 p.m. | 78.19629 | 3845 | True |
| View Stats DataBox | 12 | Sept. 3, 2026, 1:07 p.m. | Sept. 3, 2026, 1:08 p.m. | 77.77026 | 3844 | True |
| View Stats DataBox | 13 | Sept. 3, 2026, 1:08 p.m. | Sept. 3, 2026, 1:10 p.m. | 77.86719 | 3844 | True |
| View Stats DataBox | 14 | Sept. 3, 2026, 1:10 p.m. | Sept. 3, 2026, 1:11 p.m. | 77.052 | 3840 | True |
| View Stats DataBox | 16 | Sept. 3, 2026, 1:13 p.m. | Sept. 3, 2026, 1:14 p.m. | 77.10327 | 3839 | True |
| View Stats DataBox | 17 | Sept. 3, 2026, 1:14 p.m. | Sept. 3, 2026, 1:16 p.m. | 77.58179 | 3840 | True |
| View Stats DataBox | 18 | Sept. 3, 2026, 1:16 p.m. | Sept. 3, 2026, 1:17 p.m. | 77.74902 | 3840 | True |
| View Stats DataBox | 19 | Sept. 3, 2026, 1:17 p.m. | Sept. 3, 2026, 1:19 p.m. | 77.38794 | 3845 | True |
| View Stats DataBox | 20 | Sept. 3, 2026, 1:19 p.m. | Sept. 3, 2026, 1:20 p.m. | 77.07495 | 3843 | True |
| View Stats DataBox | 21 | Sept. 3, 2026, 1:20 p.m. | Sept. 3, 2026, 1:20 p.m. | 42.6401367 | 2691 | True |
Session 1783940352 -
Goiania:GoianiaMixed -
Chevrolet Cruze Stock Car 2024
Driver Jim
| Analyze | Number | Start | End | Time | Length | Valid |
|---|---|---|---|---|---|---|
| View Stats DataBox | 2 | July 13, 2026, 1 p.m. | July 13, 2026, 1:02 p.m. | 77.62793 | 3841 | True |
| View Stats DataBox | 3 | July 13, 2026, 1:02 p.m. | July 13, 2026, 1:03 p.m. | 77.8833 | 3841 | True |
| View Stats DataBox | 4 | July 13, 2026, 1:03 p.m. | July 13, 2026, 1:03 p.m. | 77.75293 | 2108 | True |
Session 1783939855 -
Goiania:GoianiaMixed -
Chevrolet Cruze Stock Car 2024
Driver Jim
| Analyze | Number | Start | End | Time | Length | Valid |
|---|---|---|---|---|---|---|
| View Stats DataBox | 1 | July 13, 2026, 12:51 p.m. | July 13, 2026, 12:52 p.m. | 83.60791 | 3843 | False |
| View Stats DataBox | 4 | July 13, 2026, 12:55 p.m. | July 13, 2026, 12:55 p.m. | -3.0 | 3618 | False |
| View Stats DataBox | 2 | July 13, 2026, 12:52 p.m. | July 13, 2026, 12:54 p.m. | 78.36743 | 3844 | True |
| View Stats DataBox | 3 | July 13, 2026, 12:54 p.m. | July 13, 2026, 12:55 p.m. | 78.90869 | 3844 | True |
Session 1783939511 -
Goiania:GoianiaMixed -
Chevrolet Cruze Stock Car 2024
Driver Jim
| Analyze | Number | Start | End | Time | Length | Valid |
|---|---|---|---|---|---|---|
| View Stats DataBox | 4 | July 13, 2026, 12:50 p.m. | July 13, 2026, 12:50 p.m. | 79.23755 | 1815 | False |
| View Stats DataBox | 3 | July 13, 2026, 12:48 p.m. | July 13, 2026, 12:50 p.m. | 79.05884 | 3845 | False |
| View Stats DataBox | 2 | July 13, 2026, 12:47 p.m. | July 13, 2026, 12:48 p.m. | 79.22949 | 3846 | True |
| View Stats DataBox | 1 | July 13, 2026, 12:45 p.m. | July 13, 2026, 12:47 p.m. | 84.13818 | 3841 | False |
Session 1783939294 -
Goiania:GoianiaMixed -
Chevrolet Cruze Stock Car 2024
Session 1783938772 -
Goiania:GoianiaMixed -
Chevrolet Cruze Stock Car 2024
Session 1783937709 -
Goiania:GoianiaMixed -
Chevrolet Cruze Stock Car 2024
Driver Jim
| Analyze | Number | Start | End | Time | Length | Valid |
|---|---|---|---|---|---|---|
| View Stats DataBox | 2 | July 13, 2026, 12:17 p.m. | July 13, 2026, 12:18 p.m. | 79.10962 | 3844 | True |
| View Stats DataBox | 3 | July 13, 2026, 12:18 p.m. | July 13, 2026, 12:20 p.m. | 78.63208 | 3845 | True |
| View Stats DataBox | 1 | July 13, 2026, 12:15 p.m. | July 13, 2026, 12:17 p.m. | 83.6193848 | 3841 | False |
| View Stats DataBox | 4 | July 13, 2026, 12:20 p.m. | July 13, 2026, 12:21 p.m. | 78.43506 | 3842 | True |
| View Stats DataBox | 5 | July 13, 2026, 12:21 p.m. | July 13, 2026, 12:21 p.m. | 43.4223633 | 841 | True |
Session 1783937449 -
Goiania:GoianiaMixed -
Chevrolet Cruze Stock Car 2024
Session 1783937166 -
Goiania:GoianiaMixed -
Chevrolet Cruze Stock Car 2024
Session 1783937092 -
Goiania:GoianiaMixed -
Chevrolet Cruze Stock Car 2024
Session 1783936993 -
Goiania:GoianiaMixed -
Chevrolet Cruze Stock Car 2024
Session 1783935676 -
Goiania:GoianiaMixed -
Chevrolet Cruze Stock Car 2024
Driver Jim
| Analyze | Number | Start | End | Time | Length | Valid |
|---|---|---|---|---|---|---|
| View Stats DataBox | 1 | July 13, 2026, 11:41 a.m. | July 13, 2026, 11:43 a.m. | 86.3125 | 3843 | True |
| View Stats DataBox | 2 | July 13, 2026, 11:43 a.m. | July 13, 2026, 11:44 a.m. | 79.16388 | 3844 | True |
