Le Mans Ultimate - Autódromo José Carlos Pace - Manthey PureRxcing 2024 92:EC

Session 1743126454 - Autódromo José Carlos Pace - Manthey PureRxcing 2024 92:EC
Driver Jim
Analyze Number Start End Time Length Valid
View Stats DataBox 1 March 28, 2025, 1:50 a.m. March 28, 2025, 1:52 a.m. 126.22 4276 True
View Stats DataBox 2 March 28, 2025, 1:52 a.m. March 28, 2025, 1:54 a.m. 125.915527 4273 True
View Stats DataBox 3 March 28, 2025, 1:54 a.m. March 28, 2025, 1:56 a.m. 109.44574 4275 True
View Stats DataBox 6 March 28, 2025, 1:59 a.m. March 28, 2025, 2:01 a.m. 112.3667 4275 True
View Stats DataBox 7 March 28, 2025, 2:01 a.m. March 28, 2025, 2:03 a.m. 110.346252 4271 True
View Stats DataBox 4 March 28, 2025, 1:56 a.m. March 28, 2025, 1:58 a.m. 110.71167 4273 True
View Stats DataBox 5 March 28, 2025, 1:58 a.m. March 28, 2025, 1:59 a.m. 109.954895 4268 True
View Stats DataBox 9 March 28, 2025, 2:05 a.m. March 28, 2025, 2:07 a.m. 109.031128 4272 True
View Stats DataBox 8 March 28, 2025, 2:03 a.m. March 28, 2025, 2:05 a.m. 109.554321 4271 True
View Stats DataBox 11 March 28, 2025, 2:09 a.m. March 28, 2025, 2:10 a.m. 107.795532 4273 True
View Stats DataBox 10 March 28, 2025, 2:07 a.m. March 28, 2025, 2:09 a.m. 108.978394 4269 True
View Stats DataBox 14 March 28, 2025, 2:14 a.m. March 28, 2025, 2:16 a.m. 105.965454 4276 True
View Stats DataBox 12 March 28, 2025, 2:10 a.m. March 28, 2025, 2:12 a.m. 106.600708 4275 False
View Stats DataBox 13 March 28, 2025, 2:12 a.m. March 28, 2025, 2:14 a.m. 107.309204 4265 True
View Stats DataBox 15 March 28, 2025, 2:16 a.m. March 28, 2025, 2:17 a.m. 105.310181 4277 True
View Stats DataBox 16 March 28, 2025, 2:17 a.m. March 28, 2025, 2:19 a.m. 105.595215 4276 True
View Stats DataBox 17 March 28, 2025, 2:19 a.m. March 28, 2025, 2:21 a.m. 105.338745 4274 True
View Stats DataBox 18 March 28, 2025, 2:21 a.m. March 28, 2025, 2:23 a.m. 117.09375 4276 True
View Stats DataBox 19 March 28, 2025, 2:23 a.m. March 28, 2025, 2:26 a.m. 196.172363 4275 True
View Stats DataBox 20 March 28, 2025, 2:26 a.m. March 28, 2025, 2:30 a.m. 204.3794 4275 True
View Stats DataBox 21 March 28, 2025, 2:30 a.m. March 28, 2025, 2:32 a.m. 137.0503 4271 True
View Stats DataBox 22 March 28, 2025, 2:32 a.m. March 28, 2025, 2:34 a.m. 106.524658 4266 False
View Stats DataBox 23 March 28, 2025, 2:34 a.m. March 28, 2025, 2:35 a.m. 107.359131 4273 True
View Stats DataBox 24 March 28, 2025, 2:35 a.m. March 28, 2025, 2:37 a.m. 107.272217 4275 False
View Stats DataBox 25 March 28, 2025, 2:37 a.m. March 28, 2025, 2:37 a.m. 20.9943848 254 True
Session 1743125745 - Autódromo José Carlos Pace - Manthey PureRxcing 2024 92:EC
Driver Jim
Analyze Number Start End Time Length Valid
View Stats DataBox 1 March 28, 2025, 1:36 a.m. March 28, 2025, 1:38 a.m. 176.3425 4268 True
View Stats DataBox 2 March 28, 2025, 1:38 a.m. March 28, 2025, 1:40 a.m. 106.96788 4279 True
View Stats DataBox 3 March 28, 2025, 1:40 a.m. March 28, 2025, 1:42 a.m. 106.95105 4279 True
View Stats DataBox 4 March 28, 2025, 1:42 a.m. March 28, 2025, 1:44 a.m. 113.131287 4274 False
View Stats DataBox 5 March 28, 2025, 1:44 a.m. March 28, 2025, 1:44 a.m. 201.370392 75 False
Session 1743125432 - Autódromo José Carlos Pace - Manthey PureRxcing 2024 92:EC
Driver Jim
Analyze Number Start End Time Length Valid
View Stats DataBox 1 March 28, 2025, 1:30 a.m. March 28, 2025, 1:30 a.m. 330.0 72 True
Session 1743107589 - Autódromo José Carlos Pace - Manthey PureRxcing 2024 92:EC
Driver Jim
Analyze Number Start End Time Length Valid
View Stats DataBox 1 March 27, 2025, 8:35 p.m. March 27, 2025, 8:37 p.m. 128.5 4272 True
View Stats DataBox 2 March 27, 2025, 8:37 p.m. March 27, 2025, 8:39 p.m. 112.383789 4277 False
View Stats DataBox 3 March 27, 2025, 8:39 p.m. March 27, 2025, 8:41 p.m. 109.931915 4268 True
View Stats DataBox 5 March 27, 2025, 8:43 p.m. March 27, 2025, 8:45 p.m. 114.005554 4270 True
View Stats DataBox 4 March 27, 2025, 8:41 p.m. March 27, 2025, 8:43 p.m. 112.344971 4275 True
View Stats DataBox 7 March 27, 2025, 8:47 p.m. March 27, 2025, 8:49 p.m. 110.1861 4276 True
View Stats DataBox 6 March 27, 2025, 8:45 p.m. March 27, 2025, 8:47 p.m. 112.091431 4269 True
View Stats DataBox 8 March 27, 2025, 8:49 p.m. March 27, 2025, 8:50 p.m. 109.203857 4277 True
View Stats DataBox 9 March 27, 2025, 8:50 p.m. March 27, 2025, 8:52 p.m. 110.75647 4270 False
View Stats DataBox 10 March 27, 2025, 8:52 p.m. March 27, 2025, 8:54 p.m. 107.509521 4271 True
View Stats DataBox 11 March 27, 2025, 8:54 p.m. March 27, 2025, 8:56 p.m. 107.266479 4278 True
View Stats DataBox 12 March 27, 2025, 8:56 p.m. March 27, 2025, 8:58 p.m. 106.276733 4276 True
View Stats DataBox 13 March 27, 2025, 8:58 p.m. March 27, 2025, 8:59 p.m. 106.150513 4271 True
View Stats DataBox 14 March 27, 2025, 8:59 p.m. March 27, 2025, 9:01 p.m. 106.3761 4274 True
View Stats DataBox 15 March 27, 2025, 9:01 p.m. March 27, 2025, 9:03 p.m. 106.088623 4278 True
View Stats DataBox 16 March 27, 2025, 9:03 p.m. March 27, 2025, 9:05 p.m. 105.518311 4276 True
View Stats DataBox 17 March 27, 2025, 9:05 p.m. March 27, 2025, 9:07 p.m. 113.668945 4275 True
View Stats DataBox 18 March 27, 2025, 9:07 p.m. March 27, 2025, 9:09 p.m. 156.390015 4273 True
View Stats DataBox 19 March 27, 2025, 9:09 p.m. March 27, 2025, 9:11 p.m. 122.231689 4277 True
View Stats DataBox 21 March 27, 2025, 9:13 p.m. March 27, 2025, 9:15 p.m. 105.597168 4276 True
View Stats DataBox 20 March 27, 2025, 9:11 p.m. March 27, 2025, 9:13 p.m. 106.504883 4272 True
View Stats DataBox 22 March 27, 2025, 9:15 p.m. March 27, 2025, 9:17 p.m. 106.841064 4269 True
View Stats DataBox 23 March 27, 2025, 9:17 p.m. March 27, 2025, 9:18 p.m. 107.666504 4278 False
View Stats DataBox 24 March 27, 2025, 9:18 p.m. March 27, 2025, 9:20 p.m. 106.4375 4272 False
View Stats DataBox 25 March 27, 2025, 9:20 p.m. March 27, 2025, 9:22 p.m. 107.243652 4276 True
View Stats DataBox 26 March 27, 2025, 9:22 p.m. March 27, 2025, 9:22 p.m. 18.73462 470 True
Session 1743106844 - Autódromo José Carlos Pace - Manthey PureRxcing 2024 92:EC
Driver Jim
Analyze Number Start End Time Length Valid
View Stats DataBox 3 March 27, 2025, 8:23 p.m. March 27, 2025, 8:25 p.m. 106.904709 4265 True
View Stats DataBox 4 March 27, 2025, 8:25 p.m. March 27, 2025, 8:27 p.m. 113.343689 4272 True
View Stats DataBox 5 March 27, 2025, 8:27 p.m. March 27, 2025, 8:29 p.m. 106.725525 4265 True
View Stats DataBox 7 March 27, 2025, 8:29 p.m. March 27, 2025, 8:29 p.m. 208.338989 115 True
View Stats DataBox 6 March 27, 2025, 8:29 p.m. March 27, 2025, 8:29 p.m. 10.4848633 226 True
Session 1743106228 - Autódromo José Carlos Pace - Manthey PureRxcing 2024 92:EC
Driver Jim
Analyze Number Start End Time Length Valid
View Stats DataBox 2 March 27, 2025, 8:13 p.m. March 27, 2025, 8:13 p.m. 10.331543 115 False
Session 1742953671 - Autódromo José Carlos Pace - Manthey PureRxcing 2024 92:EC
Driver Jim
Analyze Number Start End Time Length Valid
View Stats DataBox 3 March 26, 2025, 1:54 a.m. March 26, 2025, 1:56 a.m. 109.060242 4268 True
View Stats DataBox 2 March 26, 2025, 1:52 a.m. March 26, 2025, 1:54 a.m. 108.616425 4274 True
View Stats DataBox 1 March 26, 2025, 1:50 a.m. March 26, 2025, 1:52 a.m. 119.64 4271 True
View Stats DataBox 4 March 26, 2025, 1:56 a.m. March 26, 2025, 1:57 a.m. 109.367615 4274 True
View Stats DataBox 5 March 26, 2025, 1:57 a.m. March 26, 2025, 1:59 a.m. 107.619873 4271 True
View Stats DataBox 6 March 26, 2025, 1:59 a.m. March 26, 2025, 2:01 a.m. 107.229919 4277 True
View Stats DataBox 7 March 26, 2025, 2:01 a.m. March 26, 2025, 2:03 a.m. 106.075134 4275 True
View Stats DataBox 9 March 26, 2025, 2:05 a.m. March 26, 2025, 2:06 a.m. 106.626831 4268 True
View Stats DataBox 8 March 26, 2025, 2:03 a.m. March 26, 2025, 2:05 a.m. 105.91156 4274 True
View Stats DataBox 10 March 26, 2025, 2:06 a.m. March 26, 2025, 2:08 a.m. 106.410278 4279 True
View Stats DataBox 11 March 26, 2025, 2:08 a.m. March 26, 2025, 2:10 a.m. 105.8313 4272 True
View Stats DataBox 12 March 26, 2025, 2:10 a.m. March 26, 2025, 2:12 a.m. 105.82373 4271 True
View Stats DataBox 13 March 26, 2025, 2:12 a.m. March 26, 2025, 2:13 a.m. 106.665039 4275 False
View Stats DataBox 16 March 26, 2025, 2:17 a.m. March 26, 2025, 2:19 a.m. 107.414673 4279 True
View Stats DataBox 14 March 26, 2025, 2:13 a.m. March 26, 2025, 2:15 a.m. 106.315186 4280 True
View Stats DataBox 15 March 26, 2025, 2:15 a.m. March 26, 2025, 2:17 a.m. 107.264893 4269 True
View Stats DataBox 17 March 26, 2025, 2:19 a.m. March 26, 2025, 2:21 a.m. 113.0896 4274 True
View Stats DataBox 18 March 26, 2025, 2:21 a.m. March 26, 2025, 2:23 a.m. 151.842163 4278 True
View Stats DataBox 19 March 26, 2025, 2:23 a.m. March 26, 2025, 2:25 a.m. 107.498779 4276 False
View Stats DataBox 23 March 26, 2025, 2:30 a.m. March 26, 2025, 2:32 a.m. 108.003662 4274 True
View Stats DataBox 21 March 26, 2025, 2:27 a.m. March 26, 2025, 2:29 a.m. 108.334229 4276 False
View Stats DataBox 20 March 26, 2025, 2:25 a.m. March 26, 2025, 2:27 a.m. 107.499023 4278 True
View Stats DataBox 22 March 26, 2025, 2:29 a.m. March 26, 2025, 2:30 a.m. 107.424072 4273 True
View Stats DataBox 25 March 26, 2025, 2:34 a.m. March 26, 2025, 2:36 a.m. 109.125732 4271 False
View Stats DataBox 24 March 26, 2025, 2:32 a.m. March 26, 2025, 2:34 a.m. 107.929688 4268 True
View Stats DataBox 26 March 26, 2025, 2:36 a.m. March 26, 2025, 2:38 a.m. 109.873291 4275 True
View Stats DataBox 27 March 26, 2025, 2:38 a.m. March 26, 2025, 2:38 a.m. 27.1508789 346 True
Session 1742952939 - Autódromo José Carlos Pace - Manthey PureRxcing 2024 92:EC
Driver Jim
Analyze Number Start End Time Length Valid
View Stats DataBox 3 March 26, 2025, 1:39 a.m. March 26, 2025, 1:41 a.m. 108.001343 4277 False
View Stats DataBox 2 March 26, 2025, 1:38 a.m. March 26, 2025, 1:39 a.m. 107.800415 4269 True
View Stats DataBox 4 March 26, 2025, 1:41 a.m. March 26, 2025, 1:43 a.m. 108.733185 4281 False
View Stats DataBox 6 March 26, 2025, 1:45 a.m. March 26, 2025, 1:45 a.m. 138.8581 59 False
View Stats DataBox 5 March 26, 2025, 1:43 a.m. March 26, 2025, 1:45 a.m. 114.761047 4276 False
Session 1742952621 - Autódromo José Carlos Pace - Manthey PureRxcing 2024 92:EC
Driver Jim
Analyze Number Start End Time Length Valid
View Stats DataBox 1 March 26, 2025, 1:30 a.m. March 26, 2025, 1:33 a.m. 196.3425 2822 True
View Stats DataBox 2 March 26, 2025, 1:33 a.m. March 26, 2025, 1:33 a.m. 133.571991 2494 True
Session 1741292135 - Autódromo José Carlos Pace - Manthey PureRxcing 2024 92:EC
Driver Jim
Analyze Number Start End Time Length Valid
View Stats DataBox 3 March 6, 2025, 8:19 p.m. March 6, 2025, 8:19 p.m. 79.97386 265 True
View Stats DataBox 2 March 6, 2025, 8:17 p.m. March 6, 2025, 8:19 p.m. 97.02091 2235 False
Session 1741031271 - Autódromo José Carlos Pace - Manthey PureRxcing 2024 92:EC
Driver Jim
Analyze Number Start End Time Length Valid
View Stats DataBox 1 March 3, 2025, 7:50 p.m. March 3, 2025, 7:52 p.m. 111.540009 4277 True
View Stats DataBox 2 March 3, 2025, 7:52 p.m. March 3, 2025, 7:53 p.m. 98.48102 4278 True
View Stats DataBox 5 March 3, 2025, 7:57 p.m. March 3, 2025, 7:58 p.m. 97.3505249 4274 True
View Stats DataBox 3 March 3, 2025, 7:53 p.m. March 3, 2025, 7:55 p.m. 99.17703 4277 True
View Stats DataBox 4 March 3, 2025, 7:55 p.m. March 3, 2025, 7:57 p.m. 97.87991 4279 False
View Stats DataBox 7 March 3, 2025, 8 p.m. March 3, 2025, 8:02 p.m. 118.943054 4274 True
View Stats DataBox 6 March 3, 2025, 7:58 p.m. March 3, 2025, 8 p.m. 97.99744 4266 True
View Stats DataBox 8 March 3, 2025, 8:02 p.m. March 3, 2025, 8:04 p.m. 98.9088745 4281 False
View Stats DataBox 9 March 3, 2025, 8:04 p.m. March 3, 2025, 8:05 p.m. 99.68329 4276 True
View Stats DataBox 11 March 3, 2025, 8:07 p.m. March 3, 2025, 8:09 p.m. 98.07849 4268 True
View Stats DataBox 10 March 3, 2025, 8:05 p.m. March 3, 2025, 8:07 p.m. 98.36182 4280 True
View Stats DataBox 12 March 3, 2025, 8:09 p.m. March 3, 2025, 8:10 p.m. 98.54346 4267 True
View Stats DataBox 13 March 3, 2025, 8:10 p.m. March 3, 2025, 8:12 p.m. 98.56433 4277 True
View Stats DataBox 14 March 3, 2025, 8:12 p.m. March 3, 2025, 8:13 p.m. 98.5427246 4280 True
View Stats DataBox 15 March 3, 2025, 8:13 p.m. March 3, 2025, 8:15 p.m. 99.12732 4275 True
View Stats DataBox 16 March 3, 2025, 8:15 p.m. March 3, 2025, 8:17 p.m. 99.88513 4269 True
View Stats DataBox 17 March 3, 2025, 8:17 p.m. March 3, 2025, 8:18 p.m. 99.19946 4274 True
View Stats DataBox 18 March 3, 2025, 8:18 p.m. March 3, 2025, 8:20 p.m. 98.79797 4276 True
View Stats DataBox 19 March 3, 2025, 8:20 p.m. March 3, 2025, 8:22 p.m. 99.4472656 4274 True
View Stats DataBox 20 March 3, 2025, 8:22 p.m. March 3, 2025, 8:23 p.m. 99.87695 4271 True
View Stats DataBox 21 March 3, 2025, 8:23 p.m. March 3, 2025, 8:25 p.m. 99.26807 4272 False
View Stats DataBox 23 March 3, 2025, 8:27 p.m. March 3, 2025, 8:28 p.m. 99.30054 4274 False
View Stats DataBox 22 March 3, 2025, 8:25 p.m. March 3, 2025, 8:27 p.m. 98.75757 4276 True
View Stats DataBox 24 March 3, 2025, 8:28 p.m. March 3, 2025, 8:30 p.m. 99.51807 4283 True
View Stats DataBox 25 March 3, 2025, 8:30 p.m. March 3, 2025, 8:32 p.m. 99.7814941 4281 True
View Stats DataBox 26 March 3, 2025, 8:32 p.m. March 3, 2025, 8:32 p.m. 8.115723 333 True
Session 1741030543 - Autódromo José Carlos Pace - Manthey PureRxcing 2024 92:EC
Driver Jim
Analyze Number Start End Time Length Valid
View Stats DataBox 3 March 3, 2025, 7:40 p.m. March 3, 2025, 7:41 p.m. 98.37613 4271 True
View Stats DataBox 2 March 3, 2025, 7:38 p.m. March 3, 2025, 7:40 p.m. 98.75818 4269 True
View Stats DataBox 4 March 3, 2025, 7:41 p.m. March 3, 2025, 7:43 p.m. 97.04401 4279 True
View Stats DataBox 5 March 3, 2025, 7:43 p.m. March 3, 2025, 7:45 p.m. 104.34201 4277 False
View Stats DataBox 6 March 3, 2025, 7:45 p.m. March 3, 2025, 7:45 p.m. 152.127747 184 False
Session 1741030254 - Autódromo José Carlos Pace - Manthey PureRxcing 2024 92:EC
Driver Jim
Analyze Number Start End Time Length Valid
View Stats DataBox 2 March 3, 2025, 7:34 p.m. March 3, 2025, 7:34 p.m. 87.00661 3512 False
Session 1740876235 - Autódromo José Carlos Pace - Manthey PureRxcing 2024 92:EC
Driver Jim
Analyze Number Start End Time Length Valid
View Stats DataBox 1 March 2, 2025, 12:43 a.m. March 2, 2025, 12:46 a.m. 2777.32251 4268 True
View Stats DataBox 8 March 2, 2025, 12:56 a.m. March 2, 2025, 12:58 a.m. 98.5952148 4269 True
View Stats DataBox 3 March 2, 2025, 12:48 a.m. March 2, 2025, 12:55 a.m. 27.33496 1312 True
View Stats DataBox 2 March 2, 2025, 12:46 a.m. March 2, 2025, 12:48 a.m. 100.558594 4275 True
View Stats DataBox 7 March 2, 2025, 12:55 a.m. March 2, 2025, 12:56 a.m. 98.99097 4269 False
View Stats DataBox 10 March 2, 2025, 1 a.m. March 2, 2025, 1 a.m. 21.05664 4272 False
View Stats DataBox 9 March 2, 2025, 12:58 a.m. March 2, 2025, 1 a.m. 105.08374 4274 False
Session 1740703210 - Autódromo José Carlos Pace - Manthey PureRxcing 2024 92:EC
Driver Jim
Analyze Number Start End Time Length Valid
View Stats DataBox 1 Feb. 28, 2025, 12:40 a.m. Feb. 28, 2025, 12:42 a.m. 7923.14258 4270 True
View Stats DataBox 2 Feb. 28, 2025, 12:42 a.m. Feb. 28, 2025, 12:44 a.m. 101.801758 4275 True
View Stats DataBox 3 Feb. 28, 2025, 12:44 a.m. Feb. 28, 2025, 12:46 a.m. 99.22266 4275 True
View Stats DataBox 4 Feb. 28, 2025, 12:46 a.m. Feb. 28, 2025, 12:47 a.m. 99.04199 4274 True
View Stats DataBox 5 Feb. 28, 2025, 12:47 a.m. Feb. 28, 2025, 12:49 a.m. 100.47168 4277 False
View Stats DataBox 9 Feb. 28, 2025, 12:54 a.m. Feb. 28, 2025, 12:56 a.m. 98.60449 4274 False
View Stats DataBox 8 Feb. 28, 2025, 12:52 a.m. Feb. 28, 2025, 12:54 a.m. 98.69336 4271 False
View Stats DataBox 10 Feb. 28, 2025, 12:56 a.m. Feb. 28, 2025, 12:56 a.m. 14.4882813 441 True
View Stats DataBox 11 Feb. 28, 2025, 12:56 a.m. Feb. 28, 2025, 12:56 a.m. 38.1806641 84 True
View Stats DataBox 6 Feb. 28, 2025, 12:49 a.m. Feb. 28, 2025, 12:51 a.m. 98.87988 4269 True
View Stats DataBox 7 Feb. 28, 2025, 12:51 a.m. Feb. 28, 2025, 12:52 a.m. 99.6777344 4282 True
Session 1740550276 - Autódromo José Carlos Pace - Manthey PureRxcing 2024 92:EC
Driver Jim
Analyze Number Start End Time Length Valid
View Stats DataBox 2 Feb. 26, 2025, 3:14 a.m. Feb. 26, 2025, 3:16 a.m. 101.978394 4270 True
View Stats DataBox 3 Feb. 26, 2025, 3:16 a.m. Feb. 26, 2025, 3:17 a.m. 101.391327 4275 True
View Stats DataBox 5 Feb. 26, 2025, 3:19 a.m. Feb. 26, 2025, 3:21 a.m. 99.684906 4279 False
View Stats DataBox 6 Feb. 26, 2025, 3:21 a.m. Feb. 26, 2025, 3:22 a.m. 98.92389 4272 False
View Stats DataBox 8 Feb. 26, 2025, 3:24 a.m. Feb. 26, 2025, 3:26 a.m. 99.12665 4265 False
View Stats DataBox 11 Feb. 26, 2025, 3:26 a.m. Feb. 26, 2025, 3:29 a.m. 132.615845 4277 True
View Stats DataBox 12 Feb. 26, 2025, 3:29 a.m. Feb. 26, 2025, 3:30 a.m. 100.440796 4278 False
View Stats DataBox 9 Feb. 26, 2025, 3:26 a.m. Feb. 26, 2025, 3:26 a.m. 9.762634 4270 False
View Stats DataBox 10 Feb. 26, 2025, 3:26 a.m. Feb. 26, 2025, 3:26 a.m. 25.6580811 535 True
View Stats DataBox 14 Feb. 26, 2025, 3:32 a.m. Feb. 26, 2025, 3:32 a.m. 12.3753662 502 False
View Stats DataBox 13 Feb. 26, 2025, 3:30 a.m. Feb. 26, 2025, 3:32 a.m. 104.097168 4270 False
View Stats DataBox 15 Feb. 26, 2025, 3:32 a.m. Feb. 26, 2025, 3:32 a.m. 0.442749023 252 True
View Stats DataBox 7 Feb. 26, 2025, 3:22 a.m. Feb. 26, 2025, 3:24 a.m. 99.45911 4271 True
View Stats DataBox 4 Feb. 26, 2025, 3:17 a.m. Feb. 26, 2025, 3:19 a.m. 100.4949 4276 True