Le Mans Ultimate - Autódromo José Carlos Pace - Manthey PureRxcing 2024 92:LM
Session 1742999514 -
Autódromo José Carlos Pace -
Manthey PureRxcing 2024 92:LM
Driver Jim
Analyze | Number | Start | End | Time | Length | Valid |
---|---|---|---|---|---|---|
View Stats DataBox | 3 | March 26, 2025, 3:34 p.m. | March 26, 2025, 3:36 p.m. | 98.21294 | 4265 | False |
View Stats DataBox | 4 | March 26, 2025, 3:36 p.m. | March 26, 2025, 3:37 p.m. | 60.466156 | 4272 | True |
View Stats DataBox | 5 | March 26, 2025, 3:37 p.m. | March 26, 2025, 3:37 p.m. | 0.535003662 | 202 | True |
Session 1742938703 -
Autódromo José Carlos Pace -
Manthey PureRxcing 2024 92:LM
Driver Jim
Analyze | Number | Start | End | Time | Length | Valid |
---|---|---|---|---|---|---|
View Stats DataBox | 2 | March 25, 2025, 10:40 p.m. | March 25, 2025, 10:42 p.m. | 102.915527 | 4270 | True |
View Stats DataBox | 4 | March 25, 2025, 10:44 p.m. | March 25, 2025, 10:48 p.m. | 244.061279 | 4271 | False |
View Stats DataBox | 3 | March 25, 2025, 10:42 p.m. | March 25, 2025, 10:44 p.m. | 102.996338 | 4266 | True |
View Stats DataBox | 6 | March 25, 2025, 10:49 p.m. | March 25, 2025, 10:50 p.m. | 44.2385254 | 1537 | False |
View Stats DataBox | 5 | March 25, 2025, 10:48 p.m. | March 25, 2025, 10:49 p.m. | 99.7531738 | 4274 | True |
View Stats DataBox | 7 | March 25, 2025, 10:50 p.m. | March 25, 2025, 10:50 p.m. | 1.23291016 | 147 | True |
Session 1741150389 -
Autódromo José Carlos Pace -
Manthey PureRxcing 2024 92:LM
Driver Jim
Analyze | Number | Start | End | Time | Length | Valid |
---|---|---|---|---|---|---|
View Stats DataBox | 1 | March 4, 2025, 9:54 p.m. | March 4, 2025, 9:55 p.m. | 106.840012 | 4276 | False |
View Stats DataBox | 3 | March 4, 2025, 9:57 p.m. | March 4, 2025, 9:59 p.m. | 98.60217 | 4268 | True |
View Stats DataBox | 2 | March 4, 2025, 9:55 p.m. | March 4, 2025, 9:57 p.m. | 98.42494 | 4270 | True |
View Stats DataBox | 7 | March 4, 2025, 10:03 p.m. | March 4, 2025, 10:05 p.m. | 111.105469 | 4272 | True |
View Stats DataBox | 8 | March 4, 2025, 10:05 p.m. | March 4, 2025, 10:05 p.m. | 4.19751 | 214 | True |
View Stats DataBox | 6 | March 4, 2025, 10:02 p.m. | March 4, 2025, 10:03 p.m. | 98.24011 | 4265 | True |
View Stats DataBox | 4 | March 4, 2025, 9:59 p.m. | March 4, 2025, 10 p.m. | 97.76956 | 4273 | True |
View Stats DataBox | 5 | March 4, 2025, 10 p.m. | March 4, 2025, 10:02 p.m. | 98.49707 | 4277 | True |
Session 1741149943 -
Autódromo José Carlos Pace -
Manthey PureRxcing 2024 92:LM
Driver Jim
Analyze | Number | Start | End | Time | Length | Valid |
---|---|---|---|---|---|---|
View Stats DataBox | 2 | March 4, 2025, 9:48 p.m. | March 4, 2025, 9:49 p.m. | 100.772934 | 4273 | True |
View Stats DataBox | 5 | March 4, 2025, 9:52 p.m. | March 4, 2025, 9:52 p.m. | 8.985565 | 127 | True |
View Stats DataBox | 3 | March 4, 2025, 9:49 p.m. | March 4, 2025, 9:51 p.m. | 99.79512 | 4272 | True |
View Stats DataBox | 4 | March 4, 2025, 9:51 p.m. | March 4, 2025, 9:52 p.m. | 76.83792 | 2857 | False |
Session 1740666546 -
Autódromo José Carlos Pace -
Manthey PureRxcing 2024 92:LM
Driver Jim
Analyze | Number | Start | End | Time | Length | Valid |
---|---|---|---|---|---|---|
View Stats DataBox | 3 | Feb. 27, 2025, 3:32 p.m. | Feb. 27, 2025, 3:34 p.m. | 100.070313 | 4270 | True |
View Stats DataBox | 1 | Feb. 27, 2025, 3:28 p.m. | Feb. 27, 2025, 3:30 p.m. | 7211.94238 | 4268 | True |
View Stats DataBox | 2 | Feb. 27, 2025, 3:30 p.m. | Feb. 27, 2025, 3:32 p.m. | 103.609375 | 4278 | True |
View Stats DataBox | 5 | Feb. 27, 2025, 3:36 p.m. | Feb. 27, 2025, 3:37 p.m. | 100.237305 | 4278 | True |
View Stats DataBox | 4 | Feb. 27, 2025, 3:34 p.m. | Feb. 27, 2025, 3:36 p.m. | 99.19287 | 4270 | True |
View Stats DataBox | 10 | Feb. 27, 2025, 3:44 p.m. | Feb. 27, 2025, 3:46 p.m. | 99.78906 | 4268 | False |
View Stats DataBox | 6 | Feb. 27, 2025, 3:37 p.m. | Feb. 27, 2025, 3:39 p.m. | 100.609863 | 4272 | True |
View Stats DataBox | 7 | Feb. 27, 2025, 3:39 p.m. | Feb. 27, 2025, 3:41 p.m. | 99.6489258 | 4269 | True |
View Stats DataBox | 9 | Feb. 27, 2025, 3:42 p.m. | Feb. 27, 2025, 3:44 p.m. | 100.299316 | 4271 | True |
View Stats DataBox | 8 | Feb. 27, 2025, 3:41 p.m. | Feb. 27, 2025, 3:42 p.m. | 98.99658 | 4278 | True |
View Stats DataBox | 11 | Feb. 27, 2025, 3:46 p.m. | Feb. 27, 2025, 3:47 p.m. | 99.14453 | 4272 | True |
View Stats DataBox | 12 | Feb. 27, 2025, 3:47 p.m. | Feb. 27, 2025, 3:49 p.m. | 100.905273 | 4273 | False |
View Stats DataBox | 13 | Feb. 27, 2025, 3:49 p.m. | Feb. 27, 2025, 3:51 p.m. | 101.876953 | 4271 | True |
View Stats DataBox | 16 | Feb. 27, 2025, 3:54 p.m. | Feb. 27, 2025, 3:56 p.m. | 100.0166 | 4277 | True |
View Stats DataBox | 14 | Feb. 27, 2025, 3:51 p.m. | Feb. 27, 2025, 3:52 p.m. | 99.14258 | 4265 | False |
View Stats DataBox | 20 | Feb. 27, 2025, 4:01 p.m. | Feb. 27, 2025, 4:02 p.m. | 100.607422 | 4272 | False |
View Stats DataBox | 15 | Feb. 27, 2025, 3:52 p.m. | Feb. 27, 2025, 3:54 p.m. | 98.94824 | 4274 | True |
View Stats DataBox | 17 | Feb. 27, 2025, 3:56 p.m. | Feb. 27, 2025, 3:57 p.m. | 99.69824 | 4266 | False |
View Stats DataBox | 18 | Feb. 27, 2025, 3:57 p.m. | Feb. 27, 2025, 3:59 p.m. | 101.511719 | 4269 | False |
View Stats DataBox | 19 | Feb. 27, 2025, 3:59 p.m. | Feb. 27, 2025, 4:01 p.m. | 99.83887 | 4274 | True |
View Stats DataBox | 21 | Feb. 27, 2025, 4:02 p.m. | Feb. 27, 2025, 4:04 p.m. | 101.067383 | 4269 | False |
View Stats DataBox | 24 | Feb. 27, 2025, 4:07 p.m. | Feb. 27, 2025, 4:09 p.m. | 100.932617 | 4275 | True |
View Stats DataBox | 23 | Feb. 27, 2025, 4:06 p.m. | Feb. 27, 2025, 4:07 p.m. | 100.849609 | 4268 | False |
View Stats DataBox | 22 | Feb. 27, 2025, 4:04 p.m. | Feb. 27, 2025, 4:06 p.m. | 100.194336 | 4274 | True |
View Stats DataBox | 25 | Feb. 27, 2025, 4:09 p.m. | Feb. 27, 2025, 4:11 p.m. | 102.875977 | 4269 | False |
View Stats DataBox | 27 | Feb. 27, 2025, 4:12 p.m. | Feb. 27, 2025, 4:14 p.m. | 99.86914 | 4278 | True |
View Stats DataBox | 26 | Feb. 27, 2025, 4:11 p.m. | Feb. 27, 2025, 4:12 p.m. | 101.186523 | 4274 | True |
View Stats DataBox | 29 | Feb. 27, 2025, 4:16 p.m. | Feb. 27, 2025, 4:16 p.m. | 6.841797 | 361 | True |
View Stats DataBox | 28 | Feb. 27, 2025, 4:14 p.m. | Feb. 27, 2025, 4:16 p.m. | 100.697266 | 4266 | True |
Session 1740666149 -
Autódromo José Carlos Pace -
Manthey PureRxcing 2024 92:LM
Driver Jim
Analyze | Number | Start | End | Time | Length | Valid |
---|---|---|---|---|---|---|
View Stats DataBox | 1 | Feb. 27, 2025, 3:22 p.m. | Feb. 27, 2025, 3:24 p.m. | 6846.98242 | 4273 | True |
View Stats DataBox | 2 | Feb. 27, 2025, 3:24 p.m. | Feb. 27, 2025, 3:26 p.m. | 100.765625 | 4276 | False |
View Stats DataBox | 3 | Feb. 27, 2025, 3:26 p.m. | Feb. 27, 2025, 3:26 p.m. | 81.6064453 | 3293 | True |
Session 1740504342 -
Autódromo José Carlos Pace -
Manthey PureRxcing 2024 92:LM
Driver Jim
Analyze | Number | Start | End | Time | Length | Valid |
---|---|---|---|---|---|---|
View Stats DataBox | 1 | Feb. 25, 2025, 6:25 p.m. | Feb. 25, 2025, 6:28 p.m. | 4074.58252 | 4270 | True |
View Stats DataBox | 2 | Feb. 25, 2025, 6:28 p.m. | Feb. 25, 2025, 6:30 p.m. | 101.976074 | 4275 | False |
View Stats DataBox | 3 | Feb. 25, 2025, 6:30 p.m. | Feb. 25, 2025, 6:31 p.m. | 102.852051 | 4268 | False |
View Stats DataBox | 5 | Feb. 25, 2025, 6:33 p.m. | Feb. 25, 2025, 6:34 p.m. | 43.2338867 | 924 | False |
View Stats DataBox | 6 | Feb. 25, 2025, 6:34 p.m. | Feb. 25, 2025, 6:34 p.m. | 6.168457 | 47 | True |
View Stats DataBox | 4 | Feb. 25, 2025, 6:31 p.m. | Feb. 25, 2025, 6:33 p.m. | 102.804688 | 4277 | False |