Le Mans Ultimate - Fuji Speedway - Team WRT 2024 31:WE2
Session 1770325981 -
Fuji Speedway -
Team WRT 2024 31:WE2
Driver Jim
| Analyze | Number | Start | End | Time | Length | Valid |
|---|---|---|---|---|---|---|
| View Stats DataBox | 1 | Feb. 5, 2026, 10:15 p.m. | Feb. 5, 2026, 10:17 p.m. | 113.38002 | 4539 | True |
| View Stats DataBox | 2 | Feb. 5, 2026, 10:17 p.m. | Feb. 5, 2026, 10:19 p.m. | 105.840637 | 4541 | False |
| View Stats DataBox | 3 | Feb. 5, 2026, 10:19 p.m. | Feb. 5, 2026, 10:20 p.m. | 105.158691 | 4532 | True |
| View Stats DataBox | 4 | Feb. 5, 2026, 10:20 p.m. | Feb. 5, 2026, 10:22 p.m. | 105.385315 | 4536 | True |
| View Stats DataBox | 5 | Feb. 5, 2026, 10:22 p.m. | Feb. 5, 2026, 10:24 p.m. | 105.563538 | 4528 | False |
| View Stats DataBox | 6 | Feb. 5, 2026, 10:24 p.m. | Feb. 5, 2026, 10:26 p.m. | 105.1297 | 4538 | True |
| View Stats DataBox | 8 | Feb. 5, 2026, 10:28 p.m. | Feb. 5, 2026, 10:29 p.m. | 105.933289 | 4527 | True |
| View Stats DataBox | 7 | Feb. 5, 2026, 10:26 p.m. | Feb. 5, 2026, 10:28 p.m. | 105.466675 | 4529 | True |
| View Stats DataBox | 9 | Feb. 5, 2026, 10:29 p.m. | Feb. 5, 2026, 10:31 p.m. | 105.731262 | 4534 | True |
| View Stats DataBox | 10 | Feb. 5, 2026, 10:31 p.m. | Feb. 5, 2026, 10:31 p.m. | 99.33142 | 4134 | True |
Session 1770325664 -
Fuji Speedway -
Team WRT 2024 31:WE2
Driver Jim
| Analyze | Number | Start | End | Time | Length | Valid |
|---|---|---|---|---|---|---|
| View Stats DataBox | 1 | Feb. 5, 2026, 10:07 p.m. | Feb. 5, 2026, 10:10 p.m. | 225.9225 | 4541 | True |
| View Stats DataBox | 2 | Feb. 5, 2026, 10:10 p.m. | Feb. 5, 2026, 10:12 p.m. | 105.87056 | 4529 | True |
| View Stats DataBox | 3 | Feb. 5, 2026, 10:12 p.m. | Feb. 5, 2026, 10:12 p.m. | 12.4428406 | 356 | True |
| View Stats DataBox | 4 | Feb. 5, 2026, 10:12 p.m. | Feb. 5, 2026, 10:12 p.m. | 10.8959656 | 32 | True |
Session 1770317885 -
Fuji Speedway -
Team WRT 2024 31:WE2
Driver Jim
| Analyze | Number | Start | End | Time | Length | Valid |
|---|---|---|---|---|---|---|
| View Stats DataBox | 1 | Feb. 5, 2026, 7:58 p.m. | Feb. 5, 2026, 8:01 p.m. | 333.8825 | 4535 | True |
| View Stats DataBox | 2 | Feb. 5, 2026, 8:01 p.m. | Feb. 5, 2026, 8:04 p.m. | 172.0668 | 4540 | True |
| View Stats DataBox | 3 | Feb. 5, 2026, 8:04 p.m. | Feb. 5, 2026, 8:06 p.m. | 171.339355 | 4532 | True |
| View Stats DataBox | 4 | Feb. 5, 2026, 8:06 p.m. | Feb. 5, 2026, 8:10 p.m. | 226.365784 | 4538 | True |
| View Stats DataBox | 6 | Feb. 5, 2026, 8:13 p.m. | Feb. 5, 2026, 8:15 p.m. | 119.919678 | 4532 | True |
| View Stats DataBox | 5 | Feb. 5, 2026, 8:10 p.m. | Feb. 5, 2026, 8:13 p.m. | 138.522156 | 4537 | True |
| View Stats DataBox | 7 | Feb. 5, 2026, 8:15 p.m. | Feb. 5, 2026, 8:17 p.m. | 128.568359 | 4540 | True |
| View Stats DataBox | 8 | Feb. 5, 2026, 8:17 p.m. | Feb. 5, 2026, 8:19 p.m. | 126.6698 | 4537 | True |
| View Stats DataBox | 9 | Feb. 5, 2026, 8:19 p.m. | Feb. 5, 2026, 8:21 p.m. | 123.83313 | 4531 | False |
| View Stats DataBox | 10 | Feb. 5, 2026, 8:21 p.m. | Feb. 5, 2026, 8:23 p.m. | 144.751465 | 4535 | True |
| View Stats DataBox | 11 | Feb. 5, 2026, 8:23 p.m. | Feb. 5, 2026, 8:25 p.m. | 108.018433 | 4530 | True |
| View Stats DataBox | 13 | Feb. 5, 2026, 8:28 p.m. | Feb. 5, 2026, 8:31 p.m. | 184.8396 | 4536 | False |
| View Stats DataBox | 12 | Feb. 5, 2026, 8:25 p.m. | Feb. 5, 2026, 8:28 p.m. | 163.959229 | 4538 | True |
| View Stats DataBox | 14 | Feb. 5, 2026, 8:31 p.m. | Feb. 5, 2026, 8:34 p.m. | 160.732666 | 4542 | True |
| View Stats DataBox | 15 | Feb. 5, 2026, 8:34 p.m. | Feb. 5, 2026, 8:36 p.m. | 151.928955 | 4542 | False |
| View Stats DataBox | 17 | Feb. 5, 2026, 8:38 p.m. | Feb. 5, 2026, 8:41 p.m. | 123.601807 | 4529 | True |
| View Stats DataBox | 16 | Feb. 5, 2026, 8:36 p.m. | Feb. 5, 2026, 8:38 p.m. | 141.1333 | 4534 | True |
| View Stats DataBox | 18 | Feb. 5, 2026, 8:41 p.m. | Feb. 5, 2026, 8:43 p.m. | 163.728516 | 4535 | False |
| View Stats DataBox | 19 | Feb. 5, 2026, 8:43 p.m. | Feb. 5, 2026, 8:45 p.m. | 120.71167 | 4537 | False |
| View Stats DataBox | 20 | Feb. 5, 2026, 8:45 p.m. | Feb. 5, 2026, 8:47 p.m. | 119.854004 | 4536 | True |
| View Stats DataBox | 22 | Feb. 5, 2026, 8:49 p.m. | Feb. 5, 2026, 8:52 p.m. | 143.998291 | 4533 | False |
| View Stats DataBox | 21 | Feb. 5, 2026, 8:47 p.m. | Feb. 5, 2026, 8:49 p.m. | 117.843262 | 4534 | True |
| View Stats DataBox | 23 | Feb. 5, 2026, 8:52 p.m. | Feb. 5, 2026, 8:54 p.m. | 118.4314 | 4537 | True |
| View Stats DataBox | 24 | Feb. 5, 2026, 8:54 p.m. | Feb. 5, 2026, 8:55 p.m. | 112.661621 | 4544 | True |
| View Stats DataBox | 25 | Feb. 5, 2026, 8:55 p.m. | Feb. 5, 2026, 8:55 p.m. | 14.7971191 | 801 | True |
Session 1770317795 -
Fuji Speedway -
Team WRT 2024 31:WE2
Session 1745769822 -
Fuji Speedway -
Team WRT 2024 31:WE2
Driver Jim
| Analyze | Number | Start | End | Time | Length | Valid |
|---|---|---|---|---|---|---|
| View Stats DataBox | 2 | April 27, 2025, 6:06 p.m. | April 27, 2025, 6:08 p.m. | 113.744064 | 4537 | True |
| View Stats DataBox | 3 | April 27, 2025, 6:08 p.m. | April 27, 2025, 6:09 p.m. | 111.219788 | 4539 | True |
| View Stats DataBox | 4 | April 27, 2025, 6:09 p.m. | April 27, 2025, 6:11 p.m. | 111.067322 | 4528 | True |
| View Stats DataBox | 6 | April 27, 2025, 6:11 p.m. | April 27, 2025, 6:11 p.m. | 36.03766 | 116 | True |
| View Stats DataBox | 5 | April 27, 2025, 6:11 p.m. | April 27, 2025, 6:11 p.m. | 10.3851318 | 315 | True |
Session 1745762622 -
Fuji Speedway -
Team WRT 2024 31:WE2
Driver Jim
| Analyze | Number | Start | End | Time | Length | Valid |
|---|---|---|---|---|---|---|
| View Stats DataBox | 3 | April 27, 2025, 4:08 p.m. | April 27, 2025, 4:10 p.m. | 111.700806 | 4539 | True |
| View Stats DataBox | 2 | April 27, 2025, 4:06 p.m. | April 27, 2025, 4:08 p.m. | 113.32486 | 4540 | True |
| View Stats DataBox | 4 | April 27, 2025, 4:10 p.m. | April 27, 2025, 4:11 p.m. | 110.483826 | 4537 | True |
| View Stats DataBox | 5 | April 27, 2025, 4:11 p.m. | April 27, 2025, 4:12 p.m. | 12.0509033 | 310 | True |
| View Stats DataBox | 6 | April 27, 2025, 4:12 p.m. | April 27, 2025, 4:12 p.m. | 24.0175171 | 123 | True |
Session 1745741585 -
Fuji Speedway -
Team WRT 2024 31:WE2
Driver Jim
| Analyze | Number | Start | End | Time | Length | Valid |
|---|---|---|---|---|---|---|
| View Stats DataBox | 1 | April 27, 2025, 10:14 a.m. | April 27, 2025, 10:17 a.m. | 132.76001 | 4543 | False |
| View Stats DataBox | 3 | April 27, 2025, 10:19 a.m. | April 27, 2025, 10:21 a.m. | 115.055786 | 4541 | True |
| View Stats DataBox | 8 | April 27, 2025, 10:29 a.m. | April 27, 2025, 10:31 a.m. | 111.464539 | 4535 | True |
| View Stats DataBox | 2 | April 27, 2025, 10:17 a.m. | April 27, 2025, 10:19 a.m. | 113.691711 | 4532 | False |
| View Stats DataBox | 4 | April 27, 2025, 10:21 a.m. | April 27, 2025, 10:23 a.m. | 113.319366 | 4536 | False |
| View Stats DataBox | 7 | April 27, 2025, 10:27 a.m. | April 27, 2025, 10:29 a.m. | 116.608459 | 4533 | True |
| View Stats DataBox | 11 | April 27, 2025, 10:34 a.m. | April 27, 2025, 10:36 a.m. | 111.984863 | 4535 | True |
| View Stats DataBox | 6 | April 27, 2025, 10:25 a.m. | April 27, 2025, 10:27 a.m. | 132.713318 | 4538 | True |
| View Stats DataBox | 5 | April 27, 2025, 10:23 a.m. | April 27, 2025, 10:25 a.m. | 115.576538 | 4539 | False |
| View Stats DataBox | 9 | April 27, 2025, 10:31 a.m. | April 27, 2025, 10:32 a.m. | 111.633423 | 4542 | True |
| View Stats DataBox | 10 | April 27, 2025, 10:32 a.m. | April 27, 2025, 10:34 a.m. | 113.08667 | 4527 | True |
| View Stats DataBox | 12 | April 27, 2025, 10:36 a.m. | April 27, 2025, 10:36 a.m. | 12.0909424 | 261 | True |
Session 1745741023 -
Fuji Speedway -
Team WRT 2024 31:WE2
Driver Jim
| Analyze | Number | Start | End | Time | Length | Valid |
|---|---|---|---|---|---|---|
| View Stats DataBox | 3 | April 27, 2025, 10:08 a.m. | April 27, 2025, 10:10 a.m. | 112.968262 | 4543 | True |
| View Stats DataBox | 2 | April 27, 2025, 10:06 a.m. | April 27, 2025, 10:08 a.m. | 113.951614 | 4527 | True |
| View Stats DataBox | 1 | April 27, 2025, 10:04 a.m. | April 27, 2025, 10:06 a.m. | 177.5225 | 4531 | True |
| View Stats DataBox | 6 | April 27, 2025, 10:12 a.m. | April 27, 2025, 10:12 a.m. | 21.6697388 | 46 | True |
| View Stats DataBox | 4 | April 27, 2025, 10:10 a.m. | April 27, 2025, 10:12 a.m. | 112.527283 | 4532 | True |
| View Stats DataBox | 5 | April 27, 2025, 10:12 a.m. | April 27, 2025, 10:12 a.m. | 15.9494629 | 383 | True |
Session 1745740830 -
Fuji Speedway -
Team WRT 2024 31:WE2
Session 1740305211 -
Fuji Speedway -
Team WRT 2024 31:WE2
Driver Jim
| Analyze | Number | Start | End | Time | Length | Valid |
|---|---|---|---|---|---|---|
| View Stats DataBox | 2 | Feb. 23, 2025, 7:10 a.m. | Feb. 23, 2025, 7:12 a.m. | 111.514114 | 4531 | False |
| View Stats DataBox | 3 | Feb. 23, 2025, 7:12 a.m. | Feb. 23, 2025, 7:14 a.m. | 107.833069 | 4534 | True |
| View Stats DataBox | 4 | Feb. 23, 2025, 7:14 a.m. | Feb. 23, 2025, 7:16 a.m. | 106.169312 | 4529 | True |
| View Stats DataBox | 6 | Feb. 23, 2025, 7:17 a.m. | Feb. 23, 2025, 7:20 a.m. | 160.38092 | 4533 | False |
| View Stats DataBox | 5 | Feb. 23, 2025, 7:16 a.m. | Feb. 23, 2025, 7:17 a.m. | 106.3443 | 4535 | True |
| View Stats DataBox | 8 | Feb. 23, 2025, 7:26 a.m. | Feb. 23, 2025, 7:28 a.m. | 115.209229 | 4543 | True |
| View Stats DataBox | 7 | Feb. 23, 2025, 7:20 a.m. | Feb. 23, 2025, 7:26 a.m. | 340.2284 | 4535 | False |
| View Stats DataBox | 9 | Feb. 23, 2025, 7:28 a.m. | Feb. 23, 2025, 7:29 a.m. | 105.919678 | 4532 | True |
| View Stats DataBox | 13 | Feb. 23, 2025, 7:35 a.m. | Feb. 23, 2025, 7:36 a.m. | 104.916748 | 4533 | True |
| View Stats DataBox | 11 | Feb. 23, 2025, 7:31 a.m. | Feb. 23, 2025, 7:33 a.m. | 105.842041 | 4535 | True |
| View Stats DataBox | 12 | Feb. 23, 2025, 7:33 a.m. | Feb. 23, 2025, 7:35 a.m. | 105.150269 | 4538 | True |
| View Stats DataBox | 10 | Feb. 23, 2025, 7:29 a.m. | Feb. 23, 2025, 7:31 a.m. | 106.176636 | 4536 | False |
| View Stats DataBox | 14 | Feb. 23, 2025, 7:36 a.m. | Feb. 23, 2025, 7:36 a.m. | 47.4312744 | 1986 | True |