Le Mans Ultimate - Autódromo José Carlos Pace - Team WRT 2024 31:WEC
Session 1771269473 -
Autódromo José Carlos Pace -
Team WRT 2024 31:WEC
Driver Jim
| Analyze | Number | Start | End | Time | Length | Valid |
|---|---|---|---|---|---|---|
| View Stats DataBox | 2 | Feb. 16, 2026, 7:22 p.m. | Feb. 16, 2026, 7:24 p.m. | 101.9794 | 4270 | False |
| View Stats DataBox | 3 | Feb. 16, 2026, 7:24 p.m. | Feb. 16, 2026, 7:25 p.m. | 98.01962 | 4280 | True |
| View Stats DataBox | 4 | Feb. 16, 2026, 7:25 p.m. | Feb. 16, 2026, 7:27 p.m. | 98.67111 | 4268 | True |
| View Stats DataBox | 5 | Feb. 16, 2026, 7:27 p.m. | Feb. 16, 2026, 7:29 p.m. | 98.40051 | 4272 | True |
| View Stats DataBox | 6 | Feb. 16, 2026, 7:29 p.m. | Feb. 16, 2026, 7:30 p.m. | 98.8364258 | 4282 | True |
| View Stats DataBox | 7 | Feb. 16, 2026, 7:30 p.m. | Feb. 16, 2026, 7:32 p.m. | 97.109436 | 4277 | False |
| View Stats DataBox | 8 | Feb. 16, 2026, 7:32 p.m. | Feb. 16, 2026, 7:34 p.m. | 96.7543945 | 4276 | True |
| View Stats DataBox | 9 | Feb. 16, 2026, 7:34 p.m. | Feb. 16, 2026, 7:35 p.m. | 98.19531 | 4273 | True |
| View Stats DataBox | 10 | Feb. 16, 2026, 7:35 p.m. | Feb. 16, 2026, 7:37 p.m. | 97.63074 | 4269 | True |
| View Stats DataBox | 11 | Feb. 16, 2026, 7:37 p.m. | Feb. 16, 2026, 7:38 p.m. | 97.66174 | 4275 | True |
| View Stats DataBox | 12 | Feb. 16, 2026, 7:38 p.m. | Feb. 16, 2026, 7:40 p.m. | 96.99243 | 4271 | True |
| View Stats DataBox | 13 | Feb. 16, 2026, 7:40 p.m. | Feb. 16, 2026, 7:42 p.m. | 98.07312 | 4270 | True |
| View Stats DataBox | 14 | Feb. 16, 2026, 7:42 p.m. | Feb. 16, 2026, 7:43 p.m. | 96.5102539 | 4266 | True |
| View Stats DataBox | 15 | Feb. 16, 2026, 7:43 p.m. | Feb. 16, 2026, 7:45 p.m. | 97.75964 | 4269 | True |
| View Stats DataBox | 17 | Feb. 16, 2026, 7:47 p.m. | Feb. 16, 2026, 7:48 p.m. | 96.85181 | 4273 | False |
| View Stats DataBox | 16 | Feb. 16, 2026, 7:45 p.m. | Feb. 16, 2026, 7:47 p.m. | 97.57605 | 4274 | True |
| View Stats DataBox | 18 | Feb. 16, 2026, 7:48 p.m. | Feb. 16, 2026, 7:50 p.m. | 97.61255 | 4274 | True |
| View Stats DataBox | 19 | Feb. 16, 2026, 7:50 p.m. | Feb. 16, 2026, 7:51 p.m. | 97.72388 | 4272 | True |
| View Stats DataBox | 21 | Feb. 16, 2026, 7:53 p.m. | Feb. 16, 2026, 7:55 p.m. | 98.51929 | 4278 | False |
| View Stats DataBox | 20 | Feb. 16, 2026, 7:51 p.m. | Feb. 16, 2026, 7:53 p.m. | 97.96069 | 4276 | False |
| View Stats DataBox | 22 | Feb. 16, 2026, 7:55 p.m. | Feb. 16, 2026, 7:56 p.m. | 97.6831055 | 4276 | True |
| View Stats DataBox | 23 | Feb. 16, 2026, 7:56 p.m. | Feb. 16, 2026, 7:58 p.m. | 97.0568848 | 4274 | False |
| View Stats DataBox | 24 | Feb. 16, 2026, 7:58 p.m. | Feb. 16, 2026, 8 p.m. | 98.13159 | 4270 | True |
| View Stats DataBox | 25 | Feb. 16, 2026, 8 p.m. | Feb. 16, 2026, 8:01 p.m. | 97.9306641 | 4273 | True |
| View Stats DataBox | 26 | Feb. 16, 2026, 8:01 p.m. | Feb. 16, 2026, 8:03 p.m. | 97.6618652 | 4269 | False |
| View Stats DataBox | 27 | Feb. 16, 2026, 8:03 p.m. | Feb. 16, 2026, 8:04 p.m. | 97.51367 | 4266 | True |
| View Stats DataBox | 29 | Feb. 16, 2026, 8:06 p.m. | Feb. 16, 2026, 8:08 p.m. | 97.5166 | 4267 | True |
| View Stats DataBox | 28 | Feb. 16, 2026, 8:04 p.m. | Feb. 16, 2026, 8:06 p.m. | 97.73291 | 4276 | False |
| View Stats DataBox | 31 | Feb. 16, 2026, 8:09 p.m. | Feb. 16, 2026, 8:11 p.m. | 97.2397461 | 4268 | True |
| View Stats DataBox | 30 | Feb. 16, 2026, 8:08 p.m. | Feb. 16, 2026, 8:09 p.m. | 97.35425 | 4273 | True |
| View Stats DataBox | 32 | Feb. 16, 2026, 8:11 p.m. | Feb. 16, 2026, 8:13 p.m. | 97.37866 | 4277 | False |
| View Stats DataBox | 33 | Feb. 16, 2026, 8:13 p.m. | Feb. 16, 2026, 8:14 p.m. | 105.65332 | 4273 | False |
| View Stats DataBox | 34 | Feb. 16, 2026, 8:14 p.m. | Feb. 16, 2026, 8:18 p.m. | 205.524658 | 4277 | True |
| View Stats DataBox | 35 | Feb. 16, 2026, 8:18 p.m. | Feb. 16, 2026, 8:19 p.m. | 99.5297852 | 4278 | False |
| View Stats DataBox | 36 | Feb. 16, 2026, 8:19 p.m. | Feb. 16, 2026, 8:21 p.m. | 98.0439453 | 4271 | True |
| View Stats DataBox | 37 | Feb. 16, 2026, 8:21 p.m. | Feb. 16, 2026, 8:23 p.m. | 98.01318 | 4263 | True |
| View Stats DataBox | 38 | Feb. 16, 2026, 8:23 p.m. | Feb. 16, 2026, 8:24 p.m. | 98.98706 | 4271 | False |
| View Stats DataBox | 39 | Feb. 16, 2026, 8:24 p.m. | Feb. 16, 2026, 8:26 p.m. | 105.164795 | 4270 | True |
| View Stats DataBox | 40 | Feb. 16, 2026, 8:26 p.m. | Feb. 16, 2026, 8:28 p.m. | 96.42969 | 4271 | True |
| View Stats DataBox | 41 | Feb. 16, 2026, 8:28 p.m. | Feb. 16, 2026, 8:29 p.m. | 97.16553 | 4271 | False |
| View Stats DataBox | 42 | Feb. 16, 2026, 8:29 p.m. | Feb. 16, 2026, 8:31 p.m. | 100.78418 | 4269 | False |
| View Stats DataBox | 43 | Feb. 16, 2026, 8:31 p.m. | Feb. 16, 2026, 8:33 p.m. | 99.23926 | 4272 | False |
| View Stats DataBox | 44 | Feb. 16, 2026, 8:33 p.m. | Feb. 16, 2026, 8:34 p.m. | 99.38428 | 4280 | True |
| View Stats DataBox | 45 | Feb. 16, 2026, 8:34 p.m. | Feb. 16, 2026, 8:36 p.m. | 97.58154 | 4276 | False |
| View Stats DataBox | 47 | Feb. 16, 2026, 8:38 p.m. | Feb. 16, 2026, 8:39 p.m. | 97.3227539 | 4271 | True |
| View Stats DataBox | 46 | Feb. 16, 2026, 8:36 p.m. | Feb. 16, 2026, 8:38 p.m. | 97.88281 | 4272 | False |
| View Stats DataBox | 48 | Feb. 16, 2026, 8:39 p.m. | Feb. 16, 2026, 8:41 p.m. | 102.467773 | 4272 | True |
| View Stats DataBox | 50 | Feb. 16, 2026, 8:42 p.m. | Feb. 16, 2026, 8:44 p.m. | 98.22412 | 4273 | True |
| View Stats DataBox | 49 | Feb. 16, 2026, 8:41 p.m. | Feb. 16, 2026, 8:42 p.m. | 97.63867 | 4275 | True |
| View Stats DataBox | 51 | Feb. 16, 2026, 8:44 p.m. | Feb. 16, 2026, 8:46 p.m. | 98.4130859 | 4273 | True |
| View Stats DataBox | 52 | Feb. 16, 2026, 8:46 p.m. | Feb. 16, 2026, 8:47 p.m. | 98.6416 | 4269 | True |
| View Stats DataBox | 53 | Feb. 16, 2026, 8:47 p.m. | Feb. 16, 2026, 8:49 p.m. | 97.8535156 | 4276 | True |
| View Stats DataBox | 56 | Feb. 16, 2026, 8:52 p.m. | Feb. 16, 2026, 8:54 p.m. | 98.31641 | 4280 | False |
| View Stats DataBox | 54 | Feb. 16, 2026, 8:49 p.m. | Feb. 16, 2026, 8:51 p.m. | 97.04199 | 4272 | True |
| View Stats DataBox | 55 | Feb. 16, 2026, 8:51 p.m. | Feb. 16, 2026, 8:52 p.m. | 98.4418945 | 4279 | False |
| View Stats DataBox | 57 | Feb. 16, 2026, 8:54 p.m. | Feb. 16, 2026, 8:56 p.m. | 97.88037 | 4270 | True |
| View Stats DataBox | 59 | Feb. 16, 2026, 8:57 p.m. | Feb. 16, 2026, 8:59 p.m. | 97.98682 | 4275 | False |
| View Stats DataBox | 58 | Feb. 16, 2026, 8:56 p.m. | Feb. 16, 2026, 8:57 p.m. | 97.4165039 | 4268 | True |
| View Stats DataBox | 60 | Feb. 16, 2026, 8:59 p.m. | Feb. 16, 2026, 9 p.m. | 100.488281 | 4279 | True |
| View Stats DataBox | 61 | Feb. 16, 2026, 9 p.m. | Feb. 16, 2026, 9:02 p.m. | 97.12695 | 4279 | True |
| View Stats DataBox | 62 | Feb. 16, 2026, 9:02 p.m. | Feb. 16, 2026, 9:02 p.m. | 7.161621 | 196 | True |
Session 1771268749 -
Autódromo José Carlos Pace -
Team WRT 2024 31:WEC
Driver Jim
| Analyze | Number | Start | End | Time | Length | Valid |
|---|---|---|---|---|---|---|
| View Stats DataBox | 2 | Feb. 16, 2026, 7:08 p.m. | Feb. 16, 2026, 7:09 p.m. | 36.2696381 | 715 | True |
| View Stats DataBox | 3 | Feb. 16, 2026, 7:09 p.m. | Feb. 16, 2026, 7:11 p.m. | 130.9856 | 4270 | True |
| View Stats DataBox | 4 | Feb. 16, 2026, 7:11 p.m. | Feb. 16, 2026, 7:11 p.m. | 41.3344421 | 1487 | True |
| View Stats DataBox | 5 | Feb. 16, 2026, 7:11 p.m. | Feb. 16, 2026, 7:14 p.m. | 146.711456 | 4268 | True |
| View Stats DataBox | 6 | Feb. 16, 2026, 7:14 p.m. | Feb. 16, 2026, 7:16 p.m. | 100.247864 | 4279 | True |
| View Stats DataBox | 7 | Feb. 16, 2026, 7:16 p.m. | Feb. 16, 2026, 7:16 p.m. | 45.6289063 | 2007 | False |
| View Stats DataBox | 8 | Feb. 16, 2026, 7:16 p.m. | Feb. 16, 2026, 7:16 p.m. | 48.2868042 | 196 | True |
Session 1767347817 -
Autódromo José Carlos Pace -
Team WRT 2024 31:WEC
Driver Jim
| Analyze | Number | Start | End | Time | Length | Valid |
|---|---|---|---|---|---|---|
| View Stats DataBox | 1 | Jan. 2, 2026, 10:58 a.m. | Jan. 2, 2026, 11 a.m. | 114.56 | 4269 | True |
| View Stats DataBox | 2 | Jan. 2, 2026, 11 a.m. | Jan. 2, 2026, 11:02 a.m. | 103.203049 | 4276 | False |
| View Stats DataBox | 3 | Jan. 2, 2026, 11:02 a.m. | Jan. 2, 2026, 11:04 a.m. | 102.444672 | 4278 | True |
| View Stats DataBox | 4 | Jan. 2, 2026, 11:04 a.m. | Jan. 2, 2026, 11:05 a.m. | 100.504578 | 4278 | False |
| View Stats DataBox | 5 | Jan. 2, 2026, 11:05 a.m. | Jan. 2, 2026, 11:07 a.m. | 100.3454 | 4276 | True |
| View Stats DataBox | 7 | Jan. 2, 2026, 11:09 a.m. | Jan. 2, 2026, 11:10 a.m. | 100.346619 | 4276 | True |
| View Stats DataBox | 6 | Jan. 2, 2026, 11:07 a.m. | Jan. 2, 2026, 11:09 a.m. | 102.86145 | 4279 | False |
| View Stats DataBox | 8 | Jan. 2, 2026, 11:10 a.m. | Jan. 2, 2026, 11:12 a.m. | 100.436218 | 4278 | True |
| View Stats DataBox | 11 | Jan. 2, 2026, 11:15 a.m. | Jan. 2, 2026, 11:17 a.m. | 100.00354 | 4269 | True |
| View Stats DataBox | 10 | Jan. 2, 2026, 11:14 a.m. | Jan. 2, 2026, 11:15 a.m. | 100.386475 | 4267 | False |
| View Stats DataBox | 9 | Jan. 2, 2026, 11:12 a.m. | Jan. 2, 2026, 11:14 a.m. | 99.72797 | 4274 | False |
| View Stats DataBox | 13 | Jan. 2, 2026, 11:19 a.m. | Jan. 2, 2026, 11:20 a.m. | 100.029419 | 4273 | False |
| View Stats DataBox | 12 | Jan. 2, 2026, 11:17 a.m. | Jan. 2, 2026, 11:19 a.m. | 99.99109 | 4278 | False |
| View Stats DataBox | 14 | Jan. 2, 2026, 11:20 a.m. | Jan. 2, 2026, 11:22 a.m. | 100.074219 | 4270 | False |
| View Stats DataBox | 16 | Jan. 2, 2026, 11:24 a.m. | Jan. 2, 2026, 11:25 a.m. | 105.1969 | 4276 | False |
| View Stats DataBox | 15 | Jan. 2, 2026, 11:22 a.m. | Jan. 2, 2026, 11:24 a.m. | 99.9353 | 4265 | True |
| View Stats DataBox | 17 | Jan. 2, 2026, 11:25 a.m. | Jan. 2, 2026, 11:28 a.m. | 142.553833 | 4282 | False |
| View Stats DataBox | 18 | Jan. 2, 2026, 11:28 a.m. | Jan. 2, 2026, 11:29 a.m. | 102.147339 | 4276 | True |
| View Stats DataBox | 19 | Jan. 2, 2026, 11:29 a.m. | Jan. 2, 2026, 11:31 a.m. | 100.857422 | 4267 | False |
| View Stats DataBox | 21 | Jan. 2, 2026, 11:33 a.m. | Jan. 2, 2026, 11:35 a.m. | 101.218262 | 4265 | True |
| View Stats DataBox | 20 | Jan. 2, 2026, 11:31 a.m. | Jan. 2, 2026, 11:33 a.m. | 99.91162 | 4272 | True |
| View Stats DataBox | 22 | Jan. 2, 2026, 11:35 a.m. | Jan. 2, 2026, 11:36 a.m. | 99.99194 | 4271 | False |
| View Stats DataBox | 23 | Jan. 2, 2026, 11:36 a.m. | Jan. 2, 2026, 11:38 a.m. | 115.776367 | 4271 | False |
| View Stats DataBox | 24 | Jan. 2, 2026, 11:38 a.m. | Jan. 2, 2026, 11:38 a.m. | 103.814209 | 4270 | False |