Le Mans Ultimate - Autódromo José Carlos Pace - Ginetta G61-LT-P3 Custom Team 397:ELMS25
Session 1773666082 -
Autódromo José Carlos Pace -
Ginetta G61-LT-P3 Custom Team 397:ELMS25
Driver Jim
| Analyze | Number | Start | End | Time | Length | Valid |
|---|---|---|---|---|---|---|
| View Stats DataBox | 2 | March 16, 2026, 2:05 p.m. | March 16, 2026, 2:07 p.m. | 122.308044 | 4280 | True |
| View Stats DataBox | 4 | March 16, 2026, 2:09 p.m. | March 16, 2026, 2:10 p.m. | 95.77673 | 4268 | True |
| View Stats DataBox | 1 | March 16, 2026, 2:03 p.m. | March 16, 2026, 2:05 p.m. | 130.08 | 4275 | True |
| View Stats DataBox | 3 | March 16, 2026, 2:07 p.m. | March 16, 2026, 2:09 p.m. | 96.33499 | 4270 | True |
| View Stats DataBox | 8 | March 16, 2026, 2:15 p.m. | March 16, 2026, 2:17 p.m. | 96.6913452 | 4275 | True |
| View Stats DataBox | 9 | March 16, 2026, 2:17 p.m. | March 16, 2026, 2:19 p.m. | 116.983337 | 4275 | True |
| View Stats DataBox | 7 | March 16, 2026, 2:13 p.m. | March 16, 2026, 2:15 p.m. | 95.95068 | 4278 | True |
| View Stats DataBox | 6 | March 16, 2026, 2:12 p.m. | March 16, 2026, 2:13 p.m. | 97.26282 | 4279 | True |
| View Stats DataBox | 5 | March 16, 2026, 2:10 p.m. | March 16, 2026, 2:12 p.m. | 97.72717 | 4271 | True |
| View Stats DataBox | 10 | March 16, 2026, 2:19 p.m. | March 16, 2026, 2:20 p.m. | 98.09448 | 4273 | True |
| View Stats DataBox | 12 | March 16, 2026, 2:22 p.m. | March 16, 2026, 2:24 p.m. | 108.390625 | 4272 | True |
| View Stats DataBox | 11 | March 16, 2026, 2:20 p.m. | March 16, 2026, 2:22 p.m. | 96.86487 | 4271 | True |
| View Stats DataBox | 13 | March 16, 2026, 2:24 p.m. | March 16, 2026, 2:25 p.m. | 96.46216 | 4273 | True |
| View Stats DataBox | 14 | March 16, 2026, 2:25 p.m. | March 16, 2026, 2:25 p.m. | 54.92932 | 271 | True |
Session 1773665559 -
Autódromo José Carlos Pace -
Ginetta G61-LT-P3 Custom Team 397:ELMS25
Driver Jim
| Analyze | Number | Start | End | Time | Length | Valid |
|---|---|---|---|---|---|---|
| View Stats DataBox | 2 | March 16, 2026, 1:54 p.m. | March 16, 2026, 1:56 p.m. | 95.53696 | 4272 | True |
| View Stats DataBox | 4 | March 16, 2026, 1:58 p.m. | March 16, 2026, 1:59 p.m. | 93.2025452 | 4270 | False |
| View Stats DataBox | 3 | March 16, 2026, 1:56 p.m. | March 16, 2026, 1:58 p.m. | 93.86455 | 4275 | True |
| View Stats DataBox | 5 | March 16, 2026, 1:59 p.m. | March 16, 2026, 2:01 p.m. | 92.66977 | 4274 | True |
| View Stats DataBox | 6 | March 16, 2026, 2:01 p.m. | March 16, 2026, 2:01 p.m. | 5.51571655 | 295 | True |
Session 1773663737 -
Autódromo José Carlos Pace -
Ginetta G61-LT-P3 Custom Team 397:ELMS25
Driver Jim
| Analyze | Number | Start | End | Time | Length | Valid |
|---|---|---|---|---|---|---|
| View Stats DataBox | 1 | March 16, 2026, 1:23 p.m. | March 16, 2026, 1:25 p.m. | 106.939995 | 4269 | True |
| View Stats DataBox | 2 | March 16, 2026, 1:25 p.m. | March 16, 2026, 1:26 p.m. | 94.18312 | 4271 | True |
| View Stats DataBox | 3 | March 16, 2026, 1:26 p.m. | March 16, 2026, 1:28 p.m. | 95.79315 | 4264 | True |
| View Stats DataBox | 5 | March 16, 2026, 1:30 p.m. | March 16, 2026, 1:31 p.m. | 94.24396 | 4273 | True |
| View Stats DataBox | 4 | March 16, 2026, 1:28 p.m. | March 16, 2026, 1:30 p.m. | 95.13422 | 4273 | True |
| View Stats DataBox | 6 | March 16, 2026, 1:31 p.m. | March 16, 2026, 1:33 p.m. | 94.6724854 | 4276 | True |
| View Stats DataBox | 9 | March 16, 2026, 1:36 p.m. | March 16, 2026, 1:38 p.m. | 96.09772 | 4281 | True |
| View Stats DataBox | 7 | March 16, 2026, 1:33 p.m. | March 16, 2026, 1:34 p.m. | 93.69519 | 4273 | True |
| View Stats DataBox | 8 | March 16, 2026, 1:34 p.m. | March 16, 2026, 1:36 p.m. | 95.35809 | 4273 | True |
| View Stats DataBox | 10 | March 16, 2026, 1:38 p.m. | March 16, 2026, 1:39 p.m. | 95.1771851 | 4272 | False |
| View Stats DataBox | 11 | March 16, 2026, 1:39 p.m. | March 16, 2026, 1:41 p.m. | 96.02063 | 4279 | True |
| View Stats DataBox | 12 | March 16, 2026, 1:41 p.m. | March 16, 2026, 1:42 p.m. | 96.52832 | 4282 | True |
| View Stats DataBox | 13 | March 16, 2026, 1:42 p.m. | March 16, 2026, 1:44 p.m. | 93.5094 | 4268 | True |
| View Stats DataBox | 14 | March 16, 2026, 1:44 p.m. | March 16, 2026, 1:46 p.m. | 96.18335 | 4277 | True |
| View Stats DataBox | 15 | March 16, 2026, 1:46 p.m. | March 16, 2026, 1:46 p.m. | 46.5333252 | 339 | True |
Session 1773352955 -
Autódromo José Carlos Pace -
Ginetta G61-LT-P3 Custom Team 397:ELMS25
Driver Jim
| Analyze | Number | Start | End | Time | Length | Valid |
|---|---|---|---|---|---|---|
| View Stats DataBox | 8 | March 12, 2026, 11:03 p.m. | March 12, 2026, 11:05 p.m. | 120.217712 | 4273 | False |
| View Stats DataBox | 10 | March 12, 2026, 11:07 p.m. | March 12, 2026, 11:07 p.m. | 7.168762 | 48 | False |
| View Stats DataBox | 9 | March 12, 2026, 11:05 p.m. | March 12, 2026, 11:07 p.m. | 101.65741 | 4274 | False |
Session 1767444972 -
Autódromo José Carlos Pace -
Ginetta G61-LT-P3 Custom Team 397:ELMS25
Driver Jim
| Analyze | Number | Start | End | Time | Length | Valid |
|---|---|---|---|---|---|---|
| View Stats DataBox | 2 | Jan. 3, 2026, 2:01 p.m. | Jan. 3, 2026, 2:02 p.m. | 95.3611755 | 4273 | True |
| View Stats DataBox | 3 | Jan. 3, 2026, 2:02 p.m. | Jan. 3, 2026, 2:04 p.m. | 95.50198 | 4277 | False |
| View Stats DataBox | 4 | Jan. 3, 2026, 2:04 p.m. | Jan. 3, 2026, 2:06 p.m. | 93.66736 | 4275 | True |
| View Stats DataBox | 5 | Jan. 3, 2026, 2:06 p.m. | Jan. 3, 2026, 2:07 p.m. | 94.47186 | 4274 | True |
| View Stats DataBox | 6 | Jan. 3, 2026, 2:07 p.m. | Jan. 3, 2026, 2:09 p.m. | 94.41199 | 4276 | True |
| View Stats DataBox | 7 | Jan. 3, 2026, 2:09 p.m. | Jan. 3, 2026, 2:10 p.m. | 92.93695 | 4269 | True |
| View Stats DataBox | 8 | Jan. 3, 2026, 2:10 p.m. | Jan. 3, 2026, 2:12 p.m. | 93.35803 | 4273 | True |
| View Stats DataBox | 9 | Jan. 3, 2026, 2:12 p.m. | Jan. 3, 2026, 2:13 p.m. | 94.24298 | 4268 | False |
| View Stats DataBox | 10 | Jan. 3, 2026, 2:13 p.m. | Jan. 3, 2026, 2:17 p.m. | 237.113647 | 4272 | True |
| View Stats DataBox | 11 | Jan. 3, 2026, 2:17 p.m. | Jan. 3, 2026, 2:19 p.m. | 95.08765 | 4273 | True |
| View Stats DataBox | 13 | Jan. 3, 2026, 2:21 p.m. | Jan. 3, 2026, 2:23 p.m. | 128.532959 | 3330 | False |
| View Stats DataBox | 14 | Jan. 3, 2026, 2:23 p.m. | Jan. 3, 2026, 2:26 p.m. | 205.801025 | 4271 | True |
| View Stats DataBox | 12 | Jan. 3, 2026, 2:19 p.m. | Jan. 3, 2026, 2:21 p.m. | 93.37012 | 4274 | True |
| View Stats DataBox | 15 | Jan. 3, 2026, 2:26 p.m. | Jan. 3, 2026, 2:39 p.m. | 150.432251 | 4264 | True |
| View Stats DataBox | 16 | Jan. 3, 2026, 2:39 p.m. | Jan. 3, 2026, 2:40 p.m. | 96.18799 | 4275 | True |
| View Stats DataBox | 18 | Jan. 3, 2026, 2:42 p.m. | Jan. 3, 2026, 2:44 p.m. | 94.7043457 | 4272 | False |
| View Stats DataBox | 17 | Jan. 3, 2026, 2:40 p.m. | Jan. 3, 2026, 2:42 p.m. | 95.390625 | 4264 | True |
| View Stats DataBox | 19 | Jan. 3, 2026, 2:44 p.m. | Jan. 3, 2026, 2:45 p.m. | 93.8664551 | 4278 | True |
| View Stats DataBox | 22 | Jan. 3, 2026, 2:49 p.m. | Jan. 3, 2026, 2:49 p.m. | 10.6708984 | 385 | True |
| View Stats DataBox | 23 | Jan. 3, 2026, 2:49 p.m. | Jan. 3, 2026, 3:16 p.m. | 1606.75928 | 4275 | True |
| View Stats DataBox | 20 | Jan. 3, 2026, 2:45 p.m. | Jan. 3, 2026, 2:47 p.m. | 93.66577 | 4270 | True |
| View Stats DataBox | 24 | Jan. 3, 2026, 3:16 p.m. | Jan. 3, 2026, 3:17 p.m. | 112.441895 | 4275 | False |
| View Stats DataBox | 25 | Jan. 3, 2026, 3:17 p.m. | Jan. 3, 2026, 3:19 p.m. | 96.74365 | 4277 | True |
| View Stats DataBox | 26 | Jan. 3, 2026, 3:19 p.m. | Jan. 3, 2026, 3:21 p.m. | 102.059082 | 4274 | False |
| View Stats DataBox | 27 | Jan. 3, 2026, 3:21 p.m. | Jan. 3, 2026, 3:22 p.m. | 79.44678 | 3265 | True |
| View Stats DataBox | 28 | Jan. 3, 2026, 3:22 p.m. | Jan. 3, 2026, 3:22 p.m. | 6.506836 | 252 | True |
| View Stats DataBox | 21 | Jan. 3, 2026, 2:47 p.m. | Jan. 3, 2026, 2:49 p.m. | 93.8584 | 4278 | True |
Session 1767444242 -
Autódromo José Carlos Pace -
Ginetta G61-LT-P3 Custom Team 397:ELMS25
Driver Jim
| Analyze | Number | Start | End | Time | Length | Valid |
|---|---|---|---|---|---|---|
| View Stats DataBox | 2 | Jan. 3, 2026, 1:46 p.m. | Jan. 3, 2026, 1:47 p.m. | 96.57756 | 4273 | True |
| View Stats DataBox | 3 | Jan. 3, 2026, 1:47 p.m. | Jan. 3, 2026, 1:49 p.m. | 95.17999 | 4273 | True |
| View Stats DataBox | 4 | Jan. 3, 2026, 1:49 p.m. | Jan. 3, 2026, 1:50 p.m. | 93.63495 | 4271 | True |
| View Stats DataBox | 5 | Jan. 3, 2026, 1:50 p.m. | Jan. 3, 2026, 1:52 p.m. | 93.03088 | 4273 | True |
| View Stats DataBox | 6 | Jan. 3, 2026, 1:52 p.m. | Jan. 3, 2026, 1:54 p.m. | 93.68344 | 4273 | False |
| View Stats DataBox | 8 | Jan. 3, 2026, 1:55 p.m. | Jan. 3, 2026, 1:55 p.m. | 0.573669434 | 252 | True |
| View Stats DataBox | 7 | Jan. 3, 2026, 1:54 p.m. | Jan. 3, 2026, 1:55 p.m. | 53.732605 | 2388 | False |