Le Mans Ultimate - Autodromo Enzo e Dino Ferrari - Ginetta G61-LT-P3 Custom Team 397:ELMS25
Session 1774887835 -
Autodromo Enzo e Dino Ferrari -
Ginetta G61-LT-P3 Custom Team 397:ELMS25
Driver Jim
| Analyze | Number | Start | End | Time | Length | Valid |
|---|---|---|---|---|---|---|
| View Stats DataBox | 2 | March 30, 2026, 6:28 p.m. | March 30, 2026, 6:30 p.m. | 102.756989 | 4904 | False |
| View Stats DataBox | 1 | March 30, 2026, 6:26 p.m. | March 30, 2026, 6:28 p.m. | 113.72 | 4908 | True |
| View Stats DataBox | 3 | March 30, 2026, 6:30 p.m. | March 30, 2026, 6:31 p.m. | 101.094513 | 4901 | False |
| View Stats DataBox | 5 | March 30, 2026, 6:33 p.m. | March 30, 2026, 6:35 p.m. | 101.124084 | 4898 | False |
| View Stats DataBox | 4 | March 30, 2026, 6:31 p.m. | March 30, 2026, 6:33 p.m. | 101.249969 | 4906 | False |
| View Stats DataBox | 6 | March 30, 2026, 6:35 p.m. | March 30, 2026, 6:36 p.m. | 100.995911 | 4908 | False |
| View Stats DataBox | 7 | March 30, 2026, 6:36 p.m. | March 30, 2026, 6:38 p.m. | 101.722534 | 4900 | False |
| View Stats DataBox | 8 | March 30, 2026, 6:38 p.m. | March 30, 2026, 6:40 p.m. | 101.036316 | 4906 | False |
| View Stats DataBox | 9 | March 30, 2026, 6:40 p.m. | March 30, 2026, 6:41 p.m. | 100.914185 | 4904 | True |
| View Stats DataBox | 10 | March 30, 2026, 6:41 p.m. | March 30, 2026, 6:43 p.m. | 100.706543 | 4909 | True |
| View Stats DataBox | 11 | March 30, 2026, 6:43 p.m. | March 30, 2026, 6:45 p.m. | 100.557129 | 4900 | False |
| View Stats DataBox | 12 | March 30, 2026, 6:45 p.m. | March 30, 2026, 6:46 p.m. | 101.232666 | 4899 | True |
| View Stats DataBox | 13 | March 30, 2026, 6:46 p.m. | March 30, 2026, 6:48 p.m. | 100.399292 | 4898 | True |
| View Stats DataBox | 15 | March 30, 2026, 6:50 p.m. | March 30, 2026, 6:51 p.m. | 100.579712 | 4906 | True |
| View Stats DataBox | 14 | March 30, 2026, 6:48 p.m. | March 30, 2026, 6:50 p.m. | 100.396484 | 4909 | True |
| View Stats DataBox | 16 | March 30, 2026, 6:51 p.m. | March 30, 2026, 6:53 p.m. | 100.699219 | 4901 | False |
| View Stats DataBox | 17 | March 30, 2026, 6:53 p.m. | March 30, 2026, 6:55 p.m. | 101.03833 | 4897 | False |
| View Stats DataBox | 18 | March 30, 2026, 6:55 p.m. | March 30, 2026, 6:56 p.m. | 100.591309 | 4900 | False |
| View Stats DataBox | 19 | March 30, 2026, 6:56 p.m. | March 30, 2026, 6:58 p.m. | 100.990112 | 4902 | True |
| View Stats DataBox | 20 | March 30, 2026, 6:58 p.m. | March 30, 2026, 7 p.m. | 101.263916 | 4901 | True |
| View Stats DataBox | 21 | March 30, 2026, 7 p.m. | March 30, 2026, 7:02 p.m. | 100.448242 | 4905 | True |
| View Stats DataBox | 22 | March 30, 2026, 7:02 p.m. | March 30, 2026, 7:03 p.m. | 100.684814 | 4905 | True |
| View Stats DataBox | 23 | March 30, 2026, 7:03 p.m. | March 30, 2026, 7:05 p.m. | 100.897949 | 4901 | False |
| View Stats DataBox | 24 | March 30, 2026, 7:05 p.m. | March 30, 2026, 7:07 p.m. | 101.251953 | 4907 | False |
| View Stats DataBox | 25 | March 30, 2026, 7:07 p.m. | March 30, 2026, 7:08 p.m. | 100.73291 | 4904 | False |
| View Stats DataBox | 27 | March 30, 2026, 7:10 p.m. | March 30, 2026, 7:12 p.m. | 100.768555 | 4908 | True |
| View Stats DataBox | 26 | March 30, 2026, 7:08 p.m. | March 30, 2026, 7:10 p.m. | 102.710938 | 4909 | False |
| View Stats DataBox | 28 | March 30, 2026, 7:12 p.m. | March 30, 2026, 7:13 p.m. | 101.924316 | 4899 | False |
| View Stats DataBox | 29 | March 30, 2026, 7:13 p.m. | March 30, 2026, 7:15 p.m. | 105.642578 | 4906 | False |
| View Stats DataBox | 30 | March 30, 2026, 7:15 p.m. | March 30, 2026, 7:17 p.m. | 100.325439 | 4900 | False |
| View Stats DataBox | 31 | March 30, 2026, 7:17 p.m. | March 30, 2026, 7:18 p.m. | 101.029053 | 4923 | False |
| View Stats DataBox | 32 | March 30, 2026, 7:18 p.m. | March 30, 2026, 7:20 p.m. | 100.362549 | 4897 | True |
| View Stats DataBox | 33 | March 30, 2026, 7:20 p.m. | March 30, 2026, 7:22 p.m. | 99.78491 | 4905 | True |
| View Stats DataBox | 34 | March 30, 2026, 7:22 p.m. | March 30, 2026, 7:23 p.m. | 101.088867 | 4909 | False |
| View Stats DataBox | 35 | March 30, 2026, 7:23 p.m. | March 30, 2026, 7:25 p.m. | 101.157471 | 4901 | False |
| View Stats DataBox | 36 | March 30, 2026, 7:25 p.m. | March 30, 2026, 7:27 p.m. | 100.843262 | 4905 | True |
| View Stats DataBox | 37 | March 30, 2026, 7:27 p.m. | March 30, 2026, 7:28 p.m. | 100.326416 | 4898 | True |
| View Stats DataBox | 39 | March 30, 2026, 7:31 p.m. | March 30, 2026, 7:33 p.m. | 114.848633 | 4905 | True |
| View Stats DataBox | 38 | March 30, 2026, 7:28 p.m. | March 30, 2026, 7:31 p.m. | 138.5979 | 4900 | True |
| View Stats DataBox | 41 | March 30, 2026, 7:34 p.m. | March 30, 2026, 7:36 p.m. | 100.642578 | 4904 | True |
| View Stats DataBox | 40 | March 30, 2026, 7:33 p.m. | March 30, 2026, 7:34 p.m. | 101.122559 | 4901 | True |
| View Stats DataBox | 43 | March 30, 2026, 7:38 p.m. | March 30, 2026, 7:39 p.m. | 101.19043 | 4906 | False |
| View Stats DataBox | 42 | March 30, 2026, 7:36 p.m. | March 30, 2026, 7:38 p.m. | 100.689453 | 4899 | True |
| View Stats DataBox | 44 | March 30, 2026, 7:39 p.m. | March 30, 2026, 7:41 p.m. | 100.334961 | 4908 | True |
| View Stats DataBox | 46 | March 30, 2026, 7:43 p.m. | March 30, 2026, 7:44 p.m. | 100.472168 | 4901 | False |
| View Stats DataBox | 45 | March 30, 2026, 7:41 p.m. | March 30, 2026, 7:43 p.m. | 101.346191 | 4904 | False |
| View Stats DataBox | 47 | March 30, 2026, 7:44 p.m. | March 30, 2026, 7:46 p.m. | 101.260254 | 4919 | False |
| View Stats DataBox | 49 | March 30, 2026, 7:48 p.m. | March 30, 2026, 7:49 p.m. | 100.758789 | 4919 | False |
| View Stats DataBox | 48 | March 30, 2026, 7:46 p.m. | March 30, 2026, 7:48 p.m. | 100.903809 | 4910 | True |
| View Stats DataBox | 50 | March 30, 2026, 7:49 p.m. | March 30, 2026, 7:51 p.m. | 100.510254 | 4899 | True |
| View Stats DataBox | 51 | March 30, 2026, 7:51 p.m. | March 30, 2026, 7:53 p.m. | 100.435059 | 4906 | True |
| View Stats DataBox | 52 | March 30, 2026, 7:53 p.m. | March 30, 2026, 7:55 p.m. | 101.123047 | 4909 | True |
| View Stats DataBox | 53 | March 30, 2026, 7:55 p.m. | March 30, 2026, 7:56 p.m. | 100.75 | 4907 | True |
| View Stats DataBox | 55 | March 30, 2026, 7:58 p.m. | March 30, 2026, 7:58 p.m. | 3.74951172 | 257 | True |
| View Stats DataBox | 54 | March 30, 2026, 7:56 p.m. | March 30, 2026, 7:58 p.m. | 101.551758 | 4910 | False |
Session 1774886486 -
Autodromo Enzo e Dino Ferrari -
Ginetta G61-LT-P3 Custom Team 397:ELMS25
Driver Jim
| Analyze | Number | Start | End | Time | Length | Valid |
|---|---|---|---|---|---|---|
| View Stats DataBox | 2 | March 30, 2026, 6:03 p.m. | March 30, 2026, 6:05 p.m. | 100.356735 | 4908 | False |
| View Stats DataBox | 3 | March 30, 2026, 6:05 p.m. | March 30, 2026, 6:06 p.m. | 99.76808 | 4907 | False |
| View Stats DataBox | 4 | March 30, 2026, 6:06 p.m. | March 30, 2026, 6:08 p.m. | 99.3266 | 4905 | False |
| View Stats DataBox | 5 | March 30, 2026, 6:08 p.m. | March 30, 2026, 6:10 p.m. | 100.298096 | 4908 | False |
| View Stats DataBox | 6 | March 30, 2026, 6:10 p.m. | March 30, 2026, 6:12 p.m. | 104.749817 | 4899 | True |
| View Stats DataBox | 7 | March 30, 2026, 6:12 p.m. | March 30, 2026, 6:13 p.m. | 103.773438 | 4627 | False |
| View Stats DataBox | 8 | March 30, 2026, 6:13 p.m. | March 30, 2026, 6:15 p.m. | 126.178833 | 4900 | True |
| View Stats DataBox | 9 | March 30, 2026, 6:15 p.m. | March 30, 2026, 6:17 p.m. | 99.80255 | 4908 | False |
| View Stats DataBox | 10 | March 30, 2026, 6:17 p.m. | March 30, 2026, 6:19 p.m. | 100.549316 | 4902 | False |
| View Stats DataBox | 12 | March 30, 2026, 6:20 p.m. | March 30, 2026, 6:22 p.m. | 99.671875 | 4906 | True |
| View Stats DataBox | 14 | March 30, 2026, 6:22 p.m. | March 30, 2026, 6:22 p.m. | 29.3323975 | 4804 | True |
| View Stats DataBox | 11 | March 30, 2026, 6:19 p.m. | March 30, 2026, 6:20 p.m. | 99.63733 | 4902 | True |
| View Stats DataBox | 13 | March 30, 2026, 6:22 p.m. | March 30, 2026, 6:22 p.m. | 23.2601318 | 977 | True |
Session 1774882967 -
Autodromo Enzo e Dino Ferrari -
Ginetta G61-LT-P3 Custom Team 397:ELMS25
Driver Jim
| Analyze | Number | Start | End | Time | Length | Valid |
|---|---|---|---|---|---|---|
| View Stats DataBox | 1 | March 30, 2026, 5:05 p.m. | March 30, 2026, 5:07 p.m. | 4015.76245 | 4904 | True |
| View Stats DataBox | 2 | March 30, 2026, 5:07 p.m. | March 30, 2026, 5:08 p.m. | 84.30957 | 3535 | False |
| View Stats DataBox | 3 | March 30, 2026, 5:08 p.m. | March 30, 2026, 5:14 p.m. | 342.760742 | 4905 | True |
| View Stats DataBox | 4 | March 30, 2026, 5:14 p.m. | March 30, 2026, 5:16 p.m. | 101.697754 | 4902 | False |
| View Stats DataBox | 5 | March 30, 2026, 5:16 p.m. | March 30, 2026, 5:17 p.m. | 101.0625 | 4907 | True |
| View Stats DataBox | 6 | March 30, 2026, 5:17 p.m. | March 30, 2026, 5:19 p.m. | 100.336426 | 4904 | True |
| View Stats DataBox | 7 | March 30, 2026, 5:19 p.m. | March 30, 2026, 5:21 p.m. | 112.282227 | 4903 | False |
| View Stats DataBox | 8 | March 30, 2026, 5:21 p.m. | March 30, 2026, 5:22 p.m. | 100.673828 | 4909 | False |
| View Stats DataBox | 9 | March 30, 2026, 5:22 p.m. | March 30, 2026, 5:24 p.m. | 72.90283 | 3010 | False |
| View Stats DataBox | 11 | March 30, 2026, 5:26 p.m. | March 30, 2026, 5:31 p.m. | 332.0962 | 4901 | True |
| View Stats DataBox | 10 | March 30, 2026, 5:24 p.m. | March 30, 2026, 5:26 p.m. | 127.187988 | 4900 | True |
| View Stats DataBox | 12 | March 30, 2026, 5:31 p.m. | March 30, 2026, 5:33 p.m. | 114.4834 | 4416 | False |
| View Stats DataBox | 14 | March 30, 2026, 5:33 p.m. | March 30, 2026, 5:36 p.m. | 161.326172 | 4901 | True |
| View Stats DataBox | 15 | March 30, 2026, 5:36 p.m. | March 30, 2026, 5:36 p.m. | 28.7456055 | 961 | False |
| View Stats DataBox | 16 | March 30, 2026, 5:36 p.m. | March 30, 2026, 5:39 p.m. | 147.523438 | 4906 | True |
| View Stats DataBox | 17 | March 30, 2026, 5:39 p.m. | March 30, 2026, 5:41 p.m. | 101.714355 | 4899 | True |
| View Stats DataBox | 18 | March 30, 2026, 5:41 p.m. | March 30, 2026, 5:42 p.m. | 116.193848 | 4908 | False |
| View Stats DataBox | 20 | March 30, 2026, 5:43 p.m. | March 30, 2026, 5:57 p.m. | 849.5386 | 4900 | True |
| View Stats DataBox | 19 | March 30, 2026, 5:42 p.m. | March 30, 2026, 5:43 p.m. | 30.2705078 | 933 | False |
| View Stats DataBox | 21 | March 30, 2026, 5:57 p.m. | March 30, 2026, 5:59 p.m. | 108.229492 | 4901 | True |
| View Stats DataBox | 22 | March 30, 2026, 5:59 p.m. | March 30, 2026, 5:59 p.m. | 86.08301 | 4145 | False |
Session 1774803239 -
Autodromo Enzo e Dino Ferrari -
Ginetta G61-LT-P3 Custom Team 397:ELMS25
Driver Jim
| Analyze | Number | Start | End | Time | Length | Valid |
|---|---|---|---|---|---|---|
| View Stats DataBox | 1 | March 29, 2026, 6:54 p.m. | March 29, 2026, 6:56 p.m. | 5172.1626 | 4896 | True |
| View Stats DataBox | 2 | March 29, 2026, 6:56 p.m. | March 29, 2026, 6:58 p.m. | 102.388672 | 4900 | True |
| View Stats DataBox | 3 | March 29, 2026, 6:58 p.m. | March 29, 2026, 7 p.m. | 101.789063 | 4899 | True |
| View Stats DataBox | 4 | March 29, 2026, 7 p.m. | March 29, 2026, 7:01 p.m. | 101.382813 | 4908 | False |
| View Stats DataBox | 5 | March 29, 2026, 7:01 p.m. | March 29, 2026, 7:03 p.m. | 100.364258 | 4900 | True |
| View Stats DataBox | 6 | March 29, 2026, 7:03 p.m. | March 29, 2026, 7:05 p.m. | 103.203125 | 4899 | False |
| View Stats DataBox | 7 | March 29, 2026, 7:05 p.m. | March 29, 2026, 7:06 p.m. | 100.622559 | 4903 | True |
| View Stats DataBox | 8 | March 29, 2026, 7:06 p.m. | March 29, 2026, 7:08 p.m. | 101.902832 | 4900 | False |
| View Stats DataBox | 9 | March 29, 2026, 7:08 p.m. | March 29, 2026, 7:10 p.m. | 100.631836 | 4906 | False |
| View Stats DataBox | 10 | March 29, 2026, 7:10 p.m. | March 29, 2026, 7:11 p.m. | 100.097656 | 4906 | True |
| View Stats DataBox | 11 | March 29, 2026, 7:11 p.m. | March 29, 2026, 7:13 p.m. | 99.9165039 | 4902 | True |
| View Stats DataBox | 12 | March 29, 2026, 7:13 p.m. | March 29, 2026, 7:15 p.m. | 101.083496 | 4910 | False |
| View Stats DataBox | 13 | March 29, 2026, 7:15 p.m. | March 29, 2026, 7:16 p.m. | 100.5791 | 4908 | False |
| View Stats DataBox | 14 | March 29, 2026, 7:16 p.m. | March 29, 2026, 7:18 p.m. | 99.96289 | 4899 | False |
| View Stats DataBox | 15 | March 29, 2026, 7:18 p.m. | March 29, 2026, 7:20 p.m. | 99.62305 | 4898 | True |
| View Stats DataBox | 17 | March 29, 2026, 7:22 p.m. | March 29, 2026, 7:23 p.m. | 108.222656 | 4898 | False |
| View Stats DataBox | 16 | March 29, 2026, 7:20 p.m. | March 29, 2026, 7:22 p.m. | 105.407227 | 4901 | True |
| View Stats DataBox | 18 | March 29, 2026, 7:23 p.m. | March 29, 2026, 7:25 p.m. | 100.59668 | 4897 | False |
| View Stats DataBox | 21 | March 29, 2026, 7:27 p.m. | March 29, 2026, 7:30 p.m. | 153.757324 | 4903 | True |
| View Stats DataBox | 20 | March 29, 2026, 7:27 p.m. | March 29, 2026, 7:27 p.m. | 27.92334 | 4898 | False |
| View Stats DataBox | 19 | March 29, 2026, 7:25 p.m. | March 29, 2026, 7:27 p.m. | 100.00293 | 4900 | False |
| View Stats DataBox | 22 | March 29, 2026, 7:30 p.m. | March 29, 2026, 7:31 p.m. | 99.89209 | 4899 | True |
| View Stats DataBox | 23 | March 29, 2026, 7:31 p.m. | March 29, 2026, 7:33 p.m. | 106.211914 | 4906 | True |
| View Stats DataBox | 24 | March 29, 2026, 7:33 p.m. | March 29, 2026, 7:35 p.m. | 100.125 | 4907 | True |
| View Stats DataBox | 25 | March 29, 2026, 7:35 p.m. | March 29, 2026, 7:36 p.m. | 99.3374 | 4907 | True |
| View Stats DataBox | 26 | March 29, 2026, 7:36 p.m. | March 29, 2026, 7:38 p.m. | 99.13916 | 4898 | False |
| View Stats DataBox | 27 | March 29, 2026, 7:38 p.m. | March 29, 2026, 7:40 p.m. | 103.575684 | 4770 | False |
| View Stats DataBox | 28 | March 29, 2026, 7:40 p.m. | March 29, 2026, 7:43 p.m. | 175.2622 | 4903 | True |
| View Stats DataBox | 29 | March 29, 2026, 7:43 p.m. | March 29, 2026, 7:43 p.m. | 32.8735352 | 1449 | True |
| View Stats DataBox | 30 | March 29, 2026, 7:43 p.m. | March 29, 2026, 7:47 p.m. | 198.671387 | 4900 | True |
| View Stats DataBox | 31 | March 29, 2026, 7:47 p.m. | March 29, 2026, 7:48 p.m. | 102.594727 | 4905 | True |
| View Stats DataBox | 32 | March 29, 2026, 7:48 p.m. | March 29, 2026, 7:50 p.m. | 104.09668 | 4902 | False |
| View Stats DataBox | 33 | March 29, 2026, 7:50 p.m. | March 29, 2026, 7:52 p.m. | 101.032227 | 4431 | False |
| View Stats DataBox | 35 | March 29, 2026, 7:52 p.m. | March 29, 2026, 7:54 p.m. | 160.3252 | 4900 | True |
| View Stats DataBox | 36 | March 29, 2026, 7:54 p.m. | March 29, 2026, 7:55 p.m. | 31.7480469 | 4900 | False |
| View Stats DataBox | 37 | March 29, 2026, 7:55 p.m. | March 29, 2026, 7:55 p.m. | 338.250977 | 4736 | True |
Session 1774725990 -
Autodromo Enzo e Dino Ferrari -
Ginetta G61-LT-P3 Custom Team 397:ELMS25
Driver Jim
| Analyze | Number | Start | End | Time | Length | Valid |
|---|---|---|---|---|---|---|
| View Stats DataBox | 1 | March 28, 2026, 8:27 p.m. | March 28, 2026, 8:29 p.m. | 123.140007 | 4899 | True |
| View Stats DataBox | 2 | March 28, 2026, 8:29 p.m. | March 28, 2026, 8:31 p.m. | 113.82103 | 4909 | True |
| View Stats DataBox | 3 | March 28, 2026, 8:31 p.m. | March 28, 2026, 8:33 p.m. | 112.371246 | 4897 | False |
| View Stats DataBox | 4 | March 28, 2026, 8:33 p.m. | March 28, 2026, 8:35 p.m. | 110.78717 | 4905 | False |
| View Stats DataBox | 5 | March 28, 2026, 8:35 p.m. | March 28, 2026, 8:37 p.m. | 112.304932 | 4898 | False |
| View Stats DataBox | 6 | March 28, 2026, 8:37 p.m. | March 28, 2026, 8:37 p.m. | 68.29022 | 4899 | False |
Session 1774725491 -
Autodromo Enzo e Dino Ferrari -
Ginetta G61-LT-P3 Custom Team 397:ELMS25
Driver Jim
| Analyze | Number | Start | End | Time | Length | Valid |
|---|---|---|---|---|---|---|
| View Stats DataBox | 1 | March 28, 2026, 8:18 p.m. | March 28, 2026, 8:21 p.m. | 127.140007 | 4901 | True |
| View Stats DataBox | 2 | March 28, 2026, 8:21 p.m. | March 28, 2026, 8:23 p.m. | 113.6427 | 4902 | False |
| View Stats DataBox | 3 | March 28, 2026, 8:23 p.m. | March 28, 2026, 8:25 p.m. | 111.670654 | 4907 | True |
| View Stats DataBox | 4 | March 28, 2026, 8:25 p.m. | March 28, 2026, 8:25 p.m. | 68.03638 | 2921 | True |
Session 1774724739 -
Autodromo Enzo e Dino Ferrari -
Ginetta G61-LT-P3 Custom Team 397:ELMS25
Driver Jim
| Analyze | Number | Start | End | Time | Length | Valid |
|---|---|---|---|---|---|---|
| View Stats DataBox | 1 | March 28, 2026, 8:07 p.m. | March 28, 2026, 8:09 p.m. | 126.180008 | 4905 | False |
| View Stats DataBox | 2 | March 28, 2026, 8:09 p.m. | March 28, 2026, 8:10 p.m. | 111.732574 | 4901 | False |
| View Stats DataBox | 3 | March 28, 2026, 8:10 p.m. | March 28, 2026, 8:12 p.m. | 114.452057 | 4903 | True |
| View Stats DataBox | 4 | March 28, 2026, 8:12 p.m. | March 28, 2026, 8:14 p.m. | 110.674622 | 4905 | False |
| View Stats DataBox | 5 | March 28, 2026, 8:14 p.m. | March 28, 2026, 8:16 p.m. | 111.107178 | 4900 | True |
| View Stats DataBox | 6 | March 28, 2026, 8:16 p.m. | March 28, 2026, 8:16 p.m. | 92.06299 | 3574 | True |
Session 1774724531 -
Autodromo Enzo e Dino Ferrari -
Ginetta G61-LT-P3 Custom Team 397:ELMS25
Session 1774724418 -
Autodromo Enzo e Dino Ferrari -
Ginetta G61-LT-P3 Custom Team 397:ELMS25
Session 1774724224 -
Autodromo Enzo e Dino Ferrari -
Ginetta G61-LT-P3 Custom Team 397:ELMS25
Session 1774724073 -
Autodromo Enzo e Dino Ferrari -
Ginetta G61-LT-P3 Custom Team 397:ELMS25
Session 1774723961 -
Autodromo Enzo e Dino Ferrari -
Ginetta G61-LT-P3 Custom Team 397:ELMS25
Session 1774723843 -
Autodromo Enzo e Dino Ferrari -
Ginetta G61-LT-P3 Custom Team 397:ELMS25
Session 1774723822 -
Autodromo Enzo e Dino Ferrari -
Ginetta G61-LT-P3 Custom Team 397:ELMS25
Session 1774721999 -
Autodromo Enzo e Dino Ferrari -
Ginetta G61-LT-P3 Custom Team 397:ELMS25
Driver Jim
| Analyze | Number | Start | End | Time | Length | Valid |
|---|---|---|---|---|---|---|
| View Stats DataBox | 1 | March 28, 2026, 7:20 p.m. | March 28, 2026, 7:24 p.m. | 251.9825 | 4901 | True |
| View Stats DataBox | 2 | March 28, 2026, 7:24 p.m. | March 28, 2026, 7:26 p.m. | 143.837982 | 4906 | False |
| View Stats DataBox | 3 | March 28, 2026, 7:26 p.m. | March 28, 2026, 7:28 p.m. | 111.316589 | 4902 | False |
| View Stats DataBox | 4 | March 28, 2026, 7:28 p.m. | March 28, 2026, 7:30 p.m. | 114.443481 | 4904 | False |
| View Stats DataBox | 5 | March 28, 2026, 7:30 p.m. | March 28, 2026, 7:31 p.m. | 70.7161255 | 2577 | False |
| View Stats DataBox | 6 | March 28, 2026, 7:31 p.m. | March 28, 2026, 7:33 p.m. | 135.698242 | 4904 | True |
| View Stats DataBox | 7 | March 28, 2026, 7:33 p.m. | March 28, 2026, 7:35 p.m. | 109.691162 | 4896 | True |
| View Stats DataBox | 8 | March 28, 2026, 7:35 p.m. | March 28, 2026, 7:36 p.m. | 25.7350464 | 4899 | True |
| View Stats DataBox | 9 | March 28, 2026, 7:36 p.m. | March 28, 2026, 7:39 p.m. | 202.443176 | 4908 | True |
| View Stats DataBox | 10 | March 28, 2026, 7:39 p.m. | March 28, 2026, 7:41 p.m. | 110.172 | 4906 | False |
| View Stats DataBox | 11 | March 28, 2026, 7:41 p.m. | March 28, 2026, 7:43 p.m. | 110.702637 | 4903 | True |
| View Stats DataBox | 13 | March 28, 2026, 7:44 p.m. | March 28, 2026, 7:47 p.m. | 183.796631 | 4901 | True |
| View Stats DataBox | 12 | March 28, 2026, 7:43 p.m. | March 28, 2026, 7:44 p.m. | 71.44104 | 2916 | False |
| View Stats DataBox | 14 | March 28, 2026, 7:47 p.m. | March 28, 2026, 7:49 p.m. | 111.026733 | 4902 | False |
| View Stats DataBox | 15 | March 28, 2026, 7:49 p.m. | March 28, 2026, 7:50 p.m. | 50.616333 | 1855 | False |
| View Stats DataBox | 16 | March 28, 2026, 7:50 p.m. | March 28, 2026, 7:50 p.m. | 5.61218262 | 44 | True |
Session 1774639764 -
Autodromo Enzo e Dino Ferrari -
Ginetta G61-LT-P3 Custom Team 397:ELMS25
Driver Jim
| Analyze | Number | Start | End | Time | Length | Valid |
|---|---|---|---|---|---|---|
| View Stats DataBox | 1 | March 27, 2026, 8:30 p.m. | March 27, 2026, 8:32 p.m. | 112.159996 | 4908 | True |
| View Stats DataBox | 2 | March 27, 2026, 8:32 p.m. | March 27, 2026, 8:34 p.m. | 101.16571 | 4907 | False |
| View Stats DataBox | 4 | March 27, 2026, 8:35 p.m. | March 27, 2026, 8:37 p.m. | 101.26886 | 4907 | True |
| View Stats DataBox | 3 | March 27, 2026, 8:34 p.m. | March 27, 2026, 8:35 p.m. | 101.133057 | 4904 | True |
| View Stats DataBox | 5 | March 27, 2026, 8:37 p.m. | March 27, 2026, 8:39 p.m. | 100.746338 | 4910 | True |
| View Stats DataBox | 6 | March 27, 2026, 8:39 p.m. | March 27, 2026, 8:40 p.m. | 100.753479 | 4908 | True |
| View Stats DataBox | 7 | March 27, 2026, 8:40 p.m. | March 27, 2026, 8:40 p.m. | 77.4472046 | 3397 | True |
Session 1774639349 -
Autodromo Enzo e Dino Ferrari -
Ginetta G61-LT-P3 Custom Team 397:ELMS25
Driver Jim
| Analyze | Number | Start | End | Time | Length | Valid |
|---|---|---|---|---|---|---|
| View Stats DataBox | 1 | March 27, 2026, 8:23 p.m. | March 27, 2026, 8:25 p.m. | 112.64 | 4906 | False |
| View Stats DataBox | 2 | March 27, 2026, 8:25 p.m. | March 27, 2026, 8:27 p.m. | 101.732681 | 4899 | False |
| View Stats DataBox | 3 | March 27, 2026, 8:27 p.m. | March 27, 2026, 8:28 p.m. | 101.615967 | 4900 | False |
| View Stats DataBox | 4 | March 27, 2026, 8:28 p.m. | March 27, 2026, 8:28 p.m. | 20.1357727 | 904 | False |
Session 1774638353 -
Autodromo Enzo e Dino Ferrari -
Ginetta G61-LT-P3 Custom Team 397:ELMS25
Driver Jim
| Analyze | Number | Start | End | Time | Length | Valid |
|---|---|---|---|---|---|---|
| View Stats DataBox | 1 | March 27, 2026, 8:07 p.m. | March 27, 2026, 8:09 p.m. | 112.700005 | 4902 | True |
| View Stats DataBox | 2 | March 27, 2026, 8:09 p.m. | March 27, 2026, 8:10 p.m. | 101.238586 | 4900 | False |
| View Stats DataBox | 4 | March 27, 2026, 8:12 p.m. | March 27, 2026, 8:14 p.m. | 101.1051 | 4907 | True |
| View Stats DataBox | 3 | March 27, 2026, 8:10 p.m. | March 27, 2026, 8:12 p.m. | 103.649628 | 4905 | False |
| View Stats DataBox | 5 | March 27, 2026, 8:14 p.m. | March 27, 2026, 8:16 p.m. | 100.739594 | 4903 | False |
| View Stats DataBox | 6 | March 27, 2026, 8:16 p.m. | March 27, 2026, 8:17 p.m. | 101.056519 | 4905 | True |
| View Stats DataBox | 7 | March 27, 2026, 8:17 p.m. | March 27, 2026, 8:19 p.m. | 101.123779 | 4907 | True |
| View Stats DataBox | 8 | March 27, 2026, 8:19 p.m. | March 27, 2026, 8:21 p.m. | 100.336609 | 4903 | False |
| View Stats DataBox | 9 | March 27, 2026, 8:21 p.m. | March 27, 2026, 8:21 p.m. | 77.7750244 | 3469 | False |
Session 1774637066 -
Autodromo Enzo e Dino Ferrari -
Ginetta G61-LT-P3 Custom Team 397:ELMS25
Driver Jim
| Analyze | Number | Start | End | Time | Length | Valid |
|---|---|---|---|---|---|---|
| View Stats DataBox | 1 | March 27, 2026, 7:44 p.m. | March 27, 2026, 7:47 p.m. | 179.5625 | 4907 | True |
| View Stats DataBox | 2 | March 27, 2026, 7:47 p.m. | March 27, 2026, 7:49 p.m. | 101.551147 | 4902 | False |
| View Stats DataBox | 3 | March 27, 2026, 7:49 p.m. | March 27, 2026, 7:50 p.m. | 101.466125 | 4898 | False |
| View Stats DataBox | 4 | March 27, 2026, 7:50 p.m. | March 27, 2026, 7:52 p.m. | 101.783417 | 4908 | False |
| View Stats DataBox | 5 | March 27, 2026, 7:52 p.m. | March 27, 2026, 7:54 p.m. | 102.371 | 4901 | True |
| View Stats DataBox | 6 | March 27, 2026, 7:54 p.m. | March 27, 2026, 7:55 p.m. | 101.051758 | 4903 | True |
