Le Mans Ultimate - Circuit de Barcelona - DKR Engineering 4:ELMS25

Session 1784650647 - Circuit de Barcelona - DKR Engineering 4:ELMS25
Driver Jim
Analyze Number Start End Time Length Valid
View Stats DataBox 2 July 21, 2026, 6:19 p.m. July 21, 2026, 6:21 p.m. 99.2788544 4655 True
View Stats DataBox 3 July 21, 2026, 6:21 p.m. July 21, 2026, 6:22 p.m. 99.76875 4657 False
View Stats DataBox 4 July 21, 2026, 6:22 p.m. July 21, 2026, 6:24 p.m. 107.575012 4653 True
View Stats DataBox 6 July 21, 2026, 6:26 p.m. July 21, 2026, 6:28 p.m. 117.407166 4651 False
View Stats DataBox 5 July 21, 2026, 6:24 p.m. July 21, 2026, 6:26 p.m. 98.3546143 4658 True
View Stats DataBox 7 July 21, 2026, 6:28 p.m. July 21, 2026, 6:30 p.m. 103.14978 2640 True
View Stats DataBox 8 July 21, 2026, 6:30 p.m. July 21, 2026, 6:30 p.m. 3.901062 197 True
Session 1783749845 - Circuit de Barcelona - DKR Engineering 4:ELMS25
Driver Jim
Analyze Number Start End Time Length Valid
View Stats DataBox 1 July 11, 2026, 8:06 a.m. July 11, 2026, 8:07 a.m. 107.119995 4655 False
View Stats DataBox 2 July 11, 2026, 8:07 a.m. July 11, 2026, 8:09 a.m. 97.6603241 4658 False
View Stats DataBox 3 July 11, 2026, 8:09 a.m. July 11, 2026, 8:10 a.m. 96.49832 4654 False
View Stats DataBox 4 July 11, 2026, 8:10 a.m. July 11, 2026, 8:12 a.m. 96.84924 4658 False
View Stats DataBox 5 July 11, 2026, 8:12 a.m. July 11, 2026, 8:14 a.m. 97.87277 4655 False
View Stats DataBox 6 July 11, 2026, 8:14 a.m. July 11, 2026, 8:14 a.m. 59.8770142 2631 True
Session 1783749217 - Circuit de Barcelona - DKR Engineering 4:ELMS25
Driver Jim
Analyze Number Start End Time Length Valid
View Stats DataBox 1 July 11, 2026, 8:02 a.m. July 11, 2026, 8:02 a.m. 98.54 3898 False
Session 1783669850 - Circuit de Barcelona - DKR Engineering 4:ELMS25
Driver Jim
Analyze Number Start End Time Length Valid
View Stats DataBox 1 July 10, 2026, 9:52 a.m. July 10, 2026, 9:54 a.m. 105.74 4652 False
View Stats DataBox 2 July 10, 2026, 9:54 a.m. July 10, 2026, 9:54 a.m. 83.931 3822 True
Session 1783669731 - Circuit de Barcelona - DKR Engineering 4:ELMS25
Driver Jim
Analyze Number Start End Time Length Valid
View Stats DataBox 1 July 10, 2026, 9:50 a.m. July 10, 2026, 9:50 a.m. 14.1774979 191 False
Session 1783668459 - Circuit de Barcelona - DKR Engineering 4:ELMS25
Driver Jim
Analyze Number Start End Time Length Valid
View Stats DataBox 1 July 10, 2026, 9:29 a.m. July 10, 2026, 9:31 a.m. 107.19 4655 True
View Stats DataBox 2 July 10, 2026, 9:31 a.m. July 10, 2026, 9:33 a.m. 97.35747 4646 True
View Stats DataBox 4 July 10, 2026, 9:34 a.m. July 10, 2026, 9:36 a.m. 97.31537 4653 True
View Stats DataBox 6 July 10, 2026, 9:37 a.m. July 10, 2026, 9:39 a.m. 97.34631 4651 False
View Stats DataBox 8 July 10, 2026, 9:41 a.m. July 10, 2026, 9:42 a.m. 103.343445 4648 False
View Stats DataBox 12 July 10, 2026, 9:47 a.m. July 10, 2026, 9:47 a.m. 73.88574 3500 True
View Stats DataBox 3 July 10, 2026, 9:33 a.m. July 10, 2026, 9:34 a.m. 97.28635 4652 True
View Stats DataBox 5 July 10, 2026, 9:36 a.m. July 10, 2026, 9:37 a.m. 96.94711 4658 True
View Stats DataBox 7 July 10, 2026, 9:39 a.m. July 10, 2026, 9:41 a.m. 96.68207 4647 True
View Stats DataBox 9 July 10, 2026, 9:42 a.m. July 10, 2026, 9:44 a.m. 96.99286 4656 True
View Stats DataBox 10 July 10, 2026, 9:44 a.m. July 10, 2026, 9:46 a.m. 96.79706 4646 True
View Stats DataBox 11 July 10, 2026, 9:46 a.m. July 10, 2026, 9:47 a.m. 97.13623 4660 True
Session 1783456677 - Circuit de Barcelona - DKR Engineering 4:ELMS25
Driver Jim
Analyze Number Start End Time Length Valid
View Stats DataBox 1 July 7, 2026, 5:34 p.m. July 7, 2026, 5:40 p.m. 435.7625 4656 True
View Stats DataBox 4 July 7, 2026, 5:46 p.m. July 7, 2026, 5:48 p.m. 119.898376 4654 False
View Stats DataBox 2 July 7, 2026, 5:40 p.m. July 7, 2026, 5:43 p.m. 223.245972 4656 False
View Stats DataBox 5 July 7, 2026, 5:48 p.m. July 7, 2026, 5:50 p.m. 125.437561 4611 False
View Stats DataBox 3 July 7, 2026, 5:43 p.m. July 7, 2026, 5:46 p.m. 141.048889 4658 False
View Stats DataBox 7 July 7, 2026, 5:50 p.m. July 7, 2026, 5:50 p.m. 1.13354492 58 True
Session 1783456381 - Circuit de Barcelona - DKR Engineering 4:ELMS25
Driver Jim
Analyze Number Start End Time Length Valid
View Stats DataBox 1 July 7, 2026, 5:29 p.m. July 7, 2026, 5:29 p.m. 1111.1 58 True
Session 1783340874 - Circuit de Barcelona - DKR Engineering 4:ELMS25
Driver Jim
Analyze Number Start End Time Length Valid
View Stats DataBox 1 July 6, 2026, 5:27 a.m. July 6, 2026, 5:27 a.m. 875.56 46 True
Session 1775331437 - Circuit de Barcelona - DKR Engineering 4:ELMS25
Driver Jim
Analyze Number Start End Time Length Valid
View Stats DataBox 3 April 4, 2026, 2:41 p.m. April 4, 2026, 2:43 p.m. 101.848358 4651 True
View Stats DataBox 2 April 4, 2026, 2:39 p.m. April 4, 2026, 2:41 p.m. 103.465668 4659 True
View Stats DataBox 4 April 4, 2026, 2:43 p.m. April 4, 2026, 2:43 p.m. 25.84256 989 True
View Stats DataBox 6 April 4, 2026, 2:45 p.m. April 4, 2026, 2:47 p.m. 61.5767822 2665 True
View Stats DataBox 7 April 4, 2026, 2:47 p.m. April 4, 2026, 2:47 p.m. 5.7857666 221 True
View Stats DataBox 5 April 4, 2026, 2:43 p.m. April 4, 2026, 2:45 p.m. 129.642639 4648 True
Session 1775024979 - Circuit de Barcelona - DKR Engineering 4:ELMS25
Driver Jim
Analyze Number Start End Time Length Valid
View Stats DataBox 2 April 1, 2026, 1:32 a.m. April 1, 2026, 1:33 a.m. 75.33069 2635 True
View Stats DataBox 9 April 1, 2026, 1:43 a.m. April 1, 2026, 1:43 a.m. 0.667602539 197 True
View Stats DataBox 4 April 1, 2026, 1:36 a.m. April 1, 2026, 1:38 a.m. 103.228668 4653 False
View Stats DataBox 5 April 1, 2026, 1:38 a.m. April 1, 2026, 1:39 a.m. 101.609039 4658 False
View Stats DataBox 6 April 1, 2026, 1:39 a.m. April 1, 2026, 1:41 a.m. 101.039551 4654 False
View Stats DataBox 3 April 1, 2026, 1:33 a.m. April 1, 2026, 1:36 a.m. 142.249908 4652 True
View Stats DataBox 7 April 1, 2026, 1:41 a.m. April 1, 2026, 1:43 a.m. 100.123413 4657 True
View Stats DataBox 8 April 1, 2026, 1:43 a.m. April 1, 2026, 1:43 a.m. 17.84967 913 True