Le Mans Ultimate - Fuji Speedway - Lexus Custom Team 2025 397
Session 1773858407 -
Fuji Speedway -
Lexus Custom Team 2025 397
Driver Jim
| Analyze | Number | Start | End | Time | Length | Valid |
|---|---|---|---|---|---|---|
| View Stats DataBox | 1 | March 18, 2026, 7:28 p.m. | March 18, 2026, 7:30 p.m. | 116.299995 | 4535 | False |
| View Stats DataBox | 2 | March 18, 2026, 7:30 p.m. | March 18, 2026, 7:32 p.m. | 108.081665 | 4535 | False |
| View Stats DataBox | 3 | March 18, 2026, 7:32 p.m. | March 18, 2026, 7:34 p.m. | 103.383026 | 4536 | True |
| View Stats DataBox | 4 | March 18, 2026, 7:34 p.m. | March 18, 2026, 7:35 p.m. | 103.422272 | 4539 | True |
| View Stats DataBox | 5 | March 18, 2026, 7:35 p.m. | March 18, 2026, 7:37 p.m. | 103.080383 | 4532 | True |
| View Stats DataBox | 6 | March 18, 2026, 7:37 p.m. | March 18, 2026, 7:39 p.m. | 103.5965 | 4533 | False |
| View Stats DataBox | 7 | March 18, 2026, 7:39 p.m. | March 18, 2026, 7:41 p.m. | 104.402161 | 4532 | True |
| View Stats DataBox | 8 | March 18, 2026, 7:41 p.m. | March 18, 2026, 7:42 p.m. | 103.587219 | 4539 | False |
| View Stats DataBox | 10 | March 18, 2026, 7:44 p.m. | March 18, 2026, 7:46 p.m. | 102.698486 | 4533 | False |
| View Stats DataBox | 9 | March 18, 2026, 7:42 p.m. | March 18, 2026, 7:44 p.m. | 103.130005 | 4540 | True |
| View Stats DataBox | 12 | March 18, 2026, 7:47 p.m. | March 18, 2026, 7:49 p.m. | 102.730957 | 4535 | True |
| View Stats DataBox | 11 | March 18, 2026, 7:46 p.m. | March 18, 2026, 7:47 p.m. | 102.960938 | 4528 | True |
| View Stats DataBox | 13 | March 18, 2026, 7:49 p.m. | March 18, 2026, 7:51 p.m. | 103.166748 | 4535 | True |
| View Stats DataBox | 14 | March 18, 2026, 7:51 p.m. | March 18, 2026, 7:53 p.m. | 102.8407 | 4543 | True |
| View Stats DataBox | 15 | March 18, 2026, 7:53 p.m. | March 18, 2026, 7:54 p.m. | 102.926514 | 4541 | True |
| View Stats DataBox | 16 | March 18, 2026, 7:54 p.m. | March 18, 2026, 7:56 p.m. | 109.65918 | 4534 | True |
| View Stats DataBox | 17 | March 18, 2026, 7:56 p.m. | March 18, 2026, 7:59 p.m. | 158.356445 | 4535 | True |
| View Stats DataBox | 18 | March 18, 2026, 7:59 p.m. | March 18, 2026, 8:01 p.m. | 103.650024 | 4536 | True |
| View Stats DataBox | 20 | March 18, 2026, 8:02 p.m. | March 18, 2026, 8:04 p.m. | 103.575195 | 4536 | True |
| View Stats DataBox | 19 | March 18, 2026, 8:01 p.m. | March 18, 2026, 8:02 p.m. | 102.958984 | 4527 | True |
| View Stats DataBox | 21 | March 18, 2026, 8:04 p.m. | March 18, 2026, 8:06 p.m. | 105.067383 | 4538 | True |
| View Stats DataBox | 22 | March 18, 2026, 8:06 p.m. | March 18, 2026, 8:07 p.m. | 104.028564 | 4530 | True |
| View Stats DataBox | 23 | March 18, 2026, 8:07 p.m. | March 18, 2026, 8:09 p.m. | 103.171631 | 4537 | True |
| View Stats DataBox | 24 | March 18, 2026, 8:09 p.m. | March 18, 2026, 8:09 p.m. | 59.22876 | 578 | True |
Session 1773857861 -
Fuji Speedway -
Lexus Custom Team 2025 397
Driver Jim
| Analyze | Number | Start | End | Time | Length | Valid |
|---|---|---|---|---|---|---|
| View Stats DataBox | 1 | March 18, 2026, 7:18 p.m. | March 18, 2026, 7:21 p.m. | 213.7625 | 4541 | True |
| View Stats DataBox | 2 | March 18, 2026, 7:21 p.m. | March 18, 2026, 7:22 p.m. | 103.655334 | 4530 | True |
| View Stats DataBox | 3 | March 18, 2026, 7:22 p.m. | March 18, 2026, 7:24 p.m. | 103.032532 | 4537 | False |
| View Stats DataBox | 5 | March 18, 2026, 7:24 p.m. | March 18, 2026, 7:24 p.m. | 105.305756 | 32 | True |
| View Stats DataBox | 4 | March 18, 2026, 7:24 p.m. | March 18, 2026, 7:24 p.m. | 15.2306213 | 458 | False |
Session 1773857740 -
Fuji Speedway -
Lexus Custom Team 2025 397
Session 1773857087 -
Fuji Speedway -
Lexus Custom Team 2025 397
Driver Jim
| Analyze | Number | Start | End | Time | Length | Valid |
|---|---|---|---|---|---|---|
| View Stats DataBox | 2 | March 18, 2026, 7:08 p.m. | March 18, 2026, 7:10 p.m. | 104.260864 | 4538 | True |
| View Stats DataBox | 3 | March 18, 2026, 7:10 p.m. | March 18, 2026, 7:12 p.m. | 103.297058 | 4535 | False |
| View Stats DataBox | 4 | March 18, 2026, 7:12 p.m. | March 18, 2026, 7:13 p.m. | 103.00354 | 4544 | True |
| View Stats DataBox | 6 | March 18, 2026, 7:14 p.m. | March 18, 2026, 7:14 p.m. | 12.4023438 | 152 | True |
| View Stats DataBox | 5 | March 18, 2026, 7:13 p.m. | March 18, 2026, 7:14 p.m. | 28.1204834 | 850 | True |
Session 1773842513 -
Fuji Speedway -
Lexus Custom Team 2025 397
Driver Jim
| Analyze | Number | Start | End | Time | Length | Valid |
|---|---|---|---|---|---|---|
| View Stats DataBox | 2 | March 18, 2026, 3:04 p.m. | March 18, 2026, 3:06 p.m. | 104.183289 | 4531 | False |
| View Stats DataBox | 3 | March 18, 2026, 3:06 p.m. | March 18, 2026, 3:08 p.m. | 102.995605 | 4534 | True |
| View Stats DataBox | 4 | March 18, 2026, 3:08 p.m. | March 18, 2026, 3:09 p.m. | 69.61365 | 2876 | False |
| View Stats DataBox | 5 | March 18, 2026, 3:09 p.m. | March 18, 2026, 3:09 p.m. | 59.5941162 | 152 | True |
Session 1773089031 -
Fuji Speedway -
Lexus Custom Team 2025 397
Driver Jim
| Analyze | Number | Start | End | Time | Length | Valid |
|---|---|---|---|---|---|---|
| View Stats DataBox | 2 | March 9, 2026, 9:48 p.m. | March 9, 2026, 9:49 p.m. | 101.941254 | 4535 | True |
| View Stats DataBox | 1 | March 9, 2026, 9:46 p.m. | March 9, 2026, 9:48 p.m. | 109.860016 | 4544 | True |
| View Stats DataBox | 3 | March 9, 2026, 9:49 p.m. | March 9, 2026, 9:51 p.m. | 102.442749 | 4544 | False |
| View Stats DataBox | 5 | March 9, 2026, 9:53 p.m. | March 9, 2026, 9:55 p.m. | 101.648987 | 4537 | True |
| View Stats DataBox | 4 | March 9, 2026, 9:51 p.m. | March 9, 2026, 9:53 p.m. | 102.660339 | 4536 | True |
| View Stats DataBox | 7 | March 9, 2026, 9:56 p.m. | March 9, 2026, 9:58 p.m. | 101.90271 | 4533 | True |
| View Stats DataBox | 6 | March 9, 2026, 9:55 p.m. | March 9, 2026, 9:56 p.m. | 101.694275 | 4529 | True |
| View Stats DataBox | 8 | March 9, 2026, 9:58 p.m. | March 9, 2026, 10 p.m. | 102.096985 | 4540 | True |
| View Stats DataBox | 9 | March 9, 2026, 10 p.m. | March 9, 2026, 10:01 p.m. | 101.888672 | 4540 | True |
| View Stats DataBox | 10 | March 9, 2026, 10:01 p.m. | March 9, 2026, 10:03 p.m. | 101.714966 | 4533 | False |
| View Stats DataBox | 11 | March 9, 2026, 10:03 p.m. | March 9, 2026, 10:05 p.m. | 101.951294 | 4540 | True |
| View Stats DataBox | 14 | March 9, 2026, 10:08 p.m. | March 9, 2026, 10:10 p.m. | 102.239258 | 4541 | True |
| View Stats DataBox | 12 | March 9, 2026, 10:05 p.m. | March 9, 2026, 10:06 p.m. | 101.88623 | 4530 | True |
| View Stats DataBox | 13 | March 9, 2026, 10:06 p.m. | March 9, 2026, 10:08 p.m. | 101.915894 | 4530 | True |
| View Stats DataBox | 16 | March 9, 2026, 10:12 p.m. | March 9, 2026, 10:13 p.m. | 106.81897 | 4534 | True |
| View Stats DataBox | 17 | March 9, 2026, 10:13 p.m. | March 9, 2026, 10:16 p.m. | 168.447266 | 4532 | True |
| View Stats DataBox | 15 | March 9, 2026, 10:10 p.m. | March 9, 2026, 10:12 p.m. | 101.893677 | 4537 | True |
| View Stats DataBox | 22 | March 9, 2026, 10:23 p.m. | March 9, 2026, 10:25 p.m. | 102.115967 | 4542 | True |
| View Stats DataBox | 18 | March 9, 2026, 10:16 p.m. | March 9, 2026, 10:18 p.m. | 101.997437 | 4536 | True |
| View Stats DataBox | 20 | March 9, 2026, 10:19 p.m. | March 9, 2026, 10:21 p.m. | 102.0542 | 4533 | True |
| View Stats DataBox | 19 | March 9, 2026, 10:18 p.m. | March 9, 2026, 10:19 p.m. | 101.857178 | 4537 | True |
| View Stats DataBox | 21 | March 9, 2026, 10:21 p.m. | March 9, 2026, 10:23 p.m. | 101.71582 | 4537 | True |
| View Stats DataBox | 25 | March 9, 2026, 10:28 p.m. | March 9, 2026, 10:30 p.m. | 102.237549 | 4537 | False |
| View Stats DataBox | 24 | March 9, 2026, 10:26 p.m. | March 9, 2026, 10:28 p.m. | 102.41333 | 4532 | False |
| View Stats DataBox | 23 | March 9, 2026, 10:25 p.m. | March 9, 2026, 10:26 p.m. | 102.270264 | 4534 | True |
| View Stats DataBox | 26 | March 9, 2026, 10:30 p.m. | March 9, 2026, 10:31 p.m. | 102.050537 | 4535 | True |
| View Stats DataBox | 27 | March 9, 2026, 10:31 p.m. | March 9, 2026, 10:33 p.m. | 102.030273 | 4542 | False |
| View Stats DataBox | 28 | March 9, 2026, 10:33 p.m. | March 9, 2026, 10:35 p.m. | 102.075684 | 4527 | True |
| View Stats DataBox | 29 | March 9, 2026, 10:35 p.m. | March 9, 2026, 10:37 p.m. | 101.744385 | 4535 | True |
| View Stats DataBox | 30 | March 9, 2026, 10:37 p.m. | March 9, 2026, 10:38 p.m. | 102.210205 | 4539 | False |
| View Stats DataBox | 31 | March 9, 2026, 10:38 p.m. | March 9, 2026, 10:40 p.m. | 102.132813 | 4532 | True |
| View Stats DataBox | 32 | March 9, 2026, 10:40 p.m. | March 9, 2026, 10:42 p.m. | 108.8064 | 4536 | True |
| View Stats DataBox | 33 | March 9, 2026, 10:42 p.m. | March 9, 2026, 10:44 p.m. | 136.657471 | 4530 | True |
| View Stats DataBox | 34 | March 9, 2026, 10:44 p.m. | March 9, 2026, 10:46 p.m. | 101.952148 | 4532 | True |
| View Stats DataBox | 36 | March 9, 2026, 10:47 p.m. | March 9, 2026, 10:47 p.m. | 137.8396 | 4535 | True |
| View Stats DataBox | 35 | March 9, 2026, 10:46 p.m. | March 9, 2026, 10:47 p.m. | 103.4082 | 4534 | True |
Session 1773088286 -
Fuji Speedway -
Lexus Custom Team 2025 397
Driver Jim
| Analyze | Number | Start | End | Time | Length | Valid |
|---|---|---|---|---|---|---|
| View Stats DataBox | 2 | March 9, 2026, 9:33 p.m. | March 9, 2026, 9:35 p.m. | 101.717865 | 4530 | True |
| View Stats DataBox | 3 | March 9, 2026, 9:35 p.m. | March 9, 2026, 9:37 p.m. | 101.17952 | 4531 | True |
| View Stats DataBox | 8 | March 9, 2026, 9:42 p.m. | March 9, 2026, 9:42 p.m. | 47.1616821 | 169 | True |
| View Stats DataBox | 7 | March 9, 2026, 9:42 p.m. | March 9, 2026, 9:42 p.m. | 19.7454834 | 412 | True |
| View Stats DataBox | 6 | March 9, 2026, 9:40 p.m. | March 9, 2026, 9:42 p.m. | 100.877686 | 4539 | True |
| View Stats DataBox | 4 | March 9, 2026, 9:37 p.m. | March 9, 2026, 9:38 p.m. | 101.154755 | 4541 | True |
| View Stats DataBox | 5 | March 9, 2026, 9:38 p.m. | March 9, 2026, 9:40 p.m. | 101.135864 | 4537 | True |
Session 1773085953 -
Fuji Speedway -
Lexus Custom Team 2025 397
Driver Jim
| Analyze | Number | Start | End | Time | Length | Valid |
|---|---|---|---|---|---|---|
| View Stats DataBox | 2 | March 9, 2026, 9:16 p.m. | March 9, 2026, 9:18 p.m. | 101.799072 | 4540 | True |
| View Stats DataBox | 3 | March 9, 2026, 9:18 p.m. | March 9, 2026, 9:19 p.m. | 101.898438 | 4533 | True |
| View Stats DataBox | 4 | March 9, 2026, 9:19 p.m. | March 9, 2026, 9:21 p.m. | 101.579834 | 4541 | True |
| View Stats DataBox | 6 | March 9, 2026, 9:23 p.m. | March 9, 2026, 9:24 p.m. | 89.58374 | 3674 | False |
| View Stats DataBox | 5 | March 9, 2026, 9:21 p.m. | March 9, 2026, 9:23 p.m. | 101.879639 | 4532 | True |
| View Stats DataBox | 7 | March 9, 2026, 9:24 p.m. | March 9, 2026, 9:24 p.m. | 376.18457 | 169 | True |
Session 1773002880 -
Fuji Speedway -
Lexus Custom Team 2025 397
Driver Jim
| Analyze | Number | Start | End | Time | Length | Valid |
|---|---|---|---|---|---|---|
| View Stats DataBox | 1 | March 8, 2026, 9:48 p.m. | March 8, 2026, 9:52 p.m. | 409.7025 | 4535 | True |
| View Stats DataBox | 2 | March 8, 2026, 9:52 p.m. | March 8, 2026, 9:54 p.m. | 102.005554 | 4535 | True |
| View Stats DataBox | 4 | March 8, 2026, 9:55 p.m. | March 8, 2026, 9:57 p.m. | 105.375854 | 4532 | True |
| View Stats DataBox | 3 | March 8, 2026, 9:54 p.m. | March 8, 2026, 9:55 p.m. | 101.243408 | 4528 | True |
| View Stats DataBox | 5 | March 8, 2026, 9:57 p.m. | March 8, 2026, 9:59 p.m. | 111.12616 | 4538 | True |
| View Stats DataBox | 6 | March 8, 2026, 9:59 p.m. | March 8, 2026, 10:01 p.m. | 101.473938 | 4532 | True |
| View Stats DataBox | 7 | March 8, 2026, 10:01 p.m. | March 8, 2026, 10:01 p.m. | 35.8831177 | 1537 | True |
| View Stats DataBox | 8 | March 8, 2026, 10:01 p.m. | March 8, 2026, 10:11 p.m. | 564.989 | 4530 | True |
| View Stats DataBox | 9 | March 8, 2026, 10:11 p.m. | March 8, 2026, 10:12 p.m. | 101.936157 | 4536 | True |
| View Stats DataBox | 10 | March 8, 2026, 10:12 p.m. | March 8, 2026, 10:14 p.m. | 103.664185 | 4532 | True |
| View Stats DataBox | 12 | March 8, 2026, 10:16 p.m. | March 8, 2026, 10:18 p.m. | 102.142944 | 4533 | True |
| View Stats DataBox | 11 | March 8, 2026, 10:14 p.m. | March 8, 2026, 10:16 p.m. | 102.363037 | 4528 | True |
| View Stats DataBox | 13 | March 8, 2026, 10:18 p.m. | March 8, 2026, 10:19 p.m. | 101.392822 | 4538 | True |
| View Stats DataBox | 14 | March 8, 2026, 10:19 p.m. | March 8, 2026, 10:21 p.m. | 101.938232 | 4541 | True |
| View Stats DataBox | 15 | March 8, 2026, 10:21 p.m. | March 8, 2026, 10:23 p.m. | 101.263184 | 4539 | True |
| View Stats DataBox | 16 | March 8, 2026, 10:23 p.m. | March 8, 2026, 10:24 p.m. | 104.463623 | 4534 | True |
| View Stats DataBox | 19 | March 8, 2026, 10:28 p.m. | March 8, 2026, 10:29 p.m. | 102.141113 | 4527 | True |
| View Stats DataBox | 17 | March 8, 2026, 10:24 p.m. | March 8, 2026, 10:26 p.m. | 101.44751 | 4542 | True |
| View Stats DataBox | 18 | March 8, 2026, 10:26 p.m. | March 8, 2026, 10:28 p.m. | 101.266357 | 4528 | True |
| View Stats DataBox | 20 | March 8, 2026, 10:29 p.m. | March 8, 2026, 10:31 p.m. | 110.147949 | 4536 | False |
| View Stats DataBox | 21 | March 8, 2026, 10:31 p.m. | March 8, 2026, 10:31 p.m. | 1097.2854 | 34 | False |
Session 1772998317 -
Fuji Speedway -
Lexus Custom Team 2025 397
Driver Jim
| Analyze | Number | Start | End | Time | Length | Valid |
|---|---|---|---|---|---|---|
| View Stats DataBox | 1 | March 8, 2026, 8:34 p.m. | March 8, 2026, 8:35 p.m. | 109.040009 | 4537 | True |
| View Stats DataBox | 2 | March 8, 2026, 8:35 p.m. | March 8, 2026, 8:37 p.m. | 103.241562 | 4544 | False |
| View Stats DataBox | 4 | March 8, 2026, 8:39 p.m. | March 8, 2026, 8:41 p.m. | 101.521729 | 4540 | True |
| View Stats DataBox | 3 | March 8, 2026, 8:37 p.m. | March 8, 2026, 8:39 p.m. | 102.497345 | 4536 | True |
| View Stats DataBox | 6 | March 8, 2026, 8:42 p.m. | March 8, 2026, 8:44 p.m. | 101.553467 | 4537 | True |
| View Stats DataBox | 7 | March 8, 2026, 8:44 p.m. | March 8, 2026, 8:46 p.m. | 101.511292 | 4543 | False |
| View Stats DataBox | 5 | March 8, 2026, 8:41 p.m. | March 8, 2026, 8:42 p.m. | 101.237427 | 4530 | True |
| View Stats DataBox | 9 | March 8, 2026, 8:47 p.m. | March 8, 2026, 8:49 p.m. | 101.347778 | 4532 | True |
| View Stats DataBox | 8 | March 8, 2026, 8:46 p.m. | March 8, 2026, 8:47 p.m. | 101.3302 | 4531 | True |
| View Stats DataBox | 10 | March 8, 2026, 8:49 p.m. | March 8, 2026, 8:51 p.m. | 101.218994 | 4534 | True |
| View Stats DataBox | 11 | March 8, 2026, 8:51 p.m. | March 8, 2026, 8:52 p.m. | 101.334961 | 4529 | True |
| View Stats DataBox | 12 | March 8, 2026, 8:52 p.m. | March 8, 2026, 8:54 p.m. | 103.362549 | 4529 | True |
| View Stats DataBox | 13 | March 8, 2026, 8:54 p.m. | March 8, 2026, 8:54 p.m. | 105.516357 | 4478 | True |
Session 1772997761 -
Fuji Speedway -
Lexus Custom Team 2025 397
Driver Jim
| Analyze | Number | Start | End | Time | Length | Valid |
|---|---|---|---|---|---|---|
| View Stats DataBox | 4 | March 8, 2026, 8:28 p.m. | March 8, 2026, 8:30 p.m. | 100.907379 | 4539 | True |
| View Stats DataBox | 2 | March 8, 2026, 8:24 p.m. | March 8, 2026, 8:26 p.m. | 102.114655 | 4540 | True |
| View Stats DataBox | 3 | March 8, 2026, 8:26 p.m. | March 8, 2026, 8:28 p.m. | 101.299057 | 4536 | True |
| View Stats DataBox | 5 | March 8, 2026, 8:30 p.m. | March 8, 2026, 8:31 p.m. | 82.7296753 | 3460 | False |
| View Stats DataBox | 6 | March 8, 2026, 8:31 p.m. | March 8, 2026, 8:31 p.m. | 22.46045 | 32 | True |
Session 1772997644 -
Fuji Speedway -
Lexus Custom Team 2025 397
Session 1772980312 -
Fuji Speedway -
Lexus Custom Team 2025 397
Session 1772979656 -
Fuji Speedway -
Lexus Custom Team 2025 397
Session 1772978556 -
Fuji Speedway -
Lexus Custom Team 2025 397
Driver Jim
| Analyze | Number | Start | End | Time | Length | Valid |
|---|---|---|---|---|---|---|
| View Stats DataBox | 1 | March 8, 2026, 3:02 p.m. | March 8, 2026, 3:13 p.m. | 712.0825 | 4538 | True |
| View Stats DataBox | 3 | March 8, 2026, 3:14 p.m. | March 8, 2026, 3:16 p.m. | 104.694336 | 4537 | False |
| View Stats DataBox | 2 | March 8, 2026, 3:13 p.m. | March 8, 2026, 3:14 p.m. | 111.553833 | 4539 | True |
| View Stats DataBox | 4 | March 8, 2026, 3:16 p.m. | March 8, 2026, 3:18 p.m. | 103.410583 | 4532 | True |
| View Stats DataBox | 7 | March 8, 2026, 3:20 p.m. | March 8, 2026, 3:20 p.m. | 8.3573 | 85 | True |
| View Stats DataBox | 5 | March 8, 2026, 3:18 p.m. | March 8, 2026, 3:20 p.m. | 100.446655 | 3895 | False |
Session 1772976717 -
Fuji Speedway -
Lexus Custom Team 2025 397
Driver Jim
| Analyze | Number | Start | End | Time | Length | Valid |
|---|---|---|---|---|---|---|
| View Stats DataBox | 2 | March 8, 2026, 2:35 p.m. | March 8, 2026, 2:37 p.m. | 104.77977 | 4530 | False |
| View Stats DataBox | 1 | March 8, 2026, 2:34 p.m. | March 8, 2026, 2:35 p.m. | 110.16 | 4530 | False |
| View Stats DataBox | 3 | March 8, 2026, 2:37 p.m. | March 8, 2026, 2:39 p.m. | 104.516113 | 4539 | False |
| View Stats DataBox | 4 | March 8, 2026, 2:39 p.m. | March 8, 2026, 2:41 p.m. | 101.773132 | 4538 | False |
| View Stats DataBox | 6 | March 8, 2026, 2:42 p.m. | March 8, 2026, 2:44 p.m. | 101.595459 | 4527 | True |
| View Stats DataBox | 5 | March 8, 2026, 2:41 p.m. | March 8, 2026, 2:42 p.m. | 102.372742 | 4531 | True |
| View Stats DataBox | 7 | March 8, 2026, 2:44 p.m. | March 8, 2026, 2:46 p.m. | 102.1167 | 4537 | True |
| View Stats DataBox | 8 | March 8, 2026, 2:46 p.m. | March 8, 2026, 2:47 p.m. | 102.933411 | 4534 | True |
| View Stats DataBox | 9 | March 8, 2026, 2:47 p.m. | March 8, 2026, 2:49 p.m. | 102.6131 | 4545 | False |
| View Stats DataBox | 10 | March 8, 2026, 2:49 p.m. | March 8, 2026, 2:51 p.m. | 101.3009 | 4529 | True |
| View Stats DataBox | 12 | March 8, 2026, 2:52 p.m. | March 8, 2026, 2:54 p.m. | 103.1311 | 4528 | False |
| View Stats DataBox | 11 | March 8, 2026, 2:51 p.m. | March 8, 2026, 2:52 p.m. | 102.219116 | 4533 | False |
| View Stats DataBox | 13 | March 8, 2026, 2:54 p.m. | March 8, 2026, 2:54 p.m. | 57.52588 | 479 | True |
Session 1772976161 -
Fuji Speedway -
Lexus Custom Team 2025 397
Driver Jim
| Analyze | Number | Start | End | Time | Length | Valid |
|---|---|---|---|---|---|---|
| View Stats DataBox | 3 | March 8, 2026, 2:26 p.m. | March 8, 2026, 2:28 p.m. | 115.115967 | 4533 | True |
| View Stats DataBox | 2 | March 8, 2026, 2:24 p.m. | March 8, 2026, 2:26 p.m. | 101.500351 | 4538 | True |
| View Stats DataBox | 4 | March 8, 2026, 2:28 p.m. | March 8, 2026, 2:30 p.m. | 101.612762 | 4536 | True |
| View Stats DataBox | 5 | March 8, 2026, 2:30 p.m. | March 8, 2026, 2:30 p.m. | 11.1173706 | 311 | True |
| View Stats DataBox | 6 | March 8, 2026, 2:30 p.m. | March 8, 2026, 2:30 p.m. | 80.97916 | 32 | True |
Session 1772976060 -
Fuji Speedway -
Lexus Custom Team 2025 397
Session 1772975605 -
Fuji Speedway -
Lexus Custom Team 2025 397
Driver Jim
| Analyze | Number | Start | End | Time | Length | Valid |
|---|---|---|---|---|---|---|
| View Stats DataBox | 1 | March 8, 2026, 2:13 p.m. | March 8, 2026, 2:14 p.m. | 819.1525 | 1462 | True |
| View Stats DataBox | 3 | March 8, 2026, 2:17 p.m. | March 8, 2026, 2:18 p.m. | 103.599854 | 4543 | True |
| View Stats DataBox | 2 | March 8, 2026, 2:14 p.m. | March 8, 2026, 2:17 p.m. | 132.438477 | 4530 | True |
| View Stats DataBox | 4 | March 8, 2026, 2:18 p.m. | March 8, 2026, 2:18 p.m. | 84.2703857 | 3648 | True |
Session 1772911925 -
Fuji Speedway -
Lexus Custom Team 2025 397
Driver Jim
| Analyze | Number | Start | End | Time | Length | Valid |
|---|---|---|---|---|---|---|
| View Stats DataBox | 1 | March 7, 2026, 8:34 p.m. | March 7, 2026, 8:36 p.m. | 115.64 | 4534 | True |
| View Stats DataBox | 2 | March 7, 2026, 8:36 p.m. | March 7, 2026, 8:37 p.m. | 102.59433 | 4534 | True |
| View Stats DataBox | 4 | March 7, 2026, 8:39 p.m. | March 7, 2026, 8:41 p.m. | 103.321716 | 4531 | True |
| View Stats DataBox | 3 | March 7, 2026, 8:37 p.m. | March 7, 2026, 8:39 p.m. | 103.491364 | 4533 | True |
| View Stats DataBox | 5 | March 7, 2026, 8:41 p.m. | March 7, 2026, 8:42 p.m. | 102.761169 | 4535 | True |
| View Stats DataBox | 6 | March 7, 2026, 8:42 p.m. | March 7, 2026, 8:44 p.m. | 103.274658 | 4530 | True |
| View Stats DataBox | 9 | March 7, 2026, 8:48 p.m. | March 7, 2026, 8:49 p.m. | 103.953552 | 4537 | True |
| View Stats DataBox | 7 | March 7, 2026, 8:44 p.m. | March 7, 2026, 8:46 p.m. | 103.151 | 4542 | False |
| View Stats DataBox | 8 | March 7, 2026, 8:46 p.m. | March 7, 2026, 8:48 p.m. | 103.888794 | 4530 | True |
| View Stats DataBox | 11 | March 7, 2026, 8:51 p.m. | March 7, 2026, 8:53 p.m. | 103.899048 | 4541 | False |
| View Stats DataBox | 10 | March 7, 2026, 8:49 p.m. | March 7, 2026, 8:51 p.m. | 103.258545 | 4537 | True |
| View Stats DataBox | 12 | March 7, 2026, 8:53 p.m. | March 7, 2026, 8:55 p.m. | 103.5437 | 4542 | True |
| View Stats DataBox | 13 | March 7, 2026, 8:55 p.m. | March 7, 2026, 8:55 p.m. | 75.32617 | 556 | True |
Session 1772911367 -
Fuji Speedway -
Lexus Custom Team 2025 397
Driver Jim
| Analyze | Number | Start | End | Time | Length | Valid |
|---|---|---|---|---|---|---|
| View Stats DataBox | 1 | March 7, 2026, 8:24 p.m. | March 7, 2026, 8:26 p.m. | 227.1025 | 4527 | True |
| View Stats DataBox | 2 | March 7, 2026, 8:26 p.m. | March 7, 2026, 8:28 p.m. | 103.3858 | 4540 | True |
| View Stats DataBox | 4 | March 7, 2026, 8:29 p.m. | March 7, 2026, 8:30 p.m. | 33.1924133 | 1289 | True |
| View Stats DataBox | 5 | March 7, 2026, 8:30 p.m. | March 7, 2026, 8:30 p.m. | 86.25296 | 70 | True |
| View Stats DataBox | 3 | March 7, 2026, 8:28 p.m. | March 7, 2026, 8:29 p.m. | 102.706757 | 4535 | True |
Session 1772911259 -
Fuji Speedway -
Lexus Custom Team 2025 397
Session 1772910451 -
Fuji Speedway -
Lexus Custom Team 2025 397
Driver Jim
| Analyze | Number | Start | End | Time | Length | Valid |
|---|---|---|---|---|---|---|
| View Stats DataBox | 2 | March 7, 2026, 8:09 p.m. | March 7, 2026, 8:11 p.m. | 103.89978 | 4531 | False |
| View Stats DataBox | 3 | March 7, 2026, 8:11 p.m. | March 7, 2026, 8:13 p.m. | 131.590637 | 4539 | False |
| View Stats DataBox | 4 | March 7, 2026, 8:13 p.m. | March 7, 2026, 8:14 p.m. | 104.115112 | 4533 | True |
| View Stats DataBox | 5 | March 7, 2026, 8:14 p.m. | March 7, 2026, 8:16 p.m. | 104.19635 | 4531 | True |
| View Stats DataBox | 6 | March 7, 2026, 8:16 p.m. | March 7, 2026, 8:18 p.m. | 104.832947 | 4544 | True |
| View Stats DataBox | 7 | March 7, 2026, 8:18 p.m. | March 7, 2026, 8:18 p.m. | 101.37793 | 4294 | False |
Session 1772910392 -
Fuji Speedway -
Lexus Custom Team 2025 397
Session 1772649405 -
Fuji Speedway -
Lexus Custom Team 2025 397
Session 1772648385 -
Fuji Speedway -
Lexus Custom Team 2025 397
Driver Jim
| Analyze | Number | Start | End | Time | Length | Valid |
|---|---|---|---|---|---|---|
| View Stats DataBox | 2 | March 4, 2026, 7:23 p.m. | March 4, 2026, 7:25 p.m. | 110.159973 | 4537 | True |
| View Stats DataBox | 1 | March 4, 2026, 7:20 p.m. | March 4, 2026, 7:23 p.m. | 221.1625 | 4532 | True |
| View Stats DataBox | 3 | March 4, 2026, 7:25 p.m. | March 4, 2026, 7:26 p.m. | 107.057709 | 4531 | True |
| View Stats DataBox | 5 | March 4, 2026, 7:28 p.m. | March 4, 2026, 7:30 p.m. | 105.667969 | 4532 | False |
