Le Mans Ultimate - Autódromo José Carlos Pace - AM Valkyrie Custom Team 2025 397

Session 1774875470 - Autódromo José Carlos Pace - AM Valkyrie Custom Team 2025 397
Driver Jim
Analyze Number Start End Time Length Valid
View Stats DataBox 1 March 30, 2026, 2:59 p.m. March 30, 2026, 3:01 p.m. 106.46 4274 True
View Stats DataBox 2 March 30, 2026, 3:01 p.m. March 30, 2026, 3:03 p.m. 93.25026 4281 False
View Stats DataBox 3 March 30, 2026, 3:03 p.m. March 30, 2026, 3:04 p.m. 93.93591 4280 True
View Stats DataBox 7 March 30, 2026, 3:09 p.m. March 30, 2026, 3:10 p.m. 87.67053 4270 True
View Stats DataBox 4 March 30, 2026, 3:04 p.m. March 30, 2026, 3:06 p.m. 88.10806 4275 True
View Stats DataBox 5 March 30, 2026, 3:06 p.m. March 30, 2026, 3:07 p.m. 90.19327 4266 True
View Stats DataBox 9 March 30, 2026, 3:12 p.m. March 30, 2026, 3:13 p.m. 87.6783447 4275 True
View Stats DataBox 6 March 30, 2026, 3:07 p.m. March 30, 2026, 3:09 p.m. 87.16766 4269 True
View Stats DataBox 8 March 30, 2026, 3:10 p.m. March 30, 2026, 3:12 p.m. 87.2912 4275 True
View Stats DataBox 10 March 30, 2026, 3:13 p.m. March 30, 2026, 3:14 p.m. 87.26355 4274 True
View Stats DataBox 11 March 30, 2026, 3:14 p.m. March 30, 2026, 3:16 p.m. 88.28345 4274 True
View Stats DataBox 14 March 30, 2026, 3:19 p.m. March 30, 2026, 3:20 p.m. 88.1671143 4276 True
View Stats DataBox 12 March 30, 2026, 3:16 p.m. March 30, 2026, 3:17 p.m. 91.28247 4285 False
View Stats DataBox 15 March 30, 2026, 3:20 p.m. March 30, 2026, 3:22 p.m. 88.7137451 4283 True
View Stats DataBox 13 March 30, 2026, 3:17 p.m. March 30, 2026, 3:19 p.m. 92.50159 4266 True
View Stats DataBox 18 March 30, 2026, 3:25 p.m. March 30, 2026, 3:27 p.m. 98.604126 4281 False
View Stats DataBox 16 March 30, 2026, 3:22 p.m. March 30, 2026, 3:23 p.m. 88.5397949 4274 False
View Stats DataBox 19 March 30, 2026, 3:27 p.m. March 30, 2026, 3:28 p.m. 88.29785 4268 False
View Stats DataBox 17 March 30, 2026, 3:23 p.m. March 30, 2026, 3:25 p.m. 86.80359 4264 True
View Stats DataBox 20 March 30, 2026, 3:28 p.m. March 30, 2026, 3:29 p.m. 87.39331 4270 False
View Stats DataBox 21 March 30, 2026, 3:29 p.m. March 30, 2026, 3:31 p.m. 88.35828 4278 True
View Stats DataBox 22 March 30, 2026, 3:31 p.m. March 30, 2026, 3:32 p.m. 88.3375244 4270 True
View Stats DataBox 24 March 30, 2026, 3:34 p.m. March 30, 2026, 3:35 p.m. 87.4943848 4274 False
View Stats DataBox 23 March 30, 2026, 3:32 p.m. March 30, 2026, 3:34 p.m. 87.6193848 4278 True
View Stats DataBox 25 March 30, 2026, 3:35 p.m. March 30, 2026, 3:37 p.m. 88.823 4279 True
View Stats DataBox 26 March 30, 2026, 3:37 p.m. March 30, 2026, 3:38 p.m. 87.517334 4279 True
View Stats DataBox 27 March 30, 2026, 3:38 p.m. March 30, 2026, 3:40 p.m. 91.2854 4266 False
View Stats DataBox 29 March 30, 2026, 3:41 p.m. March 30, 2026, 3:41 p.m. 8.458984 209 True
View Stats DataBox 28 March 30, 2026, 3:40 p.m. March 30, 2026, 3:41 p.m. 87.70679 4266 True
Session 1774874859 - Autódromo José Carlos Pace - AM Valkyrie Custom Team 2025 397
Driver Jim
Analyze Number Start End Time Length Valid
View Stats DataBox 2 March 30, 2026, 2:50 p.m. March 30, 2026, 2:51 p.m. 96.34982 4279 True
View Stats DataBox 3 March 30, 2026, 2:51 p.m. March 30, 2026, 2:53 p.m. 86.464386 4269 True
View Stats DataBox 5 March 30, 2026, 2:54 p.m. March 30, 2026, 2:56 p.m. 88.1499 4271 True
View Stats DataBox 4 March 30, 2026, 2:53 p.m. March 30, 2026, 2:54 p.m. 86.04556 4282 False
View Stats DataBox 6 March 30, 2026, 2:56 p.m. March 30, 2026, 2:57 p.m. 85.14859 4280 True
View Stats DataBox 7 March 30, 2026, 2:57 p.m. March 30, 2026, 2:57 p.m. 12.9205933 270 True
Session 1774873725 - Autódromo José Carlos Pace - AM Valkyrie Custom Team 2025 397
Driver Jim
Analyze Number Start End Time Length Valid
View Stats DataBox 1 March 30, 2026, 2:28 p.m. March 30, 2026, 2:30 p.m. 846.5625 614 True
View Stats DataBox 5 March 30, 2026, 2:35 p.m. March 30, 2026, 2:37 p.m. 91.20532 4270 True
View Stats DataBox 3 March 30, 2026, 2:32 p.m. March 30, 2026, 2:34 p.m. 91.49658 4282 True
View Stats DataBox 2 March 30, 2026, 2:30 p.m. March 30, 2026, 2:32 p.m. 133.239319 4275 True
View Stats DataBox 4 March 30, 2026, 2:34 p.m. March 30, 2026, 2:35 p.m. 89.10315 4272 False
View Stats DataBox 6 March 30, 2026, 2:37 p.m. March 30, 2026, 2:38 p.m. 87.87732 4275 False
View Stats DataBox 7 March 30, 2026, 2:38 p.m. March 30, 2026, 2:40 p.m. 88.79846 4271 True
View Stats DataBox 8 March 30, 2026, 2:40 p.m. March 30, 2026, 2:41 p.m. 86.40881 4271 True
View Stats DataBox 9 March 30, 2026, 2:41 p.m. March 30, 2026, 2:42 p.m. 83.36694 3258 False
View Stats DataBox 10 March 30, 2026, 2:42 p.m. March 30, 2026, 2:42 p.m. 19.3017578 84 True
Session 1772124581 - Autódromo José Carlos Pace - AM Valkyrie Custom Team 2025 397
Driver Jim
Analyze Number Start End Time Length Valid
View Stats DataBox 1 Feb. 26, 2026, 5:51 p.m. Feb. 26, 2026, 5:53 p.m. 93.36 4262 True
View Stats DataBox 2 Feb. 26, 2026, 5:53 p.m. Feb. 26, 2026, 5:54 p.m. 86.75911 4276 True
View Stats DataBox 4 Feb. 26, 2026, 5:56 p.m. Feb. 26, 2026, 5:57 p.m. 87.26398 4275 True
View Stats DataBox 3 Feb. 26, 2026, 5:54 p.m. Feb. 26, 2026, 5:56 p.m. 93.88919 4279 False
View Stats DataBox 5 Feb. 26, 2026, 5:57 p.m. Feb. 26, 2026, 5:59 p.m. 86.7131042 4283 True
View Stats DataBox 6 Feb. 26, 2026, 5:59 p.m. Feb. 26, 2026, 6 p.m. 87.28168 4276 False
View Stats DataBox 7 Feb. 26, 2026, 6 p.m. Feb. 26, 2026, 6:01 p.m. 86.71686 4277 True
View Stats DataBox 8 Feb. 26, 2026, 6:01 p.m. Feb. 26, 2026, 6:03 p.m. 87.26074 4279 True
View Stats DataBox 9 Feb. 26, 2026, 6:03 p.m. Feb. 26, 2026, 6:04 p.m. 93.77081 4284 True
View Stats DataBox 10 Feb. 26, 2026, 6:04 p.m. Feb. 26, 2026, 6:06 p.m. 87.3125 4272 True
View Stats DataBox 11 Feb. 26, 2026, 6:06 p.m. Feb. 26, 2026, 6:07 p.m. 89.79889 4271 True
View Stats DataBox 12 Feb. 26, 2026, 6:07 p.m. Feb. 26, 2026, 6:09 p.m. 86.61487 4277 False
View Stats DataBox 13 Feb. 26, 2026, 6:09 p.m. Feb. 26, 2026, 6:10 p.m. 92.95911 4285 True
View Stats DataBox 15 Feb. 26, 2026, 6:12 p.m. Feb. 26, 2026, 6:12 p.m. 9.535278 200 True
View Stats DataBox 14 Feb. 26, 2026, 6:10 p.m. Feb. 26, 2026, 6:12 p.m. 86.56055 4280 True
Session 1772123979 - Autódromo José Carlos Pace - AM Valkyrie Custom Team 2025 397
Driver Jim
Analyze Number Start End Time Length Valid
View Stats DataBox 4 Feb. 26, 2026, 5:45 p.m. Feb. 26, 2026, 5:46 p.m. 86.80969 4266 True
View Stats DataBox 3 Feb. 26, 2026, 5:43 p.m. Feb. 26, 2026, 5:45 p.m. 121.786545 4271 False
View Stats DataBox 7 Feb. 26, 2026, 5:48 p.m. Feb. 26, 2026, 5:48 p.m. 54.64447 127 True
View Stats DataBox 6 Feb. 26, 2026, 5:48 p.m. Feb. 26, 2026, 5:48 p.m. 16.1481934 490 True
View Stats DataBox 5 Feb. 26, 2026, 5:46 p.m. Feb. 26, 2026, 5:48 p.m. 85.605896 4284 True
Session 1772123798 - Autódromo José Carlos Pace - AM Valkyrie Custom Team 2025 397
Driver Jim
Analyze Number Start End Time Length Valid
View Stats DataBox 2 Feb. 26, 2026, 5:39 p.m. Feb. 26, 2026, 5:39 p.m. 18.1191864 760 True
Session 1772122462 - Autódromo José Carlos Pace - AM Valkyrie Custom Team 2025 397
Driver Jim
Analyze Number Start End Time Length Valid
View Stats DataBox 2 Feb. 26, 2026, 5:17 p.m. Feb. 26, 2026, 5:18 p.m. 56.65747 1522 True
View Stats DataBox 1 Feb. 26, 2026, 5:14 p.m. Feb. 26, 2026, 5:17 p.m. 3844.5 824 True
View Stats DataBox 4 Feb. 26, 2026, 5:20 p.m. Feb. 26, 2026, 5:22 p.m. 106.882324 4280 False
View Stats DataBox 3 Feb. 26, 2026, 5:18 p.m. Feb. 26, 2026, 5:20 p.m. 123.880371 4280 True
View Stats DataBox 5 Feb. 26, 2026, 5:22 p.m. Feb. 26, 2026, 5:23 p.m. 91.87695 4269 False
View Stats DataBox 6 Feb. 26, 2026, 5:23 p.m. Feb. 26, 2026, 5:24 p.m. 49.79834 2334 False
View Stats DataBox 7 Feb. 26, 2026, 5:24 p.m. Feb. 26, 2026, 5:25 p.m. 36.3930664 369 True
View Stats DataBox 8 Feb. 26, 2026, 5:25 p.m. Feb. 26, 2026, 5:27 p.m. 144.897461 4281 True
View Stats DataBox 9 Feb. 26, 2026, 5:27 p.m. Feb. 26, 2026, 5:29 p.m. 89.91406 4279 True
View Stats DataBox 10 Feb. 26, 2026, 5:29 p.m. Feb. 26, 2026, 5:30 p.m. 86.8916 4277 False
View Stats DataBox 11 Feb. 26, 2026, 5:30 p.m. Feb. 26, 2026, 5:32 p.m. 90.25879 4272 False
View Stats DataBox 12 Feb. 26, 2026, 5:32 p.m. Feb. 26, 2026, 5:33 p.m. 109.016113 4275 True
View Stats DataBox 13 Feb. 26, 2026, 5:33 p.m. Feb. 26, 2026, 5:35 p.m. 86.6416 4269 True
View Stats DataBox 15 Feb. 26, 2026, 5:35 p.m. Feb. 26, 2026, 5:35 p.m. 5.23291 84 True
View Stats DataBox 14 Feb. 26, 2026, 5:35 p.m. Feb. 26, 2026, 5:35 p.m. 14.8432617 480 True
Session 1769791110 - Autódromo José Carlos Pace - AM Valkyrie Custom Team 2025 397
Driver Jim
Analyze Number Start End Time Length Valid
View Stats DataBox 1 Jan. 30, 2026, 4:38 p.m. Jan. 30, 2026, 4:40 p.m. 122.18 4272 True
View Stats DataBox 2 Jan. 30, 2026, 4:40 p.m. Jan. 30, 2026, 4:40 p.m. 0.566093445 47 True
Session 1765933310 - Autódromo José Carlos Pace - AM Valkyrie Custom Team 2025 397
Driver Jim
Analyze Number Start End Time Length Valid
View Stats DataBox 1 Dec. 16, 2025, 5:03 p.m. Dec. 16, 2025, 5:05 p.m. 94.06 4245 True
View Stats DataBox 3 Dec. 16, 2025, 5:06 p.m. Dec. 16, 2025, 5:08 p.m. 86.79706 4272 True
View Stats DataBox 2 Dec. 16, 2025, 5:05 p.m. Dec. 16, 2025, 5:06 p.m. 86.47136 4217 True
View Stats DataBox 4 Dec. 16, 2025, 5:08 p.m. Dec. 16, 2025, 5:09 p.m. 87.41815 4284 True
View Stats DataBox 5 Dec. 16, 2025, 5:09 p.m. Dec. 16, 2025, 5:11 p.m. 86.56546 4283 True
View Stats DataBox 6 Dec. 16, 2025, 5:11 p.m. Dec. 16, 2025, 5:12 p.m. 86.36066 4276 True
View Stats DataBox 7 Dec. 16, 2025, 5:12 p.m. Dec. 16, 2025, 5:13 p.m. 87.82684 4275 True
View Stats DataBox 10 Dec. 16, 2025, 5:16 p.m. Dec. 16, 2025, 5:18 p.m. 87.57031 4275 True
View Stats DataBox 8 Dec. 16, 2025, 5:13 p.m. Dec. 16, 2025, 5:15 p.m. 88.77301 4229 True
View Stats DataBox 9 Dec. 16, 2025, 5:15 p.m. Dec. 16, 2025, 5:16 p.m. 89.21057 4284 True
View Stats DataBox 11 Dec. 16, 2025, 5:18 p.m. Dec. 16, 2025, 5:19 p.m. 86.8740845 4220 True
View Stats DataBox 13 Dec. 16, 2025, 5:21 p.m. Dec. 16, 2025, 5:22 p.m. 85.91016 4224 True
View Stats DataBox 12 Dec. 16, 2025, 5:19 p.m. Dec. 16, 2025, 5:21 p.m. 86.96228 4282 True
View Stats DataBox 14 Dec. 16, 2025, 5:22 p.m. Dec. 16, 2025, 5:24 p.m. 86.0510254 4283 True
View Stats DataBox 16 Dec. 16, 2025, 5:25 p.m. Dec. 16, 2025, 5:27 p.m. 90.03833 4241 True
View Stats DataBox 15 Dec. 16, 2025, 5:24 p.m. Dec. 16, 2025, 5:25 p.m. 86.91223 4217 True
View Stats DataBox 17 Dec. 16, 2025, 5:27 p.m. Dec. 16, 2025, 5:28 p.m. 87.39673 4270 True
View Stats DataBox 19 Dec. 16, 2025, 5:30 p.m. Dec. 16, 2025, 5:31 p.m. 87.62573 4273 True
View Stats DataBox 18 Dec. 16, 2025, 5:28 p.m. Dec. 16, 2025, 5:30 p.m. 87.53247 4251 True
View Stats DataBox 20 Dec. 16, 2025, 5:31 p.m. Dec. 16, 2025, 5:32 p.m. 87.01758 4281 True
View Stats DataBox 25 Dec. 16, 2025, 5:38 p.m. Dec. 16, 2025, 5:40 p.m. 87.2131348 4270 True
View Stats DataBox 23 Dec. 16, 2025, 5:35 p.m. Dec. 16, 2025, 5:37 p.m. 86.9802246 4243 True
View Stats DataBox 22 Dec. 16, 2025, 5:34 p.m. Dec. 16, 2025, 5:35 p.m. 86.7137451 4282 True
View Stats DataBox 21 Dec. 16, 2025, 5:32 p.m. Dec. 16, 2025, 5:34 p.m. 87.3310547 4278 True
View Stats DataBox 24 Dec. 16, 2025, 5:37 p.m. Dec. 16, 2025, 5:38 p.m. 86.34912 4216 True
View Stats DataBox 27 Dec. 16, 2025, 5:41 p.m. Dec. 16, 2025, 5:43 p.m. 87.54785 4279 True
View Stats DataBox 28 Dec. 16, 2025, 5:43 p.m. Dec. 16, 2025, 5:44 p.m. 85.59277 4232 True
View Stats DataBox 26 Dec. 16, 2025, 5:40 p.m. Dec. 16, 2025, 5:41 p.m. 87.39722 4250 True
View Stats DataBox 29 Dec. 16, 2025, 5:44 p.m. Dec. 16, 2025, 5:46 p.m. 87.44702 4271 True
View Stats DataBox 30 Dec. 16, 2025, 5:46 p.m. Dec. 16, 2025, 5:47 p.m. 86.5874 4276 True
View Stats DataBox 31 Dec. 16, 2025, 5:47 p.m. Dec. 16, 2025, 5:48 p.m. 87.6506348 4254 True
View Stats DataBox 32 Dec. 16, 2025, 5:48 p.m. Dec. 16, 2025, 5:50 p.m. 86.47949 4208 True
View Stats DataBox 33 Dec. 16, 2025, 5:50 p.m. Dec. 16, 2025, 5:51 p.m. 86.97827 4273 True
View Stats DataBox 34 Dec. 16, 2025, 5:51 p.m. Dec. 16, 2025, 5:53 p.m. 86.85181 4270 True
View Stats DataBox 36 Dec. 16, 2025, 5:54 p.m. Dec. 16, 2025, 5:56 p.m. 87.55176 4282 True
View Stats DataBox 35 Dec. 16, 2025, 5:53 p.m. Dec. 16, 2025, 5:54 p.m. 87.2998047 4272 True
View Stats DataBox 37 Dec. 16, 2025, 5:56 p.m. Dec. 16, 2025, 5:57 p.m. 87.32178 4281 True
View Stats DataBox 38 Dec. 16, 2025, 5:57 p.m. Dec. 16, 2025, 5:59 p.m. 86.97095 4225 True
View Stats DataBox 39 Dec. 16, 2025, 5:59 p.m. Dec. 16, 2025, 6 p.m. 89.22876 4273 True
View Stats DataBox 40 Dec. 16, 2025, 6 p.m. Dec. 16, 2025, 6:02 p.m. 87.71484 4220 True
View Stats DataBox 42 Dec. 16, 2025, 6:03 p.m. Dec. 16, 2025, 6:05 p.m. 113.385986 4274 True
View Stats DataBox 41 Dec. 16, 2025, 6:02 p.m. Dec. 16, 2025, 6:03 p.m. 97.28613 4274 True
View Stats DataBox 43 Dec. 16, 2025, 6:05 p.m. Dec. 16, 2025, 6:05 p.m. 95.15698 395 True
Session 1765932799 - Autódromo José Carlos Pace - AM Valkyrie Custom Team 2025 397
Driver Jim
Analyze Number Start End Time Length Valid
View Stats DataBox 2 Dec. 16, 2025, 4:55 p.m. Dec. 16, 2025, 4:56 p.m. 85.73172 4217 True
View Stats DataBox 3 Dec. 16, 2025, 4:56 p.m. Dec. 16, 2025, 4:57 p.m. 85.82448 4273 True
View Stats DataBox 4 Dec. 16, 2025, 4:57 p.m. Dec. 16, 2025, 4:59 p.m. 84.93219 4262 True
View Stats DataBox 5 Dec. 16, 2025, 4:59 p.m. Dec. 16, 2025, 4:59 p.m. 13.4223022 398 True
View Stats DataBox 6 Dec. 16, 2025, 4:59 p.m. Dec. 16, 2025, 4:59 p.m. 123.311768 140 True
Session 1763227744 - Autódromo José Carlos Pace - AM Valkyrie Custom Team 2025 397
Driver Jim
Analyze Number Start End Time Length Valid
View Stats DataBox 2 Nov. 15, 2025, 6:31 p.m. Nov. 15, 2025, 6:32 p.m. 89.44324 4278 True
View Stats DataBox 3 Nov. 15, 2025, 6:32 p.m. Nov. 15, 2025, 6:34 p.m. 87.47473 4275 True
View Stats DataBox 4 Nov. 15, 2025, 6:34 p.m. Nov. 15, 2025, 6:35 p.m. 94.1010742 4275 False
View Stats DataBox 5 Nov. 15, 2025, 6:35 p.m. Nov. 15, 2025, 6:35 p.m. 3.767212 115 False
Session 1758073248 - Autódromo José Carlos Pace - AM Valkyrie Custom Team 2025 397
Driver Jim
Analyze Number Start End Time Length Valid
View Stats DataBox 3 Sept. 16, 2025, 6:46 p.m. Sept. 16, 2025, 6:47 p.m. 87.34839 4270 True
View Stats DataBox 1 Sept. 16, 2025, 6:43 p.m. Sept. 16, 2025, 6:44 p.m. 99.45999 4281 True
View Stats DataBox 4 Sept. 16, 2025, 6:47 p.m. Sept. 16, 2025, 6:49 p.m. 87.41223 4280 True
View Stats DataBox 2 Sept. 16, 2025, 6:44 p.m. Sept. 16, 2025, 6:46 p.m. 87.93756 4284 True
View Stats DataBox 5 Sept. 16, 2025, 6:49 p.m. Sept. 16, 2025, 6:50 p.m. 86.51572 4284 True
View Stats DataBox 6 Sept. 16, 2025, 6:50 p.m. Sept. 16, 2025, 6:52 p.m. 88.168396 4280 True
View Stats DataBox 7 Sept. 16, 2025, 6:52 p.m. Sept. 16, 2025, 6:53 p.m. 86.92218 4278 True
View Stats DataBox 9 Sept. 16, 2025, 6:54 p.m. Sept. 16, 2025, 6:56 p.m. 88.7362061 4282 True
View Stats DataBox 8 Sept. 16, 2025, 6:53 p.m. Sept. 16, 2025, 6:54 p.m. 88.67316 4280 True
View Stats DataBox 11 Sept. 16, 2025, 6:57 p.m. Sept. 16, 2025, 6:59 p.m. 87.74219 4271 True
View Stats DataBox 10 Sept. 16, 2025, 6:56 p.m. Sept. 16, 2025, 6:57 p.m. 89.1482544 4283 True
View Stats DataBox 12 Sept. 16, 2025, 6:59 p.m. Sept. 16, 2025, 7 p.m. 87.21155 4274 True
View Stats DataBox 13 Sept. 16, 2025, 7 p.m. Sept. 16, 2025, 7:02 p.m. 87.44141 4281 True
View Stats DataBox 14 Sept. 16, 2025, 7:02 p.m. Sept. 16, 2025, 7:03 p.m. 87.93005 4281 True
View Stats DataBox 15 Sept. 16, 2025, 7:03 p.m. Sept. 16, 2025, 7:05 p.m. 88.9554443 4282 True
View Stats DataBox 18 Sept. 16, 2025, 7:08 p.m. Sept. 16, 2025, 7:09 p.m. 89.10315 4278 True
View Stats DataBox 17 Sept. 16, 2025, 7:06 p.m. Sept. 16, 2025, 7:08 p.m. 88.4295654 4277 False
View Stats DataBox 16 Sept. 16, 2025, 7:05 p.m. Sept. 16, 2025, 7:06 p.m. 87.52026 4273 True
View Stats DataBox 19 Sept. 16, 2025, 7:09 p.m. Sept. 16, 2025, 7:11 p.m. 88.69922 4279 True
View Stats DataBox 20 Sept. 16, 2025, 7:11 p.m. Sept. 16, 2025, 7:12 p.m. 90.30383 4274 True
View Stats DataBox 21 Sept. 16, 2025, 7:12 p.m. Sept. 16, 2025, 7:14 p.m. 87.82544 4276 True
View Stats DataBox 23 Sept. 16, 2025, 7:15 p.m. Sept. 16, 2025, 7:17 p.m. 88.8781738 4273 True
View Stats DataBox 22 Sept. 16, 2025, 7:14 p.m. Sept. 16, 2025, 7:15 p.m. 88.68555 4277 True
View Stats DataBox 25 Sept. 16, 2025, 7:18 p.m. Sept. 16, 2025, 7:19 p.m. 87.1223145 4273 True
View Stats DataBox 24 Sept. 16, 2025, 7:17 p.m. Sept. 16, 2025, 7:18 p.m. 87.41553 4280 True
View Stats DataBox 26 Sept. 16, 2025, 7:19 p.m. Sept. 16, 2025, 7:21 p.m. 87.4560547 4281 True
View Stats DataBox 27 Sept. 16, 2025, 7:21 p.m. Sept. 16, 2025, 7:22 p.m. 87.92969 4281 True
View Stats DataBox 28 Sept. 16, 2025, 7:22 p.m. Sept. 16, 2025, 7:24 p.m. 87.515625 4269 True
View Stats DataBox 29 Sept. 16, 2025, 7:24 p.m. Sept. 16, 2025, 7:24 p.m. 58.7631836 4272 True
Session 1758072643 - Autódromo José Carlos Pace - AM Valkyrie Custom Team 2025 397
Driver Jim
Analyze Number Start End Time Length Valid
View Stats DataBox 2 Sept. 16, 2025, 6:33 p.m. Sept. 16, 2025, 6:34 p.m. 87.35248 4282 True
View Stats DataBox 3 Sept. 16, 2025, 6:34 p.m. Sept. 16, 2025, 6:36 p.m. 86.54698 4282 True
View Stats DataBox 4 Sept. 16, 2025, 6:36 p.m. Sept. 16, 2025, 6:37 p.m. 86.35028 4280 False
View Stats DataBox 5 Sept. 16, 2025, 6:37 p.m. Sept. 16, 2025, 6:39 p.m. 86.71945 4275 True
View Stats DataBox 6 Sept. 16, 2025, 6:39 p.m. Sept. 16, 2025, 6:40 p.m. 86.2626953 4276 True
View Stats DataBox 7 Sept. 16, 2025, 6:40 p.m. Sept. 16, 2025, 6:40 p.m. 11.5568848 368 True
Session 1758072357 - Autódromo José Carlos Pace - AM Valkyrie Custom Team 2025 397
Driver Jim
Analyze Number Start End Time Length Valid
View Stats DataBox 2 Sept. 16, 2025, 6:29 p.m. Sept. 16, 2025, 6:29 p.m. 70.0719 3113 True
Session 1758070567 - Autódromo José Carlos Pace - AM Valkyrie Custom Team 2025 397
Driver Jim
Analyze Number Start End Time Length Valid
View Stats DataBox 1 Sept. 16, 2025, 5:56 p.m. Sept. 16, 2025, 5:58 p.m. 9166.162 4277 True
View Stats DataBox 2 Sept. 16, 2025, 5:58 p.m. Sept. 16, 2025, 5:59 p.m. 89.70801 4283 True
View Stats DataBox 4 Sept. 16, 2025, 6:01 p.m. Sept. 16, 2025, 6:02 p.m. 87.12598 4283 True
View Stats DataBox 3 Sept. 16, 2025, 5:59 p.m. Sept. 16, 2025, 6:01 p.m. 88.1376953 4279 True
View Stats DataBox 5 Sept. 16, 2025, 6:02 p.m. Sept. 16, 2025, 6:03 p.m. 13.8691406 394 True
View Stats DataBox 6 Sept. 16, 2025, 6:03 p.m. Sept. 16, 2025, 6:07 p.m. 249.514648 4282 True
View Stats DataBox 8 Sept. 16, 2025, 6:08 p.m. Sept. 16, 2025, 6:10 p.m. 86.91504 4282 True
View Stats DataBox 7 Sept. 16, 2025, 6:07 p.m. Sept. 16, 2025, 6:08 p.m. 88.74219 4279 True
View Stats DataBox 10 Sept. 16, 2025, 6:11 p.m. Sept. 16, 2025, 6:11 p.m. 19.4169922 326 True
View Stats DataBox 9 Sept. 16, 2025, 6:10 p.m. Sept. 16, 2025, 6:11 p.m. 86.74414 4275 True
View Stats DataBox 11 Sept. 16, 2025, 6:11 p.m. Sept. 16, 2025, 6:16 p.m. 294.46582 4276 True
View Stats DataBox 14 Sept. 16, 2025, 6:19 p.m. Sept. 16, 2025, 6:21 p.m. 87.1005859 4285 True
View Stats DataBox 12 Sept. 16, 2025, 6:16 p.m. Sept. 16, 2025, 6:18 p.m. 87.86914 4271 True
View Stats DataBox 13 Sept. 16, 2025, 6:18 p.m. Sept. 16, 2025, 6:19 p.m. 87.58496 4277 True
View Stats DataBox 18 Sept. 16, 2025, 6:24 p.m. Sept. 16, 2025, 6:24 p.m. 0.569335938 102 True
View Stats DataBox 16 Sept. 16, 2025, 6:22 p.m. Sept. 16, 2025, 6:24 p.m. 87.33301 4282 True
View Stats DataBox 17 Sept. 16, 2025, 6:24 p.m. Sept. 16, 2025, 6:24 p.m. 8.9609375 215 True
View Stats DataBox 15 Sept. 16, 2025, 6:21 p.m. Sept. 16, 2025, 6:22 p.m. 87.3818359 4283 True
Session 1756430234 - Autódromo José Carlos Pace - AM Valkyrie Custom Team 2025 397
Driver Jim
Analyze Number Start End Time Length Valid
View Stats DataBox 1 Aug. 28, 2025, 6:20 p.m. Aug. 28, 2025, 6:21 p.m. 96.93999 4270 True
View Stats DataBox 4 Aug. 28, 2025, 6:24 p.m. Aug. 28, 2025, 6:26 p.m. 89.51224 4281 True
View Stats DataBox 2 Aug. 28, 2025, 6:21 p.m. Aug. 28, 2025, 6:23 p.m. 88.37445 4275 True
View Stats DataBox 3 Aug. 28, 2025, 6:23 p.m. Aug. 28, 2025, 6:24 p.m. 87.85736 4279 True
View Stats DataBox 5 Aug. 28, 2025, 6:26 p.m. Aug. 28, 2025, 6:27 p.m. 87.7461548 4270 True
View Stats DataBox 7 Aug. 28, 2025, 6:29 p.m. Aug. 28, 2025, 6:30 p.m. 87.16052 4268 True
View Stats DataBox 6 Aug. 28, 2025, 6:27 p.m. Aug. 28, 2025, 6:29 p.m. 87.2012939 4285 True
View Stats DataBox 8 Aug. 28, 2025, 6:30 p.m. Aug. 28, 2025, 6:32 p.m. 88.79407 4271 True
View Stats DataBox 9 Aug. 28, 2025, 6:32 p.m. Aug. 28, 2025, 6:33 p.m. 89.3917847 4283 True
View Stats DataBox 10 Aug. 28, 2025, 6:33 p.m. Aug. 28, 2025, 6:35 p.m. 89.35797 4281 True
View Stats DataBox 11 Aug. 28, 2025, 6:35 p.m. Aug. 28, 2025, 6:36 p.m. 88.9337158 4270 True
View Stats DataBox 12 Aug. 28, 2025, 6:36 p.m. Aug. 28, 2025, 6:38 p.m. 89.17969 4272 True
View Stats DataBox 16 Aug. 28, 2025, 6:42 p.m. Aug. 28, 2025, 6:44 p.m. 87.39966 4273 True
View Stats DataBox 13 Aug. 28, 2025, 6:38 p.m. Aug. 28, 2025, 6:39 p.m. 88.0391846 4271 True
View Stats DataBox 14 Aug. 28, 2025, 6:39 p.m. Aug. 28, 2025, 6:41 p.m. 87.79028 4280 True
View Stats DataBox 15 Aug. 28, 2025, 6:41 p.m. Aug. 28, 2025, 6:42 p.m. 87.73572 4270 True
View Stats DataBox 17 Aug. 28, 2025, 6:44 p.m. Aug. 28, 2025, 6:45 p.m. 88.01782 4272 True
View Stats DataBox 19 Aug. 28, 2025, 6:46 p.m. Aug. 28, 2025, 6:48 p.m. 89.29761 4270 True
View Stats DataBox 18 Aug. 28, 2025, 6:45 p.m. Aug. 28, 2025, 6:46 p.m. 88.04004 4278 True
View Stats DataBox 20 Aug. 28, 2025, 6:48 p.m. Aug. 28, 2025, 6:49 p.m. 89.99487 4269 True
View Stats DataBox 21 Aug. 28, 2025, 6:49 p.m. Aug. 28, 2025, 6:51 p.m. 88.98364 4278 True
