Le Mans Ultimate - Autódromo José Carlos Pace - McLaren Custom Team 2025 397

Session 1768119398 - Autódromo José Carlos Pace - McLaren Custom Team 2025 397
Driver Jim
Analyze Number Start End Time Length Valid
View Stats DataBox 1 Jan. 11, 2026, 2:16 a.m. Jan. 11, 2026, 2:20 a.m. 1535.48254 4268 True
View Stats DataBox 2 Jan. 11, 2026, 2:20 a.m. Jan. 11, 2026, 2:22 a.m. 122.466675 3927 False
View Stats DataBox 5 Jan. 11, 2026, 2:24 a.m. Jan. 11, 2026, 2:27 a.m. 156.254028 4272 False
View Stats DataBox 4 Jan. 11, 2026, 2:22 a.m. Jan. 11, 2026, 2:24 a.m. 148.542114 4274 True
View Stats DataBox 6 Jan. 11, 2026, 2:27 a.m. Jan. 11, 2026, 2:29 a.m. 120.988037 4275 False
View Stats DataBox 7 Jan. 11, 2026, 2:29 a.m. Jan. 11, 2026, 2:31 a.m. 88.83301 3102 True
View Stats DataBox 8 Jan. 11, 2026, 2:31 a.m. Jan. 11, 2026, 2:31 a.m. 3.87695313 47 True
Session 1767682630 - Autódromo José Carlos Pace - McLaren Custom Team 2025 397
Driver Jim
Analyze Number Start End Time Length Valid
View Stats DataBox 2 Jan. 6, 2026, 1:01 a.m. Jan. 6, 2026, 1:03 a.m. 99.655365 4268 True
View Stats DataBox 4 Jan. 6, 2026, 1:04 a.m. Jan. 6, 2026, 1:06 a.m. 97.45291 4268 True
View Stats DataBox 5 Jan. 6, 2026, 1:06 a.m. Jan. 6, 2026, 1:07 a.m. 97.18793 4275 True
View Stats DataBox 3 Jan. 6, 2026, 1:03 a.m. Jan. 6, 2026, 1:04 a.m. 97.34848 4271 True
View Stats DataBox 6 Jan. 6, 2026, 1:07 a.m. Jan. 6, 2026, 1:09 a.m. 97.45117 4276 True
View Stats DataBox 7 Jan. 6, 2026, 1:09 a.m. Jan. 6, 2026, 1:11 a.m. 97.46222 4275 True
View Stats DataBox 8 Jan. 6, 2026, 1:11 a.m. Jan. 6, 2026, 1:12 a.m. 96.6282349 4268 True
View Stats DataBox 9 Jan. 6, 2026, 1:12 a.m. Jan. 6, 2026, 1:14 a.m. 99.5710449 4275 True
View Stats DataBox 10 Jan. 6, 2026, 1:14 a.m. Jan. 6, 2026, 1:14 a.m. 114.877686 4500 True
Session 1767682059 - Autódromo José Carlos Pace - McLaren Custom Team 2025 397
Driver Jim
Analyze Number Start End Time Length Valid
View Stats DataBox 4 Jan. 6, 2026, 12:53 a.m. Jan. 6, 2026, 12:55 a.m. 96.67108 4270 False
View Stats DataBox 5 Jan. 6, 2026, 12:55 a.m. Jan. 6, 2026, 12:55 a.m. 10.5353088 324 False
View Stats DataBox 6 Jan. 6, 2026, 12:55 a.m. Jan. 6, 2026, 12:55 a.m. 84.70801 227 True
Session 1767680815 - Autódromo José Carlos Pace - McLaren Custom Team 2025 397
Driver Jim
Analyze Number Start End Time Length Valid
View Stats DataBox 1 Jan. 6, 2026, 12:27 a.m. Jan. 6, 2026, 12:29 a.m. 172.7325 4271 True
View Stats DataBox 2 Jan. 6, 2026, 12:29 a.m. Jan. 6, 2026, 12:31 a.m. 97.00394 4266 True
View Stats DataBox 3 Jan. 6, 2026, 12:31 a.m. Jan. 6, 2026, 12:33 a.m. 97.78348 4274 False
View Stats DataBox 4 Jan. 6, 2026, 12:33 a.m. Jan. 6, 2026, 12:35 a.m. 126.263794 4274 True
View Stats DataBox 5 Jan. 6, 2026, 12:35 a.m. Jan. 6, 2026, 12:35 a.m. 18.82309 867 True
Session 1767536114 - Autódromo José Carlos Pace - McLaren Custom Team 2025 397
Driver Jim
Analyze Number Start End Time Length Valid
View Stats DataBox 1 Jan. 4, 2026, 8:15 a.m. Jan. 4, 2026, 8:33 a.m. 510.8925 4266 True
View Stats DataBox 3 Jan. 4, 2026, 8:35 a.m. Jan. 4, 2026, 8:37 a.m. 97.55176 4275 False
View Stats DataBox 2 Jan. 4, 2026, 8:33 a.m. Jan. 4, 2026, 8:35 a.m. 98.6034851 4281 True
View Stats DataBox 4 Jan. 4, 2026, 8:37 a.m. Jan. 4, 2026, 8:38 a.m. 97.09143 4272 False
View Stats DataBox 5 Jan. 4, 2026, 8:38 a.m. Jan. 4, 2026, 8:40 a.m. 97.38269 4267 False
View Stats DataBox 7 Jan. 4, 2026, 8:40 a.m. Jan. 4, 2026, 8:40 a.m. 0.5657959 47 True
View Stats DataBox 6 Jan. 4, 2026, 8:40 a.m. Jan. 4, 2026, 8:40 a.m. 11.0303955 477 False
Session 1767405407 - Autódromo José Carlos Pace - McLaren Custom Team 2025 397
Driver Jim
Analyze Number Start End Time Length Valid
View Stats DataBox 2 Jan. 2, 2026, 9 p.m. Jan. 2, 2026, 9:02 p.m. 102.323746 4276 True
View Stats DataBox 1 Jan. 2, 2026, 8:58 p.m. Jan. 2, 2026, 9 p.m. 116.48 4275 True
View Stats DataBox 3 Jan. 2, 2026, 9:02 p.m. Jan. 2, 2026, 9:03 p.m. 97.6388855 4266 True
View Stats DataBox 4 Jan. 2, 2026, 9:03 p.m. Jan. 2, 2026, 9:05 p.m. 98.30267 4273 True
View Stats DataBox 5 Jan. 2, 2026, 9:05 p.m. Jan. 2, 2026, 9:07 p.m. 98.2426758 4273 True
View Stats DataBox 6 Jan. 2, 2026, 9:07 p.m. Jan. 2, 2026, 9:08 p.m. 103.819153 4267 True
View Stats DataBox 7 Jan. 2, 2026, 9:08 p.m. Jan. 2, 2026, 9:10 p.m. 99.3964844 4273 True
View Stats DataBox 8 Jan. 2, 2026, 9:10 p.m. Jan. 2, 2026, 9:12 p.m. 97.69855 4278 True
View Stats DataBox 9 Jan. 2, 2026, 9:12 p.m. Jan. 2, 2026, 9:13 p.m. 98.47168 4271 False
View Stats DataBox 10 Jan. 2, 2026, 9:13 p.m. Jan. 2, 2026, 9:15 p.m. 99.43274 4277 True
View Stats DataBox 12 Jan. 2, 2026, 9:17 p.m. Jan. 2, 2026, 9:18 p.m. 98.65845 4275 True
View Stats DataBox 11 Jan. 2, 2026, 9:15 p.m. Jan. 2, 2026, 9:17 p.m. 98.0426 4274 True
View Stats DataBox 13 Jan. 2, 2026, 9:18 p.m. Jan. 2, 2026, 9:20 p.m. 98.34558 4276 True
View Stats DataBox 14 Jan. 2, 2026, 9:20 p.m. Jan. 2, 2026, 9:22 p.m. 98.27612 4275 True
View Stats DataBox 15 Jan. 2, 2026, 9:22 p.m. Jan. 2, 2026, 9:23 p.m. 99.387085 4275 True
View Stats DataBox 16 Jan. 2, 2026, 9:23 p.m. Jan. 2, 2026, 9:25 p.m. 104.147705 4275 True
View Stats DataBox 17 Jan. 2, 2026, 9:25 p.m. Jan. 2, 2026, 9:27 p.m. 140.887939 4276 True
View Stats DataBox 18 Jan. 2, 2026, 9:27 p.m. Jan. 2, 2026, 9:29 p.m. 98.8031 4274 True
View Stats DataBox 19 Jan. 2, 2026, 9:29 p.m. Jan. 2, 2026, 9:31 p.m. 98.53955 4278 True
View Stats DataBox 20 Jan. 2, 2026, 9:31 p.m. Jan. 2, 2026, 9:32 p.m. 99.0881348 4275 False
View Stats DataBox 21 Jan. 2, 2026, 9:32 p.m. Jan. 2, 2026, 9:34 p.m. 98.98511 4266 False
View Stats DataBox 22 Jan. 2, 2026, 9:34 p.m. Jan. 2, 2026, 9:36 p.m. 99.24048 4271 True
View Stats DataBox 23 Jan. 2, 2026, 9:36 p.m. Jan. 2, 2026, 9:37 p.m. 100.174561 4273 True
View Stats DataBox 24 Jan. 2, 2026, 9:37 p.m. Jan. 2, 2026, 9:39 p.m. 98.65674 4272 True
View Stats DataBox 25 Jan. 2, 2026, 9:39 p.m. Jan. 2, 2026, 9:39 p.m. 32.1152344 195 True
Session 1767404870 - Autódromo José Carlos Pace - McLaren Custom Team 2025 397
Driver Jim
Analyze Number Start End Time Length Valid
View Stats DataBox 2 Jan. 2, 2026, 8:49 p.m. Jan. 2, 2026, 8:51 p.m. 98.3124542 4271 True
View Stats DataBox 4 Jan. 2, 2026, 8:53 p.m. Jan. 2, 2026, 8:54 p.m. 97.1235046 4272 True
View Stats DataBox 3 Jan. 2, 2026, 8:51 p.m. Jan. 2, 2026, 8:53 p.m. 97.18437 4264 True
View Stats DataBox 5 Jan. 2, 2026, 8:54 p.m. Jan. 2, 2026, 8:56 p.m. 97.17566 4278 False
View Stats DataBox 6 Jan. 2, 2026, 8:56 p.m. Jan. 2, 2026, 8:56 p.m. 11.350647 350 True
Session 1767403030 - Autódromo José Carlos Pace - McLaren Custom Team 2025 397
Driver Jim
Analyze Number Start End Time Length Valid
View Stats DataBox 2 Jan. 2, 2026, 8:19 p.m. Jan. 2, 2026, 8:21 p.m. 101.106781 4274 True
View Stats DataBox 3 Jan. 2, 2026, 8:21 p.m. Jan. 2, 2026, 8:23 p.m. 99.32895 4273 True
View Stats DataBox 4 Jan. 2, 2026, 8:23 p.m. Jan. 2, 2026, 8:24 p.m. 99.6351 4275 True
View Stats DataBox 5 Jan. 2, 2026, 8:24 p.m. Jan. 2, 2026, 8:26 p.m. 98.40704 4274 False
View Stats DataBox 6 Jan. 2, 2026, 8:26 p.m. Jan. 2, 2026, 8:28 p.m. 97.6954346 4281 True
View Stats DataBox 7 Jan. 2, 2026, 8:28 p.m. Jan. 2, 2026, 8:29 p.m. 97.36737 4269 True
View Stats DataBox 8 Jan. 2, 2026, 8:29 p.m. Jan. 2, 2026, 8:31 p.m. 98.30487 4265 True
View Stats DataBox 9 Jan. 2, 2026, 8:31 p.m. Jan. 2, 2026, 8:33 p.m. 98.34863 4272 True
View Stats DataBox 11 Jan. 2, 2026, 8:34 p.m. Jan. 2, 2026, 8:36 p.m. 97.46362 4278 True
View Stats DataBox 10 Jan. 2, 2026, 8:33 p.m. Jan. 2, 2026, 8:34 p.m. 97.8522949 4276 True
View Stats DataBox 12 Jan. 2, 2026, 8:36 p.m. Jan. 2, 2026, 8:38 p.m. 97.72363 4280 True
View Stats DataBox 14 Jan. 2, 2026, 8:39 p.m. Jan. 2, 2026, 8:41 p.m. 98.77026 4279 False
View Stats DataBox 13 Jan. 2, 2026, 8:38 p.m. Jan. 2, 2026, 8:39 p.m. 97.29553 4268 True
View Stats DataBox 15 Jan. 2, 2026, 8:41 p.m. Jan. 2, 2026, 8:42 p.m. 98.30322 4269 True
View Stats DataBox 17 Jan. 2, 2026, 8:44 p.m. Jan. 2, 2026, 8:44 p.m. 4.21276855 4273 False
View Stats DataBox 16 Jan. 2, 2026, 8:42 p.m. Jan. 2, 2026, 8:44 p.m. 106.362183 4273 False
Session 1767402171 - Autódromo José Carlos Pace - McLaren Custom Team 2025 397
Driver Jim
Analyze Number Start End Time Length Valid
View Stats DataBox 2 Jan. 2, 2026, 8:06 p.m. Jan. 2, 2026, 8:07 p.m. 101.300415 4278 True
View Stats DataBox 4 Jan. 2, 2026, 8:09 p.m. Jan. 2, 2026, 8:11 p.m. 98.95386 4269 True
View Stats DataBox 3 Jan. 2, 2026, 8:07 p.m. Jan. 2, 2026, 8:09 p.m. 98.22974 4267 True
View Stats DataBox 6 Jan. 2, 2026, 8:12 p.m. Jan. 2, 2026, 8:14 p.m. 97.9578857 4277 True
View Stats DataBox 5 Jan. 2, 2026, 8:11 p.m. Jan. 2, 2026, 8:12 p.m. 98.00159 4278 True
View Stats DataBox 7 Jan. 2, 2026, 8:14 p.m. Jan. 2, 2026, 8:14 p.m. 47.140625 2198 False
Session 1767401707 - Autódromo José Carlos Pace - McLaren Custom Team 2025 397
Driver Jim
Analyze Number Start End Time Length Valid
View Stats DataBox 3 Jan. 2, 2026, 7:58 p.m. Jan. 2, 2026, 8 p.m. 102.765259 4281 True
View Stats DataBox 4 Jan. 2, 2026, 8 p.m. Jan. 2, 2026, 8 p.m. 73.1005249 2981 True
Session 1767347807 - Autódromo José Carlos Pace - McLaren Custom Team 2025 397
Driver Jim
Analyze Number Start End Time Length Valid
View Stats DataBox 1 Jan. 2, 2026, 10:58 a.m. Jan. 2, 2026, 11 a.m. 109.88 4266 True
View Stats DataBox 2 Jan. 2, 2026, 11 a.m. Jan. 2, 2026, 11:02 a.m. 107.589661 4267 True
View Stats DataBox 5 Jan. 2, 2026, 11:05 a.m. Jan. 2, 2026, 11:07 a.m. 101.012512 4265 True
View Stats DataBox 3 Jan. 2, 2026, 11:02 a.m. Jan. 2, 2026, 11:04 a.m. 98.98889 4277 True
View Stats DataBox 4 Jan. 2, 2026, 11:04 a.m. Jan. 2, 2026, 11:05 a.m. 98.82257 4271 True
View Stats DataBox 6 Jan. 2, 2026, 11:07 a.m. Jan. 2, 2026, 11:08 a.m. 97.704895 4272 False
View Stats DataBox 7 Jan. 2, 2026, 11:08 a.m. Jan. 2, 2026, 11:10 a.m. 98.1535645 4275 True
View Stats DataBox 8 Jan. 2, 2026, 11:10 a.m. Jan. 2, 2026, 11:12 a.m. 99.06256 4269 True
View Stats DataBox 11 Jan. 2, 2026, 11:15 a.m. Jan. 2, 2026, 11:17 a.m. 97.47034 4282 True
View Stats DataBox 10 Jan. 2, 2026, 11:13 a.m. Jan. 2, 2026, 11:15 a.m. 99.31152 4271 True
View Stats DataBox 9 Jan. 2, 2026, 11:12 a.m. Jan. 2, 2026, 11:13 a.m. 97.38489 4278 False
View Stats DataBox 12 Jan. 2, 2026, 11:17 a.m. Jan. 2, 2026, 11:18 a.m. 97.76868 4273 True
View Stats DataBox 14 Jan. 2, 2026, 11:20 a.m. Jan. 2, 2026, 11:22 a.m. 120.294067 4275 True
View Stats DataBox 13 Jan. 2, 2026, 11:18 a.m. Jan. 2, 2026, 11:20 a.m. 120.811035 4277 True
View Stats DataBox 15 Jan. 2, 2026, 11:22 a.m. Jan. 2, 2026, 11:25 a.m. 142.994751 4266 True
View Stats DataBox 16 Jan. 2, 2026, 11:25 a.m. Jan. 2, 2026, 11:26 a.m. 100.987671 4280 True
View Stats DataBox 18 Jan. 2, 2026, 11:28 a.m. Jan. 2, 2026, 11:30 a.m. 98.72095 4268 True
View Stats DataBox 17 Jan. 2, 2026, 11:26 a.m. Jan. 2, 2026, 11:28 a.m. 98.66235 4274 True
View Stats DataBox 19 Jan. 2, 2026, 11:30 a.m. Jan. 2, 2026, 11:31 a.m. 107.545654 4274 True
View Stats DataBox 20 Jan. 2, 2026, 11:31 a.m. Jan. 2, 2026, 11:33 a.m. 100.052979 4278 True
View Stats DataBox 21 Jan. 2, 2026, 11:33 a.m. Jan. 2, 2026, 11:35 a.m. 103.486328 4274 True
View Stats DataBox 24 Jan. 2, 2026, 11:38 a.m. Jan. 2, 2026, 11:40 a.m. 100.602295 4267 True
View Stats DataBox 22 Jan. 2, 2026, 11:35 a.m. Jan. 2, 2026, 11:36 a.m. 98.43286 4266 False
View Stats DataBox 23 Jan. 2, 2026, 11:36 a.m. Jan. 2, 2026, 11:38 a.m. 111.210205 4275 False
View Stats DataBox 25 Jan. 2, 2026, 11:40 a.m. Jan. 2, 2026, 11:40 a.m. 11.2832031 309 True
Session 1767347259 - Autódromo José Carlos Pace - McLaren Custom Team 2025 397
Driver Jim
Analyze Number Start End Time Length Valid
View Stats DataBox 2 Jan. 2, 2026, 10:49 a.m. Jan. 2, 2026, 10:51 a.m. 99.8227844 4274 True
View Stats DataBox 3 Jan. 2, 2026, 10:51 a.m. Jan. 2, 2026, 10:53 a.m. 106.85585 4268 True
View Stats DataBox 5 Jan. 2, 2026, 10:55 a.m. Jan. 2, 2026, 10:56 a.m. 97.1925659 4268 True
View Stats DataBox 6 Jan. 2, 2026, 10:56 a.m. Jan. 2, 2026, 10:56 a.m. 0.07946777 3 True
View Stats DataBox 4 Jan. 2, 2026, 10:53 a.m. Jan. 2, 2026, 10:55 a.m. 97.56131 4268 True
Session 1767347147 - Autódromo José Carlos Pace - McLaren Custom Team 2025 397
Driver Jim
Analyze Number Start End Time Length Valid
View Stats DataBox 1 Jan. 2, 2026, 10:45 a.m. Jan. 2, 2026, 10:45 a.m. 150.92 90 True
Session 1767346891 - Autódromo José Carlos Pace - McLaren Custom Team 2025 397
Driver Jim
Analyze Number Start End Time Length Valid
View Stats DataBox 3 Jan. 2, 2026, 10:44 a.m. Jan. 2, 2026, 10:44 a.m. 0.481384277 152 True
View Stats DataBox 2 Jan. 2, 2026, 10:44 a.m. Jan. 2, 2026, 10:44 a.m. 47.3848877 1762 False
Session 1767279428 - Autódromo José Carlos Pace - McLaren Custom Team 2025 397
Driver Jim
Analyze Number Start End Time Length Valid
View Stats DataBox 1 Jan. 1, 2026, 3:59 p.m. Jan. 1, 2026, 4 p.m. 110.399994 4278 True
View Stats DataBox 2 Jan. 1, 2026, 4 p.m. Jan. 1, 2026, 4:02 p.m. 97.80568 4274 False
View Stats DataBox 3 Jan. 1, 2026, 4:02 p.m. Jan. 1, 2026, 4:04 p.m. 98.3322449 4281 True
View Stats DataBox 4 Jan. 1, 2026, 4:04 p.m. Jan. 1, 2026, 4:05 p.m. 98.49652 4270 True
View Stats DataBox 5 Jan. 1, 2026, 4:05 p.m. Jan. 1, 2026, 4:07 p.m. 97.4690552 4283 True
View Stats DataBox 6 Jan. 1, 2026, 4:07 p.m. Jan. 1, 2026, 4:09 p.m. 97.07764 4270 True
View Stats DataBox 7 Jan. 1, 2026, 4:09 p.m. Jan. 1, 2026, 4:10 p.m. 97.01361 4273 True
View Stats DataBox 8 Jan. 1, 2026, 4:10 p.m. Jan. 1, 2026, 4:12 p.m. 97.9135742 4272 True
View Stats DataBox 9 Jan. 1, 2026, 4:12 p.m. Jan. 1, 2026, 4:13 p.m. 98.7843 4271 True
View Stats DataBox 10 Jan. 1, 2026, 4:13 p.m. Jan. 1, 2026, 4:15 p.m. 98.609314 4278 True
View Stats DataBox 13 Jan. 1, 2026, 4:19 p.m. Jan. 1, 2026, 4:20 p.m. 98.8363 4283 True
View Stats DataBox 12 Jan. 1, 2026, 4:17 p.m. Jan. 1, 2026, 4:19 p.m. 108.229004 4271 True
View Stats DataBox 11 Jan. 1, 2026, 4:15 p.m. Jan. 1, 2026, 4:17 p.m. 99.050415 4267 True
View Stats DataBox 15 Jan. 1, 2026, 4:22 p.m. Jan. 1, 2026, 4:24 p.m. 147.769531 4273 True
View Stats DataBox 14 Jan. 1, 2026, 4:20 p.m. Jan. 1, 2026, 4:22 p.m. 105.77832 4275 True
View Stats DataBox 16 Jan. 1, 2026, 4:24 p.m. Jan. 1, 2026, 4:26 p.m. 97.8999 4276 True
View Stats DataBox 18 Jan. 1, 2026, 4:28 p.m. Jan. 1, 2026, 4:30 p.m. 120.90625 4276 True
View Stats DataBox 17 Jan. 1, 2026, 4:26 p.m. Jan. 1, 2026, 4:28 p.m. 98.10156 4279 True
View Stats DataBox 20 Jan. 1, 2026, 4:33 p.m. Jan. 1, 2026, 4:37 p.m. 228.387451 4279 True
View Stats DataBox 19 Jan. 1, 2026, 4:30 p.m. Jan. 1, 2026, 4:33 p.m. 214.94043 4274 False
View Stats DataBox 21 Jan. 1, 2026, 4:37 p.m. Jan. 1, 2026, 4:39 p.m. 98.86401 4277 True
View Stats DataBox 22 Jan. 1, 2026, 4:39 p.m. Jan. 1, 2026, 4:40 p.m. 97.91821 4271 True
View Stats DataBox 23 Jan. 1, 2026, 4:40 p.m. Jan. 1, 2026, 4:40 p.m. 14.6801758 316 True
Session 1767278861 - Autódromo José Carlos Pace - McLaren Custom Team 2025 397
Driver Jim
Analyze Number Start End Time Length Valid
View Stats DataBox 3 Jan. 1, 2026, 3:51 p.m. Jan. 1, 2026, 3:53 p.m. 98.57144 4270 True
View Stats DataBox 2 Jan. 1, 2026, 3:49 p.m. Jan. 1, 2026, 3:51 p.m. 105.000366 4282 True
View Stats DataBox 4 Jan. 1, 2026, 3:53 p.m. Jan. 1, 2026, 3:54 p.m. 97.52927 4272 True
View Stats DataBox 7 Jan. 1, 2026, 3:56 p.m. Jan. 1, 2026, 3:56 p.m. 14.9077759 72 True
View Stats DataBox 5 Jan. 1, 2026, 3:54 p.m. Jan. 1, 2026, 3:56 p.m. 96.6268 4266 False
View Stats DataBox 6 Jan. 1, 2026, 3:56 p.m. Jan. 1, 2026, 3:56 p.m. 12.9273682 310 False
Session 1767278780 - Autódromo José Carlos Pace - McLaren Custom Team 2025 397
Driver Jim
Analyze Number Start End Time Length Valid
View Stats DataBox 1 Jan. 1, 2026, 3:46 p.m. Jan. 1, 2026, 3:47 p.m. 147.1 1489 True
View Stats DataBox 2 Jan. 1, 2026, 3:47 p.m. Jan. 1, 2026, 3:47 p.m. 3.84002686 72 True
Session 1767278641 - Autódromo José Carlos Pace - McLaren Custom Team 2025 397
Driver Jim
Analyze Number Start End Time Length Valid
View Stats DataBox 1 Jan. 1, 2026, 3:44 p.m. Jan. 1, 2026, 3:44 p.m. 1350.96252 2031 True
Session 1767165939 - Autódromo José Carlos Pace - McLaren Custom Team 2025 397
Driver Jim
Analyze Number Start End Time Length Valid
View Stats DataBox 1 Dec. 31, 2025, 1:25 a.m. Dec. 31, 2025, 1:43 a.m. 1078.08252 4265 True
View Stats DataBox 2 Dec. 31, 2025, 1:43 a.m. Dec. 31, 2025, 1:45 a.m. 110.430054 4276 True
View Stats DataBox 3 Dec. 31, 2025, 1:45 a.m. Dec. 31, 2025, 1:47 a.m. 98.6218262 4270 False
View Stats DataBox 5 Dec. 31, 2025, 1:48 a.m. Dec. 31, 2025, 1:48 a.m. 11.6318359 510 True
View Stats DataBox 4 Dec. 31, 2025, 1:47 a.m. Dec. 31, 2025, 1:48 a.m. 98.55237 4272 False
View Stats DataBox 6 Dec. 31, 2025, 4:08 a.m. Dec. 31, 2025, 4:10 a.m. 111.721313 4278 False
View Stats DataBox 7 Dec. 31, 2025, 4:10 a.m. Dec. 31, 2025, 4:16 a.m. 140.915283 4272 True
View Stats DataBox 9 Dec. 31, 2025, 4:18 a.m. Dec. 31, 2025, 4:20 a.m. 97.703125 4271 False
View Stats DataBox 11 Dec. 31, 2025, 4:21 a.m. Dec. 31, 2025, 4:23 a.m. 105.154785 4276 True
View Stats DataBox 8 Dec. 31, 2025, 4:16 a.m. Dec. 31, 2025, 4:18 a.m. 97.71802 4262 True
View Stats DataBox 10 Dec. 31, 2025, 4:20 a.m. Dec. 31, 2025, 4:21 a.m. 97.3929443 4272 True
View Stats DataBox 12 Dec. 31, 2025, 4:23 a.m. Dec. 31, 2025, 4:23 a.m. 96.37891 2640 True
Session 1767165007 - Autódromo José Carlos Pace - McLaren Custom Team 2025 397
Driver Jim
Analyze Number Start End Time Length Valid
View Stats DataBox 1 Dec. 31, 2025, 1:10 a.m. Dec. 31, 2025, 1:12 a.m. 164.9225 4276 True
View Stats DataBox 2 Dec. 31, 2025, 1:12 a.m. Dec. 31, 2025, 1:14 a.m. 99.07384 4267 False
View Stats DataBox 3 Dec. 31, 2025, 1:14 a.m. Dec. 31, 2025, 1:16 a.m. 99.1394958 4271 True
View Stats DataBox 4 Dec. 31, 2025, 1:16 a.m. Dec. 31, 2025, 1:17 a.m. 98.64563 4276 False
View Stats DataBox 5 Dec. 31, 2025, 1:17 a.m. Dec. 31, 2025, 1:22 a.m. 70.9866638 2814 True
View Stats DataBox 6 Dec. 31, 2025, 1:22 a.m. Dec. 31, 2025, 1:22 a.m. 0.520813 47 True
Session 1765940502 - Autódromo José Carlos Pace - McLaren Custom Team 2025 397
Driver Jim
Analyze Number Start End Time Length Valid
View Stats DataBox 1 Dec. 16, 2025, 9:03 p.m. Dec. 16, 2025, 9:05 p.m. 105.299995 4251 True
View Stats DataBox 2 Dec. 16, 2025, 9:05 p.m. Dec. 16, 2025, 9:06 p.m. 95.65253 4274 True
View Stats DataBox 3 Dec. 16, 2025, 9:06 p.m. Dec. 16, 2025, 9:08 p.m. 96.22925 4267 True
View Stats DataBox 5 Dec. 16, 2025, 9:10 p.m. Dec. 16, 2025, 9:11 p.m. 96.6070251 4257 True
View Stats DataBox 4 Dec. 16, 2025, 9:08 p.m. Dec. 16, 2025, 9:10 p.m. 95.82669 4271 True
View Stats DataBox 6 Dec. 16, 2025, 9:11 p.m. Dec. 16, 2025, 9:13 p.m. 95.9572754 4268 True
View Stats DataBox 7 Dec. 16, 2025, 9:13 p.m. Dec. 16, 2025, 9:14 p.m. 95.96796 4268 True
View Stats DataBox 8 Dec. 16, 2025, 9:14 p.m. Dec. 16, 2025, 9:16 p.m. 96.76172 4276 True
View Stats DataBox 9 Dec. 16, 2025, 9:16 p.m. Dec. 16, 2025, 9:18 p.m. 98.10626 4272 True
View Stats DataBox 11 Dec. 16, 2025, 9:19 p.m. Dec. 16, 2025, 9:21 p.m. 97.4926758 4268 True
View Stats DataBox 10 Dec. 16, 2025, 9:18 p.m. Dec. 16, 2025, 9:19 p.m. 98.00452 4275 True
View Stats DataBox 12 Dec. 16, 2025, 9:21 p.m. Dec. 16, 2025, 9:23 p.m. 98.42676 4280 True
View Stats DataBox 13 Dec. 16, 2025, 9:23 p.m. Dec. 16, 2025, 9:24 p.m. 97.12488 4280 True
View Stats DataBox 14 Dec. 16, 2025, 9:24 p.m. Dec. 16, 2025, 9:26 p.m. 96.40198 4232 True
View Stats DataBox 16 Dec. 16, 2025, 9:27 p.m. Dec. 16, 2025, 9:29 p.m. 98.54492 4273 True
View Stats DataBox 15 Dec. 16, 2025, 9:26 p.m. Dec. 16, 2025, 9:27 p.m. 97.00098 4282 False
View Stats DataBox 17 Dec. 16, 2025, 9:29 p.m. Dec. 16, 2025, 9:31 p.m. 97.6577148 4278 True
View Stats DataBox 18 Dec. 16, 2025, 9:31 p.m. Dec. 16, 2025, 9:32 p.m. 97.23718 4234 True
View Stats DataBox 21 Dec. 16, 2025, 9:36 p.m. Dec. 16, 2025, 9:37 p.m. 97.4973145 4277 True
View Stats DataBox 19 Dec. 16, 2025, 9:32 p.m. Dec. 16, 2025, 9:34 p.m. 96.6824951 4278 True
View Stats DataBox 20 Dec. 16, 2025, 9:34 p.m. Dec. 16, 2025, 9:36 p.m. 96.95239 4235 True
View Stats DataBox 22 Dec. 16, 2025, 9:37 p.m. Dec. 16, 2025, 9:39 p.m. 97.8581543 4279 True
View Stats DataBox 23 Dec. 16, 2025, 9:39 p.m. Dec. 16, 2025, 9:40 p.m. 96.9060059 4270 True
View Stats DataBox 24 Dec. 16, 2025, 9:40 p.m. Dec. 16, 2025, 9:42 p.m. 96.71216 4256 True
View Stats DataBox 25 Dec. 16, 2025, 9:42 p.m. Dec. 16, 2025, 9:44 p.m. 97.69287 4279 True
View Stats DataBox 26 Dec. 16, 2025, 9:44 p.m. Dec. 16, 2025, 9:45 p.m. 98.56665 4274 False
View Stats DataBox 27 Dec. 16, 2025, 9:45 p.m. Dec. 16, 2025, 9:47 p.m. 97.4277344 4276 True
View Stats DataBox 28 Dec. 16, 2025, 9:47 p.m. Dec. 16, 2025, 9:49 p.m. 96.83594 4267 True
View Stats DataBox 29 Dec. 16, 2025, 9:49 p.m. Dec. 16, 2025, 9:50 p.m. 97.19824 4274 False
View Stats DataBox 31 Dec. 16, 2025, 9:52 p.m. Dec. 16, 2025, 9:53 p.m. 96.91724 4240 True
View Stats DataBox 30 Dec. 16, 2025, 9:50 p.m. Dec. 16, 2025, 9:52 p.m. 97.21387 4272 True
View Stats DataBox 32 Dec. 16, 2025, 9:53 p.m. Dec. 16, 2025, 9:55 p.m. 97.2885742 4281 True
View Stats DataBox 33 Dec. 16, 2025, 9:55 p.m. Dec. 16, 2025, 9:57 p.m. 104.995117 4267 True
