Le Mans Ultimate - Fuji Speedway - McLaren Custom Team 2025 397

Session 1773077521 - Fuji Speedway - McLaren Custom Team 2025 397
Driver Jim
Analyze Number Start End Time Length Valid
View Stats DataBox 1 March 9, 2026, 5:34 p.m. March 9, 2026, 5:35 p.m. 110.22 4543 True
View Stats DataBox 2 March 9, 2026, 5:35 p.m. March 9, 2026, 5:37 p.m. 103.766342 4544 True
View Stats DataBox 3 March 9, 2026, 5:37 p.m. March 9, 2026, 5:39 p.m. 103.362457 4542 False
View Stats DataBox 4 March 9, 2026, 5:39 p.m. March 9, 2026, 5:41 p.m. 103.494415 4541 True
View Stats DataBox 5 March 9, 2026, 5:41 p.m. March 9, 2026, 5:42 p.m. 103.322205 4542 True
View Stats DataBox 7 March 9, 2026, 5:44 p.m. March 9, 2026, 5:46 p.m. 103.273682 4535 True
View Stats DataBox 6 March 9, 2026, 5:42 p.m. March 9, 2026, 5:44 p.m. 103.26825 4534 True
View Stats DataBox 8 March 9, 2026, 5:46 p.m. March 9, 2026, 5:48 p.m. 103.47168 4532 True
View Stats DataBox 10 March 9, 2026, 5:49 p.m. March 9, 2026, 5:51 p.m. 103.31665 4532 True
View Stats DataBox 9 March 9, 2026, 5:48 p.m. March 9, 2026, 5:49 p.m. 104.330994 4538 True
View Stats DataBox 11 March 9, 2026, 5:51 p.m. March 9, 2026, 5:53 p.m. 103.189575 4532 True
View Stats DataBox 12 March 9, 2026, 5:53 p.m. March 9, 2026, 5:54 p.m. 103.727905 4536 True
View Stats DataBox 13 March 9, 2026, 5:54 p.m. March 9, 2026, 5:54 p.m. 81.25745 655 True
Session 1773076962 - Fuji Speedway - McLaren Custom Team 2025 397
Driver Jim
Analyze Number Start End Time Length Valid
View Stats DataBox 2 March 9, 2026, 5:25 p.m. March 9, 2026, 5:26 p.m. 103.862976 4535 True
View Stats DataBox 3 March 9, 2026, 5:26 p.m. March 9, 2026, 5:28 p.m. 102.836609 4539 True
View Stats DataBox 5 March 9, 2026, 5:29 p.m. March 9, 2026, 5:29 p.m. 170.558624 39 True
View Stats DataBox 4 March 9, 2026, 5:28 p.m. March 9, 2026, 5:29 p.m. 27.4163818 1084 True
Session 1773076841 - Fuji Speedway - McLaren Custom Team 2025 397
Driver Jim
Analyze Number Start End Time Length Valid
View Stats DataBox 1 March 9, 2026, 5:20 p.m. March 9, 2026, 5:20 p.m. 150.98 39 True
Session 1773075767 - Fuji Speedway - McLaren Custom Team 2025 397
Driver Jim
Analyze Number Start End Time Length Valid
View Stats DataBox 5 March 9, 2026, 5:10 p.m. March 9, 2026, 5:12 p.m. 103.389282 4533 True
View Stats DataBox 2 March 9, 2026, 5:05 p.m. March 9, 2026, 5:05 p.m. 41.98555 1802 True
View Stats DataBox 3 March 9, 2026, 5:05 p.m. March 9, 2026, 5:08 p.m. 158.504883 4539 True
View Stats DataBox 4 March 9, 2026, 5:08 p.m. March 9, 2026, 5:10 p.m. 105.875732 4532 False
View Stats DataBox 7 March 9, 2026, 5:13 p.m. March 9, 2026, 5:15 p.m. 107.933594 4533 False
View Stats DataBox 6 March 9, 2026, 5:12 p.m. March 9, 2026, 5:13 p.m. 106.598816 4542 True
View Stats DataBox 9 March 9, 2026, 5:17 p.m. March 9, 2026, 5:19 p.m. 104.647583 4540 True
View Stats DataBox 8 March 9, 2026, 5:15 p.m. March 9, 2026, 5:17 p.m. 104.963867 4536 True
View Stats DataBox 10 March 9, 2026, 5:19 p.m. March 9, 2026, 5:19 p.m. 10.5272217 218 True
View Stats DataBox 11 March 9, 2026, 5:19 p.m. March 9, 2026, 5:19 p.m. 0.5609131 130 True
Session 1773075565 - Fuji Speedway - McLaren Custom Team 2025 397
Driver Jim
Analyze Number Start End Time Length Valid
View Stats DataBox 1 March 9, 2026, 4:59 p.m. March 9, 2026, 4:59 p.m. 1170.98254 1283 True
Session 1773073924 - Fuji Speedway - McLaren Custom Team 2025 397
Driver Jim
Analyze Number Start End Time Length Valid
View Stats DataBox 2 March 9, 2026, 4:35 p.m. March 9, 2026, 4:37 p.m. 103.316864 4528 True
View Stats DataBox 3 March 9, 2026, 4:37 p.m. March 9, 2026, 4:39 p.m. 104.185974 4543 True
View Stats DataBox 1 March 9, 2026, 4:34 p.m. March 9, 2026, 4:35 p.m. 112.519989 4529 True
View Stats DataBox 4 March 9, 2026, 4:39 p.m. March 9, 2026, 4:41 p.m. 103.567505 4537 True
View Stats DataBox 5 March 9, 2026, 4:41 p.m. March 9, 2026, 4:42 p.m. 103.422 4530 True
View Stats DataBox 6 March 9, 2026, 4:42 p.m. March 9, 2026, 4:44 p.m. 104.1817 4539 True
View Stats DataBox 7 March 9, 2026, 4:44 p.m. March 9, 2026, 4:46 p.m. 140.28479 4536 False
View Stats DataBox 8 March 9, 2026, 4:46 p.m. March 9, 2026, 4:50 p.m. 210.8866 4537 True
View Stats DataBox 11 March 9, 2026, 4:54 p.m. March 9, 2026, 4:55 p.m. 105.455444 4542 True
View Stats DataBox 12 March 9, 2026, 4:55 p.m. March 9, 2026, 4:55 p.m. 5.12231445 215 True
View Stats DataBox 10 March 9, 2026, 4:52 p.m. March 9, 2026, 4:54 p.m. 106.203369 4535 True
View Stats DataBox 9 March 9, 2026, 4:50 p.m. March 9, 2026, 4:52 p.m. 106.22229 4530 True
Session 1773073360 - Fuji Speedway - McLaren Custom Team 2025 397
Driver Jim
Analyze Number Start End Time Length Valid
View Stats DataBox 2 March 9, 2026, 4:24 p.m. March 9, 2026, 4:26 p.m. 104.127274 4539 True
View Stats DataBox 3 March 9, 2026, 4:26 p.m. March 9, 2026, 4:28 p.m. 103.097214 4533 True
View Stats DataBox 5 March 9, 2026, 4:30 p.m. March 9, 2026, 4:30 p.m. 29.2676086 1028 True
View Stats DataBox 4 March 9, 2026, 4:28 p.m. March 9, 2026, 4:30 p.m. 103.1756 4535 True
View Stats DataBox 6 March 9, 2026, 4:30 p.m. March 9, 2026, 4:30 p.m. 77.15854 229 True
Session 1773072897 - Fuji Speedway - McLaren Custom Team 2025 397
Driver Jim
Analyze Number Start End Time Length Valid
View Stats DataBox 1 March 9, 2026, 4:14 p.m. March 9, 2026, 4:17 p.m. 517.7225 4537 True
View Stats DataBox 3 March 9, 2026, 4:19 p.m. March 9, 2026, 4:19 p.m. 29.5115967 1157 False
View Stats DataBox 2 March 9, 2026, 4:17 p.m. March 9, 2026, 4:19 p.m. 103.900513 4531 False
View Stats DataBox 4 March 9, 2026, 4:19 p.m. March 9, 2026, 4:19 p.m. 0.4375 85 True
Session 1772955115 - Fuji Speedway - McLaren Custom Team 2025 397
Driver Jim
Analyze Number Start End Time Length Valid
View Stats DataBox 2 March 8, 2026, 7:35 a.m. March 8, 2026, 7:38 a.m. 127.943237 4541 True
View Stats DataBox 1 March 8, 2026, 7:34 a.m. March 8, 2026, 7:35 a.m. 118.34 4534 True
View Stats DataBox 3 March 8, 2026, 7:38 a.m. March 8, 2026, 7:39 a.m. 103.30072 4536 True
View Stats DataBox 5 March 8, 2026, 7:41 a.m. March 8, 2026, 7:43 a.m. 103.4209 4541 True
View Stats DataBox 7 March 8, 2026, 7:44 a.m. March 8, 2026, 7:46 a.m. 105.142395 4541 False
View Stats DataBox 4 March 8, 2026, 7:39 a.m. March 8, 2026, 7:41 a.m. 103.267151 4533 True
View Stats DataBox 6 March 8, 2026, 7:43 a.m. March 8, 2026, 7:44 a.m. 103.538757 4543 True
View Stats DataBox 8 March 8, 2026, 7:46 a.m. March 8, 2026, 7:48 a.m. 110.057983 4537 False
View Stats DataBox 9 March 8, 2026, 7:48 a.m. March 8, 2026, 7:50 a.m. 103.487793 4537 True
View Stats DataBox 11 March 8, 2026, 7:52 a.m. March 8, 2026, 7:54 a.m. 118.472656 4528 True
View Stats DataBox 10 March 8, 2026, 7:50 a.m. March 8, 2026, 7:52 a.m. 125.722168 4543 True
View Stats DataBox 13 March 8, 2026, 7:56 a.m. March 8, 2026, 7:56 a.m. 4.489868 243 True
View Stats DataBox 12 March 8, 2026, 7:54 a.m. March 8, 2026, 7:56 a.m. 106.208618 4535 True
Session 1772954562 - Fuji Speedway - McLaren Custom Team 2025 397
Driver Jim
Analyze Number Start End Time Length Valid
View Stats DataBox 4 March 8, 2026, 7:28 a.m. March 8, 2026, 7:30 a.m. 102.9209 4535 True
View Stats DataBox 3 March 8, 2026, 7:26 a.m. March 8, 2026, 7:28 a.m. 103.25853 4541 True
View Stats DataBox 2 March 8, 2026, 7:25 a.m. March 8, 2026, 7:26 a.m. 104.07309 4537 False
View Stats DataBox 5 March 8, 2026, 7:30 a.m. March 8, 2026, 7:30 a.m. 12.5881653 426 True
View Stats DataBox 6 March 8, 2026, 7:30 a.m. March 8, 2026, 7:30 a.m. 82.7049255 92 True
Session 1772954449 - Fuji Speedway - McLaren Custom Team 2025 397
Driver Jim
Analyze Number Start End Time Length Valid
View Stats DataBox 1 March 8, 2026, 7:20 a.m. March 8, 2026, 7:20 a.m. 151.08 92 True
Session 1772953370 - Fuji Speedway - McLaren Custom Team 2025 397
Driver Jim
Analyze Number Start End Time Length Valid
View Stats DataBox 4 March 8, 2026, 7:09 a.m. March 8, 2026, 7:11 a.m. 103.525238 4534 True
View Stats DataBox 2 March 8, 2026, 7:05 a.m. March 8, 2026, 7:07 a.m. 105.553375 4544 True
View Stats DataBox 1 March 8, 2026, 7:02 a.m. March 8, 2026, 7:05 a.m. 290.9025 4539 True
View Stats DataBox 3 March 8, 2026, 7:07 a.m. March 8, 2026, 7:09 a.m. 103.977875 4532 True
View Stats DataBox 5 March 8, 2026, 7:11 a.m. March 8, 2026, 7:11 a.m. 48.7697754 1803 True
View Stats DataBox 6 March 8, 2026, 7:11 a.m. March 8, 2026, 7:11 a.m. 472.634216 673 True
Session 1772919212 - Fuji Speedway - McLaren Custom Team 2025 397
Driver Jim
Analyze Number Start End Time Length Valid
View Stats DataBox 1 March 7, 2026, 9:36 p.m. March 7, 2026, 9:38 p.m. 114.84 4535 True
View Stats DataBox 3 March 7, 2026, 9:39 p.m. March 7, 2026, 9:41 p.m. 104.55246 4528 True
View Stats DataBox 4 March 7, 2026, 9:41 p.m. March 7, 2026, 9:43 p.m. 103.985413 4535 True
View Stats DataBox 2 March 7, 2026, 9:38 p.m. March 7, 2026, 9:39 p.m. 105.649841 4534 True
View Stats DataBox 5 March 7, 2026, 9:43 p.m. March 7, 2026, 9:45 p.m. 104.387146 4535 True
View Stats DataBox 6 March 7, 2026, 9:45 p.m. March 7, 2026, 9:46 p.m. 103.625793 4541 True
View Stats DataBox 7 March 7, 2026, 9:46 p.m. March 7, 2026, 9:48 p.m. 104.233154 4531 False
View Stats DataBox 8 March 7, 2026, 9:48 p.m. March 7, 2026, 9:50 p.m. 103.774353 4527 True
View Stats DataBox 9 March 7, 2026, 9:50 p.m. March 7, 2026, 9:51 p.m. 104.388 4543 True
View Stats DataBox 10 March 7, 2026, 9:51 p.m. March 7, 2026, 9:53 p.m. 103.932861 4531 False
View Stats DataBox 11 March 7, 2026, 9:53 p.m. March 7, 2026, 9:55 p.m. 104.3313 4528 False
View Stats DataBox 12 March 7, 2026, 9:55 p.m. March 7, 2026, 9:57 p.m. 104.327026 4535 False
View Stats DataBox 13 March 7, 2026, 9:57 p.m. March 7, 2026, 9:58 p.m. 103.790527 4532 True
View Stats DataBox 16 March 7, 2026, 10:02 p.m. March 7, 2026, 10:04 p.m. 111.779541 4536 True
View Stats DataBox 14 March 7, 2026, 9:58 p.m. March 7, 2026, 10 p.m. 107.388062 4530 True
View Stats DataBox 15 March 7, 2026, 10 p.m. March 7, 2026, 10:02 p.m. 105.210815 4534 False
View Stats DataBox 17 March 7, 2026, 10:04 p.m. March 7, 2026, 10:07 p.m. 164.87146 4540 True
View Stats DataBox 18 March 7, 2026, 10:07 p.m. March 7, 2026, 10:08 p.m. 106.100464 4535 True
View Stats DataBox 19 March 7, 2026, 10:08 p.m. March 7, 2026, 10:10 p.m. 105.094727 4533 True
View Stats DataBox 20 March 7, 2026, 10:10 p.m. March 7, 2026, 10:12 p.m. 107.401855 4541 False
View Stats DataBox 22 March 7, 2026, 10:14 p.m. March 7, 2026, 10:15 p.m. 106.271973 4539 True
View Stats DataBox 21 March 7, 2026, 10:12 p.m. March 7, 2026, 10:14 p.m. 105.864258 4536 True
View Stats DataBox 23 March 7, 2026, 10:15 p.m. March 7, 2026, 10:17 p.m. 106.3103 4539 True
View Stats DataBox 24 March 7, 2026, 10:17 p.m. March 7, 2026, 10:17 p.m. 13.5271 381 True
Session 1772918485 - Fuji Speedway - McLaren Custom Team 2025 397
Driver Jim
Analyze Number Start End Time Length Valid
View Stats DataBox 2 March 7, 2026, 9:23 p.m. March 7, 2026, 9:25 p.m. 104.325821 4533 True
View Stats DataBox 3 March 7, 2026, 9:25 p.m. March 7, 2026, 9:27 p.m. 104.542236 4532 False
View Stats DataBox 5 March 7, 2026, 9:27 p.m. March 7, 2026, 9:27 p.m. 310.688446 77 True
View Stats DataBox 4 March 7, 2026, 9:27 p.m. March 7, 2026, 9:27 p.m. 36.186615 1518 False
Session 1772916811 - Fuji Speedway - McLaren Custom Team 2025 397
Driver Jim
Analyze Number Start End Time Length Valid
View Stats DataBox 1 March 7, 2026, 8:53 p.m. March 7, 2026, 8:55 p.m. 320.2625 2945 True
View Stats DataBox 2 March 7, 2026, 8:55 p.m. March 7, 2026, 8:58 p.m. 149.8483 4536 True
View Stats DataBox 3 March 7, 2026, 8:58 p.m. March 7, 2026, 8:59 p.m. 105.399841 4532 False
View Stats DataBox 4 March 7, 2026, 8:59 p.m. March 7, 2026, 9:01 p.m. 104.804688 4537 True
View Stats DataBox 5 March 7, 2026, 9:01 p.m. March 7, 2026, 9:03 p.m. 104.116821 4542 True
View Stats DataBox 7 March 7, 2026, 9:05 p.m. March 7, 2026, 9:07 p.m. 118.424622 4533 False
View Stats DataBox 6 March 7, 2026, 9:03 p.m. March 7, 2026, 9:05 p.m. 105.0603 4532 True
View Stats DataBox 8 March 7, 2026, 9:07 p.m. March 7, 2026, 9:17 p.m. 593.7614 4538 False
View Stats DataBox 9 March 7, 2026, 9:17 p.m. March 7, 2026, 9:18 p.m. 104.060547 4528 True
View Stats DataBox 10 March 7, 2026, 9:18 p.m. March 7, 2026, 9:20 p.m. 104.112671 4531 True
View Stats DataBox 11 March 7, 2026, 9:20 p.m. March 7, 2026, 9:20 p.m. 21.2578125 1077 True
Session 1772663425 - Fuji Speedway - McLaren Custom Team 2025 397
Driver Jim
Analyze Number Start End Time Length Valid
View Stats DataBox 3 March 4, 2026, 11:34 p.m. March 4, 2026, 11:34 p.m. 4.8223114 371 True
View Stats DataBox 2 March 4, 2026, 11:33 p.m. March 4, 2026, 11:34 p.m. 46.30127 1762 True
Session 1772135843 - Fuji Speedway - McLaren Custom Team 2025 397
Driver Jim
Analyze Number Start End Time Length Valid
View Stats DataBox 1 Feb. 26, 2026, 8:57 p.m. Feb. 26, 2026, 9 p.m. 175.7025 4534 True
View Stats DataBox 3 Feb. 26, 2026, 9:01 p.m. Feb. 26, 2026, 9:01 p.m. 0.5095825 32 True
View Stats DataBox 2 Feb. 26, 2026, 9 p.m. Feb. 26, 2026, 9:01 p.m. 35.4783478 1291 True
Session 1772134400 - Fuji Speedway - McLaren Custom Team 2025 397
Driver Jim
Analyze Number Start End Time Length Valid
View Stats DataBox 1 Feb. 26, 2026, 8:36 p.m. Feb. 26, 2026, 8:38 p.m. 116.840004 4540 False
View Stats DataBox 2 Feb. 26, 2026, 8:38 p.m. Feb. 26, 2026, 8:39 p.m. 107.310791 4536 False
View Stats DataBox 4 Feb. 26, 2026, 8:41 p.m. Feb. 26, 2026, 8:43 p.m. 105.798737 4536 True
View Stats DataBox 3 Feb. 26, 2026, 8:39 p.m. Feb. 26, 2026, 8:41 p.m. 106.01889 4529 True
View Stats DataBox 5 Feb. 26, 2026, 8:43 p.m. Feb. 26, 2026, 8:45 p.m. 105.640137 4542 True
View Stats DataBox 6 Feb. 26, 2026, 8:45 p.m. Feb. 26, 2026, 8:46 p.m. 105.260254 4528 True
View Stats DataBox 8 Feb. 26, 2026, 8:48 p.m. Feb. 26, 2026, 8:50 p.m. 105.653259 4534 True
View Stats DataBox 7 Feb. 26, 2026, 8:46 p.m. Feb. 26, 2026, 8:48 p.m. 105.529663 4531 True
View Stats DataBox 9 Feb. 26, 2026, 8:50 p.m. Feb. 26, 2026, 8:52 p.m. 105.634338 4536 True
View Stats DataBox 10 Feb. 26, 2026, 8:52 p.m. Feb. 26, 2026, 8:52 p.m. 187.8197 4534 True
Session 1772133951 - Fuji Speedway - McLaren Custom Team 2025 397
Driver Jim
Analyze Number Start End Time Length Valid
View Stats DataBox 1 Feb. 26, 2026, 8:27 p.m. Feb. 26, 2026, 8:27 p.m. 102.1975 4532 True
Session 1771400542 - Fuji Speedway - McLaren Custom Team 2025 397
Driver Jim
Analyze Number Start End Time Length Valid
View Stats DataBox 1 Feb. 18, 2026, 1:42 a.m. Feb. 18, 2026, 1:45 a.m. 165.5525 4534 True
View Stats DataBox 3 Feb. 18, 2026, 1:46 a.m. Feb. 18, 2026, 1:48 a.m. 96.1323242 4036 False
View Stats DataBox 2 Feb. 18, 2026, 1:45 a.m. Feb. 18, 2026, 1:46 a.m. 104.444611 4545 True
View Stats DataBox 5 Feb. 18, 2026, 1:48 a.m. Feb. 18, 2026, 1:48 a.m. 0.580291748 24 True
Session 1770589771 - Fuji Speedway - McLaren Custom Team 2025 397
Driver Jim
Analyze Number Start End Time Length Valid
View Stats DataBox 1 Feb. 8, 2026, 11:31 p.m. Feb. 8, 2026, 11:33 p.m. 116.7 4526 True
View Stats DataBox 2 Feb. 8, 2026, 11:33 p.m. Feb. 8, 2026, 11:34 p.m. 104.91214 4534 False
View Stats DataBox 4 Feb. 8, 2026, 11:36 p.m. Feb. 8, 2026, 11:38 p.m. 103.752228 4540 False
View Stats DataBox 3 Feb. 8, 2026, 11:34 p.m. Feb. 8, 2026, 11:36 p.m. 103.592041 4536 True
View Stats DataBox 5 Feb. 8, 2026, 11:38 p.m. Feb. 8, 2026, 11:39 p.m. 103.263672 4538 True
View Stats DataBox 6 Feb. 8, 2026, 11:39 p.m. Feb. 8, 2026, 11:41 p.m. 103.652344 4538 True
View Stats DataBox 7 Feb. 8, 2026, 11:41 p.m. Feb. 8, 2026, 11:43 p.m. 103.534119 4533 False
View Stats DataBox 8 Feb. 8, 2026, 11:43 p.m. Feb. 8, 2026, 11:45 p.m. 102.977478 4542 True
View Stats DataBox 9 Feb. 8, 2026, 11:45 p.m. Feb. 8, 2026, 11:46 p.m. 103.711609 4534 False
View Stats DataBox 11 Feb. 8, 2026, 11:48 p.m. Feb. 8, 2026, 11:50 p.m. 103.836426 4538 True
View Stats DataBox 10 Feb. 8, 2026, 11:46 p.m. Feb. 8, 2026, 11:48 p.m. 104.233887 4534 False
View Stats DataBox 12 Feb. 8, 2026, 11:50 p.m. Feb. 8, 2026, 11:52 p.m. 103.481445 4543 False
View Stats DataBox 13 Feb. 8, 2026, 11:52 p.m. Feb. 8, 2026, 11:52 p.m. 25.0262451 434 True
Session 1770589364 - Fuji Speedway - McLaren Custom Team 2025 397
Driver Jim
Analyze Number Start End Time Length Valid
View Stats DataBox 2 Feb. 8, 2026, 11:25 p.m. Feb. 8, 2026, 11:26 p.m. 103.232529 4534 True
View Stats DataBox 3 Feb. 8, 2026, 11:26 p.m. Feb. 8, 2026, 11:28 p.m. 103.578033 4533 True
View Stats DataBox 5 Feb. 8, 2026, 11:28 p.m. Feb. 8, 2026, 11:28 p.m. 31.5549011 205 True
View Stats DataBox 4 Feb. 8, 2026, 11:28 p.m. Feb. 8, 2026, 11:28 p.m. 19.26123 689 True
Session 1770588925 - Fuji Speedway - McLaren Custom Team 2025 397
Driver Jim
Analyze Number Start End Time Length Valid
View Stats DataBox 1 Feb. 8, 2026, 11:15 p.m. Feb. 8, 2026, 11:18 p.m. 648.7025 4530 True
View Stats DataBox 2 Feb. 8, 2026, 11:18 p.m. Feb. 8, 2026, 11:18 p.m. 101.062378 4281 True
Session 1770550161 - Fuji Speedway - McLaren Custom Team 2025 397
Driver Jim
Analyze Number Start End Time Length Valid
View Stats DataBox 1 Feb. 8, 2026, 3:31 a.m. Feb. 8, 2026, 3:33 a.m. 121.37999 4535 True
View Stats DataBox 2 Feb. 8, 2026, 3:33 a.m. Feb. 8, 2026, 3:34 a.m. 107.833755 4537 True
View Stats DataBox 4 Feb. 8, 2026, 3:36 a.m. Feb. 8, 2026, 3:38 a.m. 104.954529 4534 True
View Stats DataBox 3 Feb. 8, 2026, 3:34 a.m. Feb. 8, 2026, 3:36 a.m. 106.147461 4545 True
View Stats DataBox 5 Feb. 8, 2026, 3:38 a.m. Feb. 8, 2026, 3:40 a.m. 104.838074 4537 True
View Stats DataBox 6 Feb. 8, 2026, 3:40 a.m. Feb. 8, 2026, 3:41 a.m. 104.9845 4533 True
View Stats DataBox 8 Feb. 8, 2026, 3:43 a.m. Feb. 8, 2026, 3:45 a.m. 104.481018 4532 True
View Stats DataBox 7 Feb. 8, 2026, 3:41 a.m. Feb. 8, 2026, 3:43 a.m. 105.817139 4541 True
View Stats DataBox 9 Feb. 8, 2026, 3:45 a.m. Feb. 8, 2026, 3:47 a.m. 104.887817 4545 True
View Stats DataBox 10 Feb. 8, 2026, 3:47 a.m. Feb. 8, 2026, 3:48 a.m. 105.735596 4535 True
View Stats DataBox 11 Feb. 8, 2026, 3:48 a.m. Feb. 8, 2026, 3:50 a.m. 104.7688 4533 True
View Stats DataBox 12 Feb. 8, 2026, 3:50 a.m. Feb. 8, 2026, 3:52 a.m. 104.439941 4532 True
View Stats DataBox 13 Feb. 8, 2026, 3:52 a.m. Feb. 8, 2026, 3:52 a.m. 55.5290527 682 True
Session 1770549762 - Fuji Speedway - McLaren Custom Team 2025 397
Driver Jim
Analyze Number Start End Time Length Valid
View Stats DataBox 2 Feb. 8, 2026, 3:25 a.m. Feb. 8, 2026, 3:26 a.m. 105.540482 4536 True
View Stats DataBox 3 Feb. 8, 2026, 3:26 a.m. Feb. 8, 2026, 3:28 a.m. 105.161484 4534 True
View Stats DataBox 4 Feb. 8, 2026, 3:28 a.m. Feb. 8, 2026, 3:28 a.m. 39.4130859 1942 True
Session 1770549226 - Fuji Speedway - McLaren Custom Team 2025 397
Driver Jim
Analyze Number Start End Time Length Valid
View Stats DataBox 1 Feb. 8, 2026, 3:13 a.m. Feb. 8, 2026, 3:17 a.m. 978.3625 4534 True
View Stats DataBox 2 Feb. 8, 2026, 3:17 a.m. Feb. 8, 2026, 3:18 a.m. 106.61908 4535 False
View Stats DataBox 3 Feb. 8, 2026, 3:18 a.m. Feb. 8, 2026, 3:19 a.m. 23.06543 799 False
View Stats DataBox 4 Feb. 8, 2026, 3:19 a.m. Feb. 8, 2026, 3:19 a.m. 53.6832275 148 True
Session 1770419378 - Fuji Speedway - McLaren Custom Team 2025 397
Driver Jim
Analyze Number Start End Time Length Valid
View Stats DataBox 1 Feb. 7, 2026, 12:11 a.m. Feb. 7, 2026, 12:13 a.m. 128.68 4535 True
View Stats DataBox 2 Feb. 7, 2026, 12:13 a.m. Feb. 7, 2026, 12:15 a.m. 105.60289 4538 False
View Stats DataBox 3 Feb. 7, 2026, 12:15 a.m. Feb. 7, 2026, 12:16 a.m. 104.314728 4536 False
View Stats DataBox 4 Feb. 7, 2026, 12:16 a.m. Feb. 7, 2026, 12:18 a.m. 104.19873 4538 False
View Stats DataBox 5 Feb. 7, 2026, 12:18 a.m. Feb. 7, 2026, 12:20 a.m. 103.679565 4536 True
View Stats DataBox 6 Feb. 7, 2026, 12:20 a.m. Feb. 7, 2026, 12:22 a.m. 108.224487 4530 False
View Stats DataBox 7 Feb. 7, 2026, 12:22 a.m. Feb. 7, 2026, 12:23 a.m. 105.973083 4529 False
View Stats DataBox 9 Feb. 7, 2026, 12:25 a.m. Feb. 7, 2026, 12:27 a.m. 104.309021 4535 True
View Stats DataBox 10 Feb. 7, 2026, 12:27 a.m. Feb. 7, 2026, 12:29 a.m. 104.249146 4537 False
View Stats DataBox 8 Feb. 7, 2026, 12:23 a.m. Feb. 7, 2026, 12:25 a.m. 104.982788 4532 False
View Stats DataBox 12 Feb. 7, 2026, 12:30 a.m. Feb. 7, 2026, 12:32 a.m. 106.113037 4538 False
View Stats DataBox 11 Feb. 7, 2026, 12:29 a.m. Feb. 7, 2026, 12:30 a.m. 104.920166 4543 True
View Stats DataBox 13 Feb. 7, 2026, 12:32 a.m. Feb. 7, 2026, 12:32 a.m. 18.253418 354 True
Session 1770418963 - Fuji Speedway - McLaren Custom Team 2025 397
Driver Jim
Analyze Number Start End Time Length Valid
View Stats DataBox 2 Feb. 7, 2026, 12:05 a.m. Feb. 7, 2026, 12:07 a.m. 103.478241 4539 False
View Stats DataBox 3 Feb. 7, 2026, 12:07 a.m. Feb. 7, 2026, 12:08 a.m. 103.503082 4536 False
View Stats DataBox 4 Feb. 7, 2026, 12:08 a.m. Feb. 7, 2026, 12:09 a.m. 18.2053528 586 False
View Stats DataBox 5 Feb. 7, 2026, 12:09 a.m. Feb. 7, 2026, 12:09 a.m. 25.7536926 176 True
Session 1770417717 - Fuji Speedway - McLaren Custom Team 2025 397
Driver Jim
Analyze Number Start End Time Length Valid
View Stats DataBox 2 Feb. 6, 2026, 11:44 p.m. Feb. 6, 2026, 11:46 p.m. 103.913528 4527 False
View Stats DataBox 4 Feb. 6, 2026, 11:48 p.m. Feb. 6, 2026, 11:49 p.m. 104.222992 4539 True
View Stats DataBox 3 Feb. 6, 2026, 11:46 p.m. Feb. 6, 2026, 11:48 p.m. 103.710571 4534 True
View Stats DataBox 6 Feb. 6, 2026, 11:51 p.m. Feb. 6, 2026, 11:52 p.m. 70.41492 2901 False
View Stats DataBox 5 Feb. 6, 2026, 11:49 p.m. Feb. 6, 2026, 11:51 p.m. 103.730652 4538 False
View Stats DataBox 7 Feb. 6, 2026, 11:52 p.m. Feb. 6, 2026, 11:59 p.m. 390.40686 4533 True
View Stats DataBox 8 Feb. 6, 2026, 11:59 p.m. Feb. 6, 2026, 11:59 p.m. 53.1446533 2547 True
Session 1770394658 - Fuji Speedway - McLaren Custom Team 2025 397
Driver Jim
Analyze Number Start End Time Length Valid
View Stats DataBox 1 Feb. 6, 2026, 5:20 p.m. Feb. 6, 2026, 5:22 p.m. 121.099991 4537 True
View Stats DataBox 3 Feb. 6, 2026, 5:24 p.m. Feb. 6, 2026, 5:25 p.m. 105.128906 4541 False
View Stats DataBox 2 Feb. 6, 2026, 5:22 p.m. Feb. 6, 2026, 5:24 p.m. 108.478027 4540 False
View Stats DataBox 4 Feb. 6, 2026, 5:25 p.m. Feb. 6, 2026, 5:27 p.m. 104.880463 4542 False
View Stats DataBox 5 Feb. 6, 2026, 5:27 p.m. Feb. 6, 2026, 5:29 p.m. 114.372925 4543 False
View Stats DataBox 8 Feb. 6, 2026, 5:33 p.m. Feb. 6, 2026, 5:34 p.m. 103.921326 4528 True
View Stats DataBox 6 Feb. 6, 2026, 5:29 p.m. Feb. 6, 2026, 5:31 p.m. 105.141235 4544 True
