Le Mans Ultimate - Circuit de la Sarthe - Toyota Gazoo Racing 2025 8:LM

Session 1771519043 - Circuit de la Sarthe - Toyota Gazoo Racing 2025 8:LM
Driver Jim
Analyze Number Start End Time Length Valid
View Stats DataBox 1 Feb. 19, 2026, 4:38 p.m. Feb. 19, 2026, 4:43 p.m. 7189.18 13497 True
View Stats DataBox 3 Feb. 19, 2026, 4:43 p.m. Feb. 19, 2026, 4:43 p.m. 189.6919 68 True
Session 1768850396 - Circuit de la Sarthe - Toyota Gazoo Racing 2025 8:LM
Driver Jim
Analyze Number Start End Time Length Valid
View Stats DataBox 1 Jan. 19, 2026, 7:23 p.m. Jan. 19, 2026, 7:27 p.m. 242.439987 13628 True
View Stats DataBox 2 Jan. 19, 2026, 7:27 p.m. Jan. 19, 2026, 7:31 p.m. 225.525238 13622 True
View Stats DataBox 3 Jan. 19, 2026, 7:31 p.m. Jan. 19, 2026, 7:35 p.m. 223.568115 13622 True
View Stats DataBox 4 Jan. 19, 2026, 7:35 p.m. Jan. 19, 2026, 7:39 p.m. 224.840759 13625 False
View Stats DataBox 5 Jan. 19, 2026, 7:39 p.m. Jan. 19, 2026, 7:42 p.m. 222.882568 13627 True
View Stats DataBox 6 Jan. 19, 2026, 7:42 p.m. Jan. 19, 2026, 7:46 p.m. 223.578613 13623 True
View Stats DataBox 7 Jan. 19, 2026, 7:46 p.m. Jan. 19, 2026, 7:50 p.m. 223.590576 13623 False
View Stats DataBox 8 Jan. 19, 2026, 7:50 p.m. Jan. 19, 2026, 7:53 p.m. 219.3872 13621 True
View Stats DataBox 9 Jan. 19, 2026, 7:53 p.m. Jan. 19, 2026, 7:57 p.m. 221.997681 13615 True
View Stats DataBox 10 Jan. 19, 2026, 7:57 p.m. Jan. 19, 2026, 8:01 p.m. 221.726074 13623 False
View Stats DataBox 11 Jan. 19, 2026, 8:01 p.m. Jan. 19, 2026, 8:05 p.m. 224.50293 13623 True
View Stats DataBox 12 Jan. 19, 2026, 8:05 p.m. Jan. 19, 2026, 8:08 p.m. 226.606689 13625 True
View Stats DataBox 13 Jan. 19, 2026, 8:08 p.m. Jan. 19, 2026, 8:13 p.m. 286.60376 13624 True
View Stats DataBox 14 Jan. 19, 2026, 8:13 p.m. Jan. 19, 2026, 8:17 p.m. 223.969971 13625 True
View Stats DataBox 15 Jan. 19, 2026, 8:17 p.m. Jan. 19, 2026, 8:21 p.m. 224.935547 13623 True
View Stats DataBox 16 Jan. 19, 2026, 8:21 p.m. Jan. 19, 2026, 8:24 p.m. 222.604492 13618 True
View Stats DataBox 18 Jan. 19, 2026, 8:28 p.m. Jan. 19, 2026, 8:32 p.m. 223.928711 13625 True
View Stats DataBox 17 Jan. 19, 2026, 8:24 p.m. Jan. 19, 2026, 8:28 p.m. 220.7959 13623 True
View Stats DataBox 19 Jan. 19, 2026, 8:32 p.m. Jan. 19, 2026, 8:35 p.m. 222.084473 13625 True
View Stats DataBox 20 Jan. 19, 2026, 8:35 p.m. Jan. 19, 2026, 8:39 p.m. 222.563477 13621 True
View Stats DataBox 21 Jan. 19, 2026, 8:39 p.m. Jan. 19, 2026, 8:43 p.m. 221.95166 13623 True
View Stats DataBox 22 Jan. 19, 2026, 8:43 p.m. Jan. 19, 2026, 8:46 p.m. 221.8711 13623 True
View Stats DataBox 23 Jan. 19, 2026, 8:46 p.m. Jan. 19, 2026, 8:50 p.m. 222.331055 13625 True
View Stats DataBox 24 Jan. 19, 2026, 8:50 p.m. Jan. 19, 2026, 8:54 p.m. 227.977051 13628 True
View Stats DataBox 25 Jan. 19, 2026, 8:54 p.m. Jan. 19, 2026, 8:58 p.m. 258.37793 13621 True
View Stats DataBox 26 Jan. 19, 2026, 8:58 p.m. Jan. 19, 2026, 9:02 p.m. 229.5874 13628 True
View Stats DataBox 27 Jan. 19, 2026, 9:02 p.m. Jan. 19, 2026, 9:06 p.m. 228.097168 13626 True
View Stats DataBox 28 Jan. 19, 2026, 9:06 p.m. Jan. 19, 2026, 9:10 p.m. 223.115234 13624 True
View Stats DataBox 29 Jan. 19, 2026, 9:10 p.m. Jan. 19, 2026, 9:10 p.m. 45.55664 1813 True
Session 1768849528 - Circuit de la Sarthe - Toyota Gazoo Racing 2025 8:LM
Driver Jim
Analyze Number Start End Time Length Valid
View Stats DataBox 3 Jan. 19, 2026, 7:15 p.m. Jan. 19, 2026, 7:19 p.m. 221.959473 13620 False
View Stats DataBox 4 Jan. 19, 2026, 7:19 p.m. Jan. 19, 2026, 7:19 p.m. 11.1080322 230 False
View Stats DataBox 5 Jan. 19, 2026, 7:19 p.m. Jan. 19, 2026, 7:19 p.m. 27.31073 346 True
Session 1767871309 - Circuit de la Sarthe - Toyota Gazoo Racing 2025 8:LM
Driver Jim
Analyze Number Start End Time Length Valid
View Stats DataBox 2 Jan. 8, 2026, 3:29 a.m. Jan. 8, 2026, 3:33 a.m. 231.2478 13621 True
View Stats DataBox 3 Jan. 8, 2026, 3:33 a.m. Jan. 8, 2026, 3:37 a.m. 227.345642 13624 True
View Stats DataBox 4 Jan. 8, 2026, 3:37 a.m. Jan. 8, 2026, 3:41 a.m. 224.9112 13626 True
View Stats DataBox 5 Jan. 8, 2026, 3:41 a.m. Jan. 8, 2026, 4:30 a.m. 187.2583 10183 False
View Stats DataBox 6 Jan. 8, 2026, 4:30 a.m. Jan. 8, 2026, 4:30 a.m. 0.5476074 351 True
Session 1763744973 - Circuit de la Sarthe - Toyota Gazoo Racing 2025 8:LM
Driver Jim
Analyze Number Start End Time Length Valid
View Stats DataBox 9 Nov. 21, 2025, 6:22 p.m. Nov. 21, 2025, 6:22 p.m. 38.6517334 2258 False
View Stats DataBox 10 Nov. 21, 2025, 6:22 p.m. Nov. 21, 2025, 6:26 p.m. 222.455261 13629 True
View Stats DataBox 11 Nov. 21, 2025, 6:26 p.m. Nov. 21, 2025, 6:30 p.m. 209.861816 13626 False
View Stats DataBox 12 Nov. 21, 2025, 6:30 p.m. Nov. 21, 2025, 6:33 p.m. 208.7345 12298 False
View Stats DataBox 13 Nov. 21, 2025, 6:33 p.m. Nov. 21, 2025, 6:33 p.m. 14.6933594 351 True
Session 1756903364 - Circuit de la Sarthe - Toyota Gazoo Racing 2025 8:LM
Driver Jim
Analyze Number Start End Time Length Valid
View Stats DataBox 3 Sept. 3, 2025, 2:52 p.m. Sept. 3, 2025, 2:55 p.m. 210.248047 13628 False
View Stats DataBox 4 Sept. 3, 2025, 2:55 p.m. Sept. 3, 2025, 2:59 p.m. 211.875 13622 False
View Stats DataBox 2 Sept. 3, 2025, 2:48 p.m. Sept. 3, 2025, 2:52 p.m. 211.666016 13624 True
View Stats DataBox 6 Sept. 3, 2025, 3:02 p.m. Sept. 3, 2025, 3:03 p.m. 59.9384766 1941 False
View Stats DataBox 7 Sept. 3, 2025, 3:03 p.m. Sept. 3, 2025, 3:10 p.m. 433.56543 13627 True
View Stats DataBox 9 Sept. 3, 2025, 3:12 p.m. Sept. 3, 2025, 3:12 p.m. 6.19189453 124 True
View Stats DataBox 5 Sept. 3, 2025, 2:59 p.m. Sept. 3, 2025, 3:02 p.m. 210.211914 13625 True
View Stats DataBox 8 Sept. 3, 2025, 3:10 p.m. Sept. 3, 2025, 3:12 p.m. 110.556152 6809 True
Session 1753247564 - Circuit de la Sarthe - Toyota Gazoo Racing 2025 8:LM
Driver Jim
Analyze Number Start End Time Length Valid
View Stats DataBox 1 July 23, 2025, 7:15 a.m. July 23, 2025, 7:15 a.m. 127.5975 6124 False
Session 1753247379 - Circuit de la Sarthe - Toyota Gazoo Racing 2025 8:LM
Driver Jim
Analyze Number Start End Time Length Valid
View Stats DataBox 1 July 23, 2025, 7:12 a.m. July 23, 2025, 7:12 a.m. 21.6800079 771 False