Le Mans Ultimate - Circuit de la Sarthe - Toyota GR010 Custom Team 2024 397

Session 1771531495 - Circuit de la Sarthe - Toyota GR010 Custom Team 2024 397
Driver Jim
Analyze Number Start End Time Length Valid
View Stats DataBox 1 Feb. 19, 2026, 9:04 p.m. Feb. 19, 2026, 9:09 p.m. 5661.50244 13624 True
View Stats DataBox 3 Feb. 19, 2026, 9:13 p.m. Feb. 19, 2026, 9:16 p.m. 222.7915 13630 False
View Stats DataBox 2 Feb. 19, 2026, 9:09 p.m. Feb. 19, 2026, 9:13 p.m. 215.249512 13616 True
View Stats DataBox 4 Feb. 19, 2026, 9:16 p.m. Feb. 19, 2026, 9:20 p.m. 213.743652 13629 True
View Stats DataBox 5 Feb. 19, 2026, 9:20 p.m. Feb. 19, 2026, 9:23 p.m. 198.3667 12507 False
View Stats DataBox 6 Feb. 19, 2026, 9:23 p.m. Feb. 19, 2026, 9:23 p.m. 0.54296875 58 True
Session 1765529163 - Circuit de la Sarthe - Toyota GR010 Custom Team 2024 397
Driver Jim
Analyze Number Start End Time Length Valid
View Stats DataBox 1 Dec. 12, 2025, 9:46 a.m. Dec. 12, 2025, 9:51 a.m. 1248.10254 13616 True
View Stats DataBox 2 Dec. 12, 2025, 9:51 a.m. Dec. 12, 2025, 9:53 a.m. 123.794556 13622 False
View Stats DataBox 5 Dec. 12, 2025, 10:02 a.m. Dec. 12, 2025, 10:05 a.m. 211.539429 13615 False
View Stats DataBox 3 Dec. 12, 2025, 9:53 a.m. Dec. 12, 2025, 9:58 a.m. 295.854858 13593 True
View Stats DataBox 4 Dec. 12, 2025, 9:58 a.m. Dec. 12, 2025, 10:02 a.m. 210.640991 13624 True
View Stats DataBox 6 Dec. 12, 2025, 10:05 a.m. Dec. 12, 2025, 10:09 a.m. 210.3562 13627 False
View Stats DataBox 7 Dec. 12, 2025, 10:09 a.m. Dec. 12, 2025, 10:12 a.m. 212.742188 13337 False
View Stats DataBox 9 Dec. 12, 2025, 10:12 a.m. Dec. 12, 2025, 10:12 a.m. 12.3520508 48 True
Session 1765469974 - Circuit de la Sarthe - Toyota GR010 Custom Team 2024 397
Driver Jim
Analyze Number Start End Time Length Valid
View Stats DataBox 1 Dec. 11, 2025, 5:19 p.m. Dec. 11, 2025, 5:24 p.m. 6807.88232 13616 True
View Stats DataBox 4 Dec. 11, 2025, 5:27 p.m. Dec. 11, 2025, 5:27 p.m. 55.675293 53 True
View Stats DataBox 2 Dec. 11, 2025, 5:24 p.m. Dec. 11, 2025, 5:27 p.m. 209.692871 13623 False
View Stats DataBox 3 Dec. 11, 2025, 5:27 p.m. Dec. 11, 2025, 5:27 p.m. 13.0507813 429 False
Session 1764433971 - Circuit de la Sarthe - Toyota GR010 Custom Team 2024 397
Driver Jim
Analyze Number Start End Time Length Valid
View Stats DataBox 1 Nov. 29, 2025, 5:32 p.m. Nov. 29, 2025, 5:37 p.m. 414.9225 13620 True
View Stats DataBox 2 Nov. 29, 2025, 5:37 p.m. Nov. 29, 2025, 5:41 p.m. 209.769409 13623 False
View Stats DataBox 3 Nov. 29, 2025, 5:41 p.m. Nov. 29, 2025, 5:44 p.m. 208.6936 13622 False
View Stats DataBox 4 Nov. 29, 2025, 5:44 p.m. Nov. 29, 2025, 5:45 p.m. 29.8380127 481 True
View Stats DataBox 5 Nov. 29, 2025, 5:45 p.m. Nov. 29, 2025, 5:51 p.m. 388.793335 13630 True
View Stats DataBox 6 Nov. 29, 2025, 5:51 p.m. Nov. 29, 2025, 5:55 p.m. 211.538574 13622 True
View Stats DataBox 8 Nov. 29, 2025, 5:58 p.m. Nov. 29, 2025, 6:01 p.m. 158.788086 9870 False
View Stats DataBox 7 Nov. 29, 2025, 5:55 p.m. Nov. 29, 2025, 5:58 p.m. 210.380859 13618 True
View Stats DataBox 9 Nov. 29, 2025, 6:01 p.m. Nov. 29, 2025, 6:01 p.m. 22.7415771 58 True
Session 1764432942 - Circuit de la Sarthe - Toyota GR010 Custom Team 2024 397
Driver Jim
Analyze Number Start End Time Length Valid
View Stats DataBox 1 Nov. 29, 2025, 5:15 p.m. Nov. 29, 2025, 5:20 p.m. 6360.14258 12342 True
View Stats DataBox 2 Nov. 29, 2025, 5:20 p.m. Nov. 29, 2025, 5:24 p.m. 254.090332 13624 True
View Stats DataBox 3 Nov. 29, 2025, 5:24 p.m. Nov. 29, 2025, 5:28 p.m. 210.236328 13620 True
View Stats DataBox 4 Nov. 29, 2025, 5:28 p.m. Nov. 29, 2025, 5:29 p.m. 49.2143555 2545 False
View Stats DataBox 5 Nov. 29, 2025, 5:29 p.m. Nov. 29, 2025, 5:29 p.m. 18.230957 63 True
Session 1753979696 - Circuit de la Sarthe - Toyota GR010 Custom Team 2024 397
Driver Jim
Analyze Number Start End Time Length Valid
View Stats DataBox 1 July 31, 2025, 6:38 p.m. July 31, 2025, 6:42 p.m. 223.73999 13625 True
View Stats DataBox 2 July 31, 2025, 6:42 p.m. July 31, 2025, 6:45 p.m. 212.930328 13623 False
View Stats DataBox 3 July 31, 2025, 6:45 p.m. July 31, 2025, 6:49 p.m. 223.982117 13627 True
View Stats DataBox 4 July 31, 2025, 6:49 p.m. July 31, 2025, 6:49 p.m. 408.3946 3740 True
Session 1753978743 - Circuit de la Sarthe - Toyota GR010 Custom Team 2024 397
Driver Jim
Analyze Number Start End Time Length Valid
View Stats DataBox 2 July 31, 2025, 6:23 p.m. July 31, 2025, 6:26 p.m. 220.094833 13621 False
View Stats DataBox 4 July 31, 2025, 6:27 p.m. July 31, 2025, 6:27 p.m. 345.755066 53 True
View Stats DataBox 3 July 31, 2025, 6:26 p.m. July 31, 2025, 6:27 p.m. 22.2354736 881 False
Session 1753977851 - Circuit de la Sarthe - Toyota GR010 Custom Team 2024 397
Driver Jim
Analyze Number Start End Time Length Valid
View Stats DataBox 2 July 31, 2025, 6:09 p.m. July 31, 2025, 6:09 p.m. 459.7085 97 False
View Stats DataBox 1 July 31, 2025, 6:04 p.m. July 31, 2025, 6:09 p.m. 471.3825 13628 True