iRacing - talladega - 87 Chevy Monte Carlo
Session 1744004625 -
talladega -
87 Chevy Monte Carlo
Driver Jim
Analyze | Number | Start | End | Time | Length | Valid |
---|---|---|---|---|---|---|
View Stats DataBox | 1 | April 7, 2025, 1:43 a.m. | April 7, 2025, 1:44 a.m. | 58.5723343 | 4269 | True |
View Stats DataBox | 2 | April 7, 2025, 1:44 a.m. | April 7, 2025, 1:45 a.m. | 46.245266 | 4268 | True |
View Stats DataBox | 3 | April 7, 2025, 1:45 a.m. | April 7, 2025, 1:45 a.m. | 45.5497665 | 4268 | True |
View Stats DataBox | 4 | April 7, 2025, 1:45 a.m. | April 7, 2025, 1:46 a.m. | 45.9358 | 4268 | True |
View Stats DataBox | 5 | April 7, 2025, 1:46 a.m. | April 7, 2025, 1:47 a.m. | 47.1019 | 4268 | True |
View Stats DataBox | 6 | April 7, 2025, 1:47 a.m. | April 7, 2025, 1:48 a.m. | 45.7143669 | 4267 | True |
View Stats DataBox | 11 | April 7, 2025, 1:51 a.m. | April 7, 2025, 1:52 a.m. | 47.399765 | 4267 | True |
View Stats DataBox | 7 | April 7, 2025, 1:48 a.m. | April 7, 2025, 1:49 a.m. | 45.655735 | 4269 | True |
View Stats DataBox | 8 | April 7, 2025, 1:49 a.m. | April 7, 2025, 1:49 a.m. | 46.5160332 | 4268 | True |
View Stats DataBox | 17 | April 7, 2025, 1:56 a.m. | April 7, 2025, 1:56 a.m. | 53.4121 | 4270 | True |
View Stats DataBox | 12 | April 7, 2025, 1:52 a.m. | April 7, 2025, 1:53 a.m. | 52.587368 | 4269 | True |
View Stats DataBox | 9 | April 7, 2025, 1:49 a.m. | April 7, 2025, 1:50 a.m. | 48.6878662 | 4268 | True |
View Stats DataBox | 10 | April 7, 2025, 1:50 a.m. | April 7, 2025, 1:51 a.m. | 47.7896652 | 4268 | True |
View Stats DataBox | 15 | April 7, 2025, 1:54 a.m. | April 7, 2025, 1:55 a.m. | 47.7048 | 4267 | True |
View Stats DataBox | 13 | April 7, 2025, 1:53 a.m. | April 7, 2025, 1:53 a.m. | 49.1433 | 4267 | True |
View Stats DataBox | 14 | April 7, 2025, 1:53 a.m. | April 7, 2025, 1:54 a.m. | 47.589 | 4268 | True |
View Stats DataBox | 16 | April 7, 2025, 1:55 a.m. | April 7, 2025, 1:56 a.m. | 47.9230347 | 4268 | True |
Session 1744004359 -
talladega -
87 Chevy Monte Carlo
Session 1744003885 -
talladega -
87 Chevy Monte Carlo
Driver Jim
Analyze | Number | Start | End | Time | Length | Valid |
---|---|---|---|---|---|---|
View Stats DataBox | 2 | April 7, 2025, 1:32 a.m. | April 7, 2025, 1:33 a.m. | 46.8251 | 4266 | True |
View Stats DataBox | 1 | April 7, 2025, 1:31 a.m. | April 7, 2025, 1:32 a.m. | 67.11403 | 4269 | True |
View Stats DataBox | 3 | April 7, 2025, 1:33 a.m. | April 7, 2025, 1:33 a.m. | 0.0 | 4270 | True |
Session 1744002393 -
talladega -
87 Chevy Monte Carlo
Driver Jim
Analyze | Number | Start | End | Time | Length | Valid |
---|---|---|---|---|---|---|
View Stats DataBox | 1 | April 7, 2025, 1:07 a.m. | April 7, 2025, 1:08 a.m. | 59.524662 | 4268 | True |
View Stats DataBox | 2 | April 7, 2025, 1:08 a.m. | April 7, 2025, 1:09 a.m. | 46.9806976 | 4267 | True |
View Stats DataBox | 3 | April 7, 2025, 1:09 a.m. | April 7, 2025, 1:09 a.m. | 47.05836 | 4267 | True |
View Stats DataBox | 4 | April 7, 2025, 1:09 a.m. | April 7, 2025, 1:21 a.m. | 690.312134 | 4268 | False |
View Stats DataBox | 6 | April 7, 2025, 1:22 a.m. | April 7, 2025, 1:23 a.m. | 46.8809738 | 4267 | True |
View Stats DataBox | 9 | April 7, 2025, 1:24 a.m. | April 7, 2025, 1:25 a.m. | 43.0640755 | 4268 | False |
View Stats DataBox | 8 | April 7, 2025, 1:23 a.m. | April 7, 2025, 1:24 a.m. | 46.980175 | 4269 | True |
View Stats DataBox | 5 | April 7, 2025, 1:21 a.m. | April 7, 2025, 1:22 a.m. | 56.93964 | 4268 | True |
View Stats DataBox | 7 | April 7, 2025, 1:23 a.m. | April 7, 2025, 1:23 a.m. | 46.96184 | 4268 | True |
View Stats DataBox | 10 | April 7, 2025, 1:25 a.m. | April 7, 2025, 1:26 a.m. | 61.1904755 | 4269 | True |
View Stats DataBox | 11 | April 7, 2025, 1:26 a.m. | April 7, 2025, 1:27 a.m. | 56.04921 | 4269 | True |
View Stats DataBox | 12 | April 7, 2025, 1:27 a.m. | April 7, 2025, 1:28 a.m. | 46.2641068 | 4268 | True |
View Stats DataBox | 13 | April 7, 2025, 1:28 a.m. | April 7, 2025, 1:28 a.m. | 0.0 | 4270 | True |
Session 1743912787 -
talladega -
87 Chevy Monte Carlo
Driver Jim
Analyze | Number | Start | End | Time | Length | Valid |
---|---|---|---|---|---|---|
View Stats DataBox | 4 | April 6, 2025, 12:15 p.m. | April 6, 2025, 12:16 p.m. | 46.021 | 4269 | True |
View Stats DataBox | 2 | April 6, 2025, 12:14 p.m. | April 6, 2025, 12:14 p.m. | 45.5821648 | 4267 | True |
View Stats DataBox | 5 | April 6, 2025, 12:16 p.m. | April 6, 2025, 12:17 p.m. | 47.2498322 | 4267 | True |
View Stats DataBox | 3 | April 6, 2025, 12:14 p.m. | April 6, 2025, 12:15 p.m. | 45.6574326 | 4268 | True |
View Stats DataBox | 1 | April 6, 2025, 12:13 p.m. | April 6, 2025, 12:14 p.m. | 59.2183 | 4269 | True |
View Stats DataBox | 6 | April 6, 2025, 12:17 p.m. | April 6, 2025, 12:17 p.m. | 48.0882339 | 4268 | True |
View Stats DataBox | 7 | April 6, 2025, 12:17 p.m. | April 6, 2025, 12:18 p.m. | 46.4984322 | 4269 | True |
View Stats DataBox | 8 | April 6, 2025, 12:18 p.m. | April 6, 2025, 12:19 p.m. | 46.30633 | 4267 | True |
View Stats DataBox | 12 | April 6, 2025, 12:21 p.m. | April 6, 2025, 12:22 p.m. | 52.1125679 | 4268 | True |
View Stats DataBox | 14 | April 6, 2025, 12:24 p.m. | April 6, 2025, 12:25 p.m. | 57.2482338 | 4269 | True |
View Stats DataBox | 9 | April 6, 2025, 12:19 p.m. | April 6, 2025, 12:20 p.m. | 47.3896332 | 4269 | True |
View Stats DataBox | 11 | April 6, 2025, 12:21 p.m. | April 6, 2025, 12:21 p.m. | 46.3378677 | 4269 | True |
View Stats DataBox | 13 | April 6, 2025, 12:22 p.m. | April 6, 2025, 12:24 p.m. | 118.1286 | 4269 | True |
View Stats DataBox | 10 | April 6, 2025, 12:20 p.m. | April 6, 2025, 12:21 p.m. | 46.48987 | 4267 | True |
View Stats DataBox | 15 | April 6, 2025, 12:25 p.m. | April 6, 2025, 12:26 p.m. | 46.8083344 | 4268 | True |
View Stats DataBox | 16 | April 6, 2025, 12:26 p.m. | April 6, 2025, 12:26 p.m. | 67.8391647 | 4270 | True |
Session 1743912534 -
talladega -
87 Chevy Monte Carlo
Session 1743912102 -
talladega -
87 Chevy Monte Carlo
Session 1743815588 -
talladega -
87 Chevy Monte Carlo
Driver Jim
Analyze | Number | Start | End | Time | Length | Valid |
---|---|---|---|---|---|---|
View Stats DataBox | 1 | April 5, 2025, 9:13 a.m. | April 5, 2025, 9:14 a.m. | 55.9703674 | 4267 | True |
View Stats DataBox | 2 | April 5, 2025, 9:14 a.m. | April 5, 2025, 9:14 a.m. | 46.4622345 | 4268 | True |
View Stats DataBox | 3 | April 5, 2025, 9:14 a.m. | April 5, 2025, 9:15 a.m. | 45.6688 | 4269 | True |
View Stats DataBox | 4 | April 5, 2025, 9:15 a.m. | April 5, 2025, 9:16 a.m. | 45.9151 | 4267 | True |
View Stats DataBox | 6 | April 5, 2025, 9:17 a.m. | April 5, 2025, 9:17 a.m. | 47.281868 | 4267 | True |
View Stats DataBox | 9 | April 5, 2025, 9:19 a.m. | April 5, 2025, 9:20 a.m. | 47.13933 | 4268 | True |
View Stats DataBox | 5 | April 5, 2025, 9:16 a.m. | April 5, 2025, 9:17 a.m. | 46.6888 | 4269 | True |
View Stats DataBox | 7 | April 5, 2025, 9:17 a.m. | April 5, 2025, 9:18 a.m. | 47.21023 | 4267 | True |
View Stats DataBox | 10 | April 5, 2025, 9:20 a.m. | April 5, 2025, 9:21 a.m. | 54.9681 | 4269 | True |
View Stats DataBox | 11 | April 5, 2025, 9:21 a.m. | April 5, 2025, 9:22 a.m. | 49.9308662 | 4269 | True |
View Stats DataBox | 8 | April 5, 2025, 9:18 a.m. | April 5, 2025, 9:19 a.m. | 46.9579 | 4268 | True |
View Stats DataBox | 12 | April 5, 2025, 9:22 a.m. | April 5, 2025, 9:22 a.m. | 48.6105652 | 4267 | True |
View Stats DataBox | 14 | April 5, 2025, 9:23 a.m. | April 5, 2025, 9:24 a.m. | 48.7049 | 4268 | True |
View Stats DataBox | 13 | April 5, 2025, 9:22 a.m. | April 5, 2025, 9:23 a.m. | 48.4732 | 4268 | True |
View Stats DataBox | 15 | April 5, 2025, 9:24 a.m. | April 5, 2025, 9:25 a.m. | 48.2203674 | 4269 | True |
View Stats DataBox | 17 | April 5, 2025, 9:26 a.m. | April 5, 2025, 9:26 a.m. | 81.6784 | 4270 | True |
View Stats DataBox | 16 | April 5, 2025, 9:25 a.m. | April 5, 2025, 9:26 a.m. | 47.8571663 | 4267 | True |
Session 1743815328 -
talladega -
87 Chevy Monte Carlo
Session 1743814892 -
talladega -
87 Chevy Monte Carlo
Session 1743828209 -
talladega -
87 Chevy Monte Carlo
Session 1743827955 -
talladega -
87 Chevy Monte Carlo
Session 1743827645 -
talladega -
87 Chevy Monte Carlo
Driver Jim
Analyze | Number | Start | End | Time | Length | Valid |
---|---|---|---|---|---|---|
View Stats DataBox | 1 | April 5, 2025, 12:34 a.m. | April 5, 2025, 12:35 a.m. | 46.8259659 | 4269 | True |
View Stats DataBox | 2 | April 5, 2025, 12:35 a.m. | April 5, 2025, 12:36 a.m. | 46.8105659 | 4269 | True |
View Stats DataBox | 3 | April 5, 2025, 12:36 a.m. | April 5, 2025, 12:36 a.m. | 140.8927 | 4270 | True |
Session 1743813780 -
talladega -
87 Chevy Monte Carlo
Driver Jim
Analyze | Number | Start | End | Time | Length | Valid |
---|---|---|---|---|---|---|
View Stats DataBox | 1 | April 4, 2025, 8:42 p.m. | April 4, 2025, 8:43 p.m. | 53.949 | 4269 | True |
View Stats DataBox | 2 | April 4, 2025, 8:43 p.m. | April 4, 2025, 8:44 p.m. | 46.2925339 | 4268 | True |
View Stats DataBox | 5 | April 4, 2025, 8:45 p.m. | April 4, 2025, 8:46 p.m. | 48.87187 | 4269 | True |
View Stats DataBox | 3 | April 4, 2025, 8:44 p.m. | April 4, 2025, 8:45 p.m. | 46.052433 | 4269 | True |
View Stats DataBox | 6 | April 4, 2025, 8:46 p.m. | April 4, 2025, 8:47 p.m. | 45.582634 | 4269 | True |
View Stats DataBox | 4 | April 4, 2025, 8:45 p.m. | April 4, 2025, 8:45 p.m. | 46.2777 | 4268 | True |
View Stats DataBox | 8 | April 4, 2025, 8:48 p.m. | April 4, 2025, 8:48 p.m. | 46.4069328 | 4269 | True |
View Stats DataBox | 7 | April 4, 2025, 8:47 p.m. | April 4, 2025, 8:48 p.m. | 47.1623344 | 4268 | True |
View Stats DataBox | 9 | April 4, 2025, 8:48 p.m. | April 4, 2025, 8:49 p.m. | 46.9456673 | 4269 | True |
View Stats DataBox | 13 | April 4, 2025, 8:53 p.m. | April 4, 2025, 8:55 p.m. | 98.75623 | 4269 | True |
View Stats DataBox | 11 | April 4, 2025, 8:50 p.m. | April 4, 2025, 8:51 p.m. | 48.1998672 | 4267 | True |
View Stats DataBox | 12 | April 4, 2025, 8:51 p.m. | April 4, 2025, 8:53 p.m. | 126.002831 | 4270 | False |
View Stats DataBox | 10 | April 4, 2025, 8:49 p.m. | April 4, 2025, 8:50 p.m. | 48.3248329 | 4269 | True |
View Stats DataBox | 14 | April 4, 2025, 8:55 p.m. | April 4, 2025, 8:56 p.m. | 100.6308 | 4269 | True |
View Stats DataBox | 15 | April 4, 2025, 8:56 p.m. | April 4, 2025, 8:56 p.m. | 111.864136 | 4270 | True |
Session 1743813555 -
talladega -
87 Chevy Monte Carlo
Session 1743813245 -
talladega -
87 Chevy Monte Carlo
Driver Jim
Analyze | Number | Start | End | Time | Length | Valid |
---|---|---|---|---|---|---|
View Stats DataBox | 1 | April 4, 2025, 8:34 p.m. | April 4, 2025, 8:35 p.m. | 46.836235 | 4269 | True |
View Stats DataBox | 2 | April 4, 2025, 8:35 p.m. | April 4, 2025, 8:36 p.m. | 46.7818 | 4269 | True |
View Stats DataBox | 3 | April 4, 2025, 8:36 p.m. | April 4, 2025, 8:36 p.m. | 131.691833 | 4270 | True |
Session 1743810201 -
talladega -
87 Chevy Monte Carlo
Driver Jim
Analyze | Number | Start | End | Time | Length | Valid |
---|---|---|---|---|---|---|
View Stats DataBox | 2 | April 4, 2025, 7:43 p.m. | April 4, 2025, 7:44 p.m. | 46.2492332 | 4269 | True |
View Stats DataBox | 1 | April 4, 2025, 7:43 p.m. | April 4, 2025, 7:43 p.m. | 53.9823 | 4269 | True |
View Stats DataBox | 5 | April 4, 2025, 7:46 p.m. | April 4, 2025, 7:46 p.m. | 46.6530342 | 4269 | True |
View Stats DataBox | 4 | April 4, 2025, 7:45 p.m. | April 4, 2025, 7:46 p.m. | 47.09413 | 4268 | True |
View Stats DataBox | 6 | April 4, 2025, 7:46 p.m. | April 4, 2025, 7:47 p.m. | 46.8962669 | 4268 | True |
View Stats DataBox | 3 | April 4, 2025, 7:44 p.m. | April 4, 2025, 7:45 p.m. | 46.2103348 | 4267 | True |
View Stats DataBox | 7 | April 4, 2025, 7:47 p.m. | April 4, 2025, 7:48 p.m. | 46.8050652 | 4269 | True |
View Stats DataBox | 8 | April 4, 2025, 7:48 p.m. | April 4, 2025, 7:49 p.m. | 48.9405 | 4268 | True |
View Stats DataBox | 9 | April 4, 2025, 7:49 p.m. | April 4, 2025, 7:50 p.m. | 47.206 | 4268 | True |
View Stats DataBox | 10 | April 4, 2025, 7:50 p.m. | April 4, 2025, 7:50 p.m. | 47.3365326 | 4268 | True |
View Stats DataBox | 15 | April 4, 2025, 7:54 p.m. | April 4, 2025, 7:54 p.m. | 47.9390335 | 4269 | True |
View Stats DataBox | 13 | April 4, 2025, 7:52 p.m. | April 4, 2025, 7:53 p.m. | 47.7286339 | 4269 | True |
View Stats DataBox | 14 | April 4, 2025, 7:53 p.m. | April 4, 2025, 7:54 p.m. | 47.6776 | 4268 | True |
View Stats DataBox | 11 | April 4, 2025, 7:50 p.m. | April 4, 2025, 7:51 p.m. | 47.7861671 | 4268 | True |
View Stats DataBox | 12 | April 4, 2025, 7:51 p.m. | April 4, 2025, 7:52 p.m. | 47.3558655 | 4269 | True |
View Stats DataBox | 16 | April 4, 2025, 7:54 p.m. | April 4, 2025, 7:55 p.m. | 52.8591347 | 4268 | True |
View Stats DataBox | 17 | April 4, 2025, 7:55 p.m. | April 4, 2025, 7:55 p.m. | 484.938568 | 4270 | True |
Session 1743809957 -
talladega -
87 Chevy Monte Carlo
Session 1743809647 -
talladega -
87 Chevy Monte Carlo
Driver Jim
Analyze | Number | Start | End | Time | Length | Valid |
---|---|---|---|---|---|---|
View Stats DataBox | 1 | April 4, 2025, 7:35 p.m. | April 4, 2025, 7:36 p.m. | 46.7526321 | 4269 | True |
View Stats DataBox | 3 | April 4, 2025, 7:37 p.m. | April 4, 2025, 7:37 p.m. | 83.8609 | 4270 | True |
View Stats DataBox | 2 | April 4, 2025, 7:36 p.m. | April 4, 2025, 7:37 p.m. | 46.8763 | 4269 | True |
Session 1743809499 -
talladega -
87 Chevy Monte Carlo
Session 1743740013 -
talladega -
87 Chevy Monte Carlo
Driver Jim
Analyze | Number | Start | End | Time | Length | Valid |
---|---|---|---|---|---|---|
View Stats DataBox | 1 | April 4, 2025, 12:13 a.m. | April 4, 2025, 12:14 a.m. | 57.20067 | 4269 | True |
View Stats DataBox | 2 | April 4, 2025, 12:14 a.m. | April 4, 2025, 12:14 a.m. | 44.7414 | 4269 | True |
View Stats DataBox | 3 | April 4, 2025, 12:14 a.m. | April 4, 2025, 12:15 a.m. | 45.58127 | 4269 | True |
View Stats DataBox | 4 | April 4, 2025, 12:15 a.m. | April 4, 2025, 12:16 a.m. | 45.0781326 | 4268 | True |
View Stats DataBox | 6 | April 4, 2025, 12:17 a.m. | April 4, 2025, 12:17 a.m. | 46.248333 | 4269 | True |
View Stats DataBox | 5 | April 4, 2025, 12:16 a.m. | April 4, 2025, 12:17 a.m. | 46.7179 | 4269 | True |
View Stats DataBox | 7 | April 4, 2025, 12:17 a.m. | April 4, 2025, 12:18 a.m. | 46.9104347 | 4268 | True |
View Stats DataBox | 13 | April 4, 2025, 12:24 a.m. | April 4, 2025, 12:25 a.m. | 57.5491333 | 4269 | True |
View Stats DataBox | 12 | April 4, 2025, 12:23 a.m. | April 4, 2025, 12:24 a.m. | 78.3419 | 4267 | True |
View Stats DataBox | 11 | April 4, 2025, 12:22 a.m. | April 4, 2025, 12:23 a.m. | 78.76756 | 4269 | True |
View Stats DataBox | 8 | April 4, 2025, 12:18 a.m. | April 4, 2025, 12:19 a.m. | 47.0853653 | 4268 | True |
View Stats DataBox | 14 | April 4, 2025, 12:25 a.m. | April 4, 2025, 12:26 a.m. | 49.4161339 | 4268 | True |
View Stats DataBox | 10 | April 4, 2025, 12:20 a.m. | April 4, 2025, 12:22 a.m. | 102.4042 | 4269 | True |
View Stats DataBox | 9 | April 4, 2025, 12:19 a.m. | April 4, 2025, 12:20 a.m. | 49.8378 | 4268 | True |
View Stats DataBox | 15 | April 4, 2025, 12:26 a.m. | April 4, 2025, 12:26 a.m. | 229.9713 | 4270 | True |
Session 1743739759 -
talladega -
87 Chevy Monte Carlo
Session 1743739449 -
talladega -
87 Chevy Monte Carlo
Session 1743738153 -
talladega -
87 Chevy Monte Carlo
Driver Jim
Analyze | Number | Start | End | Time | Length | Valid |
---|---|---|---|---|---|---|
View Stats DataBox | 2 | April 3, 2025, 11:43 p.m. | April 3, 2025, 11:44 p.m. | 54.2453651 | 4269 | True |
View Stats DataBox | 1 | April 3, 2025, 11:42 p.m. | April 3, 2025, 11:43 p.m. | 55.6970329 | 4269 | True |
View Stats DataBox | 4 | April 3, 2025, 11:44 p.m. | April 3, 2025, 11:45 p.m. | 47.9085655 | 4268 | True |
View Stats DataBox | 6 | April 3, 2025, 11:46 p.m. | April 3, 2025, 11:47 p.m. | 47.0552 | 4269 | True |
View Stats DataBox | 3 | April 3, 2025, 11:44 p.m. | April 3, 2025, 11:44 p.m. | 48.162365 | 4269 | True |
View Stats DataBox | 5 | April 3, 2025, 11:45 p.m. | April 3, 2025, 11:46 p.m. | 47.0862 | 4268 | True |
View Stats DataBox | 8 | April 3, 2025, 11:47 p.m. | April 3, 2025, 11:48 p.m. | 47.572 | 4269 | True |
View Stats DataBox | 7 | April 3, 2025, 11:47 p.m. | April 3, 2025, 11:47 p.m. | 46.9981346 | 4268 | True |
View Stats DataBox | 11 | April 3, 2025, 11:50 p.m. | April 3, 2025, 11:51 p.m. | 47.9738 | 4269 | True |
View Stats DataBox | 10 | April 3, 2025, 11:49 p.m. | April 3, 2025, 11:50 p.m. | 48.1591339 | 4269 | True |
View Stats DataBox | 9 | April 3, 2025, 11:48 p.m. | April 3, 2025, 11:49 p.m. | 48.0402336 | 4269 | True |
View Stats DataBox | 12 | April 3, 2025, 11:51 p.m. | April 3, 2025, 11:51 p.m. | 48.7291679 | 4269 | True |
View Stats DataBox | 14 | April 3, 2025, 11:52 p.m. | April 3, 2025, 11:53 p.m. | 47.3611 | 4267 | True |
View Stats DataBox | 13 | April 3, 2025, 11:51 p.m. | April 3, 2025, 11:52 p.m. | 47.7438 | 4269 | True |
View Stats DataBox | 16 | April 3, 2025, 11:54 p.m. | April 3, 2025, 11:55 p.m. | 48.1727676 | 4268 | True |
View Stats DataBox | 17 | April 3, 2025, 11:55 p.m. | April 3, 2025, 11:55 p.m. | 40.5146332 | 4270 | True |
View Stats DataBox | 15 | April 3, 2025, 11:53 p.m. | April 3, 2025, 11:54 p.m. | 48.1346 | 4268 | True |
Session 1743737901 -
talladega -
87 Chevy Monte Carlo
Session 1743737641 -
talladega -
87 Chevy Monte Carlo
Driver Jim
Analyze | Number | Start | End | Time | Length | Valid |
---|---|---|---|---|---|---|
View Stats DataBox | 3 | April 3, 2025, 11:37 p.m. | April 3, 2025, 11:37 p.m. | 35.381 | 4270 | True |
View Stats DataBox | 1 | April 3, 2025, 11:34 p.m. | April 3, 2025, 11:36 p.m. | 46.7973328 | 4269 | True |
View Stats DataBox | 2 | April 3, 2025, 11:36 p.m. | April 3, 2025, 11:37 p.m. | 46.825 | 4269 | True |
Session 1743736620 -
talladega -
87 Chevy Monte Carlo
Driver Jim
Analyze | Number | Start | End | Time | Length | Valid |
---|---|---|---|---|---|---|
View Stats DataBox | 1 | April 3, 2025, 11:17 p.m. | April 3, 2025, 11:18 p.m. | 60.3479424 | 4269 | True |
View Stats DataBox | 3 | April 3, 2025, 11:19 p.m. | April 3, 2025, 11:20 p.m. | 57.4814758 | 4268 | True |
View Stats DataBox | 2 | April 3, 2025, 11:18 p.m. | April 3, 2025, 11:19 p.m. | 65.08281 | 4270 | False |
View Stats DataBox | 7 | April 3, 2025, 11:22 p.m. | April 3, 2025, 11:22 p.m. | 1.74900818 | 158 | True |
View Stats DataBox | 4 | April 3, 2025, 11:20 p.m. | April 3, 2025, 11:20 p.m. | 46.7375069 | 4269 | True |
View Stats DataBox | 6 | April 3, 2025, 11:21 p.m. | April 3, 2025, 11:22 p.m. | 46.9665756 | 4269 | True |
View Stats DataBox | 5 | April 3, 2025, 11:20 p.m. | April 3, 2025, 11:21 p.m. | 47.0820732 | 4269 | True |
Session 1743666200 -
talladega -
87 Chevy Monte Carlo
Driver Jim
Analyze | Number | Start | End | Time | Length | Valid |
---|---|---|---|---|---|---|
View Stats DataBox | 2 | April 3, 2025, 1:44 a.m. | April 3, 2025, 1:45 a.m. | 45.9031677 | 4268 | True |
View Stats DataBox | 1 | April 3, 2025, 1:43 a.m. | April 3, 2025, 1:44 a.m. | 57.5627 | 4266 | True |
View Stats DataBox | 4 | April 3, 2025, 1:45 a.m. | April 3, 2025, 1:46 a.m. | 47.7136345 | 4268 | True |
View Stats DataBox | 3 | April 3, 2025, 1:45 a.m. | April 3, 2025, 1:45 a.m. | 46.5718346 | 4269 | True |
View Stats DataBox | 6 | April 3, 2025, 1:47 a.m. | April 3, 2025, 1:48 a.m. | 47.1563 | 4267 | True |
View Stats DataBox | 5 | April 3, 2025, 1:46 a.m. | April 3, 2025, 1:47 a.m. | 47.464 | 4268 | True |
View Stats DataBox | 7 | April 3, 2025, 1:48 a.m. | April 3, 2025, 1:49 a.m. | 47.12023 | 4269 | True |
View Stats DataBox | 8 | April 3, 2025, 1:49 a.m. | April 3, 2025, 1:49 a.m. | 47.26483 | 4268 | True |
View Stats DataBox | 10 | April 3, 2025, 1:50 a.m. | April 3, 2025, 1:51 a.m. | 47.5599327 | 4269 | True |
View Stats DataBox | 9 | April 3, 2025, 1:49 a.m. | April 3, 2025, 1:50 a.m. | 47.1972351 | 4269 | True |
View Stats DataBox | 13 | April 3, 2025, 1:52 a.m. | April 3, 2025, 1:53 a.m. | 47.3727341 | 4268 | True |
View Stats DataBox | 11 | April 3, 2025, 1:51 a.m. | April 3, 2025, 1:52 a.m. | 47.383 | 4267 | True |
View Stats DataBox | 14 | April 3, 2025, 1:53 a.m. | April 3, 2025, 1:54 a.m. | 47.6507339 | 4267 | True |
View Stats DataBox | 12 | April 3, 2025, 1:52 a.m. | April 3, 2025, 1:52 a.m. | 47.262867 | 4268 | True |
View Stats DataBox | 15 | April 3, 2025, 1:54 a.m. | April 3, 2025, 1:55 a.m. | 47.3873329 | 4267 | True |
View Stats DataBox | 16 | April 3, 2025, 1:55 a.m. | April 3, 2025, 1:56 a.m. | 49.7114 | 4269 | True |
View Stats DataBox | 17 | April 3, 2025, 1:56 a.m. | April 3, 2025, 1:56 a.m. | 103.624168 | 4270 | True |
Session 1743665937 -
talladega -
87 Chevy Monte Carlo
Session 1743665627 -
talladega -
87 Chevy Monte Carlo
Driver Jim
Analyze | Number | Start | End | Time | Length | Valid |
---|---|---|---|---|---|---|
View Stats DataBox | 2 | April 3, 2025, 1:36 a.m. | April 3, 2025, 1:36 a.m. | 46.7635 | 4268 | True |
View Stats DataBox | 1 | April 3, 2025, 1:34 a.m. | April 3, 2025, 1:36 a.m. | 46.8396339 | 4268 | True |
View Stats DataBox | 3 | April 3, 2025, 1:36 a.m. | April 3, 2025, 1:36 a.m. | 121.18763 | 4270 | True |
Session 1743565398 -
talladega -
87 Chevy Monte Carlo
Driver Jim
Analyze | Number | Start | End | Time | Length | Valid |
---|---|---|---|---|---|---|
View Stats DataBox | 1 | April 1, 2025, 11:43 p.m. | April 1, 2025, 11:44 p.m. | 58.7783 | 4269 | True |
View Stats DataBox | 2 | April 1, 2025, 11:44 p.m. | April 1, 2025, 11:44 p.m. | 45.0123 | 4269 | True |
View Stats DataBox | 3 | April 1, 2025, 11:44 p.m. | April 1, 2025, 11:45 p.m. | 45.5624 | 4267 | True |
View Stats DataBox | 4 | April 1, 2025, 11:45 p.m. | April 1, 2025, 11:46 p.m. | 46.8752327 | 4268 | True |
View Stats DataBox | 6 | April 1, 2025, 11:48 p.m. | April 1, 2025, 11:49 p.m. | 57.804966 | 4268 | True |
View Stats DataBox | 5 | April 1, 2025, 11:46 p.m. | April 1, 2025, 11:48 p.m. | 109.379868 | 4269 | True |
View Stats DataBox | 7 | April 1, 2025, 11:49 p.m. | April 1, 2025, 11:50 p.m. | 47.2731323 | 4267 | True |
View Stats DataBox | 8 | April 1, 2025, 11:50 p.m. | April 1, 2025, 11:50 p.m. | 47.0948334 | 4267 | False |
View Stats DataBox | 11 | April 1, 2025, 11:52 p.m. | April 1, 2025, 11:53 p.m. | 47.081 | 4269 | True |
View Stats DataBox | 9 | April 1, 2025, 11:50 p.m. | April 1, 2025, 11:51 p.m. | 47.0394 | 4267 | True |
View Stats DataBox | 13 | April 1, 2025, 11:53 p.m. | April 1, 2025, 11:54 p.m. | 48.3987 | 4268 | True |
View Stats DataBox | 10 | April 1, 2025, 11:51 p.m. | April 1, 2025, 11:52 p.m. | 47.1284332 | 4269 | True |
View Stats DataBox | 12 | April 1, 2025, 11:53 p.m. | April 1, 2025, 11:53 p.m. | 50.7746658 | 4269 | True |
View Stats DataBox | 15 | April 1, 2025, 11:55 p.m. | April 1, 2025, 11:56 p.m. | 52.8927345 | 4268 | True |
View Stats DataBox | 14 | April 1, 2025, 11:54 p.m. | April 1, 2025, 11:55 p.m. | 47.48403 | 4267 | True |
View Stats DataBox | 16 | April 1, 2025, 11:56 p.m. | April 1, 2025, 11:56 p.m. | 130.0141 | 4270 | True |
Session 1743565142 -
talladega -
87 Chevy Monte Carlo
Session 1743564832 -
talladega -
87 Chevy Monte Carlo
Driver Jim
Analyze | Number | Start | End | Time | Length | Valid |
---|---|---|---|---|---|---|
