iRacing - vegas oval - Chevrolet Camaro Class B

Session 1774411710 - vegas oval - Chevrolet Camaro Class B
Driver Jim
Analyze Number Start End Time Length Valid
View Stats DataBox 1 March 25, 2026, 12:08 a.m. March 25, 2026, 12:09 a.m. 39.029335 2449 True
View Stats DataBox 2 March 25, 2026, 12:09 a.m. March 25, 2026, 12:09 a.m. 30.9627342 2449 True
View Stats DataBox 5 March 25, 2026, 12:10 a.m. March 25, 2026, 12:11 a.m. 31.0979671 2448 True
View Stats DataBox 3 March 25, 2026, 12:09 a.m. March 25, 2026, 12:10 a.m. 30.8994675 2448 True
View Stats DataBox 8 March 25, 2026, 12:13 a.m. March 25, 2026, 12:14 a.m. 90.23396 2448 True
View Stats DataBox 4 March 25, 2026, 12:10 a.m. March 25, 2026, 12:10 a.m. 30.7717342 2449 True
View Stats DataBox 6 March 25, 2026, 12:11 a.m. March 25, 2026, 12:11 a.m. 33.4660339 2448 True
View Stats DataBox 7 March 25, 2026, 12:11 a.m. March 25, 2026, 12:13 a.m. 79.5219 2448 True
View Stats DataBox 9 March 25, 2026, 12:14 a.m. March 25, 2026, 12:16 a.m. 88.4508362 2449 True
View Stats DataBox 11 March 25, 2026, 12:16 a.m. March 25, 2026, 12:17 a.m. 30.7398338 2449 True
View Stats DataBox 10 March 25, 2026, 12:16 a.m. March 25, 2026, 12:16 a.m. 33.2314 2448 True
View Stats DataBox 12 March 25, 2026, 12:17 a.m. March 25, 2026, 12:17 a.m. 30.6131325 2449 True
View Stats DataBox 15 March 25, 2026, 12:18 a.m. March 25, 2026, 12:19 a.m. 31.0595665 2447 True
View Stats DataBox 13 March 25, 2026, 12:17 a.m. March 25, 2026, 12:18 a.m. 30.7954674 2447 True
View Stats DataBox 14 March 25, 2026, 12:18 a.m. March 25, 2026, 12:18 a.m. 30.923 2447 True
View Stats DataBox 16 March 25, 2026, 12:19 a.m. March 25, 2026, 12:19 a.m. 31.2818 2449 True
View Stats DataBox 17 March 25, 2026, 12:19 a.m. March 25, 2026, 12:20 a.m. 31.746233 2446 True
View Stats DataBox 18 March 25, 2026, 12:20 a.m. March 25, 2026, 12:20 a.m. 32.0016 2448 True
View Stats DataBox 19 March 25, 2026, 12:20 a.m. March 25, 2026, 12:21 a.m. 32.0071 2449 True
View Stats DataBox 20 March 25, 2026, 12:21 a.m. March 25, 2026, 12:21 a.m. 32.014 2447 True
View Stats DataBox 21 March 25, 2026, 12:21 a.m. March 25, 2026, 12:22 a.m. 32.1377 2448 True
View Stats DataBox 22 March 25, 2026, 12:22 a.m. March 25, 2026, 12:23 a.m. 79.6385345 2449 True
View Stats DataBox 23 March 25, 2026, 12:23 a.m. March 25, 2026, 12:25 a.m. 90.7743 2448 True
View Stats DataBox 24 March 25, 2026, 12:25 a.m. March 25, 2026, 12:26 a.m. 88.9344 2449 True
View Stats DataBox 30 March 25, 2026, 12:30 a.m. March 25, 2026, 12:31 a.m. 93.18584 2448 True
View Stats DataBox 27 March 25, 2026, 12:27 a.m. March 25, 2026, 12:28 a.m. 31.4899 2447 True
View Stats DataBox 25 March 25, 2026, 12:26 a.m. March 25, 2026, 12:27 a.m. 33.4597 2446 True
View Stats DataBox 29 March 25, 2026, 12:28 a.m. March 25, 2026, 12:30 a.m. 80.5841 2448 True
View Stats DataBox 26 March 25, 2026, 12:27 a.m. March 25, 2026, 12:27 a.m. 31.4364 2447 True
View Stats DataBox 33 March 25, 2026, 12:33 a.m. March 25, 2026, 12:34 a.m. 31.6442661 2447 True
View Stats DataBox 28 March 25, 2026, 12:28 a.m. March 25, 2026, 12:28 a.m. 34.4596672 2448 True
View Stats DataBox 34 March 25, 2026, 12:34 a.m. March 25, 2026, 12:35 a.m. 42.6398659 2448 True
View Stats DataBox 31 March 25, 2026, 12:31 a.m. March 25, 2026, 12:33 a.m. 85.73607 2448 True
View Stats DataBox 36 March 25, 2026, 12:36 a.m. March 25, 2026, 12:37 a.m. 89.59143 2448 True
View Stats DataBox 32 March 25, 2026, 12:33 a.m. March 25, 2026, 12:33 a.m. 33.6910667 2447 True
View Stats DataBox 35 March 25, 2026, 12:35 a.m. March 25, 2026, 12:36 a.m. 76.7396 2449 True
View Stats DataBox 37 March 25, 2026, 12:37 a.m. March 25, 2026, 12:39 a.m. 85.69763 2448 True
View Stats DataBox 40 March 25, 2026, 12:40 a.m. March 25, 2026, 12:40 a.m. 31.8436 2448 True
View Stats DataBox 45 March 25, 2026, 12:42 a.m. March 25, 2026, 12:43 a.m. 31.199234 2448 True
View Stats DataBox 39 March 25, 2026, 12:39 a.m. March 25, 2026, 12:40 a.m. 31.1418667 2448 True
View Stats DataBox 38 March 25, 2026, 12:39 a.m. March 25, 2026, 12:39 a.m. 33.6559334 2448 True
View Stats DataBox 43 March 25, 2026, 12:41 a.m. March 25, 2026, 12:42 a.m. 31.1345329 2448 True
View Stats DataBox 47 March 25, 2026, 12:43 a.m. March 25, 2026, 12:44 a.m. 31.4061337 2446 True
View Stats DataBox 44 March 25, 2026, 12:42 a.m. March 25, 2026, 12:42 a.m. 32.0208 2449 True
View Stats DataBox 41 March 25, 2026, 12:40 a.m. March 25, 2026, 12:41 a.m. 30.9109 2448 True
View Stats DataBox 42 March 25, 2026, 12:41 a.m. March 25, 2026, 12:41 a.m. 31.2017 2448 True
View Stats DataBox 46 March 25, 2026, 12:43 a.m. March 25, 2026, 12:43 a.m. 31.2924671 2447 True
View Stats DataBox 48 March 25, 2026, 12:44 a.m. March 25, 2026, 12:45 a.m. 31.7684669 2449 True
View Stats DataBox 49 March 25, 2026, 12:45 a.m. March 25, 2026, 12:45 a.m. 31.8327332 2449 True
View Stats DataBox 51 March 25, 2026, 12:46 a.m. March 25, 2026, 12:46 a.m. 31.9590664 2446 True
View Stats DataBox 56 March 25, 2026, 12:48 a.m. March 25, 2026, 12:49 a.m. 32.2077332 2448 True
View Stats DataBox 58 March 25, 2026, 12:49 a.m. March 25, 2026, 12:50 a.m. 34.3925667 2447 True
View Stats DataBox 50 March 25, 2026, 12:45 a.m. March 25, 2026, 12:46 a.m. 31.88 2447 True
View Stats DataBox 53 March 25, 2026, 12:47 a.m. March 25, 2026, 12:47 a.m. 32.1220322 2447 True
View Stats DataBox 54 March 25, 2026, 12:47 a.m. March 25, 2026, 12:48 a.m. 32.1809654 2440 True
View Stats DataBox 55 March 25, 2026, 12:48 a.m. March 25, 2026, 12:48 a.m. 32.2566681 2447 True
View Stats DataBox 52 March 25, 2026, 12:46 a.m. March 25, 2026, 12:47 a.m. 32.0202 2447 True
View Stats DataBox 57 March 25, 2026, 12:49 a.m. March 25, 2026, 12:49 a.m. 32.5410652 2447 True
View Stats DataBox 59 March 25, 2026, 12:50 a.m. March 25, 2026, 12:51 a.m. 81.756134 2448 True
View Stats DataBox 60 March 25, 2026, 12:51 a.m. March 25, 2026, 12:53 a.m. 90.24886 2449 True
View Stats DataBox 63 March 25, 2026, 12:55 a.m. March 25, 2026, 12:55 a.m. 30.981966 2448 True
View Stats DataBox 65 March 25, 2026, 12:56 a.m. March 25, 2026, 1:02 a.m. 70.5237 1901 True
View Stats DataBox 62 March 25, 2026, 12:54 a.m. March 25, 2026, 12:55 a.m. 33.5074 2449 True
View Stats DataBox 61 March 25, 2026, 12:53 a.m. March 25, 2026, 12:54 a.m. 85.7377 2448 True
View Stats DataBox 64 March 25, 2026, 12:55 a.m. March 25, 2026, 12:56 a.m. 68.7028656 2448 True
View Stats DataBox 69 March 25, 2026, 1:02 a.m. March 25, 2026, 1:02 a.m. 78.57726 2449 True
View Stats DataBox 70 March 25, 2026, 1:02 a.m. March 25, 2026, 1:03 a.m. 90.50187 2448 True
View Stats DataBox 72 March 25, 2026, 1:05 a.m. March 25, 2026, 1:05 a.m. 33.0408 2448 True
View Stats DataBox 71 March 25, 2026, 1:03 a.m. March 25, 2026, 1:05 a.m. 88.3728 2448 True
View Stats DataBox 77 March 25, 2026, 1:07 a.m. March 25, 2026, 1:08 a.m. 30.9294662 2448 True
View Stats DataBox 76 March 25, 2026, 1:07 a.m. March 25, 2026, 1:07 a.m. 30.7127342 2447 True
View Stats DataBox 74 March 25, 2026, 1:06 a.m. March 25, 2026, 1:06 a.m. 30.5825672 2447 True
View Stats DataBox 78 March 25, 2026, 1:08 a.m. March 25, 2026, 1:08 a.m. 31.1368 2447 True
View Stats DataBox 75 March 25, 2026, 1:06 a.m. March 25, 2026, 1:07 a.m. 30.6074333 2449 True
View Stats DataBox 73 March 25, 2026, 1:05 a.m. March 25, 2026, 1:06 a.m. 30.4532 2449 True
View Stats DataBox 85 March 25, 2026, 1:12 a.m. March 25, 2026, 1:12 a.m. 32.1834335 2447 True
View Stats DataBox 81 March 25, 2026, 1:10 a.m. March 25, 2026, 1:10 a.m. 31.6199665 2447 True
View Stats DataBox 80 March 25, 2026, 1:09 a.m. March 25, 2026, 1:10 a.m. 31.3547 2448 True
View Stats DataBox 79 March 25, 2026, 1:08 a.m. March 25, 2026, 1:09 a.m. 31.2385 2448 True
View Stats DataBox 83 March 25, 2026, 1:11 a.m. March 25, 2026, 1:11 a.m. 31.8654 2447 True
View Stats DataBox 82 March 25, 2026, 1:10 a.m. March 25, 2026, 1:11 a.m. 31.7564335 2447 True
View Stats DataBox 84 March 25, 2026, 1:11 a.m. March 25, 2026, 1:12 a.m. 31.8459 2448 True
View Stats DataBox 86 March 25, 2026, 1:12 a.m. March 25, 2026, 1:13 a.m. 32.2464333 2448 True
View Stats DataBox 87 March 25, 2026, 1:13 a.m. March 25, 2026, 1:13 a.m. 32.30913 2448 True
View Stats DataBox 89 March 25, 2026, 1:14 a.m. March 25, 2026, 1:15 a.m. 81.79957 2448 True
View Stats DataBox 88 March 25, 2026, 1:13 a.m. March 25, 2026, 1:14 a.m. 34.6053352 2449 True
View Stats DataBox 90 March 25, 2026, 1:15 a.m. March 25, 2026, 1:17 a.m. 89.89806 2449 True
View Stats DataBox 92 March 25, 2026, 1:18 a.m. March 25, 2026, 1:19 a.m. 33.3611336 2447 True
View Stats DataBox 96 March 25, 2026, 1:20 a.m. March 25, 2026, 1:21 a.m. 30.6754665 2449 True
View Stats DataBox 91 March 25, 2026, 1:17 a.m. March 25, 2026, 1:18 a.m. 88.015564 2448 True
View Stats DataBox 104 March 25, 2026, 1:24 a.m. March 25, 2026, 1:25 a.m. 31.8650665 2447 True
View Stats DataBox 100 March 25, 2026, 1:22 a.m. March 25, 2026, 1:23 a.m. 31.2435665 2447 True
View Stats DataBox 95 March 25, 2026, 1:20 a.m. March 25, 2026, 1:20 a.m. 30.4835339 2447 True
View Stats DataBox 93 March 25, 2026, 1:19 a.m. March 25, 2026, 1:19 a.m. 30.7404327 2448 True
View Stats DataBox 99 March 25, 2026, 1:22 a.m. March 25, 2026, 1:22 a.m. 31.0585327 2448 True
View Stats DataBox 98 March 25, 2026, 1:21 a.m. March 25, 2026, 1:22 a.m. 30.8564339 2448 True
View Stats DataBox 97 March 25, 2026, 1:21 a.m. March 25, 2026, 1:21 a.m. 30.613966 2447 True
View Stats DataBox 101 March 25, 2026, 1:23 a.m. March 25, 2026, 1:23 a.m. 31.4643326 2449 True
View Stats DataBox 94 March 25, 2026, 1:19 a.m. March 25, 2026, 1:20 a.m. 30.5279 2448 True
View Stats DataBox 102 March 25, 2026, 1:23 a.m. March 25, 2026, 1:24 a.m. 31.566534 2446 True
View Stats DataBox 103 March 25, 2026, 1:24 a.m. March 25, 2026, 1:24 a.m. 31.6532 2447 True
View Stats DataBox 105 March 25, 2026, 1:25 a.m. March 25, 2026, 1:25 a.m. 32.16313 2448 True
View Stats DataBox 106 March 25, 2026, 1:25 a.m. March 25, 2026, 1:26 a.m. 32.0744 2449 True
View Stats DataBox 108 March 25, 2026, 1:27 a.m. March 25, 2026, 1:27 a.m. 32.2361336 2447 True
View Stats DataBox 110 March 25, 2026, 1:28 a.m. March 25, 2026, 1:28 a.m. 32.1929321 2447 True
View Stats DataBox 107 March 25, 2026, 1:26 a.m. March 25, 2026, 1:27 a.m. 32.1462326 2446 True
View Stats DataBox 111 March 25, 2026, 1:28 a.m. March 25, 2026, 1:29 a.m. 32.2479324 2447 True
View Stats DataBox 112 March 25, 2026, 1:29 a.m. March 25, 2026, 1:29 a.m. 32.2092 2448 True
View Stats DataBox 109 March 25, 2026, 1:27 a.m. March 25, 2026, 1:28 a.m. 32.2073 2448 True
View Stats DataBox 113 March 25, 2026, 1:29 a.m. March 25, 2026, 1:30 a.m. 44.0163651 2448 True
View Stats DataBox 114 March 25, 2026, 1:30 a.m. March 25, 2026, 1:31 a.m. 64.11073 2448 True
View Stats DataBox 116 March 25, 2026, 1:32 a.m. March 25, 2026, 1:32 a.m. 31.1559658 2448 True
View Stats DataBox 115 March 25, 2026, 1:31 a.m. March 25, 2026, 1:32 a.m. 30.9850674 2448 True
View Stats DataBox 117 March 25, 2026, 1:32 a.m. March 25, 2026, 1:33 a.m. 30.8043671 2448 True
View Stats DataBox 119 March 25, 2026, 1:33 a.m. March 25, 2026, 1:34 a.m. 30.7256 2446 True
View Stats DataBox 125 March 25, 2026, 1:36 a.m. March 25, 2026, 1:37 a.m. 31.9870338 2447 True
View Stats DataBox 123 March 25, 2026, 1:35 a.m. March 25, 2026, 1:36 a.m. 31.498333 2447 True
View Stats DataBox 118 March 25, 2026, 1:33 a.m. March 25, 2026, 1:33 a.m. 30.607666 2447 True
View Stats DataBox 120 March 25, 2026, 1:34 a.m. March 25, 2026, 1:34 a.m. 30.9672337 2448 True
View Stats DataBox 122 March 25, 2026, 1:35 a.m. March 25, 2026, 1:35 a.m. 31.4042339 2447 True
View Stats DataBox 121 March 25, 2026, 1:34 a.m. March 25, 2026, 1:35 a.m. 31.1367664 2447 True
View Stats DataBox 124 March 25, 2026, 1:36 a.m. March 25, 2026, 1:36 a.m. 31.6399326 2447 True
View Stats DataBox 126 March 25, 2026, 1:37 a.m. March 25, 2026, 1:37 a.m. 32.0601 2437 True
View Stats DataBox 127 March 25, 2026, 1:37 a.m. March 25, 2026, 1:38 a.m. 32.0689 2448 True
View Stats DataBox 132 March 25, 2026, 1:40 a.m. March 25, 2026, 1:40 a.m. 32.4842 2448 True
View Stats DataBox 130 March 25, 2026, 1:39 a.m. March 25, 2026, 1:39 a.m. 32.0655 2446 True
View Stats DataBox 128 March 25, 2026, 1:38 a.m. March 25, 2026, 1:38 a.m. 32.1167679 2448 True
View Stats DataBox 134 March 25, 2026, 1:41 a.m. March 25, 2026, 1:42 a.m. 32.301033 2448 True
View Stats DataBox 129 March 25, 2026, 1:38 a.m. March 25, 2026, 1:39 a.m. 32.1780319 2447 True
View Stats DataBox 131 March 25, 2026, 1:39 a.m. March 25, 2026, 1:40 a.m. 32.2011681 2448 True
View Stats DataBox 136 March 25, 2026, 1:42 a.m. March 25, 2026, 1:42 a.m. 72.45783 2449 True
View Stats DataBox 133 March 25, 2026, 1:40 a.m. March 25, 2026, 1:41 a.m. 32.3873329 2448 True
View Stats DataBox 135 March 25, 2026, 1:42 a.m. March 25, 2026, 1:42 a.m. 55.3078346 2448 True
Session 1774411538 - vegas oval - Chevrolet Camaro Class B
Driver Jim
Analyze Number Start End Time Length Valid
View Stats DataBox 1 March 25, 2026, 12:07 a.m. March 25, 2026, 12:07 a.m. 0.0 2223 True
Session 1774411228 - vegas oval - Chevrolet Camaro Class B
Driver Jim
Analyze Number Start End Time Length Valid
View Stats DataBox 2 March 25, 2026, 12:03 a.m. March 25, 2026, 12:03 a.m. 30.7648 2449 True
View Stats DataBox 1 March 25, 2026, 12:02 a.m. March 25, 2026, 12:03 a.m. 30.6073341 2447 True
View Stats DataBox 3 March 25, 2026, 12:03 a.m. March 25, 2026, 12:03 a.m. 115.897736 2449 True
Session 1774407408 - vegas oval - Chevrolet Camaro Class B
Driver Jim
Analyze Number Start End Time Length Valid
View Stats DataBox 1 March 24, 2026, 10:56 p.m. March 24, 2026, 10:58 p.m. 30.4967556 2447 True
View Stats DataBox 5 March 24, 2026, 10:59 p.m. March 24, 2026, 11 p.m. 31.0151558 2447 True
View Stats DataBox 3 March 24, 2026, 10:58 p.m. March 24, 2026, 10:59 p.m. 30.6923561 2447 True
View Stats DataBox 2 March 24, 2026, 10:58 p.m. March 24, 2026, 10:58 p.m. 30.612524 2448 True
View Stats DataBox 4 March 24, 2026, 10:59 p.m. March 24, 2026, 10:59 p.m. 30.772789 2447 True
View Stats DataBox 9 March 24, 2026, 11:04 p.m. March 24, 2026, 11:05 p.m. 30.7020569 2448 True
View Stats DataBox 7 March 24, 2026, 11 p.m. March 24, 2026, 11:04 p.m. 199.166855 2449 False
View Stats DataBox 6 March 24, 2026, 11 p.m. March 24, 2026, 11 p.m. 31.23039 2448 True
View Stats DataBox 8 March 24, 2026, 11:04 p.m. March 24, 2026, 11:04 p.m. 30.7850571 2448 True
View Stats DataBox 14 March 24, 2026, 11:07 p.m. March 24, 2026, 11:07 p.m. 31.53139 2449 True
View Stats DataBox 10 March 24, 2026, 11:05 p.m. March 24, 2026, 11:05 p.m. 30.8259239 2448 True
View Stats DataBox 16 March 24, 2026, 11:08 p.m. March 24, 2026, 11:08 p.m. 32.01766 2448 True
View Stats DataBox 11 March 24, 2026, 11:05 p.m. March 24, 2026, 11:06 p.m. 31.1375561 2449 True
View Stats DataBox 19 March 24, 2026, 11:09 p.m. March 24, 2026, 11:15 p.m. 306.772766 2449 False
View Stats DataBox 15 March 24, 2026, 11:07 p.m. March 24, 2026, 11:08 p.m. 31.4471226 2446 True
View Stats DataBox 18 March 24, 2026, 11:09 p.m. March 24, 2026, 11:09 p.m. 31.68849 2448 True
View Stats DataBox 12 March 24, 2026, 11:06 p.m. March 24, 2026, 11:06 p.m. 31.69619 2448 True
View Stats DataBox 13 March 24, 2026, 11:06 p.m. March 24, 2026, 11:07 p.m. 31.5438232 2449 True
View Stats DataBox 17 March 24, 2026, 11:08 p.m. March 24, 2026, 11:09 p.m. 31.9603558 2448 True
View Stats DataBox 20 March 24, 2026, 11:15 p.m. March 24, 2026, 11:15 p.m. 30.9229889 2449 True
View Stats DataBox 21 March 24, 2026, 11:15 p.m. March 24, 2026, 11:16 p.m. 30.847723 2448 True
View Stats DataBox 23 March 24, 2026, 11:16 p.m. March 24, 2026, 11:17 p.m. 30.9743233 2446 True
View Stats DataBox 22 March 24, 2026, 11:16 p.m. March 24, 2026, 11:16 p.m. 30.9834557 2448 True
View Stats DataBox 24 March 24, 2026, 11:17 p.m. March 24, 2026, 11:19 p.m. 167.185516 2447 False
View Stats DataBox 25 March 24, 2026, 11:19 p.m. March 24, 2026, 11:20 p.m. 30.70899 2448 True
View Stats DataBox 31 March 24, 2026, 11:22 p.m. March 24, 2026, 11:23 p.m. 31.2222557 2449 True
View Stats DataBox 26 March 24, 2026, 11:20 p.m. March 24, 2026, 11:20 p.m. 30.9833241 2448 True
View Stats DataBox 29 March 24, 2026, 11:21 p.m. March 24, 2026, 11:22 p.m. 31.2000237 2447 True
View Stats DataBox 28 March 24, 2026, 11:21 p.m. March 24, 2026, 11:21 p.m. 31.1260567 2446 True
View Stats DataBox 27 March 24, 2026, 11:20 p.m. March 24, 2026, 11:21 p.m. 30.9539223 2447 True
View Stats DataBox 30 March 24, 2026, 11:22 p.m. March 24, 2026, 11:22 p.m. 31.26149 2448 True
View Stats DataBox 34 March 24, 2026, 11:24 p.m. March 24, 2026, 11:35 p.m. 652.7038 2449 False
View Stats DataBox 32 March 24, 2026, 11:23 p.m. March 24, 2026, 11:24 p.m. 31.5293236 2449 True
View Stats DataBox 33 March 24, 2026, 11:24 p.m. March 24, 2026, 11:24 p.m. 33.22949 2448 True
View Stats DataBox 35 March 24, 2026, 11:35 p.m. March 24, 2026, 11:35 p.m. 30.7774239 2447 True
View Stats DataBox 39 March 24, 2026, 11:38 p.m. March 24, 2026, 11:38 p.m. 30.9519234 2446 True
View Stats DataBox 36 March 24, 2026, 11:35 p.m. March 24, 2026, 11:36 p.m. 30.9379234 2448 True
View Stats DataBox 40 March 24, 2026, 11:38 p.m. March 24, 2026, 11:39 p.m. 30.9683571 2448 True
View Stats DataBox 37 March 24, 2026, 11:36 p.m. March 24, 2026, 11:37 p.m. 78.70542 2449 False
View Stats DataBox 41 March 24, 2026, 11:39 p.m. March 24, 2026, 11:39 p.m. 31.1577568 2448 True
View Stats DataBox 38 March 24, 2026, 11:37 p.m. March 24, 2026, 11:38 p.m. 30.7264557 2446 True
View Stats DataBox 43 March 24, 2026, 11:40 p.m. March 24, 2026, 11:40 p.m. 0.0 2449 False
View Stats DataBox 42 March 24, 2026, 11:39 p.m. March 24, 2026, 11:40 p.m. 30.9623566 2448 True
Session 1773526407 - vegas oval - Chevrolet Camaro Class B
Driver Jim
Analyze Number Start End Time Length Valid
View Stats DataBox 4 March 14, 2026, 6:14 p.m. March 14, 2026, 6:15 p.m. 78.29353 2449 True
View Stats DataBox 3 March 14, 2026, 6:13 p.m. March 14, 2026, 6:14 p.m. 35.7787 2449 True
View Stats DataBox 11 March 14, 2026, 6:20 p.m. March 14, 2026, 6:21 p.m. 31.3375 2448 True
View Stats DataBox 6 March 14, 2026, 6:17 p.m. March 14, 2026, 6:18 p.m. 85.85067 2448 True
View Stats DataBox 8 March 14, 2026, 6:19 p.m. March 14, 2026, 6:19 p.m. 31.4557343 2448 True
View Stats DataBox 5 March 14, 2026, 6:15 p.m. March 14, 2026, 6:17 p.m. 89.5392 2446 True
View Stats DataBox 7 March 14, 2026, 6:18 p.m. March 14, 2026, 6:19 p.m. 34.0203323 2448 True
View Stats DataBox 9 March 14, 2026, 6:19 p.m. March 14, 2026, 6:20 p.m. 31.4905663 2448 True
View Stats DataBox 10 March 14, 2026, 6:20 p.m. March 14, 2026, 6:20 p.m. 31.3096676 2448 True
View Stats DataBox 12 March 14, 2026, 6:21 p.m. March 14, 2026, 6:21 p.m. 31.5504 2449 True
View Stats DataBox 13 March 14, 2026, 6:21 p.m. March 14, 2026, 6:22 p.m. 31.562 2448 True
View Stats DataBox 18 March 14, 2026, 6:24 p.m. March 14, 2026, 6:25 p.m. 32.0425339 2448 True
View Stats DataBox 15 March 14, 2026, 6:22 p.m. March 14, 2026, 6:23 p.m. 31.8386 2449 True
View Stats DataBox 14 March 14, 2026, 6:22 p.m. March 14, 2026, 6:22 p.m. 31.5672665 2448 True
View Stats DataBox 22 March 14, 2026, 6:26 p.m. March 14, 2026, 6:27 p.m. 32.5917664 2448 True
View Stats DataBox 21 March 14, 2026, 6:26 p.m. March 14, 2026, 6:26 p.m. 32.392067 2446 True
View Stats DataBox 16 March 14, 2026, 6:23 p.m. March 14, 2026, 6:23 p.m. 31.9487343 2449 True
View Stats DataBox 19 March 14, 2026, 6:25 p.m. March 14, 2026, 6:25 p.m. 32.1575 2449 True
View Stats DataBox 17 March 14, 2026, 6:23 p.m. March 14, 2026, 6:24 p.m. 32.0288 2444 True
View Stats DataBox 20 March 14, 2026, 6:25 p.m. March 14, 2026, 6:26 p.m. 32.378067 2448 True
View Stats DataBox 23 March 14, 2026, 6:27 p.m. March 14, 2026, 6:27 p.m. 32.3884 2445 True
View Stats DataBox 27 March 14, 2026, 6:29 p.m. March 14, 2026, 6:29 p.m. 32.7917671 2448 True
View Stats DataBox 24 March 14, 2026, 6:27 p.m. March 14, 2026, 6:28 p.m. 32.648632 2448 True
View Stats DataBox 28 March 14, 2026, 6:29 p.m. March 14, 2026, 6:30 p.m. 32.7612648 2448 True
View Stats DataBox 30 March 14, 2026, 6:31 p.m. March 14, 2026, 6:31 p.m. 33.14097 2449 True
View Stats DataBox 25 March 14, 2026, 6:28 p.m. March 14, 2026, 6:28 p.m. 32.8005 2448 True
View Stats DataBox 26 March 14, 2026, 6:28 p.m. March 14, 2026, 6:29 p.m. 32.9394341 2448 True
View Stats DataBox 32 March 14, 2026, 6:32 p.m. March 14, 2026, 6:32 p.m. 32.9176331 2448 True
View Stats DataBox 29 March 14, 2026, 6:30 p.m. March 14, 2026, 6:31 p.m. 32.7668343 2448 True
View Stats DataBox 33 March 14, 2026, 6:32 p.m. March 14, 2026, 6:33 p.m. 33.1747322 2449 True
View Stats DataBox 31 March 14, 2026, 6:31 p.m. March 14, 2026, 6:32 p.m. 32.8457 2448 True
View Stats DataBox 34 March 14, 2026, 6:33 p.m. March 14, 2026, 6:33 p.m. 42.248867 2446 True
View Stats DataBox 35 March 14, 2026, 6:33 p.m. March 14, 2026, 6:35 p.m. 75.5718 2448 True
View Stats DataBox 36 March 14, 2026, 6:35 p.m. March 14, 2026, 6:36 p.m. 88.5808 2449 True
View Stats DataBox 37 March 14, 2026, 6:36 p.m. March 14, 2026, 6:38 p.m. 87.1055 2448 True
View Stats DataBox 38 March 14, 2026, 6:38 p.m. March 14, 2026, 6:38 p.m. 33.96747 2449 True
View Stats DataBox 39 March 14, 2026, 6:38 p.m. March 14, 2026, 6:39 p.m. 31.3152 2448 True
View Stats DataBox 40 March 14, 2026, 6:39 p.m. March 14, 2026, 6:39 p.m. 31.1878338 2448 True
View Stats DataBox 44 March 14, 2026, 6:41 p.m. March 14, 2026, 6:41 p.m. 31.3529 2448 True
View Stats DataBox 45 March 14, 2026, 6:41 p.m. March 14, 2026, 6:42 p.m. 31.6361675 2449 True
View Stats DataBox 42 March 14, 2026, 6:40 p.m. March 14, 2026, 6:40 p.m. 31.2863 2448 True
View Stats DataBox 41 March 14, 2026, 6:39 p.m. March 14, 2026, 6:40 p.m. 31.423666 2448 True
View Stats DataBox 46 March 14, 2026, 6:42 p.m. March 14, 2026, 6:42 p.m. 31.6831341 2448 True
View Stats DataBox 43 March 14, 2026, 6:40 p.m. March 14, 2026, 6:41 p.m. 31.3680668 2448 True
View Stats DataBox 48 March 14, 2026, 6:43 p.m. March 14, 2026, 6:43 p.m. 32.0130653 2449 True
View Stats DataBox 47 March 14, 2026, 6:42 p.m. March 14, 2026, 6:43 p.m. 31.8383675 2449 True
View Stats DataBox 50 March 14, 2026, 6:44 p.m. March 14, 2026, 6:44 p.m. 32.1824341 2448 True
View Stats DataBox 49 March 14, 2026, 6:43 p.m. March 14, 2026, 6:44 p.m. 32.1461334 2449 True
View Stats DataBox 52 March 14, 2026, 6:45 p.m. March 14, 2026, 6:46 p.m. 32.4829674 2449 True
View Stats DataBox 53 March 14, 2026, 6:46 p.m. March 14, 2026, 6:46 p.m. 32.4471 2449 True
View Stats DataBox 51 March 14, 2026, 6:44 p.m. March 14, 2026, 6:45 p.m. 32.3389664 2449 True
View Stats DataBox 56 March 14, 2026, 6:47 p.m. March 14, 2026, 6:48 p.m. 32.8300323 2448 True
View Stats DataBox 54 March 14, 2026, 6:46 p.m. March 14, 2026, 6:47 p.m. 32.6456337 2449 True
View Stats DataBox 55 March 14, 2026, 6:47 p.m. March 14, 2026, 6:47 p.m. 32.86323 2449 True
View Stats DataBox 57 March 14, 2026, 6:48 p.m. March 14, 2026, 6:48 p.m. 32.7558327 2449 True
View Stats DataBox 59 March 14, 2026, 6:49 p.m. March 14, 2026, 6:49 p.m. 32.7416649 2448 True
View Stats DataBox 61 March 14, 2026, 6:50 p.m. March 14, 2026, 6:50 p.m. 32.7262 2447 True
View Stats DataBox 62 March 14, 2026, 6:50 p.m. March 14, 2026, 6:51 p.m. 32.8721352 2448 True
View Stats DataBox 60 March 14, 2026, 6:49 p.m. March 14, 2026, 6:50 p.m. 32.87163 2448 True
View Stats DataBox 58 March 14, 2026, 6:48 p.m. March 14, 2026, 6:49 p.m. 32.71493 2448 True
View Stats DataBox 66 March 14, 2026, 6:53 p.m. March 14, 2026, 6:54 p.m. 65.6737 2448 True
