iRacing - phoenix 2021 ovalopen - Toyota Tundra TRD Pro
Session 1772505228 -
phoenix 2021 ovalopen -
Toyota Tundra TRD Pro
Driver Jim
| Analyze | Number | Start | End | Time | Length | Valid |
|---|---|---|---|---|---|---|
| View Stats DataBox | 1 | March 2, 2026, 8:33 p.m. | March 2, 2026, 8:35 p.m. | 28.8758678 | 1628 | True |
| View Stats DataBox | 3 | March 2, 2026, 8:35 p.m. | March 2, 2026, 8:36 p.m. | 28.2046337 | 1627 | True |
| View Stats DataBox | 5 | March 2, 2026, 8:36 p.m. | March 2, 2026, 8:37 p.m. | 28.3283672 | 1627 | True |
| View Stats DataBox | 2 | March 2, 2026, 8:35 p.m. | March 2, 2026, 8:35 p.m. | 28.5511665 | 1627 | True |
| View Stats DataBox | 6 | March 2, 2026, 8:37 p.m. | March 2, 2026, 8:37 p.m. | 28.3413677 | 1628 | True |
| View Stats DataBox | 4 | March 2, 2026, 8:36 p.m. | March 2, 2026, 8:36 p.m. | 28.502533 | 1627 | True |
| View Stats DataBox | 7 | March 2, 2026, 8:37 p.m. | March 2, 2026, 8:38 p.m. | 28.645401 | 1628 | True |
| View Stats DataBox | 8 | March 2, 2026, 8:38 p.m. | March 2, 2026, 8:38 p.m. | 29.1644 | 1627 | True |
| View Stats DataBox | 12 | March 2, 2026, 8:41 p.m. | March 2, 2026, 8:43 p.m. | 119.799934 | 1628 | True |
| View Stats DataBox | 9 | March 2, 2026, 8:38 p.m. | March 2, 2026, 8:38 p.m. | 28.7704678 | 1627 | True |
| View Stats DataBox | 10 | March 2, 2026, 8:38 p.m. | March 2, 2026, 8:39 p.m. | 37.7684021 | 1631 | True |
| View Stats DataBox | 11 | March 2, 2026, 8:39 p.m. | March 2, 2026, 8:41 p.m. | 108.491035 | 1628 | False |
| View Stats DataBox | 14 | March 2, 2026, 8:43 p.m. | March 2, 2026, 8:50 p.m. | 370.946533 | 1628 | False |
| View Stats DataBox | 13 | March 2, 2026, 8:43 p.m. | March 2, 2026, 8:43 p.m. | 30.2287 | 1628 | True |
| View Stats DataBox | 16 | March 2, 2026, 8:50 p.m. | March 2, 2026, 8:50 p.m. | 557.847 | 1371 | True |
| View Stats DataBox | 15 | March 2, 2026, 8:50 p.m. | March 2, 2026, 8:50 p.m. | 28.4249668 | 1627 | True |
Session 1772265313 -
phoenix 2021 ovalopen -
Toyota Tundra TRD Pro
Driver Jim
| Analyze | Number | Start | End | Time | Length | Valid |
|---|---|---|---|---|---|---|
| View Stats DataBox | 2 | Feb. 28, 2026, 1:56 a.m. | Feb. 28, 2026, 1:56 a.m. | 27.9275646 | 1627 | True |
| View Stats DataBox | 7 | Feb. 28, 2026, 1:58 a.m. | Feb. 28, 2026, 1:59 a.m. | 28.7872658 | 1626 | True |
| View Stats DataBox | 1 | Feb. 28, 2026, 1:55 a.m. | Feb. 28, 2026, 1:56 a.m. | 28.2643642 | 1628 | True |
| View Stats DataBox | 3 | Feb. 28, 2026, 1:56 a.m. | Feb. 28, 2026, 1:57 a.m. | 28.8616314 | 1627 | True |
| View Stats DataBox | 4 | Feb. 28, 2026, 1:57 a.m. | Feb. 28, 2026, 1:57 a.m. | 29.0751648 | 1628 | True |
| View Stats DataBox | 5 | Feb. 28, 2026, 1:57 a.m. | Feb. 28, 2026, 1:58 a.m. | 28.1813316 | 1627 | True |
| View Stats DataBox | 6 | Feb. 28, 2026, 1:58 a.m. | Feb. 28, 2026, 1:58 a.m. | 29.0353642 | 1626 | True |
| View Stats DataBox | 8 | Feb. 28, 2026, 1:59 a.m. | Feb. 28, 2026, 1:59 a.m. | 28.4539318 | 1626 | True |
| View Stats DataBox | 12 | Feb. 28, 2026, 2:01 a.m. | Feb. 28, 2026, 2:01 a.m. | 28.7256317 | 1627 | True |
| View Stats DataBox | 9 | Feb. 28, 2026, 1:59 a.m. | Feb. 28, 2026, 2 a.m. | 28.3380318 | 1626 | True |
| View Stats DataBox | 11 | Feb. 28, 2026, 2 a.m. | Feb. 28, 2026, 2:01 a.m. | 28.587265 | 1628 | True |
| View Stats DataBox | 10 | Feb. 28, 2026, 2 a.m. | Feb. 28, 2026, 2 a.m. | 28.4846325 | 1627 | True |
| View Stats DataBox | 13 | Feb. 28, 2026, 2:01 a.m. | Feb. 28, 2026, 2:01 a.m. | 41.39733 | 1628 | False |