iRacing - atlanta 2022 oval - Toyota Tundra TRD Pro

Session 1771634878 - atlanta 2022 oval - Toyota Tundra TRD Pro
Driver Jim
Analyze Number Start End Time Length Valid
View Stats DataBox 3 Feb. 20, 2026, 6:51 p.m. Feb. 20, 2026, 6:52 p.m. 32.2035 2436 True
View Stats DataBox 2 Feb. 20, 2026, 6:51 p.m. Feb. 20, 2026, 6:51 p.m. 32.0849 2437 True
View Stats DataBox 1 Feb. 20, 2026, 6:50 p.m. Feb. 20, 2026, 6:51 p.m. 32.1988678 2437 True
View Stats DataBox 5 Feb. 20, 2026, 6:52 p.m. Feb. 20, 2026, 6:53 p.m. 44.3307 2438 True
View Stats DataBox 4 Feb. 20, 2026, 6:52 p.m. Feb. 20, 2026, 6:52 p.m. 32.222435 2438 True
View Stats DataBox 6 Feb. 20, 2026, 6:53 p.m. Feb. 20, 2026, 6:54 p.m. 92.6105652 2438 False
View Stats DataBox 8 Feb. 20, 2026, 6:55 p.m. Feb. 20, 2026, 6:56 p.m. 32.0232658 2436 True
View Stats DataBox 7 Feb. 20, 2026, 6:54 p.m. Feb. 20, 2026, 6:55 p.m. 32.2884 2438 True
View Stats DataBox 9 Feb. 20, 2026, 6:56 p.m. Feb. 20, 2026, 6:56 p.m. 32.1067352 2438 True
View Stats DataBox 10 Feb. 20, 2026, 6:56 p.m. Feb. 20, 2026, 6:57 p.m. 32.19137 2438 True
View Stats DataBox 11 Feb. 20, 2026, 6:57 p.m. Feb. 20, 2026, 6:57 p.m. 33.1831322 2437 False
View Stats DataBox 12 Feb. 20, 2026, 6:57 p.m. Feb. 20, 2026, 6:58 p.m. 70.24513 2438 False
View Stats DataBox 13 Feb. 20, 2026, 6:58 p.m. Feb. 20, 2026, 6:59 p.m. 32.1143 2437 True
View Stats DataBox 16 Feb. 20, 2026, 7 p.m. Feb. 20, 2026, 7:01 p.m. 36.5112 2438 True
View Stats DataBox 14 Feb. 20, 2026, 6:59 p.m. Feb. 20, 2026, 6:59 p.m. 31.8206673 2436 True
View Stats DataBox 17 Feb. 20, 2026, 7:01 p.m. Feb. 20, 2026, 7:03 p.m. 127.859 2438 False
View Stats DataBox 15 Feb. 20, 2026, 6:59 p.m. Feb. 20, 2026, 7 p.m. 31.9207 2438 True
View Stats DataBox 19 Feb. 20, 2026, 7:03 p.m. Feb. 20, 2026, 7:04 p.m. 32.0398331 2438 True
View Stats DataBox 21 Feb. 20, 2026, 7:04 p.m. Feb. 20, 2026, 7:05 p.m. 36.5258675 2438 True
View Stats DataBox 18 Feb. 20, 2026, 7:03 p.m. Feb. 20, 2026, 7:03 p.m. 32.212 2438 True
View Stats DataBox 22 Feb. 20, 2026, 7:05 p.m. Feb. 20, 2026, 7:07 p.m. 149.682434 2438 False
View Stats DataBox 20 Feb. 20, 2026, 7:04 p.m. Feb. 20, 2026, 7:04 p.m. 32.1101341 2436 True
View Stats DataBox 24 Feb. 20, 2026, 7:08 p.m. Feb. 20, 2026, 7:08 p.m. 31.6877327 2437 True
View Stats DataBox 26 Feb. 20, 2026, 7:09 p.m. Feb. 20, 2026, 7:10 p.m. 31.9101 2438 True
View Stats DataBox 25 Feb. 20, 2026, 7:08 p.m. Feb. 20, 2026, 7:09 p.m. 31.7489338 2437 True
View Stats DataBox 23 Feb. 20, 2026, 7:07 p.m. Feb. 20, 2026, 7:08 p.m. 31.8396339 2436 True
View Stats DataBox 27 Feb. 20, 2026, 7:10 p.m. Feb. 20, 2026, 7:10 p.m. 32.009 2437 True
View Stats DataBox 28 Feb. 20, 2026, 7:10 p.m. Feb. 20, 2026, 7:11 p.m. 36.6937 2438 True
View Stats DataBox 29 Feb. 20, 2026, 7:11 p.m. Feb. 20, 2026, 7:13 p.m. 132.195831 2438 False
View Stats DataBox 30 Feb. 20, 2026, 7:13 p.m. Feb. 20, 2026, 7:13 p.m. 31.9050331 2436 True
View Stats DataBox 33 Feb. 20, 2026, 7:14 p.m. Feb. 20, 2026, 7:15 p.m. 31.8191338 2436 True
View Stats DataBox 31 Feb. 20, 2026, 7:13 p.m. Feb. 20, 2026, 7:14 p.m. 31.7046 2437 True
View Stats DataBox 32 Feb. 20, 2026, 7:14 p.m. Feb. 20, 2026, 7:14 p.m. 31.7997 2436 True
View Stats DataBox 34 Feb. 20, 2026, 7:15 p.m. Feb. 20, 2026, 7:16 p.m. 36.9005 2437 True
View Stats DataBox 35 Feb. 20, 2026, 7:16 p.m. Feb. 20, 2026, 7:17 p.m. 98.7279358 2438 False
View Stats DataBox 36 Feb. 20, 2026, 7:17 p.m. Feb. 20, 2026, 7:18 p.m. 31.866 2436 True
View Stats DataBox 37 Feb. 20, 2026, 7:18 p.m. Feb. 20, 2026, 7:18 p.m. 31.635 2436 True
View Stats DataBox 38 Feb. 20, 2026, 7:18 p.m. Feb. 20, 2026, 7:19 p.m. 31.7047672 2437 True
View Stats DataBox 42 Feb. 20, 2026, 7:20 p.m. Feb. 20, 2026, 7:21 p.m. 36.4317322 2437 True
View Stats DataBox 39 Feb. 20, 2026, 7:19 p.m. Feb. 20, 2026, 7:19 p.m. 31.7293 2437 True
View Stats DataBox 40 Feb. 20, 2026, 7:19 p.m. Feb. 20, 2026, 7:20 p.m. 31.7865334 2436 True
View Stats DataBox 41 Feb. 20, 2026, 7:20 p.m. Feb. 20, 2026, 7:20 p.m. 31.922966 2438 True
View Stats DataBox 43 Feb. 20, 2026, 7:21 p.m. Feb. 20, 2026, 7:23 p.m. 141.8014 2438 False
View Stats DataBox 45 Feb. 20, 2026, 7:24 p.m. Feb. 20, 2026, 7:24 p.m. 31.6503 2437 True
View Stats DataBox 44 Feb. 20, 2026, 7:23 p.m. Feb. 20, 2026, 7:24 p.m. 31.8334332 2436 True
View Stats DataBox 46 Feb. 20, 2026, 7:24 p.m. Feb. 20, 2026, 7:25 p.m. 31.6976 2437 True
View Stats DataBox 47 Feb. 20, 2026, 7:25 p.m. Feb. 20, 2026, 7:26 p.m. 31.738533 2438 True
View Stats DataBox 49 Feb. 20, 2026, 7:26 p.m. Feb. 20, 2026, 7:27 p.m. 31.8095665 2436 True
View Stats DataBox 48 Feb. 20, 2026, 7:26 p.m. Feb. 20, 2026, 7:26 p.m. 31.7956657 2438 True
View Stats DataBox 50 Feb. 20, 2026, 7:27 p.m. Feb. 20, 2026, 7:27 p.m. 31.821 2438 True
View Stats DataBox 51 Feb. 20, 2026, 7:27 p.m. Feb. 20, 2026, 7:28 p.m. 36.1262665 2438 True
View Stats DataBox 52 Feb. 20, 2026, 7:28 p.m. Feb. 20, 2026, 7:44 p.m. 978.5324 2438 False
View Stats DataBox 53 Feb. 20, 2026, 7:44 p.m. Feb. 20, 2026, 7:45 p.m. 31.7555 2437 True
View Stats DataBox 54 Feb. 20, 2026, 7:45 p.m. Feb. 20, 2026, 7:45 p.m. 31.648 2438 True
View Stats DataBox 55 Feb. 20, 2026, 7:45 p.m. Feb. 20, 2026, 7:46 p.m. 31.6473331 2436 True
View Stats DataBox 56 Feb. 20, 2026, 7:46 p.m. Feb. 20, 2026, 7:46 p.m. 31.8016 2438 True
View Stats DataBox 57 Feb. 20, 2026, 7:46 p.m. Feb. 20, 2026, 7:47 p.m. 31.7754669 2436 True
View Stats DataBox 58 Feb. 20, 2026, 7:47 p.m. Feb. 20, 2026, 7:47 p.m. 34.971 2437 True
View Stats DataBox 59 Feb. 20, 2026, 7:47 p.m. Feb. 20, 2026, 7:50 p.m. 167.0395 2438 False
View Stats DataBox 60 Feb. 20, 2026, 7:50 p.m. Feb. 20, 2026, 7:51 p.m. 31.8418 2437 True
View Stats DataBox 62 Feb. 20, 2026, 7:51 p.m. Feb. 20, 2026, 7:52 p.m. 31.6662331 2437 True
View Stats DataBox 61 Feb. 20, 2026, 7:51 p.m. Feb. 20, 2026, 7:51 p.m. 31.683033 2438 True
View Stats DataBox 63 Feb. 20, 2026, 7:52 p.m. Feb. 20, 2026, 7:52 p.m. 36.5158 2438 True
View Stats DataBox 64 Feb. 20, 2026, 7:52 p.m. Feb. 20, 2026, 8:01 p.m. 551.6236 2438 False
View Stats DataBox 65 Feb. 20, 2026, 8:01 p.m. Feb. 20, 2026, 8:02 p.m. 31.937 2437 True
View Stats DataBox 66 Feb. 20, 2026, 8:02 p.m. Feb. 20, 2026, 8:02 p.m. 31.760767 2437 True
View Stats DataBox 67 Feb. 20, 2026, 8:02 p.m. Feb. 20, 2026, 8:03 p.m. 31.8714333 2438 True
View Stats DataBox 68 Feb. 20, 2026, 8:03 p.m. Feb. 20, 2026, 8:04 p.m. 31.8493671 2437 True
View Stats DataBox 69 Feb. 20, 2026, 8:04 p.m. Feb. 20, 2026, 8:04 p.m. 31.8223343 2437 True
View Stats DataBox 71 Feb. 20, 2026, 8:05 p.m. Feb. 20, 2026, 8:05 p.m. 35.2887344 2437 True
View Stats DataBox 70 Feb. 20, 2026, 8:04 p.m. Feb. 20, 2026, 8:05 p.m. 31.8727 2437 True
View Stats DataBox 72 Feb. 20, 2026, 8:05 p.m. Feb. 20, 2026, 8:09 p.m. 215.536636 2438 False
View Stats DataBox 73 Feb. 20, 2026, 8:09 p.m. Feb. 20, 2026, 8:13 p.m. 229.6681 2438 False
View Stats DataBox 75 Feb. 20, 2026, 8:13 p.m. Feb. 20, 2026, 8:14 p.m. 31.6393337 2436 True
View Stats DataBox 74 Feb. 20, 2026, 8:13 p.m. Feb. 20, 2026, 8:13 p.m. 31.8651 2437 True
View Stats DataBox 78 Feb. 20, 2026, 8:15 p.m. Feb. 20, 2026, 8:15 p.m. 31.8906326 2437 True
View Stats DataBox 77 Feb. 20, 2026, 8:14 p.m. Feb. 20, 2026, 8:15 p.m. 31.816 2438 True
View Stats DataBox 76 Feb. 20, 2026, 8:14 p.m. Feb. 20, 2026, 8:14 p.m. 31.7365 2438 True
View Stats DataBox 79 Feb. 20, 2026, 8:15 p.m. Feb. 20, 2026, 8:16 p.m. 31.8336658 2436 True
View Stats DataBox 82 Feb. 20, 2026, 8:18 p.m. Feb. 20, 2026, 8:19 p.m. 31.9426327 2438 True
View Stats DataBox 80 Feb. 20, 2026, 8:16 p.m. Feb. 20, 2026, 8:16 p.m. 31.8536339 2436 True
View Stats DataBox 81 Feb. 20, 2026, 8:16 p.m. Feb. 20, 2026, 8:18 p.m. 116.1503 2438 False
View Stats DataBox 83 Feb. 20, 2026, 8:19 p.m. Feb. 20, 2026, 8:19 p.m. 31.694767 2436 True
View Stats DataBox 85 Feb. 20, 2026, 8:20 p.m. Feb. 20, 2026, 8:20 p.m. 31.8297329 2438 True
View Stats DataBox 86 Feb. 20, 2026, 8:20 p.m. Feb. 20, 2026, 8:23 p.m. 177.762634 2438 False
View Stats DataBox 84 Feb. 20, 2026, 8:19 p.m. Feb. 20, 2026, 8:20 p.m. 31.7846661 2438 True
View Stats DataBox 89 Feb. 20, 2026, 8:24 p.m. Feb. 20, 2026, 8:25 p.m. 31.6939659 2436 True
View Stats DataBox 90 Feb. 20, 2026, 8:25 p.m. Feb. 20, 2026, 8:25 p.m. 31.7010326 2436 True
View Stats DataBox 88 Feb. 20, 2026, 8:24 p.m. Feb. 20, 2026, 8:24 p.m. 31.6407337 2438 True
View Stats DataBox 91 Feb. 20, 2026, 8:25 p.m. Feb. 20, 2026, 8:26 p.m. 31.7708664 2437 True
View Stats DataBox 87 Feb. 20, 2026, 8:23 p.m. Feb. 20, 2026, 8:24 p.m. 31.8824 2438 True
View Stats DataBox 92 Feb. 20, 2026, 8:26 p.m. Feb. 20, 2026, 8:27 p.m. 31.7934666 2437 True
View Stats DataBox 93 Feb. 20, 2026, 8:27 p.m. Feb. 20, 2026, 8:27 p.m. 1711.40552 2438 False
Session 1771576062 - atlanta 2022 oval - Toyota Tundra TRD Pro
Driver Jim
Analyze Number Start End Time Length Valid
View Stats DataBox 1 Feb. 20, 2026, 3:27 a.m. Feb. 20, 2026, 3:28 a.m. 40.5127 2437 True
View Stats DataBox 3 Feb. 20, 2026, 3:28 a.m. Feb. 20, 2026, 3:29 a.m. 31.5694675 2437 True
View Stats DataBox 4 Feb. 20, 2026, 3:29 a.m. Feb. 20, 2026, 3:29 a.m. 31.8002663 2437 True
View Stats DataBox 2 Feb. 20, 2026, 3:28 a.m. Feb. 20, 2026, 3:28 a.m. 31.3951 2437 True
View Stats DataBox 5 Feb. 20, 2026, 3:29 a.m. Feb. 20, 2026, 3:30 a.m. 32.1308327 2437 True
View Stats DataBox 6 Feb. 20, 2026, 3:30 a.m. Feb. 20, 2026, 3:31 a.m. 52.1187 2435 True
View Stats DataBox 7 Feb. 20, 2026, 3:31 a.m. Feb. 20, 2026, 3:32 a.m. 81.9345 2434 True
View Stats DataBox 11 Feb. 20, 2026, 3:36 a.m. Feb. 20, 2026, 3:37 a.m. 31.7277336 2436 True
View Stats DataBox 8 Feb. 20, 2026, 3:32 a.m. Feb. 20, 2026, 3:34 a.m. 98.8009338 2436 True
View Stats DataBox 9 Feb. 20, 2026, 3:34 a.m. Feb. 20, 2026, 3:35 a.m. 96.19614 2437 True
View Stats DataBox 10 Feb. 20, 2026, 3:35 a.m. Feb. 20, 2026, 3:36 a.m. 35.1817665 2438 True
View Stats DataBox 12 Feb. 20, 2026, 3:37 a.m. Feb. 20, 2026, 3:37 a.m. 31.5239658 2438 True
View Stats DataBox 13 Feb. 20, 2026, 3:37 a.m. Feb. 20, 2026, 3:38 a.m. 31.6152668 2438 True
View Stats DataBox 15 Feb. 20, 2026, 3:38 a.m. Feb. 20, 2026, 3:39 a.m. 31.8926 2437 True
View Stats DataBox 14 Feb. 20, 2026, 3:38 a.m. Feb. 20, 2026, 3:38 a.m. 31.6406 2436 True
View Stats DataBox 17 Feb. 20, 2026, 3:39 a.m. Feb. 20, 2026, 3:40 a.m. 31.7201328 2437 True
View Stats DataBox 16 Feb. 20, 2026, 3:39 a.m. Feb. 20, 2026, 3:39 a.m. 31.4631672 2437 True
View Stats DataBox 19 Feb. 20, 2026, 3:41 a.m. Feb. 20, 2026, 3:43 a.m. 99.7151 2438 True
View Stats DataBox 18 Feb. 20, 2026, 3:40 a.m. Feb. 20, 2026, 3:41 a.m. 77.0098343 2438 True
View Stats DataBox 20 Feb. 20, 2026, 3:43 a.m. Feb. 20, 2026, 3:44 a.m. 97.2196655 2437 True
View Stats DataBox 21 Feb. 20, 2026, 3:44 a.m. Feb. 20, 2026, 3:45 a.m. 35.6550331 2438 True
View Stats DataBox 27 Feb. 20, 2026, 3:48 a.m. Feb. 20, 2026, 3:49 a.m. 59.6493 2438 False
View Stats DataBox 23 Feb. 20, 2026, 3:45 a.m. Feb. 20, 2026, 3:46 a.m. 31.9159 2437 True
View Stats DataBox 22 Feb. 20, 2026, 3:45 a.m. Feb. 20, 2026, 3:45 a.m. 31.8664341 2437 True
View Stats DataBox 26 Feb. 20, 2026, 3:47 a.m. Feb. 20, 2026, 3:48 a.m. 31.5323658 2438 True
View Stats DataBox 25 Feb. 20, 2026, 3:47 a.m. Feb. 20, 2026, 3:47 a.m. 31.6167336 2437 True
View Stats DataBox 24 Feb. 20, 2026, 3:46 a.m. Feb. 20, 2026, 3:47 a.m. 31.6143665 2437 True
View Stats DataBox 28 Feb. 20, 2026, 3:49 a.m. Feb. 20, 2026, 3:49 a.m. 194.721573 151 True
Session 1771575533 - atlanta 2022 oval - Toyota Tundra TRD Pro
Driver Jim
Analyze Number Start End Time Length Valid
View Stats DataBox 1 Feb. 20, 2026, 3:19 a.m. Feb. 20, 2026, 3:20 a.m. 32.6085 2437 True
View Stats DataBox 2 Feb. 20, 2026, 3:20 a.m. Feb. 20, 2026, 3:20 a.m. 32.0211678 2435 True
View Stats DataBox 3 Feb. 20, 2026, 3:20 a.m. Feb. 20, 2026, 3:20 a.m. 197.001434 2438 True
Session 1771577874 - atlanta 2022 oval - Toyota Tundra TRD Pro
Driver Jim
Analyze Number Start End Time Length Valid
View Stats DataBox 2 Feb. 20, 2026, 2:58 a.m. Feb. 20, 2026, 3 a.m. 73.6442 2438 True
View Stats DataBox 1 Feb. 20, 2026, 2:58 a.m. Feb. 20, 2026, 2:58 a.m. 53.4567 2437 True
View Stats DataBox 3 Feb. 20, 2026, 3 a.m. Feb. 20, 2026, 3:01 a.m. 115.6116 2438 True
View Stats DataBox 4 Feb. 20, 2026, 3:01 a.m. Feb. 20, 2026, 3:03 a.m. 81.03053 2437 True
View Stats DataBox 6 Feb. 20, 2026, 3:03 a.m. Feb. 20, 2026, 3:04 a.m. 32.4476 2436 True
View Stats DataBox 5 Feb. 20, 2026, 3:03 a.m. Feb. 20, 2026, 3:03 a.m. 36.7181664 2438 True
View Stats DataBox 7 Feb. 20, 2026, 3:04 a.m. Feb. 20, 2026, 3:04 a.m. 32.1857 2437 True
View Stats DataBox 8 Feb. 20, 2026, 3:04 a.m. Feb. 20, 2026, 3:05 a.m. 31.951 2436 True
View Stats DataBox 11 Feb. 20, 2026, 3:07 a.m. Feb. 20, 2026, 3:09 a.m. 100.315536 2438 True
View Stats DataBox 9 Feb. 20, 2026, 3:05 a.m. Feb. 20, 2026, 3:06 a.m. 51.9037666 2436 True
View Stats DataBox 10 Feb. 20, 2026, 3:06 a.m. Feb. 20, 2026, 3:07 a.m. 62.2058334 2438 True
View Stats DataBox 13 Feb. 20, 2026, 3:10 a.m. Feb. 20, 2026, 3:11 a.m. 35.2488 2437 True
View Stats DataBox 12 Feb. 20, 2026, 3:09 a.m. Feb. 20, 2026, 3:10 a.m. 90.8874359 2438 True
View Stats DataBox 20 Feb. 20, 2026, 3:14 a.m. Feb. 20, 2026, 3:14 a.m. 31.4229 2430 True
View Stats DataBox 14 Feb. 20, 2026, 3:11 a.m. Feb. 20, 2026, 3:11 a.m. 31.9860325 2438 True
View Stats DataBox 17 Feb. 20, 2026, 3:12 a.m. Feb. 20, 2026, 3:13 a.m. 31.3920326 2436 True
View Stats DataBox 15 Feb. 20, 2026, 3:11 a.m. Feb. 20, 2026, 3:12 a.m. 31.4165325 2437 True
View Stats DataBox 16 Feb. 20, 2026, 3:12 a.m. Feb. 20, 2026, 3:12 a.m. 31.4457 2438 True
View Stats DataBox 18 Feb. 20, 2026, 3:13 a.m. Feb. 20, 2026, 3:13 a.m. 32.0757675 2438 True
View Stats DataBox 19 Feb. 20, 2026, 3:13 a.m. Feb. 20, 2026, 3:14 a.m. 31.8615 2437 True
View Stats DataBox 27 Feb. 20, 2026, 3:18 a.m. Feb. 20, 2026, 3:18 a.m. 31.5793667 2428 True
View Stats DataBox 21 Feb. 20, 2026, 3:14 a.m. Feb. 20, 2026, 3:15 a.m. 31.5477333 2437 True
View Stats DataBox 25 Feb. 20, 2026, 3:17 a.m. Feb. 20, 2026, 3:17 a.m. 31.7775 2437 True
View Stats DataBox 22 Feb. 20, 2026, 3:15 a.m. Feb. 20, 2026, 3:15 a.m. 31.9154 2437 True
View Stats DataBox 30 Feb. 20, 2026, 3:19 a.m. Feb. 20, 2026, 3:20 a.m. 31.6294327 2437 True
View Stats DataBox 26 Feb. 20, 2026, 3:17 a.m. Feb. 20, 2026, 3:18 a.m. 31.485733 2437 True
View Stats DataBox 23 Feb. 20, 2026, 3:15 a.m. Feb. 20, 2026, 3:16 a.m. 31.8136 2437 True
View Stats DataBox 28 Feb. 20, 2026, 3:18 a.m. Feb. 20, 2026, 3:19 a.m. 31.9044 2434 True
View Stats DataBox 24 Feb. 20, 2026, 3:16 a.m. Feb. 20, 2026, 3:17 a.m. 31.6299324 2428 True
View Stats DataBox 29 Feb. 20, 2026, 3:19 a.m. Feb. 20, 2026, 3:19 a.m. 32.0126 2438 True
View Stats DataBox 31 Feb. 20, 2026, 3:20 a.m. Feb. 20, 2026, 3:20 a.m. 32.0632324 2437 True
View Stats DataBox 36 Feb. 20, 2026, 3:22 a.m. Feb. 20, 2026, 3:23 a.m. 31.628767 2436 True
View Stats DataBox 32 Feb. 20, 2026, 3:20 a.m. Feb. 20, 2026, 3:21 a.m. 31.843401 2437 True
View Stats DataBox 34 Feb. 20, 2026, 3:21 a.m. Feb. 20, 2026, 3:22 a.m. 32.0814323 2437 True
View Stats DataBox 38 Feb. 20, 2026, 3:23 a.m. Feb. 20, 2026, 3:24 a.m. 31.9448 2437 True
View Stats DataBox 33 Feb. 20, 2026, 3:21 a.m. Feb. 20, 2026, 3:21 a.m. 32.2984 2437 True
View Stats DataBox 35 Feb. 20, 2026, 3:22 a.m. Feb. 20, 2026, 3:22 a.m. 32.0175 2437 True
View Stats DataBox 39 Feb. 20, 2026, 3:24 a.m. Feb. 20, 2026, 3:24 a.m. 31.9224663 2438 True
View Stats DataBox 37 Feb. 20, 2026, 3:23 a.m. Feb. 20, 2026, 3:23 a.m. 32.0552 2437 True
View Stats DataBox 40 Feb. 20, 2026, 3:24 a.m. Feb. 20, 2026, 3:25 a.m. 31.8315 2437 True
View Stats DataBox 41 Feb. 20, 2026, 3:25 a.m. Feb. 20, 2026, 3:26 a.m. 64.9888 2438 True
View Stats DataBox 42 Feb. 20, 2026, 3:26 a.m. Feb. 20, 2026, 3:29 a.m. 182.61937 2437 True
View Stats DataBox 45 Feb. 20, 2026, 3:31 a.m. Feb. 20, 2026, 3:31 a.m. 34.774868 2438 True
View Stats DataBox 44 Feb. 20, 2026, 3:30 a.m. Feb. 20, 2026, 3:31 a.m. 39.7561 2438 True
View Stats DataBox 43 Feb. 20, 2026, 3:29 a.m. Feb. 20, 2026, 3:30 a.m. 56.4779 2438 True
View Stats DataBox 46 Feb. 20, 2026, 3:31 a.m. Feb. 20, 2026, 3:32 a.m. 33.6482 2438 True
View Stats DataBox 47 Feb. 20, 2026, 3:32 a.m. Feb. 20, 2026, 3:32 a.m. 34.0411339 2438 True
View Stats DataBox 52 Feb. 20, 2026, 3:35 a.m. Feb. 20, 2026, 3:35 a.m. 34.0015335 2438 True
View Stats DataBox 51 Feb. 20, 2026, 3:34 a.m. Feb. 20, 2026, 3:35 a.m. 33.7269669 2436 True
View Stats DataBox 48 Feb. 20, 2026, 3:32 a.m. Feb. 20, 2026, 3:33 a.m. 33.81053 2436 True
View Stats DataBox 53 Feb. 20, 2026, 3:35 a.m. Feb. 20, 2026, 3:36 a.m. 33.89467 2438 True
View Stats DataBox 49 Feb. 20, 2026, 3:33 a.m. Feb. 20, 2026, 3:34 a.m. 33.7735 2437 True
View Stats DataBox 50 Feb. 20, 2026, 3:34 a.m. Feb. 20, 2026, 3:34 a.m. 33.6821327 2437 True
View Stats DataBox 55 Feb. 20, 2026, 3:36 a.m. Feb. 20, 2026, 3:37 a.m. 33.6787 2437 True
View Stats DataBox 54 Feb. 20, 2026, 3:36 a.m. Feb. 20, 2026, 3:36 a.m. 33.9254341 2438 True
View Stats DataBox 56 Feb. 20, 2026, 3:37 a.m. Feb. 20, 2026, 3:38 a.m. 33.7052 2438 True
View Stats DataBox 57 Feb. 20, 2026, 3:38 a.m. Feb. 20, 2026, 3:38 a.m. 38.6396675 2438 True
View Stats DataBox 59 Feb. 20, 2026, 3:39 a.m. Feb. 20, 2026, 3:40 a.m. 46.6383 2436 True
View Stats DataBox 61 Feb. 20, 2026, 3:41 a.m. Feb. 20, 2026, 3:43 a.m. 111.720764 2437 True
View Stats DataBox 58 Feb. 20, 2026, 3:38 a.m. Feb. 20, 2026, 3:39 a.m. 51.7304344 2438 True
View Stats DataBox 60 Feb. 20, 2026, 3:40 a.m. Feb. 20, 2026, 3:41 a.m. 58.1223335 2438 True
View Stats DataBox 64 Feb. 20, 2026, 3:44 a.m. Feb. 20, 2026, 3:44 a.m. 32.7641678 2437 True
View Stats DataBox 62 Feb. 20, 2026, 3:43 a.m. Feb. 20, 2026, 3:43 a.m. 33.1040649 2438 True
View Stats DataBox 63 Feb. 20, 2026, 3:43 a.m. Feb. 20, 2026, 3:44 a.m. 32.7620659 2437 True
View Stats DataBox 67 Feb. 20, 2026, 3:45 a.m. Feb. 20, 2026, 3:46 a.m. 32.8736649 2436 True
View Stats DataBox 65 Feb. 20, 2026, 3:44 a.m. Feb. 20, 2026, 3:45 a.m. 32.8047676 2437 True
View Stats DataBox 66 Feb. 20, 2026, 3:45 a.m. Feb. 20, 2026, 3:45 a.m. 32.8204346 2436 True
View Stats DataBox 69 Feb. 20, 2026, 3:46 a.m. Feb. 20, 2026, 3:47 a.m. 32.8614 2437 True
View Stats DataBox 70 Feb. 20, 2026, 3:47 a.m. Feb. 20, 2026, 3:48 a.m. 32.868866 2436 True
View Stats DataBox 68 Feb. 20, 2026, 3:46 a.m. Feb. 20, 2026, 3:46 a.m. 32.8011322 2437 True
View Stats DataBox 73 Feb. 20, 2026, 3:49 a.m. Feb. 20, 2026, 3:49 a.m. 32.9613342 2437 True
View Stats DataBox 71 Feb. 20, 2026, 3:48 a.m. Feb. 20, 2026, 3:48 a.m. 32.8838654 2436 True
View Stats DataBox 72 Feb. 20, 2026, 3:48 a.m. Feb. 20, 2026, 3:49 a.m. 32.8893661 2438 True
View Stats DataBox 74 Feb. 20, 2026, 3:49 a.m. Feb. 20, 2026, 3:50 a.m. 33.6384659 2437 True
View Stats DataBox 75 Feb. 20, 2026, 3:50 a.m. Feb. 20, 2026, 3:50 a.m. 32.4761 2438 True
View Stats DataBox 79 Feb. 20, 2026, 3:52 a.m. Feb. 20, 2026, 3:53 a.m. 33.034832 2438 True
View Stats DataBox 76 Feb. 20, 2026, 3:50 a.m. Feb. 20, 2026, 3:51 a.m. 32.9445 2438 True
View Stats DataBox 78 Feb. 20, 2026, 3:51 a.m. Feb. 20, 2026, 3:52 a.m. 32.9116 2437 True
View Stats DataBox 77 Feb. 20, 2026, 3:51 a.m. Feb. 20, 2026, 3:51 a.m. 32.8156 2427 True
View Stats DataBox 80 Feb. 20, 2026, 3:53 a.m. Feb. 20, 2026, 3:53 a.m. 83.49277 2438 True
Session 1771577007 - atlanta 2022 oval - Toyota Tundra TRD Pro
Driver Jim
Analyze Number Start End Time Length Valid
View Stats DataBox 2 Feb. 20, 2026, 2:45 a.m. Feb. 20, 2026, 2:45 a.m. 31.8997746 2437 True
View Stats DataBox 1 Feb. 20, 2026, 2:44 a.m. Feb. 20, 2026, 2:45 a.m. 55.869442 2438 True
View Stats DataBox 3 Feb. 20, 2026, 2:45 a.m. Feb. 20, 2026, 2:46 a.m. 32.3865738 2438 True
View Stats DataBox 4 Feb. 20, 2026, 2:46 a.m. Feb. 20, 2026, 2:46 a.m. 18.86094 2438 True
Session 1771563484 - atlanta 2022 oval - Toyota Tundra TRD Pro
Driver Jim
Analyze Number Start End Time Length Valid
View Stats DataBox 1 Feb. 19, 2026, 10:58 p.m. Feb. 19, 2026, 10:58 p.m. 42.46837 2436 True
View Stats DataBox 2 Feb. 19, 2026, 10:58 p.m. Feb. 19, 2026, 10:59 p.m. 49.2187 2438 True
View Stats DataBox 4 Feb. 19, 2026, 11 p.m. Feb. 19, 2026, 11:02 p.m. 98.951 2438 True
View Stats DataBox 7 Feb. 19, 2026, 11:04 p.m. Feb. 19, 2026, 11:05 p.m. 52.2218666 2438 True
View Stats DataBox 3 Feb. 19, 2026, 10:59 p.m. Feb. 19, 2026, 11 p.m. 75.04673 2438 True
View Stats DataBox 5 Feb. 19, 2026, 11:02 p.m. Feb. 19, 2026, 11:04 p.m. 91.5054 2438 True
