iRacing - charlotte 2025 oval - Chevrolet Silverado

Session 1772089532 - charlotte 2025 oval - Chevrolet Silverado
Driver Jim
Analyze Number Start End Time Length Valid
View Stats DataBox 5 Feb. 26, 2026, 2:10 a.m. Feb. 26, 2026, 2:11 a.m. 33.6601 2343 True
View Stats DataBox 1 Feb. 26, 2026, 2:05 a.m. Feb. 26, 2026, 2:06 a.m. 40.3880348 2343 True
View Stats DataBox 3 Feb. 26, 2026, 2:07 a.m. Feb. 26, 2026, 2:09 a.m. 95.1513 2344 True
View Stats DataBox 2 Feb. 26, 2026, 2:06 a.m. Feb. 26, 2026, 2:07 a.m. 71.14353 2343 True
View Stats DataBox 4 Feb. 26, 2026, 2:09 a.m. Feb. 26, 2026, 2:10 a.m. 90.23513 2343 True
View Stats DataBox 6 Feb. 26, 2026, 2:11 a.m. Feb. 26, 2026, 2:11 a.m. 31.5987 2342 True
View Stats DataBox 15 Feb. 26, 2026, 2:17 a.m. Feb. 26, 2026, 2:19 a.m. 91.48797 2344 True
View Stats DataBox 7 Feb. 26, 2026, 2:11 a.m. Feb. 26, 2026, 2:12 a.m. 31.8609657 2344 True
View Stats DataBox 12 Feb. 26, 2026, 2:14 a.m. Feb. 26, 2026, 2:14 a.m. 39.5899 2343 True
View Stats DataBox 10 Feb. 26, 2026, 2:13 a.m. Feb. 26, 2026, 2:13 a.m. 31.2961674 2343 True
View Stats DataBox 14 Feb. 26, 2026, 2:16 a.m. Feb. 26, 2026, 2:17 a.m. 89.52966 2344 True
View Stats DataBox 9 Feb. 26, 2026, 2:12 a.m. Feb. 26, 2026, 2:13 a.m. 31.2497673 2343 False
View Stats DataBox 8 Feb. 26, 2026, 2:12 a.m. Feb. 26, 2026, 2:12 a.m. 31.0745335 2344 True
View Stats DataBox 13 Feb. 26, 2026, 2:14 a.m. Feb. 26, 2026, 2:16 a.m. 76.7007 2344 True
View Stats DataBox 11 Feb. 26, 2026, 2:13 a.m. Feb. 26, 2026, 2:14 a.m. 31.1902 2342 False
View Stats DataBox 16 Feb. 26, 2026, 2:19 a.m. Feb. 26, 2026, 2:19 a.m. 33.67153 2344 True
View Stats DataBox 17 Feb. 26, 2026, 2:19 a.m. Feb. 26, 2026, 2:23 a.m. 237.979 1582 False
View Stats DataBox 21 Feb. 26, 2026, 2:25 a.m. Feb. 26, 2026, 2:26 a.m. 31.7038 2342 True
View Stats DataBox 19 Feb. 26, 2026, 2:24 a.m. Feb. 26, 2026, 2:25 a.m. 32.6828 2343 True
View Stats DataBox 18 Feb. 26, 2026, 2:23 a.m. Feb. 26, 2026, 2:24 a.m. 72.33337 2343 True
View Stats DataBox 22 Feb. 26, 2026, 2:26 a.m. Feb. 26, 2026, 2:27 a.m. 33.3698349 2344 True
View Stats DataBox 20 Feb. 26, 2026, 2:25 a.m. Feb. 26, 2026, 2:25 a.m. 31.2142658 2343 True
View Stats DataBox 23 Feb. 26, 2026, 2:27 a.m. Feb. 26, 2026, 2:28 a.m. 72.76283 2344 True
View Stats DataBox 25 Feb. 26, 2026, 2:29 a.m. Feb. 26, 2026, 2:31 a.m. 88.64093 2344 True
View Stats DataBox 24 Feb. 26, 2026, 2:28 a.m. Feb. 26, 2026, 2:29 a.m. 98.0509338 2343 True
View Stats DataBox 30 Feb. 26, 2026, 2:35 a.m. Feb. 26, 2026, 2:36 a.m. 84.4930344 2337 False
View Stats DataBox 29 Feb. 26, 2026, 2:34 a.m. Feb. 26, 2026, 2:35 a.m. 61.7988 2344 True
View Stats DataBox 28 Feb. 26, 2026, 2:33 a.m. Feb. 26, 2026, 2:34 a.m. 44.0049 2343 True
View Stats DataBox 26 Feb. 26, 2026, 2:31 a.m. Feb. 26, 2026, 2:32 a.m. 40.8754 2343 True
View Stats DataBox 27 Feb. 26, 2026, 2:32 a.m. Feb. 26, 2026, 2:33 a.m. 80.6455 2344 True
View Stats DataBox 33 Feb. 26, 2026, 2:37 a.m. Feb. 26, 2026, 2:38 a.m. 31.4896336 2343 True
View Stats DataBox 31 Feb. 26, 2026, 2:36 a.m. Feb. 26, 2026, 2:37 a.m. 33.7069 2342 True
View Stats DataBox 32 Feb. 26, 2026, 2:37 a.m. Feb. 26, 2026, 2:37 a.m. 31.1887 2343 True
View Stats DataBox 34 Feb. 26, 2026, 2:38 a.m. Feb. 26, 2026, 2:38 a.m. 31.4564342 2343 True
View Stats DataBox 35 Feb. 26, 2026, 2:38 a.m. Feb. 26, 2026, 2:39 a.m. 31.8821659 2343 True
View Stats DataBox 38 Feb. 26, 2026, 2:40 a.m. Feb. 26, 2026, 2:40 a.m. 32.0783 2344 True
View Stats DataBox 36 Feb. 26, 2026, 2:39 a.m. Feb. 26, 2026, 2:39 a.m. 32.4676323 2344 True
View Stats DataBox 37 Feb. 26, 2026, 2:39 a.m. Feb. 26, 2026, 2:40 a.m. 32.1962662 2342 True
View Stats DataBox 40 Feb. 26, 2026, 2:41 a.m. Feb. 26, 2026, 2:41 a.m. 32.27883 2344 True
View Stats DataBox 39 Feb. 26, 2026, 2:40 a.m. Feb. 26, 2026, 2:41 a.m. 32.0788651 2344 True
View Stats DataBox 44 Feb. 26, 2026, 2:43 a.m. Feb. 26, 2026, 2:44 a.m. 35.3280678 2342 True
View Stats DataBox 41 Feb. 26, 2026, 2:41 a.m. Feb. 26, 2026, 2:42 a.m. 32.1604347 2343 True
View Stats DataBox 42 Feb. 26, 2026, 2:42 a.m. Feb. 26, 2026, 2:42 a.m. 31.6724 2342 True
View Stats DataBox 45 Feb. 26, 2026, 2:44 a.m. Feb. 26, 2026, 2:44 a.m. 49.95093 2343 True
View Stats DataBox 43 Feb. 26, 2026, 2:42 a.m. Feb. 26, 2026, 2:43 a.m. 32.22423 2342 True
View Stats DataBox 46 Feb. 26, 2026, 2:44 a.m. Feb. 26, 2026, 2:45 a.m. 63.057 2344 True
View Stats DataBox 47 Feb. 26, 2026, 2:45 a.m. Feb. 26, 2026, 2:47 a.m. 91.97477 2345 True
View Stats DataBox 49 Feb. 26, 2026, 2:48 a.m. Feb. 26, 2026, 2:49 a.m. 33.7238 2342 True
View Stats DataBox 48 Feb. 26, 2026, 2:47 a.m. Feb. 26, 2026, 2:48 a.m. 89.69397 2343 True
View Stats DataBox 50 Feb. 26, 2026, 2:49 a.m. Feb. 26, 2026, 2:50 a.m. 32.2515678 2343 True
View Stats DataBox 52 Feb. 26, 2026, 2:50 a.m. Feb. 26, 2026, 2:51 a.m. 31.5325336 2342 True
View Stats DataBox 51 Feb. 26, 2026, 2:50 a.m. Feb. 26, 2026, 2:50 a.m. 30.6535664 2344 True
View Stats DataBox 56 Feb. 26, 2026, 2:53 a.m. Feb. 26, 2026, 2:55 a.m. 92.22583 2344 True
View Stats DataBox 53 Feb. 26, 2026, 2:51 a.m. Feb. 26, 2026, 2:51 a.m. 31.2335339 2342 True
View Stats DataBox 54 Feb. 26, 2026, 2:51 a.m. Feb. 26, 2026, 2:52 a.m. 47.5704651 2343 True
View Stats DataBox 57 Feb. 26, 2026, 2:55 a.m. Feb. 26, 2026, 2:56 a.m. 89.72556 2343 True
View Stats DataBox 55 Feb. 26, 2026, 2:52 a.m. Feb. 26, 2026, 2:53 a.m. 72.2208 2343 True
View Stats DataBox 58 Feb. 26, 2026, 2:56 a.m. Feb. 26, 2026, 2:57 a.m. 43.2249 2343 True
View Stats DataBox 59 Feb. 26, 2026, 2:57 a.m. Feb. 26, 2026, 2:58 a.m. 82.96793 2343 True
View Stats DataBox 60 Feb. 26, 2026, 2:58 a.m. Feb. 26, 2026, 2:59 a.m. 36.49753 2343 True
View Stats DataBox 61 Feb. 26, 2026, 2:59 a.m. Feb. 26, 2026, 3 a.m. 48.4895668 2344 False
View Stats DataBox 63 Feb. 26, 2026, 3 a.m. Feb. 26, 2026, 3:01 a.m. 60.5043 2343 True
View Stats DataBox 62 Feb. 26, 2026, 3 a.m. Feb. 26, 2026, 3 a.m. 34.1306343 2342 True
View Stats DataBox 64 Feb. 26, 2026, 3:01 a.m. Feb. 26, 2026, 3:02 a.m. 70.3240356 2346 True
View Stats DataBox 65 Feb. 26, 2026, 3:02 a.m. Feb. 26, 2026, 3:04 a.m. 85.5703 2343 True
View Stats DataBox 68 Feb. 26, 2026, 3:06 a.m. Feb. 26, 2026, 3:07 a.m. 85.4857 2344 True
View Stats DataBox 66 Feb. 26, 2026, 3:04 a.m. Feb. 26, 2026, 3:05 a.m. 87.20987 2344 True
View Stats DataBox 70 Feb. 26, 2026, 3:09 a.m. Feb. 26, 2026, 3:10 a.m. 90.47103 2343 True
View Stats DataBox 67 Feb. 26, 2026, 3:05 a.m. Feb. 26, 2026, 3:06 a.m. 38.0163651 2344 True
View Stats DataBox 69 Feb. 26, 2026, 3:07 a.m. Feb. 26, 2026, 3:09 a.m. 92.7451 2343 True
View Stats DataBox 73 Feb. 26, 2026, 3:12 a.m. Feb. 26, 2026, 3:13 a.m. 68.76777 2344 True
View Stats DataBox 72 Feb. 26, 2026, 3:11 a.m. Feb. 26, 2026, 3:12 a.m. 48.6154 2343 True
View Stats DataBox 71 Feb. 26, 2026, 3:10 a.m. Feb. 26, 2026, 3:11 a.m. 34.1418343 2343 True
View Stats DataBox 75 Feb. 26, 2026, 3:15 a.m. Feb. 26, 2026, 3:16 a.m. 89.87247 2343 True
View Stats DataBox 74 Feb. 26, 2026, 3:13 a.m. Feb. 26, 2026, 3:15 a.m. 97.16434 2343 True
View Stats DataBox 76 Feb. 26, 2026, 3:16 a.m. Feb. 26, 2026, 3:17 a.m. 33.2663345 2343 True
View Stats DataBox 81 Feb. 26, 2026, 3:22 a.m. Feb. 26, 2026, 3:22 a.m. 33.28393 2343 True
View Stats DataBox 77 Feb. 26, 2026, 3:17 a.m. Feb. 26, 2026, 3:17 a.m. 38.7643 2344 False
View Stats DataBox 80 Feb. 26, 2026, 3:20 a.m. Feb. 26, 2026, 3:22 a.m. 86.27063 2343 True
View Stats DataBox 78 Feb. 26, 2026, 3:17 a.m. Feb. 26, 2026, 3:19 a.m. 82.64854 2345 True
View Stats DataBox 85 Feb. 26, 2026, 3:24 a.m. Feb. 26, 2026, 3:24 a.m. 30.6456661 2344 True
View Stats DataBox 82 Feb. 26, 2026, 3:22 a.m. Feb. 26, 2026, 3:23 a.m. 32.466 2343 True
View Stats DataBox 79 Feb. 26, 2026, 3:19 a.m. Feb. 26, 2026, 3:20 a.m. 97.0797653 2344 True
View Stats DataBox 83 Feb. 26, 2026, 3:23 a.m. Feb. 26, 2026, 3:23 a.m. 32.1629677 2343 True
View Stats DataBox 84 Feb. 26, 2026, 3:23 a.m. Feb. 26, 2026, 3:24 a.m. 30.8609333 2344 True
View Stats DataBox 86 Feb. 26, 2026, 3:24 a.m. Feb. 26, 2026, 3:25 a.m. 30.5090675 2343 True
View Stats DataBox 87 Feb. 26, 2026, 3:25 a.m. Feb. 26, 2026, 3:25 a.m. 30.6667328 2344 True
View Stats DataBox 88 Feb. 26, 2026, 3:25 a.m. Feb. 26, 2026, 3:26 a.m. 30.9767 2342 True
View Stats DataBox 89 Feb. 26, 2026, 3:26 a.m. Feb. 26, 2026, 3:27 a.m. 51.9859 2343 True
View Stats DataBox 92 Feb. 26, 2026, 3:30 a.m. Feb. 26, 2026, 3:30 a.m. 77.5147 2344 False
View Stats DataBox 91 Feb. 26, 2026, 3:28 a.m. Feb. 26, 2026, 3:30 a.m. 90.2146 2344 True
View Stats DataBox 90 Feb. 26, 2026, 3:27 a.m. Feb. 26, 2026, 3:28 a.m. 74.0976 2346 True
Session 1772088338 - charlotte 2025 oval - Chevrolet Silverado
Driver Jim
Analyze Number Start End Time Length Valid
View Stats DataBox 1 Feb. 26, 2026, 1:47 a.m. Feb. 26, 2026, 1:47 a.m. 30.3414326 2342 True
View Stats DataBox 2 Feb. 26, 2026, 1:47 a.m. Feb. 26, 2026, 1:48 a.m. 30.21 2342 True
View Stats DataBox 3 Feb. 26, 2026, 1:48 a.m. Feb. 26, 2026, 1:48 a.m. 866.2725 2344 True
Session 1772086833 - charlotte 2025 oval - Chevrolet Silverado
Driver Jim
Analyze Number Start End Time Length Valid
View Stats DataBox 4 Feb. 26, 2026, 1:23 a.m. Feb. 26, 2026, 1:24 a.m. 30.3990135 2342 True
View Stats DataBox 1 Feb. 26, 2026, 1:21 a.m. Feb. 26, 2026, 1:22 a.m. 31.04428 2344 True
View Stats DataBox 2 Feb. 26, 2026, 1:22 a.m. Feb. 26, 2026, 1:23 a.m. 31.04038 2343 True
View Stats DataBox 3 Feb. 26, 2026, 1:23 a.m. Feb. 26, 2026, 1:23 a.m. 30.59578 2344 True
View Stats DataBox 5 Feb. 26, 2026, 1:24 a.m. Feb. 26, 2026, 1:24 a.m. 30.45898 2343 True
View Stats DataBox 8 Feb. 26, 2026, 1:27 a.m. Feb. 26, 2026, 1:27 a.m. 30.4614124 2342 True
View Stats DataBox 6 Feb. 26, 2026, 1:24 a.m. Feb. 26, 2026, 1:25 a.m. 30.4858131 2342 True
View Stats DataBox 7 Feb. 26, 2026, 1:25 a.m. Feb. 26, 2026, 1:27 a.m. 104.188614 2344 False
View Stats DataBox 11 Feb. 26, 2026, 1:28 a.m. Feb. 26, 2026, 1:29 a.m. 30.5941467 2343 True
View Stats DataBox 10 Feb. 26, 2026, 1:28 a.m. Feb. 26, 2026, 1:28 a.m. 30.4218121 2344 True
View Stats DataBox 12 Feb. 26, 2026, 1:29 a.m. Feb. 26, 2026, 1:29 a.m. 30.58178 2342 True
View Stats DataBox 9 Feb. 26, 2026, 1:27 a.m. Feb. 26, 2026, 1:28 a.m. 31.127346 2343 True
View Stats DataBox 13 Feb. 26, 2026, 1:29 a.m. Feb. 26, 2026, 1:30 a.m. 30.49598 2344 True
View Stats DataBox 14 Feb. 26, 2026, 1:30 a.m. Feb. 26, 2026, 1:30 a.m. 30.56008 2343 True
View Stats DataBox 16 Feb. 26, 2026, 1:31 a.m. Feb. 26, 2026, 1:31 a.m. 30.8524456 2343 True
View Stats DataBox 15 Feb. 26, 2026, 1:30 a.m. Feb. 26, 2026, 1:31 a.m. 31.15668 2342 True
View Stats DataBox 19 Feb. 26, 2026, 1:33 a.m. Feb. 26, 2026, 1:34 a.m. 31.14838 2343 True
View Stats DataBox 17 Feb. 26, 2026, 1:31 a.m. Feb. 26, 2026, 1:32 a.m. 70.85104 2344 False
View Stats DataBox 18 Feb. 26, 2026, 1:32 a.m. Feb. 26, 2026, 1:33 a.m. 30.39268 2343 True
View Stats DataBox 20 Feb. 26, 2026, 1:34 a.m. Feb. 26, 2026, 1:34 a.m. 30.74408 2344 True
View Stats DataBox 21 Feb. 26, 2026, 1:34 a.m. Feb. 26, 2026, 1:35 a.m. 30.8976135 2342 True
View Stats DataBox 24 Feb. 26, 2026, 1:36 a.m. Feb. 26, 2026, 1:36 a.m. 0.0 2344 False
View Stats DataBox 22 Feb. 26, 2026, 1:35 a.m. Feb. 26, 2026, 1:35 a.m. 31.2397137 2342 True
View Stats DataBox 23 Feb. 26, 2026, 1:35 a.m. Feb. 26, 2026, 1:36 a.m. 31.85388 2345 False
Session 1771577582 - charlotte 2025 oval - Chevrolet Silverado
Driver Jim
Analyze Number Start End Time Length Valid
View Stats DataBox 1 Feb. 20, 2026, 2:53 a.m. Feb. 20, 2026, 2:53 a.m. 43.8657 2343 True
View Stats DataBox 2 Feb. 20, 2026, 2:53 a.m. Feb. 20, 2026, 2:54 a.m. 60.420166 2344 True
View Stats DataBox 4 Feb. 20, 2026, 2:56 a.m. Feb. 20, 2026, 2:57 a.m. 93.08863 2344 True
View Stats DataBox 6 Feb. 20, 2026, 2:58 a.m. Feb. 20, 2026, 2:59 a.m. 37.5282326 2344 True
View Stats DataBox 3 Feb. 20, 2026, 2:54 a.m. Feb. 20, 2026, 2:56 a.m. 95.5937 2344 True
View Stats DataBox 5 Feb. 20, 2026, 2:57 a.m. Feb. 20, 2026, 2:58 a.m. 34.5935669 2344 True
View Stats DataBox 7 Feb. 20, 2026, 2:59 a.m. Feb. 20, 2026, 3 a.m. 82.15733 2346 True
View Stats DataBox 8 Feb. 20, 2026, 3 a.m. Feb. 20, 2026, 3:02 a.m. 96.833 2344 True
View Stats DataBox 11 Feb. 20, 2026, 3:04 a.m. Feb. 20, 2026, 3:04 a.m. 39.9265671 2343 True
View Stats DataBox 10 Feb. 20, 2026, 3:03 a.m. Feb. 20, 2026, 3:04 a.m. 33.0771 2344 True
View Stats DataBox 9 Feb. 20, 2026, 3:02 a.m. Feb. 20, 2026, 3:03 a.m. 90.87327 2343 True
View Stats DataBox 12 Feb. 20, 2026, 3:04 a.m. Feb. 20, 2026, 3:06 a.m. 80.9165 2344 True
View Stats DataBox 14 Feb. 20, 2026, 3:07 a.m. Feb. 20, 2026, 3:09 a.m. 92.07204 2343 True
View Stats DataBox 13 Feb. 20, 2026, 3:06 a.m. Feb. 20, 2026, 3:07 a.m. 95.92747 2344 True
View Stats DataBox 15 Feb. 20, 2026, 3:09 a.m. Feb. 20, 2026, 3:09 a.m. 32.95323 2344 True
View Stats DataBox 18 Feb. 20, 2026, 3:11 a.m. Feb. 20, 2026, 3:13 a.m. 93.85167 2341 True
View Stats DataBox 17 Feb. 20, 2026, 3:10 a.m. Feb. 20, 2026, 3:11 a.m. 84.59137 2345 True
View Stats DataBox 16 Feb. 20, 2026, 3:09 a.m. Feb. 20, 2026, 3:10 a.m. 31.7138329 2344 True
View Stats DataBox 19 Feb. 20, 2026, 3:13 a.m. Feb. 20, 2026, 3:14 a.m. 88.13737 2343 True
View Stats DataBox 20 Feb. 20, 2026, 3:14 a.m. Feb. 20, 2026, 3:15 a.m. 32.87023 2344 True
View Stats DataBox 29 Feb. 20, 2026, 3:20 a.m. Feb. 20, 2026, 3:21 a.m. 94.738 2344 True
View Stats DataBox 25 Feb. 20, 2026, 3:17 a.m. Feb. 20, 2026, 3:17 a.m. 30.9620342 2343 True
View Stats DataBox 21 Feb. 20, 2026, 3:15 a.m. Feb. 20, 2026, 3:15 a.m. 30.4271 2343 True
View Stats DataBox 22 Feb. 20, 2026, 3:15 a.m. Feb. 20, 2026, 3:16 a.m. 30.6358337 2343 True
View Stats DataBox 23 Feb. 20, 2026, 3:16 a.m. Feb. 20, 2026, 3:16 a.m. 30.5044327 2342 True
View Stats DataBox 24 Feb. 20, 2026, 3:16 a.m. Feb. 20, 2026, 3:17 a.m. 30.5878334 2344 True
View Stats DataBox 27 Feb. 20, 2026, 3:18 a.m. Feb. 20, 2026, 3:19 a.m. 34.81703 2343 True
View Stats DataBox 26 Feb. 20, 2026, 3:17 a.m. Feb. 20, 2026, 3:18 a.m. 30.8402672 2343 True
View Stats DataBox 28 Feb. 20, 2026, 3:19 a.m. Feb. 20, 2026, 3:20 a.m. 72.2355652 2344 True
View Stats DataBox 34 Feb. 20, 2026, 3:24 a.m. Feb. 20, 2026, 3:26 a.m. 77.0732 2344 True
View Stats DataBox 30 Feb. 20, 2026, 3:21 a.m. Feb. 20, 2026, 3:23 a.m. 93.6525 2344 True
View Stats DataBox 33 Feb. 20, 2026, 3:24 a.m. Feb. 20, 2026, 3:24 a.m. 31.8643341 2343 True
View Stats DataBox 32 Feb. 20, 2026, 3:23 a.m. Feb. 20, 2026, 3:24 a.m. 30.8566341 2344 True
View Stats DataBox 35 Feb. 20, 2026, 3:26 a.m. Feb. 20, 2026, 3:27 a.m. 95.36847 2344 True
View Stats DataBox 31 Feb. 20, 2026, 3:23 a.m. Feb. 20, 2026, 3:23 a.m. 33.9494324 2343 True
View Stats DataBox 36 Feb. 20, 2026, 3:27 a.m. Feb. 20, 2026, 3:29 a.m. 92.2664642 2343 True
View Stats DataBox 37 Feb. 20, 2026, 3:29 a.m. Feb. 20, 2026, 3:29 a.m. 33.5500679 2343 True
View Stats DataBox 39 Feb. 20, 2026, 3:30 a.m. Feb. 20, 2026, 3:30 a.m. 30.7946663 2343 True
View Stats DataBox 38 Feb. 20, 2026, 3:29 a.m. Feb. 20, 2026, 3:30 a.m. 30.8244343 2344 True
View Stats DataBox 40 Feb. 20, 2026, 3:30 a.m. Feb. 20, 2026, 3:31 a.m. 36.1356 2343 True
View Stats DataBox 41 Feb. 20, 2026, 3:31 a.m. Feb. 20, 2026, 3:32 a.m. 82.06886 2344 True
View Stats DataBox 43 Feb. 20, 2026, 3:34 a.m. Feb. 20, 2026, 3:36 a.m. 92.9026 2344 True
View Stats DataBox 42 Feb. 20, 2026, 3:32 a.m. Feb. 20, 2026, 3:34 a.m. 95.2382 2344 True
View Stats DataBox 45 Feb. 20, 2026, 3:36 a.m. Feb. 20, 2026, 3:37 a.m. 59.6410675 2343 True
View Stats DataBox 44 Feb. 20, 2026, 3:36 a.m. Feb. 20, 2026, 3:36 a.m. 43.0975342 2344 True
View Stats DataBox 46 Feb. 20, 2026, 3:37 a.m. Feb. 20, 2026, 3:39 a.m. 94.6944656 2344 True
View Stats DataBox 52 Feb. 20, 2026, 3:43 a.m. Feb. 20, 2026, 3:43 a.m. 30.8300667 2344 True
View Stats DataBox 48 Feb. 20, 2026, 3:40 a.m. Feb. 20, 2026, 3:41 a.m. 32.70067 2343 True
View Stats DataBox 47 Feb. 20, 2026, 3:39 a.m. Feb. 20, 2026, 3:40 a.m. 92.6096649 2343 True
View Stats DataBox 51 Feb. 20, 2026, 3:42 a.m. Feb. 20, 2026, 3:43 a.m. 30.985 2344 True
View Stats DataBox 50 Feb. 20, 2026, 3:41 a.m. Feb. 20, 2026, 3:42 a.m. 30.5224667 2343 True
View Stats DataBox 49 Feb. 20, 2026, 3:41 a.m. Feb. 20, 2026, 3:41 a.m. 30.688 2343 True
View Stats DataBox 53 Feb. 20, 2026, 3:43 a.m. Feb. 20, 2026, 3:44 a.m. 31.0636673 2344 True
View Stats DataBox 54 Feb. 20, 2026, 3:44 a.m. Feb. 20, 2026, 3:44 a.m. 31.2762337 2343 True
View Stats DataBox 55 Feb. 20, 2026, 3:44 a.m. Feb. 20, 2026, 3:45 a.m. 31.436367 2343 True
View Stats DataBox 59 Feb. 20, 2026, 3:46 a.m. Feb. 20, 2026, 3:47 a.m. 31.9755 2344 True
View Stats DataBox 56 Feb. 20, 2026, 3:45 a.m. Feb. 20, 2026, 3:45 a.m. 31.5701332 2342 True
View Stats DataBox 58 Feb. 20, 2026, 3:46 a.m. Feb. 20, 2026, 3:46 a.m. 31.6864338 2344 True
View Stats DataBox 57 Feb. 20, 2026, 3:45 a.m. Feb. 20, 2026, 3:46 a.m. 31.528101 2343 True
View Stats DataBox 60 Feb. 20, 2026, 3:47 a.m. Feb. 20, 2026, 3:47 a.m. 32.2772675 2344 True
View Stats DataBox 61 Feb. 20, 2026, 3:47 a.m. Feb. 20, 2026, 3:48 a.m. 60.2277336 2346 True
View Stats DataBox 62 Feb. 20, 2026, 3:48 a.m. Feb. 20, 2026, 3:48 a.m. 112.0444 2344 True
Session 1771574876 - charlotte 2025 oval - Chevrolet Silverado
Driver Jim
Analyze Number Start End Time Length Valid
View Stats DataBox 7 Feb. 20, 2026, 2:11 a.m. Feb. 20, 2026, 2:11 a.m. 30.8798676 2344 True
View Stats DataBox 1 Feb. 20, 2026, 2:08 a.m. Feb. 20, 2026, 2:08 a.m. 37.5656662 2343 True
View Stats DataBox 3 Feb. 20, 2026, 2:09 a.m. Feb. 20, 2026, 2:09 a.m. 30.4501 2344 True
View Stats DataBox 2 Feb. 20, 2026, 2:08 a.m. Feb. 20, 2026, 2:09 a.m. 30.6339 2343 True
View Stats DataBox 6 Feb. 20, 2026, 2:10 a.m. Feb. 20, 2026, 2:11 a.m. 30.5542 2344 True
View Stats DataBox 9 Feb. 20, 2026, 2:12 a.m. Feb. 20, 2026, 2:12 a.m. 30.9546661 2343 True
View Stats DataBox 5 Feb. 20, 2026, 2:10 a.m. Feb. 20, 2026, 2:10 a.m. 30.4941 2343 True
View Stats DataBox 8 Feb. 20, 2026, 2:11 a.m. Feb. 20, 2026, 2:12 a.m. 30.8128662 2343 True
View Stats DataBox 4 Feb. 20, 2026, 2:09 a.m. Feb. 20, 2026, 2:10 a.m. 30.5815659 2344 True
View Stats DataBox 11 Feb. 20, 2026, 2:13 a.m. Feb. 20, 2026, 2:13 a.m. 31.1707325 2343 True
View Stats DataBox 10 Feb. 20, 2026, 2:12 a.m. Feb. 20, 2026, 2:13 a.m. 31.0545673 2343 True
View Stats DataBox 12 Feb. 20, 2026, 2:13 a.m. Feb. 20, 2026, 2:14 a.m. 31.3033333 2344 True
View Stats DataBox 14 Feb. 20, 2026, 2:14 a.m. Feb. 20, 2026, 2:15 a.m. 31.8137 2343 True
View Stats DataBox 13 Feb. 20, 2026, 2:14 a.m. Feb. 20, 2026, 2:14 a.m. 31.4757 2344 True
View Stats DataBox 16 Feb. 20, 2026, 2:15 a.m. Feb. 20, 2026, 2:15 a.m. 12.9775333 849 True
View Stats DataBox 15 Feb. 20, 2026, 2:15 a.m. Feb. 20, 2026, 2:15 a.m. 31.9689674 2344 True
Session 1771574518 - charlotte 2025 oval - Chevrolet Silverado
Driver Jim
Analyze Number Start End Time Length Valid
View Stats DataBox 1 Feb. 20, 2026, 2:02 a.m. Feb. 20, 2026, 2:02 a.m. 30.6202335 2344 True
View Stats DataBox 2 Feb. 20, 2026, 2:02 a.m. Feb. 20, 2026, 2:03 a.m. 30.2818 2343 True
View Stats DataBox 3 Feb. 20, 2026, 2:03 a.m. Feb. 20, 2026, 2:03 a.m. 166.567062 2344 True
Session 1771574209 - charlotte 2025 oval - Chevrolet Silverado
Driver Jim
Analyze Number Start End Time Length Valid
View Stats DataBox 2 Feb. 20, 2026, 1:59 a.m. Feb. 20, 2026, 1:59 a.m. 30.3142948 2343 True
View Stats DataBox 1 Feb. 20, 2026, 1:58 a.m. Feb. 20, 2026, 1:59 a.m. 31.0260277 2344 True
View Stats DataBox 3 Feb. 20, 2026, 1:59 a.m. Feb. 20, 2026, 2 a.m. 30.3843937 2343 True
View Stats DataBox 4 Feb. 20, 2026, 2 a.m. Feb. 20, 2026, 2 a.m. 0.0 2344 True
Session 1763281910 - charlotte 2025 oval - Chevrolet Silverado
Driver Jim
Analyze Number Start End Time Length Valid
View Stats DataBox 1 Nov. 16, 2025, 3:31 a.m. Nov. 16, 2025, 3:31 a.m. 38.441 545 True
Session 1763281503 - charlotte 2025 oval - Chevrolet Silverado
Driver Jim
Analyze Number Start End Time Length Valid
View Stats DataBox 1 Nov. 16, 2025, 3:28 a.m. Nov. 16, 2025, 3:28 a.m. 0.0 2344 True
Session 1763280406 - charlotte 2025 oval - Chevrolet Silverado
Driver Jim
Analyze Number Start End Time Length Valid
View Stats DataBox 1 Nov. 16, 2025, 3:07 a.m. Nov. 16, 2025, 3:10 a.m. 32.45396 2344 True
View Stats DataBox 3 Nov. 16, 2025, 3:10 a.m. Nov. 16, 2025, 3:11 a.m. 30.2743263 2343 True
View Stats DataBox 2 Nov. 16, 2025, 3:10 a.m. Nov. 16, 2025, 3:10 a.m. 30.35056 2343 True
View Stats DataBox 4 Nov. 16, 2025, 3:11 a.m. Nov. 16, 2025, 3:12 a.m. 65.78036 2344 False
View Stats DataBox 6 Nov. 16, 2025, 3:12 a.m. Nov. 16, 2025, 3:13 a.m. 29.8738918 2342 True
View Stats DataBox 5 Nov. 16, 2025, 3:12 a.m. Nov. 16, 2025, 3:12 a.m. 30.0441589 2342 True
View Stats DataBox 7 Nov. 16, 2025, 3:13 a.m. Nov. 16, 2025, 3:13 a.m. 33.0842934 2343 False
View Stats DataBox 8 Nov. 16, 2025, 3:13 a.m. Nov. 16, 2025, 3:14 a.m. 30.31526 2344 True
