iRacing - suzuka east - FIA F4

Session 1771449263 - suzuka east - FIA F4
Driver Jim
Analyze Number Start End Time Length Valid
View Stats DataBox 2 Feb. 18, 2026, 10:15 p.m. Feb. 18, 2026, 10:16 p.m. 49.39747 2217 True
View Stats DataBox 3 Feb. 18, 2026, 10:16 p.m. Feb. 18, 2026, 10:17 p.m. 50.5822334 2217 True
View Stats DataBox 4 Feb. 18, 2026, 10:17 p.m. Feb. 18, 2026, 10:17 p.m. 49.3757 2216 True
View Stats DataBox 5 Feb. 18, 2026, 10:17 p.m. Feb. 18, 2026, 10:19 p.m. 76.72974 2216 False
View Stats DataBox 6 Feb. 18, 2026, 10:19 p.m. Feb. 18, 2026, 10:21 p.m. 120.8163 2217 True
View Stats DataBox 8 Feb. 18, 2026, 10:21 p.m. Feb. 18, 2026, 10:22 p.m. 49.0193672 2216 True
View Stats DataBox 7 Feb. 18, 2026, 10:21 p.m. Feb. 18, 2026, 10:21 p.m. 49.0407333 2216 True
View Stats DataBox 9 Feb. 18, 2026, 10:22 p.m. Feb. 18, 2026, 10:23 p.m. 48.8669319 2217 True
View Stats DataBox 10 Feb. 18, 2026, 10:23 p.m. Feb. 18, 2026, 10:24 p.m. 49.0719 2216 True
View Stats DataBox 14 Feb. 18, 2026, 10:26 p.m. Feb. 18, 2026, 10:27 p.m. 49.4748 2216 True
View Stats DataBox 13 Feb. 18, 2026, 10:26 p.m. Feb. 18, 2026, 10:26 p.m. 49.6768341 2217 True
View Stats DataBox 11 Feb. 18, 2026, 10:24 p.m. Feb. 18, 2026, 10:25 p.m. 48.9602661 2216 True
View Stats DataBox 12 Feb. 18, 2026, 10:25 p.m. Feb. 18, 2026, 10:26 p.m. 49.3483658 2217 True
View Stats DataBox 16 Feb. 18, 2026, 10:28 p.m. Feb. 18, 2026, 10:29 p.m. 49.7598 2216 True
View Stats DataBox 15 Feb. 18, 2026, 10:27 p.m. Feb. 18, 2026, 10:28 p.m. 50.3750343 2216 False
View Stats DataBox 18 Feb. 18, 2026, 10:30 p.m. Feb. 18, 2026, 10:30 p.m. 46.5881 2217 True
View Stats DataBox 17 Feb. 18, 2026, 10:29 p.m. Feb. 18, 2026, 10:30 p.m. 49.90357 2217 True
Session 1771448645 - suzuka east - FIA F4
Driver Jim
Analyze Number Start End Time Length Valid
View Stats DataBox 3 Feb. 18, 2026, 10:06 p.m. Feb. 18, 2026, 10:06 p.m. 327.249725 2217 True
View Stats DataBox 1 Feb. 18, 2026, 10:05 p.m. Feb. 18, 2026, 10:05 p.m. 49.116066 2216 True
View Stats DataBox 2 Feb. 18, 2026, 10:05 p.m. Feb. 18, 2026, 10:06 p.m. 49.3842 2217 True
Session 1771448513 - suzuka east - FIA F4
Driver Jim
Analyze Number Start End Time Length Valid
View Stats DataBox 1 Feb. 18, 2026, 10:03 p.m. Feb. 18, 2026, 10:03 p.m. 0.0 2217 True
Session 1771447691 - suzuka east - FIA F4
Driver Jim
Analyze Number Start End Time Length Valid
View Stats DataBox 1 Feb. 18, 2026, 9:50 p.m. Feb. 18, 2026, 9:51 p.m. 49.74468 2216 True
View Stats DataBox 3 Feb. 18, 2026, 9:52 p.m. Feb. 18, 2026, 9:53 p.m. 49.871048 2216 True
View Stats DataBox 2 Feb. 18, 2026, 9:51 p.m. Feb. 18, 2026, 9:52 p.m. 52.5520477 2216 False
View Stats DataBox 6 Feb. 18, 2026, 9:54 p.m. Feb. 18, 2026, 9:55 p.m. 49.322113 2217 True
View Stats DataBox 4 Feb. 18, 2026, 9:53 p.m. Feb. 18, 2026, 9:53 p.m. 49.7409134 2216 True
View Stats DataBox 8 Feb. 18, 2026, 9:56 p.m. Feb. 18, 2026, 9:57 p.m. 49.6537132 2216 True
View Stats DataBox 5 Feb. 18, 2026, 9:53 p.m. Feb. 18, 2026, 9:54 p.m. 49.38578 2217 True
View Stats DataBox 7 Feb. 18, 2026, 9:55 p.m. Feb. 18, 2026, 9:56 p.m. 49.2316475 2217 True
View Stats DataBox 9 Feb. 18, 2026, 9:57 p.m. Feb. 18, 2026, 9:58 p.m. 66.84968 2217 False
View Stats DataBox 11 Feb. 18, 2026, 9:59 p.m. Feb. 18, 2026, 10:01 p.m. 125.104912 2217 False
View Stats DataBox 10 Feb. 18, 2026, 9:58 p.m. Feb. 18, 2026, 9:59 p.m. 49.03678 2216 True
View Stats DataBox 12 Feb. 18, 2026, 10:01 p.m. Feb. 18, 2026, 10:01 p.m. 0.0 2217 False
Session 1771446664 - suzuka east - FIA F4
Driver Jim
Analyze Number Start End Time Length Valid
View Stats DataBox 5 Feb. 18, 2026, 9:41 p.m. Feb. 18, 2026, 9:41 p.m. 33.3592339 2217 True
Session 1771444473 - suzuka east - FIA F4
Driver Jim
Analyze Number Start End Time Length Valid
View Stats DataBox 1 Feb. 18, 2026, 9:07 p.m. Feb. 18, 2026, 9:08 p.m. 101.430084 2216 False
View Stats DataBox 2 Feb. 18, 2026, 9:08 p.m. Feb. 18, 2026, 9:09 p.m. 51.53282 2217 False
View Stats DataBox 3 Feb. 18, 2026, 9:09 p.m. Feb. 18, 2026, 9:10 p.m. 67.29015 2216 False
View Stats DataBox 4 Feb. 18, 2026, 9:10 p.m. Feb. 18, 2026, 9:10 p.m. 343.565155 326 True
Session 1771405900 - suzuka east - FIA F4
Driver Jim
Analyze Number Start End Time Length Valid
View Stats DataBox 13 Feb. 18, 2026, 10:22 a.m. Feb. 18, 2026, 10:24 a.m. 117.048737 2127 False
View Stats DataBox 2 Feb. 18, 2026, 10:12 a.m. Feb. 18, 2026, 10:13 a.m. 48.7621 2217 True
View Stats DataBox 6 Feb. 18, 2026, 10:15 a.m. Feb. 18, 2026, 10:16 a.m. 49.4905663 2216 False
View Stats DataBox 8 Feb. 18, 2026, 10:17 a.m. Feb. 18, 2026, 10:18 a.m. 57.4614677 2217 False
View Stats DataBox 3 Feb. 18, 2026, 10:13 a.m. Feb. 18, 2026, 10:14 a.m. 50.059 2216 True
View Stats DataBox 4 Feb. 18, 2026, 10:14 a.m. Feb. 18, 2026, 10:14 a.m. 48.8846 2217 True
View Stats DataBox 7 Feb. 18, 2026, 10:16 a.m. Feb. 18, 2026, 10:17 a.m. 56.3656 2216 True
View Stats DataBox 5 Feb. 18, 2026, 10:14 a.m. Feb. 18, 2026, 10:15 a.m. 48.8967323 2217 True
View Stats DataBox 9 Feb. 18, 2026, 10:18 a.m. Feb. 18, 2026, 10:19 a.m. 53.6416 2216 True
View Stats DataBox 10 Feb. 18, 2026, 10:19 a.m. Feb. 18, 2026, 10:20 a.m. 74.1076 2217 True
View Stats DataBox 11 Feb. 18, 2026, 10:20 a.m. Feb. 18, 2026, 10:21 a.m. 48.6119 2216 True
View Stats DataBox 12 Feb. 18, 2026, 10:21 a.m. Feb. 18, 2026, 10:22 a.m. 48.6389 2217 True
View Stats DataBox 14 Feb. 18, 2026, 10:24 a.m. Feb. 18, 2026, 10:24 a.m. 232.783371 266 True
Session 1771405443 - suzuka east - FIA F4
Driver Jim
Analyze Number Start End Time Length Valid
View Stats DataBox 1 Feb. 18, 2026, 10:05 a.m. Feb. 18, 2026, 10:05 a.m. 54.610733 2216 True
View Stats DataBox 3 Feb. 18, 2026, 10:06 a.m. Feb. 18, 2026, 10:07 a.m. 48.8096 2216 True
View Stats DataBox 2 Feb. 18, 2026, 10:05 a.m. Feb. 18, 2026, 10:06 a.m. 48.8914337 2216 True
View Stats DataBox 4 Feb. 18, 2026, 10:07 a.m. Feb. 18, 2026, 10:07 a.m. 225.226273 2217 False
Session 1771405312 - suzuka east - FIA F4
Driver Jim
Analyze Number Start End Time Length Valid
View Stats DataBox 1 Feb. 18, 2026, 10:03 a.m. Feb. 18, 2026, 10:03 a.m. 0.0 2217 True
Session 1771403735 - suzuka east - FIA F4
Driver Jim
Analyze Number Start End Time Length Valid
View Stats DataBox 1 Feb. 18, 2026, 9:53 a.m. Feb. 18, 2026, 9:53 a.m. 52.32355 2217 False
View Stats DataBox 8 Feb. 18, 2026, 9:59 a.m. Feb. 18, 2026, 9:59 a.m. 0.0 2217 True
View Stats DataBox 3 Feb. 18, 2026, 9:54 a.m. Feb. 18, 2026, 9:56 a.m. 77.16955 2217 False
View Stats DataBox 2 Feb. 18, 2026, 9:53 a.m. Feb. 18, 2026, 9:54 a.m. 51.139782 2216 False
View Stats DataBox 4 Feb. 18, 2026, 9:56 a.m. Feb. 18, 2026, 9:56 a.m. 50.1487846 2217 True
View Stats DataBox 7 Feb. 18, 2026, 9:58 a.m. Feb. 18, 2026, 9:59 a.m. 49.1209831 2216 True
View Stats DataBox 5 Feb. 18, 2026, 9:56 a.m. Feb. 18, 2026, 9:57 a.m. 49.38135 2216 False
View Stats DataBox 6 Feb. 18, 2026, 9:57 a.m. Feb. 18, 2026, 9:58 a.m. 49.24535 2216 False
Session 1741520436 - suzuka east - FIA F4
Driver Jim
Analyze Number Start End Time Length Valid
View Stats DataBox 2 March 9, 2025, 10:41 p.m. March 9, 2025, 10:42 p.m. 50.0807343 2219 True
View Stats DataBox 3 March 9, 2025, 10:42 p.m. March 9, 2025, 10:43 p.m. 50.1954651 2218 False
View Stats DataBox 5 March 9, 2025, 10:43 p.m. March 9, 2025, 10:44 p.m. 50.862 2219 True
View Stats DataBox 4 March 9, 2025, 10:43 p.m. March 9, 2025, 10:43 p.m. 49.6107 2219 True
View Stats DataBox 6 March 9, 2025, 10:44 p.m. March 9, 2025, 10:45 p.m. 50.8 2218 True
View Stats DataBox 7 March 9, 2025, 10:45 p.m. March 9, 2025, 10:46 p.m. 50.1872673 2219 True
View Stats DataBox 10 March 9, 2025, 10:48 p.m. March 9, 2025, 10:48 p.m. 50.2255669 2219 True
View Stats DataBox 8 March 9, 2025, 10:46 p.m. March 9, 2025, 10:47 p.m. 49.5203323 2218 True
View Stats DataBox 11 March 9, 2025, 10:48 p.m. March 9, 2025, 10:49 p.m. 49.385 2219 True
View Stats DataBox 9 March 9, 2025, 10:47 p.m. March 9, 2025, 10:48 p.m. 49.2512 2219 True
View Stats DataBox 12 March 9, 2025, 10:49 p.m. March 9, 2025, 10:50 p.m. 49.3313675 2219 True
View Stats DataBox 13 March 9, 2025, 10:50 p.m. March 9, 2025, 10:51 p.m. 49.6301 2218 True
View Stats DataBox 15 March 9, 2025, 10:52 p.m. March 9, 2025, 10:53 p.m. 50.4519653 2219 True
View Stats DataBox 14 March 9, 2025, 10:51 p.m. March 9, 2025, 10:52 p.m. 49.883934 2219 True
View Stats DataBox 16 March 9, 2025, 10:53 p.m. March 9, 2025, 10:54 p.m. 57.958065 2219 True
View Stats DataBox 17 March 9, 2025, 10:54 p.m. March 9, 2025, 10:56 p.m. 122.963364 1039 False
View Stats DataBox 18 March 9, 2025, 10:56 p.m. March 9, 2025, 10:56 p.m. 309.066681 272 True
Session 1741506254 - suzuka east - FIA F4
Driver Jim
Analyze Number Start End Time Length Valid
View Stats DataBox 4 March 9, 2025, 3:46 a.m. March 9, 2025, 3:47 a.m. 50.83407 2219 False
View Stats DataBox 3 March 9, 2025, 3:45 a.m. March 9, 2025, 3:46 a.m. 49.5443 2219 True
View Stats DataBox 2 March 9, 2025, 3:45 a.m. March 9, 2025, 3:45 a.m. 50.3529 2218 False
View Stats DataBox 5 March 9, 2025, 3:47 a.m. March 9, 2025, 3:48 a.m. 49.4604 2219 True
View Stats DataBox 6 March 9, 2025, 3:48 a.m. March 9, 2025, 3:49 a.m. 49.3799324 2219 True
View Stats DataBox 8 March 9, 2025, 3:50 a.m. March 9, 2025, 3:51 a.m. 49.2268333 2219 True
View Stats DataBox 7 March 9, 2025, 3:49 a.m. March 9, 2025, 3:50 a.m. 64.1706 2218 True
View Stats DataBox 9 March 9, 2025, 3:51 a.m. March 9, 2025, 3:52 a.m. 48.93527 2219 True
View Stats DataBox 10 March 9, 2025, 3:52 a.m. March 9, 2025, 3:52 a.m. 49.3308 2219 True
View Stats DataBox 12 March 9, 2025, 3:53 a.m. March 9, 2025, 3:54 a.m. 51.4120331 2219 True
View Stats DataBox 11 March 9, 2025, 3:52 a.m. March 9, 2025, 3:53 a.m. 49.0694656 2219 True
View Stats DataBox 13 March 9, 2025, 3:54 a.m. March 9, 2025, 3:55 a.m. 48.8503342 2219 True
View Stats DataBox 15 March 9, 2025, 3:56 a.m. March 9, 2025, 3:56 a.m. 85.12883 2220 False
View Stats DataBox 14 March 9, 2025, 3:55 a.m. March 9, 2025, 3:56 a.m. 49.4384 2219 True
Session 1741505635 - suzuka east - FIA F4
Driver Jim
Analyze Number Start End Time Length Valid
View Stats DataBox 1 March 9, 2025, 3:35 a.m. March 9, 2025, 3:35 a.m. 51.9059 2219 False
View Stats DataBox 3 March 9, 2025, 3:36 a.m. March 9, 2025, 3:36 a.m. 320.0388 2220 True
View Stats DataBox 2 March 9, 2025, 3:35 a.m. March 9, 2025, 3:36 a.m. 49.5543 2218 False
Session 1741505486 - suzuka east - FIA F4
Driver Jim
Analyze Number Start End Time Length Valid
View Stats DataBox 1 March 9, 2025, 3:32 a.m. March 9, 2025, 3:33 a.m. 51.5497971 2219 False
View Stats DataBox 2 March 9, 2025, 3:33 a.m. March 9, 2025, 3:33 a.m. 0.0 2220 True
Session 1741380266 - suzuka east - FIA F4
Driver Jim
Analyze Number Start End Time Length Valid
View Stats DataBox 2 March 7, 2025, 8:45 p.m. March 7, 2025, 8:46 p.m. 54.3466 2219 True
View Stats DataBox 3 March 7, 2025, 8:46 p.m. March 7, 2025, 8:47 p.m. 50.1974335 2219 True
View Stats DataBox 4 March 7, 2025, 8:47 p.m. March 7, 2025, 8:47 p.m. 43.7623329 2220 False
Session 1741379647 - suzuka east - FIA F4
Driver Jim
Analyze Number Start End Time Length Valid
View Stats DataBox 1 March 7, 2025, 8:35 p.m. March 7, 2025, 8:36 p.m. 57.825367 2219 True
View Stats DataBox 2 March 7, 2025, 8:36 p.m. March 7, 2025, 8:36 p.m. 356.5978 2220 True
Session 1741379514 - suzuka east - FIA F4
Driver Jim
Analyze Number Start End Time Length Valid
View Stats DataBox 1 March 7, 2025, 8:33 p.m. March 7, 2025, 8:33 p.m. 0.0 2220 True
Session 1741378168 - suzuka east - FIA F4
Driver Jim
Analyze Number Start End Time Length Valid
View Stats DataBox 1 March 7, 2025, 8:18 p.m. March 7, 2025, 8:19 p.m. 50.4989662 2219 False
View Stats DataBox 2 March 7, 2025, 8:19 p.m. March 7, 2025, 8:22 p.m. 201.553436 2220 False
View Stats DataBox 3 March 7, 2025, 8:22 p.m. March 7, 2025, 8:24 p.m. 124.599731 2220 False
View Stats DataBox 4 March 7, 2025, 8:24 p.m. March 7, 2025, 8:25 p.m. 56.4372978 2218 True
View Stats DataBox 5 March 7, 2025, 8:25 p.m. March 7, 2025, 8:26 p.m. 57.6565323 2218 True
View Stats DataBox 6 March 7, 2025, 8:26 p.m. March 7, 2025, 8:27 p.m. 50.1046 2218 True
View Stats DataBox 7 March 7, 2025, 8:27 p.m. March 7, 2025, 8:27 p.m. 208.400162 2220 False
Session 1741279422 - suzuka east - FIA F4
Driver Jim
Analyze Number Start End Time Length Valid
View Stats DataBox 7 March 6, 2025, 4:50 p.m. March 6, 2025, 4:51 p.m. 62.6567 2219 False
View Stats DataBox 4 March 6, 2025, 4:47 p.m. March 6, 2025, 4:48 p.m. 60.9908333 2217 True
View Stats DataBox 6 March 6, 2025, 4:49 p.m. March 6, 2025, 4:50 p.m. 58.5324669 2218 False
View Stats DataBox 3 March 6, 2025, 4:46 p.m. March 6, 2025, 4:47 p.m. 50.1157 2219 True
View Stats DataBox 5 March 6, 2025, 4:48 p.m. March 6, 2025, 4:49 p.m. 50.2407 2220 True
View Stats DataBox 8 March 6, 2025, 4:51 p.m. March 6, 2025, 4:51 p.m. 46.0488319 1601 False
Session 1741157043 - suzuka east - FIA F4
Driver Jim
Analyze Number Start End Time Length Valid
View Stats DataBox 3 March 5, 2025, 1:45 a.m. March 5, 2025, 1:46 a.m. 50.71863 2219 True
View Stats DataBox 2 March 5, 2025, 1:44 a.m. March 5, 2025, 1:45 a.m. 63.446 2218 False
View Stats DataBox 4 March 5, 2025, 1:46 a.m. March 5, 2025, 1:46 a.m. 37.7709 900 True
Session 1741156444 - suzuka east - FIA F4
Driver Jim
Analyze Number Start End Time Length Valid
View Stats DataBox 1 March 5, 2025, 1:36 a.m. March 5, 2025, 1:36 a.m. 49.0123329 2219 True
View Stats DataBox 2 March 5, 2025, 1:36 a.m. March 5, 2025, 1:37 a.m. 49.0939674 2218 True
View Stats DataBox 3 March 5, 2025, 1:37 a.m. March 5, 2025, 1:37 a.m. 32.1167 2220 True
Session 1741156304 - suzuka east - FIA F4
Driver Jim
Analyze Number Start End Time Length Valid
View Stats DataBox 1 March 5, 2025, 1:32 a.m. March 5, 2025, 1:33 a.m. 50.77973 2219 True
View Stats DataBox 2 March 5, 2025, 1:33 a.m. March 5, 2025, 1:33 a.m. 0.0 2220 True
Session 1741155540 - suzuka east - FIA F4
Driver Jim
Analyze Number Start End Time Length Valid
View Stats DataBox 7 March 5, 2025, 1:25 a.m. March 5, 2025, 1:26 a.m. 49.0941277 2219 True
View Stats DataBox 1 March 5, 2025, 1:20 a.m. March 5, 2025, 1:21 a.m. 54.2199631 2218 False
View Stats DataBox 2 March 5, 2025, 1:21 a.m. March 5, 2025, 1:22 a.m. 52.5532265 2219 False
View Stats DataBox 3 March 5, 2025, 1:22 a.m. March 5, 2025, 1:23 a.m. 51.30013 2218 False
View Stats DataBox 4 March 5, 2025, 1:23 a.m. March 5, 2025, 1:24 a.m. 57.1197624 2219 False
View Stats DataBox 6 March 5, 2025, 1:25 a.m. March 5, 2025, 1:25 a.m. 49.4986267 2218 True
View Stats DataBox 5 March 5, 2025, 1:24 a.m. March 5, 2025, 1:25 a.m. 50.671627 2219 True
View Stats DataBox 8 March 5, 2025, 1:26 a.m. March 5, 2025, 1:27 a.m. 52.3559265 2219 False
View Stats DataBox 10 March 5, 2025, 1:28 a.m. March 5, 2025, 1:29 a.m. 49.3237267 2219 True
View Stats DataBox 9 March 5, 2025, 1:27 a.m. March 5, 2025, 1:28 a.m. 53.7194939 2218 False
View Stats DataBox 11 March 5, 2025, 1:29 a.m. March 5, 2025, 1:30 a.m. 54.10753 2218 False
View Stats DataBox 12 March 5, 2025, 1:30 a.m. March 5, 2025, 1:30 a.m. 0.0 2220 True