iRacing - okayama full - BMW M2 Racing (G87)

Session 1783427441 - okayama full - BMW M2 Racing (G87)
Driver Jim
Analyze Number Start End Time Length Valid
View Stats DataBox 3 July 7, 2026, 3:35 p.m. July 7, 2026, 3:37 p.m. 115.02034 3654 False
View Stats DataBox 4 July 7, 2026, 3:37 p.m. July 7, 2026, 3:39 p.m. 102.847275 3654 False
View Stats DataBox 1 July 7, 2026, 3:31 p.m. July 7, 2026, 3:33 p.m. 107.034943 3654 True
View Stats DataBox 2 July 7, 2026, 3:33 p.m. July 7, 2026, 3:35 p.m. 101.83007 3654 False
View Stats DataBox 5 July 7, 2026, 3:39 p.m. July 7, 2026, 3:40 p.m. 102.647 3653 True
View Stats DataBox 6 July 7, 2026, 3:40 p.m. July 7, 2026, 3:42 p.m. 102.979942 3653 True
View Stats DataBox 7 July 7, 2026, 3:42 p.m. July 7, 2026, 3:44 p.m. 102.643639 3653 True
View Stats DataBox 8 July 7, 2026, 3:44 p.m. July 7, 2026, 3:47 p.m. 193.732376 3654 False
View Stats DataBox 10 July 7, 2026, 3:49 p.m. July 7, 2026, 3:50 p.m. 102.505707 3653 True
View Stats DataBox 9 July 7, 2026, 3:47 p.m. July 7, 2026, 3:49 p.m. 108.729904 3654 True
View Stats DataBox 11 July 7, 2026, 3:50 p.m. July 7, 2026, 3:50 p.m. 250.1378 3514 True
Session 1783422964 - okayama full - BMW M2 Racing (G87)
Driver Jim
Analyze Number Start End Time Length Valid
View Stats DataBox 1 July 7, 2026, 2:16 p.m. July 7, 2026, 2:18 p.m. 107.1882 3654 True
View Stats DataBox 2 July 7, 2026, 2:18 p.m. July 7, 2026, 2:21 p.m. 187.9124 3654 False
View Stats DataBox 3 July 7, 2026, 2:21 p.m. July 7, 2026, 2:23 p.m. 109.47683 3653 False
View Stats DataBox 5 July 7, 2026, 2:25 p.m. July 7, 2026, 2:27 p.m. 103.271568 3653 True
View Stats DataBox 4 July 7, 2026, 2:23 p.m. July 7, 2026, 2:25 p.m. 154.309 3654 False
View Stats DataBox 6 July 7, 2026, 2:27 p.m. July 7, 2026, 2:29 p.m. 103.500664 3654 True
View Stats DataBox 7 July 7, 2026, 2:29 p.m. July 7, 2026, 2:29 p.m. 54.7531662 3654 True
Session 1783417541 - okayama full - BMW M2 Racing (G87)
Driver Jim
Analyze Number Start End Time Length Valid
View Stats DataBox 1 July 7, 2026, 12:46 p.m. July 7, 2026, 12:48 p.m. 107.840736 3654 True
View Stats DataBox 2 July 7, 2026, 12:48 p.m. July 7, 2026, 12:50 p.m. 104.14827 3653 True
View Stats DataBox 3 July 7, 2026, 12:50 p.m. July 7, 2026, 12:51 p.m. 103.311836 3653 True
View Stats DataBox 4 July 7, 2026, 12:51 p.m. July 7, 2026, 12:53 p.m. 102.593033 3653 True
View Stats DataBox 5 July 7, 2026, 12:53 p.m. July 7, 2026, 12:53 p.m. 115.635834 3546 True
Session 1783416422 - okayama full - BMW M2 Racing (G87)
Driver Jim
Analyze Number Start End Time Length Valid
View Stats DataBox 1 July 7, 2026, 12:27 p.m. July 7, 2026, 12:29 p.m. 107.439468 3653 True
View Stats DataBox 2 July 7, 2026, 12:29 p.m. July 7, 2026, 12:31 p.m. 103.314537 3654 True
View Stats DataBox 4 July 7, 2026, 12:32 p.m. July 7, 2026, 12:35 p.m. 184.620331 3654 False
View Stats DataBox 3 July 7, 2026, 12:31 p.m. July 7, 2026, 12:32 p.m. 103.199364 3654 True
View Stats DataBox 5 July 7, 2026, 12:35 p.m. July 7, 2026, 12:37 p.m. 107.211 3654 True
View Stats DataBox 6 July 7, 2026, 12:37 p.m. July 7, 2026, 12:39 p.m. 103.079865 3653 True
View Stats DataBox 7 July 7, 2026, 12:39 p.m. July 7, 2026, 12:39 p.m. 56.5020676 3654 False
Session 1783401747 - okayama full - BMW M2 Racing (G87)
Driver Jim
Analyze Number Start End Time Length Valid
View Stats DataBox 3 July 7, 2026, 8:26 a.m. July 7, 2026, 8:28 a.m. 103.77565 3654 True
View Stats DataBox 1 July 7, 2026, 8:23 a.m. July 7, 2026, 8:25 a.m. 108.87355 3654 True
View Stats DataBox 2 July 7, 2026, 8:25 a.m. July 7, 2026, 8:26 a.m. 104.081215 3653 False
View Stats DataBox 5 July 7, 2026, 8:30 a.m. July 7, 2026, 8:32 a.m. 103.676651 3653 True
View Stats DataBox 6 July 7, 2026, 8:32 a.m. July 7, 2026, 8:33 a.m. 103.771584 3653 True
View Stats DataBox 4 July 7, 2026, 8:28 a.m. July 7, 2026, 8:30 a.m. 103.58242 3653 True
View Stats DataBox 8 July 7, 2026, 8:35 a.m. July 7, 2026, 8:38 a.m. 164.74469 3654 False
View Stats DataBox 7 July 7, 2026, 8:33 a.m. July 7, 2026, 8:35 a.m. 103.564949 3654 True
View Stats DataBox 9 July 7, 2026, 8:38 a.m. July 7, 2026, 8:38 a.m. 66.74658 3654 False