Le Mans Ultimate - Circuit de la Sarthe - Toyota Gazoo Racing 2024 7:LM
Session 1748973878 -
Circuit de la Sarthe -
Toyota Gazoo Racing 2024 7:LM
Driver Jim
| Analyze | Number | Start | End | Time | Length | Valid |
|---|---|---|---|---|---|---|
| View Stats DataBox | 2 | June 3, 2025, 8:09 p.m. | June 3, 2025, 8:12 p.m. | 218.64624 | 13628 | False |
| View Stats DataBox | 3 | June 3, 2025, 8:12 p.m. | June 3, 2025, 8:16 p.m. | 219.331421 | 13624 | False |
| View Stats DataBox | 5 | June 3, 2025, 8:20 p.m. | June 3, 2025, 8:21 p.m. | 80.55231 | 4201 | False |
| View Stats DataBox | 4 | June 3, 2025, 8:16 p.m. | June 3, 2025, 8:20 p.m. | 222.5874 | 13619 | True |
| View Stats DataBox | 6 | June 3, 2025, 8:21 p.m. | June 3, 2025, 8:21 p.m. | 0.0438232422 | 244 | True |
Session 1748966025 -
Circuit de la Sarthe -
Toyota Gazoo Racing 2024 7:LM
Session 1748787124 -
Circuit de la Sarthe -
Toyota Gazoo Racing 2024 7:LM
Driver Jim
| Analyze | Number | Start | End | Time | Length | Valid |
|---|---|---|---|---|---|---|
| View Stats DataBox | 1 | June 1, 2025, 4:14 p.m. | June 1, 2025, 4:18 p.m. | 235.24 | 13623 | True |
| View Stats DataBox | 2 | June 1, 2025, 4:18 p.m. | June 1, 2025, 4:22 p.m. | 218.142883 | 13623 | True |
| View Stats DataBox | 3 | June 1, 2025, 4:22 p.m. | June 1, 2025, 4:25 p.m. | 214.9497 | 13626 | False |
| View Stats DataBox | 4 | June 1, 2025, 4:25 p.m. | June 1, 2025, 4:29 p.m. | 218.924438 | 13623 | True |
| View Stats DataBox | 5 | June 1, 2025, 4:29 p.m. | June 1, 2025, 4:32 p.m. | 216.212524 | 13624 | False |
| View Stats DataBox | 6 | June 1, 2025, 4:32 p.m. | June 1, 2025, 4:36 p.m. | 214.473389 | 13617 | True |
| View Stats DataBox | 7 | June 1, 2025, 4:36 p.m. | June 1, 2025, 4:40 p.m. | 214.684448 | 13622 | True |
| View Stats DataBox | 8 | June 1, 2025, 4:40 p.m. | June 1, 2025, 4:43 p.m. | 214.204712 | 13623 | True |
| View Stats DataBox | 9 | June 1, 2025, 4:43 p.m. | June 1, 2025, 4:47 p.m. | 214.398926 | 13623 | False |
| View Stats DataBox | 11 | June 1, 2025, 4:50 p.m. | June 1, 2025, 4:54 p.m. | 214.684082 | 13618 | True |
| View Stats DataBox | 10 | June 1, 2025, 4:47 p.m. | June 1, 2025, 4:50 p.m. | 213.7605 | 13623 | True |
| View Stats DataBox | 12 | June 1, 2025, 4:54 p.m. | June 1, 2025, 4:58 p.m. | 220.784668 | 13625 | False |
| View Stats DataBox | 13 | June 1, 2025, 4:58 p.m. | June 1, 2025, 5:02 p.m. | 262.763428 | 13618 | True |
| View Stats DataBox | 14 | June 1, 2025, 5:02 p.m. | June 1, 2025, 5:05 p.m. | 214.79541 | 13621 | False |
| View Stats DataBox | 15 | June 1, 2025, 5:05 p.m. | June 1, 2025, 5:09 p.m. | 222.914063 | 13625 | False |
| View Stats DataBox | 16 | June 1, 2025, 5:09 p.m. | June 1, 2025, 5:13 p.m. | 214.290527 | 13620 | True |
| View Stats DataBox | 17 | June 1, 2025, 5:13 p.m. | June 1, 2025, 5:16 p.m. | 217.374756 | 13623 | True |
| View Stats DataBox | 18 | June 1, 2025, 5:16 p.m. | June 1, 2025, 5:16 p.m. | 50.21167 | 239 | True |
Session 1748786571 -
Circuit de la Sarthe -
Toyota Gazoo Racing 2024 7:LM
Driver Jim
| Analyze | Number | Start | End | Time | Length | Valid |
|---|---|---|---|---|---|---|
| View Stats DataBox | 2 | June 1, 2025, 4:06 p.m. | June 1, 2025, 4:10 p.m. | 213.358124 | 13628 | True |
| View Stats DataBox | 4 | June 1, 2025, 4:10 p.m. | June 1, 2025, 4:10 p.m. | 58.78842 | 135 | True |
| View Stats DataBox | 3 | June 1, 2025, 4:10 p.m. | June 1, 2025, 4:10 p.m. | 17.8305969 | 181 | True |
Session 1748784769 -
Circuit de la Sarthe -
Toyota Gazoo Racing 2024 7:LM
Driver Jim
| Analyze | Number | Start | End | Time | Length | Valid |
|---|---|---|---|---|---|---|
| View Stats DataBox | 2 | June 1, 2025, 3:35 p.m. | June 1, 2025, 3:40 p.m. | 309.85083 | 13624 | True |
| View Stats DataBox | 1 | June 1, 2025, 3:32 p.m. | June 1, 2025, 3:35 p.m. | 3727.58252 | 2056 | True |
| View Stats DataBox | 3 | June 1, 2025, 3:40 p.m. | June 1, 2025, 3:44 p.m. | 214.944824 | 13627 | False |
| View Stats DataBox | 4 | June 1, 2025, 3:44 p.m. | June 1, 2025, 3:47 p.m. | 200.662109 | 12371 | False |
| View Stats DataBox | 5 | June 1, 2025, 3:47 p.m. | June 1, 2025, 3:52 p.m. | 268.8579 | 13628 | True |
| View Stats DataBox | 6 | June 1, 2025, 3:52 p.m. | June 1, 2025, 3:55 p.m. | 214.965332 | 13629 | False |
| View Stats DataBox | 7 | June 1, 2025, 3:55 p.m. | June 1, 2025, 3:59 p.m. | 218.476074 | 13617 | False |
| View Stats DataBox | 8 | June 1, 2025, 3:59 p.m. | June 1, 2025, 3:59 p.m. | 22.3222656 | 13622 | True |
| View Stats DataBox | 9 | June 1, 2025, 3:59 p.m. | June 1, 2025, 3:59 p.m. | 0.9472656 | 83 | True |
Session 1748668721 -
Circuit de la Sarthe -
Toyota Gazoo Racing 2024 7:LM
Driver Jim
| Analyze | Number | Start | End | Time | Length | Valid |
|---|---|---|---|---|---|---|
| View Stats DataBox | 2 | May 31, 2025, 3:23 p.m. | May 31, 2025, 3:28 p.m. | 222.774246 | 13625 | False |
| View Stats DataBox | 3 | May 31, 2025, 3:28 p.m. | May 31, 2025, 3:32 p.m. | 217.2081 | 13618 | False |
| View Stats DataBox | 5 | May 31, 2025, 3:36 p.m. | May 31, 2025, 3:37 p.m. | 46.5774536 | 2734 | False |
| View Stats DataBox | 4 | May 31, 2025, 3:32 p.m. | May 31, 2025, 3:36 p.m. | 216.536987 | 13622 | True |
| View Stats DataBox | 6 | May 31, 2025, 3:37 p.m. | May 31, 2025, 3:37 p.m. | 0.5751953 | 351 | True |
Session 1748628708 -
Circuit de la Sarthe -
Toyota Gazoo Racing 2024 7:LM
Driver Jim
| Analyze | Number | Start | End | Time | Length | Valid |
|---|---|---|---|---|---|---|
| View Stats DataBox | 1 | May 30, 2025, 8:14 p.m. | May 30, 2025, 8:17 p.m. | 225.2 | 13617 | True |
| View Stats DataBox | 2 | May 30, 2025, 8:17 p.m. | May 30, 2025, 8:21 p.m. | 216.722015 | 13625 | False |
| View Stats DataBox | 3 | May 30, 2025, 8:21 p.m. | May 30, 2025, 8:25 p.m. | 230.8706 | 13624 | True |
| View Stats DataBox | 4 | May 30, 2025, 8:25 p.m. | May 30, 2025, 8:30 p.m. | 315.027466 | 13627 | True |
| View Stats DataBox | 5 | May 30, 2025, 8:30 p.m. | May 30, 2025, 8:36 p.m. | 366.063843 | 13619 | True |
| View Stats DataBox | 6 | May 30, 2025, 8:36 p.m. | May 30, 2025, 8:40 p.m. | 216.582275 | 13621 | True |
| View Stats DataBox | 7 | May 30, 2025, 8:40 p.m. | May 30, 2025, 8:43 p.m. | 214.633789 | 13627 | True |
| View Stats DataBox | 8 | May 30, 2025, 8:43 p.m. | May 30, 2025, 8:47 p.m. | 213.891846 | 13623 | True |
| View Stats DataBox | 9 | May 30, 2025, 8:47 p.m. | May 30, 2025, 8:51 p.m. | 212.410156 | 13628 | True |
| View Stats DataBox | 10 | May 30, 2025, 8:51 p.m. | May 30, 2025, 8:54 p.m. | 215.5376 | 13627 | True |
| View Stats DataBox | 11 | May 30, 2025, 8:54 p.m. | May 30, 2025, 8:58 p.m. | 212.950439 | 13623 | True |
| View Stats DataBox | 12 | May 30, 2025, 8:58 p.m. | May 30, 2025, 9:01 p.m. | 213.412842 | 13619 | True |
| View Stats DataBox | 13 | May 30, 2025, 9:01 p.m. | May 30, 2025, 9:05 p.m. | 221.942871 | 13622 | True |
| View Stats DataBox | 14 | May 30, 2025, 9:05 p.m. | May 30, 2025, 9:09 p.m. | 234.578613 | 13626 | True |
| View Stats DataBox | 15 | May 30, 2025, 9:09 p.m. | May 30, 2025, 9:15 p.m. | 344.675049 | 13625 | True |
| View Stats DataBox | 16 | May 30, 2025, 9:15 p.m. | May 30, 2025, 9:15 p.m. | 164.543213 | 238 | True |
Session 1748628165 -
Circuit de la Sarthe -
Toyota Gazoo Racing 2024 7:LM
Session 1747516849 -
Circuit de la Sarthe -
Toyota Gazoo Racing 2024 7:LM
Driver Jim
| Analyze | Number | Start | End | Time | Length | Valid |
|---|---|---|---|---|---|---|
| View Stats DataBox | 3 | May 18, 2025, 7:33 a.m. | May 18, 2025, 7:37 a.m. | 217.021423 | 13625 | False |
| View Stats DataBox | 4 | May 18, 2025, 7:37 a.m. | May 18, 2025, 7:40 a.m. | 222.64917 | 13624 | True |
| View Stats DataBox | 6 | May 18, 2025, 7:42 a.m. | May 18, 2025, 7:42 a.m. | 433.320374 | 351 | True |
| View Stats DataBox | 5 | May 18, 2025, 7:40 a.m. | May 18, 2025, 7:42 a.m. | 64.10596 | 4086 | False |
Session 1747466448 -
Circuit de la Sarthe -
Toyota Gazoo Racing 2024 7:LM
Session 1747428817 -
Circuit de la Sarthe -
Toyota Gazoo Racing 2024 7:LM
Session 1747072960 -
Circuit de la Sarthe -
Toyota Gazoo Racing 2024 7:LM
Session 1746810386 -
Circuit de la Sarthe -
Toyota Gazoo Racing 2024 7:LM
Driver Jim
| Analyze | Number | Start | End | Time | Length | Valid |
|---|---|---|---|---|---|---|
| View Stats DataBox | 1 | May 9, 2025, 7:09 p.m. | May 9, 2025, 7:13 p.m. | 215.340012 | 13623 | True |
| View Stats DataBox | 2 | May 9, 2025, 7:13 p.m. | May 9, 2025, 7:16 p.m. | 208.4425 | 13618 | True |
| View Stats DataBox | 3 | May 9, 2025, 7:16 p.m. | May 9, 2025, 7:20 p.m. | 207.519592 | 13623 | False |
| View Stats DataBox | 4 | May 9, 2025, 7:20 p.m. | May 9, 2025, 7:23 p.m. | 207.200256 | 13624 | True |
| View Stats DataBox | 5 | May 9, 2025, 7:23 p.m. | May 9, 2025, 7:27 p.m. | 206.971191 | 13620 | False |
| View Stats DataBox | 6 | May 9, 2025, 7:27 p.m. | May 9, 2025, 7:30 p.m. | 212.038574 | 13626 | False |
| View Stats DataBox | 7 | May 9, 2025, 7:30 p.m. | May 9, 2025, 7:35 p.m. | 273.4077 | 13623 | True |
| View Stats DataBox | 8 | May 9, 2025, 7:35 p.m. | May 9, 2025, 7:38 p.m. | 210.686768 | 13623 | True |
| View Stats DataBox | 9 | May 9, 2025, 7:38 p.m. | May 9, 2025, 7:42 p.m. | 209.554077 | 13623 | False |
| View Stats DataBox | 10 | May 9, 2025, 7:42 p.m. | May 9, 2025, 7:45 p.m. | 208.202637 | 13616 | True |
| View Stats DataBox | 12 | May 9, 2025, 7:49 p.m. | May 9, 2025, 7:52 p.m. | 208.246338 | 13626 | True |
| View Stats DataBox | 11 | May 9, 2025, 7:45 p.m. | May 9, 2025, 7:49 p.m. | 209.815918 | 13628 | True |
| View Stats DataBox | 13 | May 9, 2025, 7:52 p.m. | May 9, 2025, 7:52 p.m. | 154.462158 | 141 | True |
Session 1746809625 -
Circuit de la Sarthe -
Toyota Gazoo Racing 2024 7:LM
Driver Jim
| Analyze | Number | Start | End | Time | Length | Valid |
|---|---|---|---|---|---|---|
| View Stats DataBox | 2 | May 9, 2025, 6:57 p.m. | May 9, 2025, 7:01 p.m. | 206.627365 | 13619 | True |
| View Stats DataBox | 3 | May 9, 2025, 7:01 p.m. | May 9, 2025, 7:04 p.m. | 205.992645 | 13627 | True |
| View Stats DataBox | 4 | May 9, 2025, 7:04 p.m. | May 9, 2025, 7:04 p.m. | 13.29303 | 393 | True |
| View Stats DataBox | 5 | May 9, 2025, 7:04 p.m. | May 9, 2025, 7:04 p.m. | 79.80664 | 141 | True |
Session 1746795921 -
Circuit de la Sarthe -
Toyota Gazoo Racing 2024 7:LM
Driver Jim
| Analyze | Number | Start | End | Time | Length | Valid |
|---|---|---|---|---|---|---|
| View Stats DataBox | 1 | May 9, 2025, 3:08 p.m. | May 9, 2025, 3:12 p.m. | 229.76 | 13619 | True |
| View Stats DataBox | 3 | May 9, 2025, 3:15 p.m. | May 9, 2025, 3:20 p.m. | 248.40509 | 13626 | False |
| View Stats DataBox | 2 | May 9, 2025, 3:12 p.m. | May 9, 2025, 3:15 p.m. | 209.982788 | 13625 | False |
| View Stats DataBox | 4 | May 9, 2025, 3:20 p.m. | May 9, 2025, 3:27 p.m. | 442.23407 | 13624 | True |
| View Stats DataBox | 5 | May 9, 2025, 3:27 p.m. | May 9, 2025, 3:31 p.m. | 243.184814 | 13620 | False |
| View Stats DataBox | 6 | May 9, 2025, 3:31 p.m. | May 9, 2025, 3:35 p.m. | 210.55896 | 13627 | False |
| View Stats DataBox | 7 | May 9, 2025, 3:35 p.m. | May 9, 2025, 3:38 p.m. | 210.95105 | 13625 | True |
| View Stats DataBox | 9 | May 9, 2025, 3:42 p.m. | May 9, 2025, 3:45 p.m. | 214.7937 | 13625 | True |
| View Stats DataBox | 8 | May 9, 2025, 3:38 p.m. | May 9, 2025, 3:42 p.m. | 213.676147 | 13625 | False |
| View Stats DataBox | 10 | May 9, 2025, 3:45 p.m. | May 9, 2025, 3:49 p.m. | 244.359619 | 13625 | False |
| View Stats DataBox | 11 | May 9, 2025, 3:49 p.m. | May 9, 2025, 3:53 p.m. | 207.294434 | 13620 | True |
| View Stats DataBox | 12 | May 9, 2025, 3:53 p.m. | May 9, 2025, 3:53 p.m. | 138.980225 | 135 | True |
Session 1746795223 -
Circuit de la Sarthe -
Toyota Gazoo Racing 2024 7:LM
Session 1746793233 -
Circuit de la Sarthe -
Toyota Gazoo Racing 2024 7:LM
Driver Jim
| Analyze | Number | Start | End | Time | Length | Valid |
|---|---|---|---|---|---|---|
| View Stats DataBox | 3 | May 9, 2025, 2:29 p.m. | May 9, 2025, 2:32 p.m. | 207.005859 | 13624 | True |
| View Stats DataBox | 2 | May 9, 2025, 2:25 p.m. | May 9, 2025, 2:29 p.m. | 242.1897 | 13619 | False |
| View Stats DataBox | 4 | May 9, 2025, 2:32 p.m. | May 9, 2025, 2:36 p.m. | 211.020508 | 13625 | True |
| View Stats DataBox | 7 | May 9, 2025, 2:40 p.m. | May 9, 2025, 2:40 p.m. | 28.19043 | 1498 | True |
| View Stats DataBox | 5 | May 9, 2025, 2:36 p.m. | May 9, 2025, 2:39 p.m. | 207.060791 | 13617 | False |
| View Stats DataBox | 6 | May 9, 2025, 2:39 p.m. | May 9, 2025, 2:40 p.m. | 42.09082 | 13623 | False |
Session 1746637588 -
Circuit de la Sarthe -
Toyota Gazoo Racing 2024 7:LM
Driver Jim
| Analyze | Number | Start | End | Time | Length | Valid |
|---|---|---|---|---|---|---|
| View Stats DataBox | 1 | May 7, 2025, 7:09 p.m. | May 7, 2025, 7:13 p.m. | 224.819992 | 13618 | True |
| View Stats DataBox | 2 | May 7, 2025, 7:13 p.m. | May 7, 2025, 7:16 p.m. | 208.563446 | 13616 | True |
| View Stats DataBox | 3 | May 7, 2025, 7:16 p.m. | May 7, 2025, 7:20 p.m. | 208.908752 | 13617 | True |
| View Stats DataBox | 4 | May 7, 2025, 7:20 p.m. | May 7, 2025, 7:23 p.m. | 209.445618 | 13620 | False |
| View Stats DataBox | 6 | May 7, 2025, 7:27 p.m. | May 7, 2025, 7:30 p.m. | 214.244385 | 13623 | False |
| View Stats DataBox | 5 | May 7, 2025, 7:23 p.m. | May 7, 2025, 7:27 p.m. | 208.054688 | 13597 | True |
| View Stats DataBox | 7 | May 7, 2025, 7:30 p.m. | May 7, 2025, 7:35 p.m. | 273.557251 | 13608 | False |
| View Stats DataBox | 8 | May 7, 2025, 7:35 p.m. | May 7, 2025, 7:39 p.m. | 209.282715 | 13609 | True |
| View Stats DataBox | 9 | May 7, 2025, 7:39 p.m. | May 7, 2025, 7:42 p.m. | 209.6383 | 13621 | True |
| View Stats DataBox | 10 | May 7, 2025, 7:42 p.m. | May 7, 2025, 7:46 p.m. | 210.490234 | 13626 | True |
| View Stats DataBox | 12 | May 7, 2025, 7:49 p.m. | May 7, 2025, 7:53 p.m. | 207.9707 | 13612 | False |
| View Stats DataBox | 11 | May 7, 2025, 7:46 p.m. | May 7, 2025, 7:49 p.m. | 217.869141 | 13615 | True |
| View Stats DataBox | 13 | May 7, 2025, 7:53 p.m. | May 7, 2025, 7:53 p.m. | 83.63037 | 244 | True |
Session 1746669962 -
Circuit de la Sarthe -
Toyota Gazoo Racing 2024 7:LM
Driver Jim
| Analyze | Number | Start | End | Time | Length | Valid |
|---|---|---|---|---|---|---|
| View Stats DataBox | 1 | May 7, 2025, 7:09 p.m. | May 7, 2025, 7:13 p.m. | 234.68 | 13625 | True |
| View Stats DataBox | 2 | May 7, 2025, 7:13 p.m. | May 7, 2025, 7:16 p.m. | 216.4667 | 13626 | False |
| View Stats DataBox | 3 | May 7, 2025, 7:16 p.m. | May 7, 2025, 7:20 p.m. | 214.707092 | 13631 | True |
| View Stats DataBox | 4 | May 7, 2025, 7:20 p.m. | May 7, 2025, 7:23 p.m. | 216.377441 | 13627 | True |
| View Stats DataBox | 5 | May 7, 2025, 7:23 p.m. | May 7, 2025, 7:27 p.m. | 223.109375 | 13628 | True |
| View Stats DataBox | 6 | May 7, 2025, 7:27 p.m. | May 7, 2025, 7:32 p.m. | 276.769653 | 13627 | False |
| View Stats DataBox | 7 | May 7, 2025, 7:32 p.m. | May 7, 2025, 7:35 p.m. | 216.2865 | 13625 | True |
| View Stats DataBox | 8 | May 7, 2025, 7:35 p.m. | May 7, 2025, 7:39 p.m. | 220.288208 | 13630 | False |
| View Stats DataBox | 9 | May 7, 2025, 7:39 p.m. | May 7, 2025, 7:43 p.m. | 214.956421 | 13622 | False |
| View Stats DataBox | 10 | May 7, 2025, 7:43 p.m. | May 7, 2025, 7:46 p.m. | 224.6206 | 13627 | True |
| View Stats DataBox | 11 | May 7, 2025, 7:46 p.m. | May 7, 2025, 7:51 p.m. | 272.709961 | 13623 | True |
| View Stats DataBox | 12 | May 7, 2025, 7:51 p.m. | May 7, 2025, 7:51 p.m. | 33.3303223 | 486 | True |
Session 1746669307 -
Circuit de la Sarthe -
Toyota Gazoo Racing 2024 7:LM
Driver Jim
| Analyze | Number | Start | End | Time | Length | Valid |
|---|---|---|---|---|---|---|
| View Stats DataBox | 2 | May 7, 2025, 6:59 p.m. | May 7, 2025, 7:02 p.m. | 214.4997 | 13628 | True |
| View Stats DataBox | 4 | May 7, 2025, 7:02 p.m. | May 7, 2025, 7:02 p.m. | 168.894714 | 279 | True |
| View Stats DataBox | 3 | May 7, 2025, 7:02 p.m. | May 7, 2025, 7:02 p.m. | 14.1233521 | 452 | True |
Session 1746636823 -
Circuit de la Sarthe -
Toyota Gazoo Racing 2024 7:LM
Driver Jim
| Analyze | Number | Start | End | Time | Length | Valid |
|---|---|---|---|---|---|---|
| View Stats DataBox | 2 | May 7, 2025, 6:57 p.m. | May 7, 2025, 7:01 p.m. | 208.29248 | 13605 | False |
| View Stats DataBox | 3 | May 7, 2025, 7:01 p.m. | May 7, 2025, 7:03 p.m. | 153.734772 | 9946 | False |
| View Stats DataBox | 4 | May 7, 2025, 7:03 p.m. | May 7, 2025, 7:03 p.m. | 141.607544 | 244 | True |
Session 1746668776 -
Circuit de la Sarthe -
Toyota Gazoo Racing 2024 7:LM
Driver Jim
| Analyze | Number | Start | End | Time | Length | Valid |
|---|---|---|---|---|---|---|
| View Stats DataBox | 1 | May 7, 2025, 6:46 p.m. | May 7, 2025, 6:48 p.m. | 4672.78271 | 1970 | True |
| View Stats DataBox | 2 | May 7, 2025, 6:48 p.m. | May 7, 2025, 6:53 p.m. | 245.937012 | 13623 | True |
| View Stats DataBox | 3 | May 7, 2025, 6:53 p.m. | May 7, 2025, 6:54 p.m. | 60.14258 | 3481 | False |
| View Stats DataBox | 4 | May 7, 2025, 6:54 p.m. | May 7, 2025, 6:54 p.m. | 0.314453125 | 68 | True |
Session 1746116095 -
Circuit de la Sarthe -
Toyota Gazoo Racing 2024 7:LM
Session 1746115450 -
Circuit de la Sarthe -
Toyota Gazoo Racing 2024 7:LM
Driver Jim
| Analyze | Number | Start | End | Time | Length | Valid |
|---|---|---|---|---|---|---|
| View Stats DataBox | 1 | May 1, 2025, 6:06 p.m. | May 1, 2025, 6:10 p.m. | 234.420013 | 13623 | True |
| View Stats DataBox | 2 | May 1, 2025, 6:10 p.m. | May 1, 2025, 6:14 p.m. | 210.762 | 13625 | False |
| View Stats DataBox | 3 | May 1, 2025, 6:14 p.m. | May 1, 2025, 6:14 p.m. | 40.40558 | 2116 | True |
Session 1746114988 -
Circuit de la Sarthe -
Toyota Gazoo Racing 2024 7:LM
Session 1745689803 -
Circuit de la Sarthe -
Toyota Gazoo Racing 2024 7:LM
Driver Jim
| Analyze | Number | Start | End | Time | Length | Valid |
|---|---|---|---|---|---|---|
| View Stats DataBox | 1 | April 26, 2025, 7:52 p.m. | April 26, 2025, 7:56 p.m. | 218.08 | 13619 | False |
| View Stats DataBox | 2 | April 26, 2025, 7:56 p.m. | April 26, 2025, 8 p.m. | 222.831512 | 13624 | True |
| View Stats DataBox | 3 | April 26, 2025, 8 p.m. | April 26, 2025, 8 p.m. | 150.265808 | 9842 | False |
Session 1744642698 -
Circuit de la Sarthe -
Toyota Gazoo Racing 2024 7:LM
Driver Jim
| Analyze | Number | Start | End | Time | Length | Valid |
|---|---|---|---|---|---|---|
| View Stats DataBox | 3 | April 14, 2025, 5:06 p.m. | April 14, 2025, 5:10 p.m. | 215.8534 | 13625 | True |
| View Stats DataBox | 4 | April 14, 2025, 5:10 p.m. | April 14, 2025, 5:13 p.m. | 219.4679 | 13621 | False |
| View Stats DataBox | 6 | April 14, 2025, 5:14 p.m. | April 14, 2025, 5:14 p.m. | 8.026733 | 73 | True |
| View Stats DataBox | 5 | April 14, 2025, 5:13 p.m. | April 14, 2025, 5:14 p.m. | 45.93933 | 2308 | False |
Session 1744457978 -
Circuit de la Sarthe -
Toyota Gazoo Racing 2024 7:LM
Driver Jim
| Analyze | Number | Start | End | Time | Length | Valid |
|---|---|---|---|---|---|---|
| View Stats DataBox | 2 | April 12, 2025, 1:46 p.m. | April 12, 2025, 1:50 p.m. | 209.8082 | 13630 | True |
| View Stats DataBox | 3 | April 12, 2025, 1:50 p.m. | April 12, 2025, 1:53 p.m. | 208.498047 | 13618 | False |
| View Stats DataBox | 4 | April 12, 2025, 1:53 p.m. | April 12, 2025, 1:57 p.m. | 210.1831 | 13623 | True |
| View Stats DataBox | 5 | April 12, 2025, 1:57 p.m. | April 12, 2025, 2 p.m. | 209.579712 | 13629 | True |
| View Stats DataBox | 6 | April 12, 2025, 2 p.m. | April 12, 2025, 2:04 p.m. | 210.140869 | 13622 | True |
| View Stats DataBox | 7 | April 12, 2025, 2:04 p.m. | April 12, 2025, 2:07 p.m. | 210.983887 | 13625 | False |
| View Stats DataBox | 8 | April 12, 2025, 2:07 p.m. | April 12, 2025, 2:11 p.m. | 209.262451 | 13620 | True |
| View Stats DataBox | 9 | April 12, 2025, 2:11 p.m. | April 12, 2025, 2:14 p.m. | 210.643188 | 13625 | True |
| View Stats DataBox | 11 | April 12, 2025, 2:18 p.m. | April 12, 2025, 2:21 p.m. | 209.384521 | 13623 | True |
| View Stats DataBox | 10 | April 12, 2025, 2:14 p.m. | April 12, 2025, 2:18 p.m. | 209.210938 | 13617 | True |
| View Stats DataBox | 12 | April 12, 2025, 2:21 p.m. | April 12, 2025, 2:25 p.m. | 209.84082 | 13620 | True |
| View Stats DataBox | 13 | April 12, 2025, 2:25 p.m. | April 12, 2025, 2:25 p.m. | 108.101318 | 295 | True |
Session 1744457144 -
Circuit de la Sarthe -
Toyota Gazoo Racing 2024 7:LM
Driver Jim
| Analyze | Number | Start | End | Time | Length | Valid |
|---|---|---|---|---|---|---|
| View Stats DataBox | 2 | April 12, 2025, 1:29 p.m. | April 12, 2025, 1:33 p.m. | 207.008743 | 13624 | True |
| View Stats DataBox | 3 | April 12, 2025, 1:33 p.m. | April 12, 2025, 1:36 p.m. | 207.2537 | 13628 | True |
| View Stats DataBox | 4 | April 12, 2025, 1:36 p.m. | April 12, 2025, 1:36 p.m. | 21.637146 | 528 | True |
| View Stats DataBox | 5 | April 12, 2025, 1:36 p.m. | April 12, 2025, 1:36 p.m. | 144.389038 | 151 | True |
Session 1744453191 -
Circuit de la Sarthe -
Toyota Gazoo Racing 2024 7:LM
Driver Jim
| Analyze | Number | Start | End | Time | Length | Valid |
|---|---|---|---|---|---|---|
| View Stats DataBox | 1 | April 12, 2025, 12:23 p.m. | April 12, 2025, 12:26 p.m. | 216.519989 | 13624 | True |
| View Stats DataBox | 2 | April 12, 2025, 12:26 p.m. | April 12, 2025, 12:30 p.m. | 208.395172 | 13619 | False |
| View Stats DataBox | 3 | April 12, 2025, 12:30 p.m. | April 12, 2025, 12:33 p.m. | 208.848877 | 13624 | False |
| View Stats DataBox | 4 | April 12, 2025, 12:33 p.m. | April 12, 2025, 12:37 p.m. | 209.06073 | 13620 | False |
| View Stats DataBox | 5 | April 12, 2025, 12:37 p.m. | April 12, 2025, 12:40 p.m. | 209.163208 | 13623 | True |
| View Stats DataBox | 7 | April 12, 2025, 12:44 p.m. | April 12, 2025, 12:47 p.m. | 211.186279 | 13624 | True |
| View Stats DataBox | 6 | April 12, 2025, 12:40 p.m. | April 12, 2025, 12:44 p.m. | 210.86084 | 13621 | True |
| View Stats DataBox | 8 | April 12, 2025, 12:47 p.m. | April 12, 2025, 12:51 p.m. | 208.856079 | 13624 | True |
| View Stats DataBox | 9 | April 12, 2025, 12:51 p.m. | April 12, 2025, 12:54 p.m. | 209.217773 | 13622 | True |
| View Stats DataBox | 10 | April 12, 2025, 12:54 p.m. | April 12, 2025, 12:58 p.m. | 208.907471 | 13623 | True |
| View Stats DataBox | 11 | April 12, 2025, 12:58 p.m. | April 12, 2025, 1:01 p.m. | 210.439941 | 13629 | False |
| View Stats DataBox | 12 | April 12, 2025, 1:01 p.m. | April 12, 2025, 1:05 p.m. | 211.2627 | 13618 | False |
| View Stats DataBox | 13 | April 12, 2025, 1:05 p.m. | April 12, 2025, 1:05 p.m. | 266.344482 | 342 | False |
Session 1744452344 -
Circuit de la Sarthe -
Toyota Gazoo Racing 2024 7:LM
Driver Jim
| Analyze | Number | Start | End | Time | Length | Valid |
|---|---|---|---|---|---|---|
| View Stats DataBox | 2 | April 12, 2025, 12:09 p.m. | April 12, 2025, 12:13 p.m. | 206.800644 | 13625 | True |
| View Stats DataBox | 4 | April 12, 2025, 12:16 p.m. | April 12, 2025, 12:16 p.m. | 163.7085 | 114 | True |
| View Stats DataBox | 3 | April 12, 2025, 12:13 p.m. | April 12, 2025, 12:16 p.m. | 216.868591 | 13561 | False |
Session 1744449850 -
Circuit de la Sarthe -
Toyota Gazoo Racing 2024 7:LM
Driver Jim
| Analyze | Number | Start | End | Time | Length | Valid |
