GTR 2 - WEC Fuji Speedway - Unknown
Session 1759470846 -
WEC Fuji Speedway -
Unknown
Session 1759395832 -
WEC Fuji Speedway -
Unknown
Driver Jim
| Analyze | Number | Start | End | Time | Length | Valid |
|---|---|---|---|---|---|---|
| View Stats DataBox | 1 | Oct. 2, 2025, 4:04 p.m. | Oct. 2, 2025, 4:05 p.m. | 112.724754 | 4566 | True |
| View Stats DataBox | 2 | Oct. 2, 2025, 4:05 p.m. | Oct. 2, 2025, 4:07 p.m. | 101.306412 | 4581 | True |
| View Stats DataBox | 3 | Oct. 2, 2025, 4:07 p.m. | Oct. 2, 2025, 4:07 p.m. | 37.6186829 | 4581 | True |
Session 1759395738 -
WEC Fuji Speedway -
Unknown
Session 1759394047 -
WEC Fuji Speedway -
Unknown
Driver Jim
| Analyze | Number | Start | End | Time | Length | Valid |
|---|---|---|---|---|---|---|
| View Stats DataBox | 2 | Oct. 2, 2025, 3:37 p.m. | Oct. 2, 2025, 3:39 p.m. | 102.024651 | 4571 | True |
| View Stats DataBox | 1 | Oct. 2, 2025, 3:35 p.m. | Oct. 2, 2025, 3:37 p.m. | 112.360184 | 4571 | True |
| View Stats DataBox | 3 | Oct. 2, 2025, 3:39 p.m. | Oct. 2, 2025, 3:40 p.m. | 101.436447 | 4571 | True |
| View Stats DataBox | 4 | Oct. 2, 2025, 3:40 p.m. | Oct. 2, 2025, 3:42 p.m. | 102.157684 | 4566 | True |
| View Stats DataBox | 6 | Oct. 2, 2025, 3:44 p.m. | Oct. 2, 2025, 3:46 p.m. | 101.966309 | 4581 | True |
| View Stats DataBox | 5 | Oct. 2, 2025, 3:42 p.m. | Oct. 2, 2025, 3:44 p.m. | 99.7496643 | 4581 | True |
| View Stats DataBox | 7 | Oct. 2, 2025, 3:46 p.m. | Oct. 2, 2025, 3:47 p.m. | 101.022888 | 4581 | True |
| View Stats DataBox | 8 | Oct. 2, 2025, 3:47 p.m. | Oct. 2, 2025, 3:49 p.m. | 100.627808 | 4566 | True |
| View Stats DataBox | 9 | Oct. 2, 2025, 3:49 p.m. | Oct. 2, 2025, 3:51 p.m. | 100.807739 | 4581 | True |
| View Stats DataBox | 10 | Oct. 2, 2025, 3:51 p.m. | Oct. 2, 2025, 3:52 p.m. | 101.195313 | 4571 | True |
| View Stats DataBox | 11 | Oct. 2, 2025, 3:52 p.m. | Oct. 2, 2025, 3:54 p.m. | 101.299805 | 4576 | True |
| View Stats DataBox | 12 | Oct. 2, 2025, 3:54 p.m. | Oct. 2, 2025, 3:56 p.m. | 102.451538 | 4571 | True |
| View Stats DataBox | 13 | Oct. 2, 2025, 3:56 p.m. | Oct. 2, 2025, 3:57 p.m. | 101.671753 | 4571 | True |
| View Stats DataBox | 14 | Oct. 2, 2025, 3:57 p.m. | Oct. 2, 2025, 3:59 p.m. | 103.023926 | 4571 | True |
| View Stats DataBox | 15 | Oct. 2, 2025, 3:59 p.m. | Oct. 2, 2025, 4:01 p.m. | 102.2572 | 4576 | True |
| View Stats DataBox | 16 | Oct. 2, 2025, 4:01 p.m. | Oct. 2, 2025, 4:01 p.m. | 48.5782471 | 2016 | True |
Session 1759393211 -
WEC Fuji Speedway -
Unknown
Driver Jim
| Analyze | Number | Start | End | Time | Length | Valid |
|---|---|---|---|---|---|---|
| View Stats DataBox | 2 | Oct. 2, 2025, 3:22 p.m. | Oct. 2, 2025, 3:24 p.m. | 102.798233 | 4571 | True |
| View Stats DataBox | 3 | Oct. 2, 2025, 3:24 p.m. | Oct. 2, 2025, 3:25 p.m. | 99.97977 | 4576 | True |
| View Stats DataBox | 5 | Oct. 2, 2025, 3:30 p.m. | Oct. 2, 2025, 3:32 p.m. | 101.318115 | 4581 | True |
| View Stats DataBox | 4 | Oct. 2, 2025, 3:25 p.m. | Oct. 2, 2025, 3:30 p.m. | 273.2565 | 4566 | False |
| View Stats DataBox | 6 | Oct. 2, 2025, 3:32 p.m. | Oct. 2, 2025, 3:32 p.m. | 115.242676 | 4581 | False |