iRacing - atlanta 2022 oval - ARCA Chevrolet SS
Session 1762469846 -
atlanta 2022 oval -
ARCA Chevrolet SS
Driver Jim
| Analyze | Number | Start | End | Time | Length | Valid |
|---|---|---|---|---|---|---|
| View Stats DataBox | 1 | Nov. 6, 2025, 5:57 p.m. | Nov. 6, 2025, 5:58 p.m. | 73.3046341 | 2438 | True |
| View Stats DataBox | 4 | Nov. 6, 2025, 6 p.m. | Nov. 6, 2025, 6 p.m. | 32.0567322 | 2436 | True |
| View Stats DataBox | 2 | Nov. 6, 2025, 5:58 p.m. | Nov. 6, 2025, 5:59 p.m. | 70.79017 | 2437 | True |
| View Stats DataBox | 3 | Nov. 6, 2025, 5:59 p.m. | Nov. 6, 2025, 6 p.m. | 32.1035652 | 2436 | True |
| View Stats DataBox | 5 | Nov. 6, 2025, 6 p.m. | Nov. 6, 2025, 6:01 p.m. | 32.5745659 | 2436 | True |
| View Stats DataBox | 7 | Nov. 6, 2025, 6:02 p.m. | Nov. 6, 2025, 6:02 p.m. | 32.735733 | 2437 | True |
| View Stats DataBox | 6 | Nov. 6, 2025, 6:01 p.m. | Nov. 6, 2025, 6:02 p.m. | 33.8009338 | 2436 | True |
| View Stats DataBox | 8 | Nov. 6, 2025, 6:02 p.m. | Nov. 6, 2025, 6:03 p.m. | 33.7607 | 2436 | True |
| View Stats DataBox | 9 | Nov. 6, 2025, 6:03 p.m. | Nov. 6, 2025, 6:03 p.m. | 32.7566681 | 2438 | True |
| View Stats DataBox | 10 | Nov. 6, 2025, 6:03 p.m. | Nov. 6, 2025, 6:04 p.m. | 32.798 | 2437 | True |
| View Stats DataBox | 15 | Nov. 6, 2025, 6:06 p.m. | Nov. 6, 2025, 6:06 p.m. | 31.4757328 | 2436 | True |
| View Stats DataBox | 14 | Nov. 6, 2025, 6:05 p.m. | Nov. 6, 2025, 6:06 p.m. | 31.0287 | 2436 | True |
| View Stats DataBox | 17 | Nov. 6, 2025, 6:07 p.m. | Nov. 6, 2025, 6:07 p.m. | 31.3897667 | 2437 | True |
| View Stats DataBox | 11 | Nov. 6, 2025, 6:04 p.m. | Nov. 6, 2025, 6:04 p.m. | 31.504 | 2438 | True |
| View Stats DataBox | 12 | Nov. 6, 2025, 6:04 p.m. | Nov. 6, 2025, 6:05 p.m. | 32.0588 | 2438 | True |
| View Stats DataBox | 16 | Nov. 6, 2025, 6:06 p.m. | Nov. 6, 2025, 6:07 p.m. | 31.8245659 | 2436 | True |
| View Stats DataBox | 13 | Nov. 6, 2025, 6:05 p.m. | Nov. 6, 2025, 6:05 p.m. | 32.0228653 | 2437 | True |
| View Stats DataBox | 19 | Nov. 6, 2025, 6:08 p.m. | Nov. 6, 2025, 6:08 p.m. | 31.4888325 | 2438 | True |
| View Stats DataBox | 18 | Nov. 6, 2025, 6:07 p.m. | Nov. 6, 2025, 6:08 p.m. | 31.4139328 | 2436 | True |
| View Stats DataBox | 20 | Nov. 6, 2025, 6:08 p.m. | Nov. 6, 2025, 6:09 p.m. | 31.6824 | 2436 | True |
| View Stats DataBox | 25 | Nov. 6, 2025, 6:11 p.m. | Nov. 6, 2025, 6:12 p.m. | 31.559267 | 2437 | True |
| View Stats DataBox | 22 | Nov. 6, 2025, 6:10 p.m. | Nov. 6, 2025, 6:10 p.m. | 31.5995331 | 2437 | True |
| View Stats DataBox | 21 | Nov. 6, 2025, 6:09 p.m. | Nov. 6, 2025, 6:10 p.m. | 31.5265331 | 2437 | True |
| View Stats DataBox | 26 | Nov. 6, 2025, 6:12 p.m. | Nov. 6, 2025, 6:12 p.m. | 31.3889 | 2437 | True |
| View Stats DataBox | 24 | Nov. 6, 2025, 6:11 p.m. | Nov. 6, 2025, 6:11 p.m. | 31.9186668 | 2438 | True |
| View Stats DataBox | 23 | Nov. 6, 2025, 6:10 p.m. | Nov. 6, 2025, 6:11 p.m. | 31.6709 | 2437 | True |
| View Stats DataBox | 27 | Nov. 6, 2025, 6:12 p.m. | Nov. 6, 2025, 6:13 p.m. | 31.5046 | 2437 | True |
| View Stats DataBox | 28 | Nov. 6, 2025, 6:13 p.m. | Nov. 6, 2025, 6:13 p.m. | 31.3974 | 2437 | True |
| View Stats DataBox | 29 | Nov. 6, 2025, 6:13 p.m. | Nov. 6, 2025, 6:14 p.m. | 56.3891335 | 2437 | True |
| View Stats DataBox | 30 | Nov. 6, 2025, 6:14 p.m. | Nov. 6, 2025, 6:14 p.m. | 84.88913 | 2438 | True |
Session 1762469387 -
atlanta 2022 oval -
ARCA Chevrolet SS
Driver Jim
| Analyze | Number | Start | End | Time | Length | Valid |
|---|---|---|---|---|---|---|
| View Stats DataBox | 2 | Nov. 6, 2025, 5:50 p.m. | Nov. 6, 2025, 5:50 p.m. | 32.5064659 | 2436 | True |
| View Stats DataBox | 1 | Nov. 6, 2025, 5:49 p.m. | Nov. 6, 2025, 5:50 p.m. | 32.6903648 | 2438 | True |
| View Stats DataBox | 3 | Nov. 6, 2025, 5:50 p.m. | Nov. 6, 2025, 5:51 p.m. | 32.5389671 | 2438 | True |
| View Stats DataBox | 4 | Nov. 6, 2025, 5:51 p.m. | Nov. 6, 2025, 5:51 p.m. | 185.888962 | 2438 | True |
Session 1762394264 -
atlanta 2022 oval -
ARCA Chevrolet SS
Driver Jim
| Analyze | Number | Start | End | Time | Length | Valid |
|---|---|---|---|---|---|---|
| View Stats DataBox | 2 | Nov. 5, 2025, 8:58 p.m. | Nov. 5, 2025, 8:58 p.m. | 30.7964668 | 2436 | True |
| View Stats DataBox | 1 | Nov. 5, 2025, 8:57 p.m. | Nov. 5, 2025, 8:58 p.m. | 40.2213326 | 2438 | True |
| View Stats DataBox | 9 | Nov. 5, 2025, 9:02 p.m. | Nov. 5, 2025, 9:02 p.m. | 30.9768333 | 2438 | True |
| View Stats DataBox | 3 | Nov. 5, 2025, 8:58 p.m. | Nov. 5, 2025, 8:59 p.m. | 31.1366329 | 2437 | True |
| View Stats DataBox | 6 | Nov. 5, 2025, 9 p.m. | Nov. 5, 2025, 9:01 p.m. | 31.2945 | 2436 | True |
| View Stats DataBox | 8 | Nov. 5, 2025, 9:01 p.m. | Nov. 5, 2025, 9:02 p.m. | 31.3037663 | 2438 | True |
| View Stats DataBox | 10 | Nov. 5, 2025, 9:02 p.m. | Nov. 5, 2025, 9:03 p.m. | 30.9662 | 2436 | True |
| View Stats DataBox | 5 | Nov. 5, 2025, 8:59 p.m. | Nov. 5, 2025, 9 p.m. | 31.304266 | 2438 | True |
| View Stats DataBox | 4 | Nov. 5, 2025, 8:59 p.m. | Nov. 5, 2025, 8:59 p.m. | 31.4448 | 2436 | True |
| View Stats DataBox | 7 | Nov. 5, 2025, 9:01 p.m. | Nov. 5, 2025, 9:01 p.m. | 31.1343 | 2437 | True |
| View Stats DataBox | 11 | Nov. 5, 2025, 9:03 p.m. | Nov. 5, 2025, 9:03 p.m. | 31.2015667 | 2438 | True |
| View Stats DataBox | 12 | Nov. 5, 2025, 9:03 p.m. | Nov. 5, 2025, 9:04 p.m. | 30.9752331 | 2437 | True |
| View Stats DataBox | 15 | Nov. 5, 2025, 9:05 p.m. | Nov. 5, 2025, 9:05 p.m. | 30.9755325 | 2438 | True |
| View Stats DataBox | 17 | Nov. 5, 2025, 9:06 p.m. | Nov. 5, 2025, 9:06 p.m. | 31.6389675 | 2437 | True |
| View Stats DataBox | 13 | Nov. 5, 2025, 9:04 p.m. | Nov. 5, 2025, 9:04 p.m. | 30.8471 | 2437 | True |
| View Stats DataBox | 14 | Nov. 5, 2025, 9:04 p.m. | Nov. 5, 2025, 9:05 p.m. | 30.8545666 | 2438 | True |
| View Stats DataBox | 18 | Nov. 5, 2025, 9:06 p.m. | Nov. 5, 2025, 9:06 p.m. | 63.5617676 | 2438 | False |
| View Stats DataBox | 16 | Nov. 5, 2025, 9:05 p.m. | Nov. 5, 2025, 9:06 p.m. | 31.9570675 | 2437 | True |
Session 1762393750 -
atlanta 2022 oval -
ARCA Chevrolet SS
Driver Jim
| Analyze | Number | Start | End | Time | Length | Valid |
|---|---|---|---|---|---|---|
| View Stats DataBox | 3 | Nov. 5, 2025, 8:51 p.m. | Nov. 5, 2025, 8:51 p.m. | 191.459061 | 2438 | True |
| View Stats DataBox | 1 | Nov. 5, 2025, 8:50 p.m. | Nov. 5, 2025, 8:50 p.m. | 32.7949333 | 2438 | True |
| View Stats DataBox | 2 | Nov. 5, 2025, 8:50 p.m. | Nov. 5, 2025, 8:51 p.m. | 32.2928658 | 2436 | True |
Session 1762393619 -
atlanta 2022 oval -
ARCA Chevrolet SS
Session 1762393323 -
atlanta 2022 oval -
ARCA Chevrolet SS
Session 1762307838 -
atlanta 2022 oval -
ARCA Chevrolet SS
Driver Jim
| Analyze | Number | Start | End | Time | Length | Valid |
|---|---|---|---|---|---|---|
| View Stats DataBox | 2 | Nov. 4, 2025, 8:57 p.m. | Nov. 4, 2025, 8:58 p.m. | 30.5803661 | 2438 | True |
| View Stats DataBox | 1 | Nov. 4, 2025, 8:57 p.m. | Nov. 4, 2025, 8:57 p.m. | 41.083 | 2438 | True |
| View Stats DataBox | 3 | Nov. 4, 2025, 8:58 p.m. | Nov. 4, 2025, 8:58 p.m. | 30.4252663 | 2436 | True |
| View Stats DataBox | 4 | Nov. 4, 2025, 8:58 p.m. | Nov. 4, 2025, 8:59 p.m. | 30.6875668 | 2436 | True |
| View Stats DataBox | 5 | Nov. 4, 2025, 8:59 p.m. | Nov. 4, 2025, 9 p.m. | 30.7178 | 2438 | True |
| View Stats DataBox | 6 | Nov. 4, 2025, 9 p.m. | Nov. 4, 2025, 9 p.m. | 30.3918343 | 2436 | True |
| View Stats DataBox | 10 | Nov. 4, 2025, 9:02 p.m. | Nov. 4, 2025, 9:02 p.m. | 30.8407669 | 2438 | True |
| View Stats DataBox | 7 | Nov. 4, 2025, 9 p.m. | Nov. 4, 2025, 9:01 p.m. | 34.0413322 | 2438 | True |
| View Stats DataBox | 8 | Nov. 4, 2025, 9:01 p.m. | Nov. 4, 2025, 9:01 p.m. | 32.6956673 | 2438 | True |
| View Stats DataBox | 11 | Nov. 4, 2025, 9:02 p.m. | Nov. 4, 2025, 9:03 p.m. | 31.5136337 | 2438 | True |
| View Stats DataBox | 12 | Nov. 4, 2025, 9:03 p.m. | Nov. 4, 2025, 9:03 p.m. | 31.2133 | 2438 | True |
| View Stats DataBox | 13 | Nov. 4, 2025, 9:03 p.m. | Nov. 4, 2025, 9:04 p.m. | 31.1293335 | 2438 | True |
| View Stats DataBox | 9 | Nov. 4, 2025, 9:01 p.m. | Nov. 4, 2025, 9:02 p.m. | 32.5126648 | 2436 | True |
| View Stats DataBox | 14 | Nov. 4, 2025, 9:04 p.m. | Nov. 4, 2025, 9:04 p.m. | 31.3072662 | 2436 | True |
| View Stats DataBox | 19 | Nov. 4, 2025, 9:06 p.m. | Nov. 4, 2025, 9:07 p.m. | 30.7919331 | 2436 | True |
| View Stats DataBox | 15 | Nov. 4, 2025, 9:04 p.m. | Nov. 4, 2025, 9:05 p.m. | 32.2232 | 2437 | True |
| View Stats DataBox | 20 | Nov. 4, 2025, 9:07 p.m. | Nov. 4, 2025, 9:07 p.m. | 30.8355331 | 2436 | True |
| View Stats DataBox | 18 | Nov. 4, 2025, 9:06 p.m. | Nov. 4, 2025, 9:06 p.m. | 31.2152 | 2438 | True |
| View Stats DataBox | 16 | Nov. 4, 2025, 9:05 p.m. | Nov. 4, 2025, 9:05 p.m. | 31.7107658 | 2436 | True |
| View Stats DataBox | 17 | Nov. 4, 2025, 9:05 p.m. | Nov. 4, 2025, 9:06 p.m. | 31.4262 | 2438 | True |
| View Stats DataBox | 21 | Nov. 4, 2025, 9:07 p.m. | Nov. 4, 2025, 9:08 p.m. | 30.9012 | 2437 | True |
| View Stats DataBox | 22 | Nov. 4, 2025, 9:08 p.m. | Nov. 4, 2025, 9:08 p.m. | 31.2846336 | 2437 | True |
| View Stats DataBox | 24 | Nov. 4, 2025, 9:10 p.m. | Nov. 4, 2025, 9:11 p.m. | 57.099968 | 2437 | True |
| View Stats DataBox | 23 | Nov. 4, 2025, 9:08 p.m. | Nov. 4, 2025, 9:10 p.m. | 102.729568 | 1660 | False |
| View Stats DataBox | 25 | Nov. 4, 2025, 9:11 p.m. | Nov. 4, 2025, 9:12 p.m. | 31.6315 | 2438 | True |
| View Stats DataBox | 26 | Nov. 4, 2025, 9:12 p.m. | Nov. 4, 2025, 9:12 p.m. | 31.3644676 | 2436 | True |
| View Stats DataBox | 28 | Nov. 4, 2025, 9:13 p.m. | Nov. 4, 2025, 9:13 p.m. | 190.4629 | 2438 | True |
| View Stats DataBox | 27 | Nov. 4, 2025, 9:12 p.m. | Nov. 4, 2025, 9:13 p.m. | 31.7192 | 2438 | True |
Session 1762307340 -
atlanta 2022 oval -
ARCA Chevrolet SS
Driver Jim
| Analyze | Number | Start | End | Time | Length | Valid |
|---|---|---|---|---|---|---|
| View Stats DataBox | 3 | Nov. 4, 2025, 8:51 p.m. | Nov. 4, 2025, 8:51 p.m. | 179.8916 | 2438 | True |
| View Stats DataBox | 2 | Nov. 4, 2025, 8:50 p.m. | Nov. 4, 2025, 8:51 p.m. | 32.3244 | 2436 | True |
| View Stats DataBox | 1 | Nov. 4, 2025, 8:50 p.m. | Nov. 4, 2025, 8:50 p.m. | 32.4295349 | 2438 | True |
Session 1762307181 -
atlanta 2022 oval -
ARCA Chevrolet SS
Session 1762306886 -
atlanta 2022 oval -
ARCA Chevrolet SS
Session 1762253840 -
atlanta 2022 oval -
ARCA Chevrolet SS
Driver Jim
| Analyze | Number | Start | End | Time | Length | Valid |
|---|---|---|---|---|---|---|
| View Stats DataBox | 5 | Nov. 4, 2025, 4:59 a.m. | Nov. 4, 2025, 5 a.m. | 34.4307 | 2437 | True |
| View Stats DataBox | 2 | Nov. 4, 2025, 4:58 a.m. | Nov. 4, 2025, 4:58 a.m. | 31.139267 | 2437 | True |
| View Stats DataBox | 1 | Nov. 4, 2025, 4:57 a.m. | Nov. 4, 2025, 4:58 a.m. | 41.6056671 | 2436 | True |
| View Stats DataBox | 4 | Nov. 4, 2025, 4:59 a.m. | Nov. 4, 2025, 4:59 a.m. | 52.6754341 | 2438 | True |
| View Stats DataBox | 3 | Nov. 4, 2025, 4:58 a.m. | Nov. 4, 2025, 4:59 a.m. | 31.2506676 | 2438 | True |
| View Stats DataBox | 7 | Nov. 4, 2025, 5:01 a.m. | Nov. 4, 2025, 5:01 a.m. | 32.8997345 | 2437 | True |
| View Stats DataBox | 6 | Nov. 4, 2025, 5 a.m. | Nov. 4, 2025, 5:01 a.m. | 33.7472 | 2438 | True |
| View Stats DataBox | 16 | Nov. 4, 2025, 5:06 a.m. | Nov. 4, 2025, 5:07 a.m. | 31.2568665 | 2437 | True |
| View Stats DataBox | 15 | Nov. 4, 2025, 5:06 a.m. | Nov. 4, 2025, 5:06 a.m. | 31.3403664 | 2438 | True |
| View Stats DataBox | 8 | Nov. 4, 2025, 5:01 a.m. | Nov. 4, 2025, 5:02 a.m. | 32.4774666 | 2436 | True |
| View Stats DataBox | 13 | Nov. 4, 2025, 5:05 a.m. | Nov. 4, 2025, 5:05 a.m. | 32.5842323 | 2437 | True |
| View Stats DataBox | 11 | Nov. 4, 2025, 5:03 a.m. | Nov. 4, 2025, 5:04 a.m. | 32.860466 | 2437 | True |
| View Stats DataBox | 9 | Nov. 4, 2025, 5:02 a.m. | Nov. 4, 2025, 5:03 a.m. | 51.842968 | 2438 | True |
| View Stats DataBox | 14 | Nov. 4, 2025, 5:05 a.m. | Nov. 4, 2025, 5:06 a.m. | 32.0477333 | 2438 | True |
| View Stats DataBox | 10 | Nov. 4, 2025, 5:03 a.m. | Nov. 4, 2025, 5:03 a.m. | 56.8378677 | 2438 | True |
| View Stats DataBox | 19 | Nov. 4, 2025, 5:08 a.m. | Nov. 4, 2025, 5:08 a.m. | 31.3189335 | 2438 | True |
| View Stats DataBox | 12 | Nov. 4, 2025, 5:04 a.m. | Nov. 4, 2025, 5:05 a.m. | 32.6207352 | 2436 | True |
| View Stats DataBox | 17 | Nov. 4, 2025, 5:07 a.m. | Nov. 4, 2025, 5:07 a.m. | 31.2371 | 2437 | True |
| View Stats DataBox | 18 | Nov. 4, 2025, 5:07 a.m. | Nov. 4, 2025, 5:08 a.m. | 31.2547 | 2436 | True |
| View Stats DataBox | 20 | Nov. 4, 2025, 5:08 a.m. | Nov. 4, 2025, 5:09 a.m. | 31.7418671 | 2438 | True |
| View Stats DataBox | 21 | Nov. 4, 2025, 5:09 a.m. | Nov. 4, 2025, 5:09 a.m. | 32.4303322 | 2437 | True |
| View Stats DataBox | 23 | Nov. 4, 2025, 5:10 a.m. | Nov. 4, 2025, 5:10 a.m. | 32.3149338 | 2436 | True |
| View Stats DataBox | 22 | Nov. 4, 2025, 5:09 a.m. | Nov. 4, 2025, 5:10 a.m. | 32.4449348 | 2438 | True |
| View Stats DataBox | 24 | Nov. 4, 2025, 5:10 a.m. | Nov. 4, 2025, 5:11 a.m. | 32.5174675 | 2438 | True |
| View Stats DataBox | 26 | Nov. 4, 2025, 5:11 a.m. | Nov. 4, 2025, 5:12 a.m. | 31.6279 | 2437 | True |
| View Stats DataBox | 25 | Nov. 4, 2025, 5:11 a.m. | Nov. 4, 2025, 5:11 a.m. | 31.5252342 | 2438 | True |
| View Stats DataBox | 28 | Nov. 4, 2025, 5:13 a.m. | Nov. 4, 2025, 5:13 a.m. | 32.4512672 | 2438 | True |
| View Stats DataBox | 27 | Nov. 4, 2025, 5:12 a.m. | Nov. 4, 2025, 5:13 a.m. | 32.21977 | 2437 | True |
| View Stats DataBox | 29 | Nov. 4, 2025, 5:13 a.m. | Nov. 4, 2025, 5:13 a.m. | 125.312965 | 2438 | True |
Session 1762253343 -
atlanta 2022 oval -
ARCA Chevrolet SS
Driver Jim
| Analyze | Number | Start | End | Time | Length | Valid |
|---|---|---|---|---|---|---|
| View Stats DataBox | 3 | Nov. 4, 2025, 4:51 a.m. | Nov. 4, 2025, 4:51 a.m. | 192.670273 | 2438 | True |
| View Stats DataBox | 2 | Nov. 4, 2025, 4:50 a.m. | Nov. 4, 2025, 4:51 a.m. | 32.39887 | 2436 | True |
| View Stats DataBox | 1 | Nov. 4, 2025, 4:49 a.m. | Nov. 4, 2025, 4:50 a.m. | 32.7266 | 2437 | True |
Session 1762246660 -
atlanta 2022 oval -
ARCA Chevrolet SS
Driver Jim
| Analyze | Number | Start | End | Time | Length | Valid |
|---|---|---|---|---|---|---|
| View Stats DataBox | 2 | Nov. 4, 2025, 2:58 a.m. | Nov. 4, 2025, 2:58 a.m. | 33.6428 | 2437 | True |
| View Stats DataBox | 1 | Nov. 4, 2025, 2:57 a.m. | Nov. 4, 2025, 2:58 a.m. | 40.6743 | 2437 | True |
| View Stats DataBox | 3 | Nov. 4, 2025, 2:58 a.m. | Nov. 4, 2025, 2:59 a.m. | 31.2053 | 2437 | True |
| View Stats DataBox | 4 | Nov. 4, 2025, 2:59 a.m. | Nov. 4, 2025, 2:59 a.m. | 31.2278328 | 2431 | True |
| View Stats DataBox | 5 | Nov. 4, 2025, 2:59 a.m. | Nov. 4, 2025, 3 a.m. | 31.7610664 | 2437 | True |
| View Stats DataBox | 7 | Nov. 4, 2025, 3:01 a.m. | Nov. 4, 2025, 3:01 a.m. | 32.3507 | 2437 | True |
| View Stats DataBox | 6 | Nov. 4, 2025, 3 a.m. | Nov. 4, 2025, 3:01 a.m. | 31.5832 | 2437 | True |
| View Stats DataBox | 9 | Nov. 4, 2025, 3:02 a.m. | Nov. 4, 2025, 3:02 a.m. | 32.0651321 | 2438 | True |
| View Stats DataBox | 8 | Nov. 4, 2025, 3:01 a.m. | Nov. 4, 2025, 3:02 a.m. | 32.2473335 | 2438 | True |
| View Stats DataBox | 11 | Nov. 4, 2025, 3:03 a.m. | Nov. 4, 2025, 3:03 a.m. | 31.7235 | 2437 | True |
| View Stats DataBox | 12 | Nov. 4, 2025, 3:03 a.m. | Nov. 4, 2025, 3:04 a.m. | 31.7538 | 2437 | True |
| View Stats DataBox | 10 | Nov. 4, 2025, 3:02 a.m. | Nov. 4, 2025, 3:03 a.m. | 32.091568 | 2436 | True |
| View Stats DataBox | 14 | Nov. 4, 2025, 3:04 a.m. | Nov. 4, 2025, 3:05 a.m. | 31.757967 | 2437 | True |
| View Stats DataBox | 15 | Nov. 4, 2025, 3:05 a.m. | Nov. 4, 2025, 3:05 a.m. | 31.8979664 | 2436 | True |
| View Stats DataBox | 13 | Nov. 4, 2025, 3:04 a.m. | Nov. 4, 2025, 3:04 a.m. | 31.5501 | 2436 | True |
| View Stats DataBox | 16 | Nov. 4, 2025, 3:05 a.m. | Nov. 4, 2025, 3:07 a.m. | 99.2907639 | 390 | False |
| View Stats DataBox | 22 | Nov. 4, 2025, 3:10 a.m. | Nov. 4, 2025, 3:11 a.m. | 32.7848663 | 2438 | True |
| View Stats DataBox | 17 | Nov. 4, 2025, 3:07 a.m. | Nov. 4, 2025, 3:08 a.m. | 65.5 | 2437 | True |
| View Stats DataBox | 19 | Nov. 4, 2025, 3:09 a.m. | Nov. 4, 2025, 3:09 a.m. | 32.8176 | 2431 | True |
| View Stats DataBox | 20 | Nov. 4, 2025, 3:09 a.m. | Nov. 4, 2025, 3:10 a.m. | 32.3084335 | 2438 | True |
| View Stats DataBox | 18 | Nov. 4, 2025, 3:08 a.m. | Nov. 4, 2025, 3:09 a.m. | 33.38283 | 2437 | True |
| View Stats DataBox | 24 | Nov. 4, 2025, 3:11 a.m. | Nov. 4, 2025, 3:12 a.m. | 31.8824673 | 2436 | True |
| View Stats DataBox | 23 | Nov. 4, 2025, 3:11 a.m. | Nov. 4, 2025, 3:11 a.m. | 31.9929 | 2438 | True |
| View Stats DataBox | 21 | Nov. 4, 2025, 3:10 a.m. | Nov. 4, 2025, 3:10 a.m. | 33.0968666 | 2436 | True |
| View Stats DataBox | 26 | Nov. 4, 2025, 3:12 a.m. | Nov. 4, 2025, 3:13 a.m. | 31.765 | 2431 | True |
| View Stats DataBox | 25 | Nov. 4, 2025, 3:12 a.m. | Nov. 4, 2025, 3:12 a.m. | 32.1046333 | 2437 | True |
| View Stats DataBox | 27 | Nov. 4, 2025, 3:13 a.m. | Nov. 4, 2025, 3:13 a.m. | 32.7677 | 2437 | True |
| View Stats DataBox | 28 | Nov. 4, 2025, 3:13 a.m. | Nov. 4, 2025, 3:13 a.m. | 55.93273 | 2438 | True |
Session 1762246131 -
atlanta 2022 oval -
ARCA Chevrolet SS
Driver Jim
| Analyze | Number | Start | End | Time | Length | Valid |
|---|---|---|---|---|---|---|
| View Stats DataBox | 1 | Nov. 4, 2025, 2:49 a.m. | Nov. 4, 2025, 2:50 a.m. | 32.5932655 | 2437 | True |
| View Stats DataBox | 2 | Nov. 4, 2025, 2:50 a.m. | Nov. 4, 2025, 2:51 a.m. | 32.4467659 | 2437 | True |
| View Stats DataBox | 3 | Nov. 4, 2025, 2:51 a.m. | Nov. 4, 2025, 2:51 a.m. | 179.2863 | 2438 | True |
Session 1754279070 -
atlanta 2022 oval -
ARCA Chevrolet SS
Driver Jim
| Analyze | Number | Start | End | Time | Length | Valid |
|---|---|---|---|---|---|---|
| View Stats DataBox | 1 | Aug. 3, 2025, 11:44 p.m. | Aug. 3, 2025, 11:45 p.m. | 41.13703 | 2437 | True |
| View Stats DataBox | 2 | Aug. 3, 2025, 11:45 p.m. | Aug. 3, 2025, 11:45 p.m. | 31.0363674 | 2436 | True |
| View Stats DataBox | 10 | Aug. 3, 2025, 11:49 p.m. | Aug. 3, 2025, 11:49 p.m. | 31.312067 | 2438 | True |
| View Stats DataBox | 7 | Aug. 3, 2025, 11:47 p.m. | Aug. 3, 2025, 11:48 p.m. | 31.9165 | 2437 | True |
| View Stats DataBox | 3 | Aug. 3, 2025, 11:45 p.m. | Aug. 3, 2025, 11:46 p.m. | 31.0840664 | 2438 | True |
| View Stats DataBox | 8 | Aug. 3, 2025, 11:48 p.m. | Aug. 3, 2025, 11:48 p.m. | 31.4965 | 2438 | True |
| View Stats DataBox | 5 | Aug. 3, 2025, 11:46 p.m. | Aug. 3, 2025, 11:47 p.m. | 31.4840336 | 2437 | True |
| View Stats DataBox | 6 | Aug. 3, 2025, 11:47 p.m. | Aug. 3, 2025, 11:47 p.m. | 31.9518337 | 2437 | True |
| View Stats DataBox | 4 | Aug. 3, 2025, 11:46 p.m. | Aug. 3, 2025, 11:46 p.m. | 30.7790337 | 2436 | True |
| View Stats DataBox | 12 | Aug. 3, 2025, 11:50 p.m. | Aug. 3, 2025, 11:50 p.m. | 31.7550659 | 2438 | True |
| View Stats DataBox | 9 | Aug. 3, 2025, 11:48 p.m. | Aug. 3, 2025, 11:49 p.m. | 31.3799667 | 2438 | True |
| View Stats DataBox | 11 | Aug. 3, 2025, 11:49 p.m. | Aug. 3, 2025, 11:50 p.m. | 31.357666 | 2437 | True |
| View Stats DataBox | 16 | Aug. 3, 2025, 11:52 p.m. | Aug. 3, 2025, 11:53 p.m. | 31.2973328 | 2438 | True |
| View Stats DataBox | 14 | Aug. 3, 2025, 11:51 p.m. | Aug. 3, 2025, 11:51 p.m. | 30.8728 | 2437 | True |
| View Stats DataBox | 15 | Aug. 3, 2025, 11:51 p.m. | Aug. 3, 2025, 11:52 p.m. | 31.2457 | 2438 | True |
| View Stats DataBox | 13 | Aug. 3, 2025, 11:50 p.m. | Aug. 3, 2025, 11:51 p.m. | 31.5633659 | 2436 | True |
| View Stats DataBox | 17 | Aug. 3, 2025, 11:53 p.m. | Aug. 3, 2025, 11:53 p.m. | 31.2599335 | 2438 | True |
| View Stats DataBox | 18 | Aug. 3, 2025, 11:53 p.m. | Aug. 3, 2025, 11:54 p.m. | 30.9269 | 2438 | True |
| View Stats DataBox | 19 | Aug. 3, 2025, 11:54 p.m. | Aug. 3, 2025, 11:54 p.m. | 30.9079 | 2437 | True |
| View Stats DataBox | 24 | Aug. 3, 2025, 11:56 p.m. | Aug. 3, 2025, 11:57 p.m. | 31.0063 | 2438 | True |
| View Stats DataBox | 21 | Aug. 3, 2025, 11:55 p.m. | Aug. 3, 2025, 11:55 p.m. | 31.1212673 | 2437 | True |
| View Stats DataBox | 20 | Aug. 3, 2025, 11:54 p.m. | Aug. 3, 2025, 11:55 p.m. | 30.8342342 | 2436 | True |
| View Stats DataBox | 22 | Aug. 3, 2025, 11:55 p.m. | Aug. 3, 2025, 11:56 p.m. | 30.9788 | 2437 | True |
| View Stats DataBox | 25 | Aug. 3, 2025, 11:57 p.m. | Aug. 4, 2025, 12:03 a.m. | 24.4645 | 1918 | True |
| View Stats DataBox | 23 | Aug. 3, 2025, 11:56 p.m. | Aug. 3, 2025, 11:56 p.m. | 31.0349331 | 2436 | True |
| View Stats DataBox | 37 | Aug. 4, 2025, 12:03 a.m. | Aug. 4, 2025, 12:03 a.m. | 30.6228676 | 2436 | True |
| View Stats DataBox | 38 | Aug. 4, 2025, 12:03 a.m. | Aug. 4, 2025, 12:04 a.m. | 30.8565331 | 2437 | True |
| View Stats DataBox | 40 | Aug. 4, 2025, 12:04 a.m. | Aug. 4, 2025, 12:05 a.m. | 31.4901 | 2436 | True |
| View Stats DataBox | 39 | Aug. 4, 2025, 12:04 a.m. | Aug. 4, 2025, 12:04 a.m. | 31.2205 | 2436 | True |
| View Stats DataBox | 41 | Aug. 4, 2025, 12:05 a.m. | Aug. 4, 2025, 12:06 a.m. | 41.1398 | 2437 | True |
| View Stats DataBox | 42 | Aug. 4, 2025, 12:06 a.m. | Aug. 4, 2025, 12:07 a.m. | 57.2710342 | 2438 | True |
| View Stats DataBox | 43 | Aug. 4, 2025, 12:07 a.m. | Aug. 4, 2025, 12:08 a.m. | 97.881 | 2438 | True |
